Searchable Score Database
|
| Rank | Call | Year | Category | Score | QSOs | WPX | Hours | Operator(s) | Cert |
| 1 | RF9C | 2012 | MULTI-ONE | 29,872,318 | 5,696 | 1,489 | 47.8 | R9DX RA9CKQ RA9C... | [Cert] |
| 2 | RF9C | 2011 | MULTI-ONE | 25,051,994 | 4,962 | 1,387 | 47.9 | R9DX UA9CDC UA9C... | [Cert] |
| 3 | RC9O | 2012 | SA HP ALL | 17,536,244 | 3,915 | 1,243 | 36.0 | | [Cert] |
| 4 | RC9O | 2011 | SO HP ALL | 17,252,196 | 3,678 | 1,222 | 35.9 | | [Cert] |
| 5 | UX9C | 1993 | MULTI-MULTI | 15,078,492 | 3,113 | 1,508 | - | UV9CP RZ9CQ UA3C... | |
| 6 | UA7A | 1999 | MULTI-ONE | 14,441,808 | 4,300 | 1,032 | 48.0 | RU9AN RU9AZ RW9M... | |
| 7 | RF9C | 2002 | MULTI-ONE | 14,366,775 | 4,148 | 1,115 | 48.0 | RA9CKQ RA9CMO RV... | |
| 8 | RF9C | 2001 | MULTI-ONE | 14,207,193 | 4,063 | 1,079 | 48.0 | RZ9CO RA9CKQ UA9... | |
| 9 | UA9PC | 2010 | SA HP ALL | 13,462,592 | 3,594 | 1,144 | 35.9 | | [Cert] |
| 10 | RG9A | 2011 | SA HP ALL | 13,166,048 | 3,274 | 1,109 | 36.0 | | [Cert] |
| 11 | UA9AYA | 2004 | MULTI-ONE | 12,712,275 | 3,648 | 999 | 48.0 | UA9BA RA9AB RW9M... | |
| 12 | RF9C | 1999 | MULTI-ONE | 12,689,556 | 3,969 | 1,004 | 48.0 | RZ9CO RA9CMO RA9... | |
| 13 | RT9W | 2002 | MULTI-ONE | 11,419,500 | 3,543 | 993 | 48.0 | RU9WX RX9WR RW9W... | |
| 14 | UK9AAN | 1980 | MULTI-ONE | 11,152,020 | 5,091 | 660 | - | UA9ACZ UA9AEN UA... | |
| 15 | RT9W | 2001 | MULTI-ONE | 10,768,039 | 3,498 | 929 | 24.0 | RU9WX RX9WR RX9W... | |
| 16 | UK9AAN | 1978 | MULTI-MULTI | 10,702,776 | 7,063 | 532 | - | UA9AN UA9ACZ UA9... | |
| 17 | RC9O | 2009 | SO HP ALL | 10,441,809 | 2,995 | 963 | 34.9 | UA9PC | [Cert] |
| 18 | RZ9OZO | 2004 | MULTI-ONE | 10,289,996 | 3,202 | 1,004 | 48.0 | UA9PC RZ9UA | |
| 19 | RN9CWJ | 2007 | SO HP ALL | 10,155,138 | 2,921 | 903 | 36.0 | UA9BA | [Cert] |
| 20 | RT9W | 2008 | MULTI-ONE | 10,009,908 | 2,940 | 909 | 45.0 | RW9WW RX9WR RV9W... | [Cert] |
| 21 | RG9A | 2004 | SA HP ALL | 9,638,179 | 3,034 | 899 | 36.0 | UA9AM | |
| 22 | UA9CLB | 2009 | SO HP ALL | 9,482,064 | 2,723 | 912 | 35.6 | | [Cert] |
| 23 | RK9CWW | 2000 | MULTI-ONE | 9,438,570 | 3,159 | 995 | - | RZ9CO UA9CIR RX9... | |
| 24 | UA9BS | 2012 | SO HP ALL | 9,356,303 | 2,713 | 979 | 35.8 | | [Cert] |
| 25 | RT9W | 2007 | MULTI-ONE | 8,944,155 | 2,680 | 951 | 48.0 | RW9WW RV9WHN RV9... | [Cert] |
| 26 | UA9CDC | 2008 | SO HP ALL | 8,574,630 | 2,643 | 867 | 36.0 | | [Cert] |
| 27 | UA9PC | 2008 | SO HP ALL | 8,520,930 | 2,775 | 855 | 35.8 | | [Cert] |
| 28 | RZ9OZO | 2007 | MULTI-ONE | 8,159,480 | 2,667 | 920 | 48.0 | UA9PC UA9PM RA9U... | [Cert] |
| 29 | RG9A | 2009 | SA HP ALL | 8,038,800 | 2,346 | 900 | 35.9 | UA9AM | [Cert] |
| 30 | RK9CWW | 1998 | MULTI-ONE | 7,844,361 | 2,827 | 833 | - | RZ9CO RA9CMO RA9... | |
| 31 | UK9AAN | 1979 | MULTI-ONE | 7,819,524 | 3,943 | 612 | - | UA9AN UA9ACZ UA9... | |
| 32 | RG9A | 2005 | SA HP ALL | 7,808,760 | 2,605 | 796 | 35.3 | UA9AM | |
| 33 | UA9AYA | 2003 | SO HP ALL | 7,563,884 | 2,786 | 769 | 36.0 | UA9BA | |
| 34 | RT9J | 2011 | MULTI-TWO | 7,473,574 | 2,394 | 1,006 | 33.7 | RA9J RA9JP RV9JK... | [Cert] |
| 35 | RG9A | 2006 | SA HP ALL | 7,470,528 | 2,265 | 876 | 36.0 | UA9AM | |
| 36 | UA9AM | 2003 | SA HP ALL | 7,366,392 | 2,705 | 852 | 36.0 | | |
| 37 | UX9C | 1992 | MULTI-ONE | 7,335,120 | 3,015 | 780 | - | UV9CP UA9CSS UV9... | |
| 38 | UZ9CWW | 1989 | MULTI-ONE | 7,265,960 | 3,034 | 785 | - | UA9CJK UA9CIR UW... | |
| 39 | RK9WZZ | 2004 | MULTI-ONE | 7,230,548 | 2,510 | 844 | 48.0 | RW9WW RX9WR UA90... | |
| 40 | UA9AM | 2002 | SA HP ALL | 7,144,004 | 2,720 | 889 | 36.0 | | |
| 41 | RZ9UA | 1995 | SO HP ALL | 7,142,014 | 2,712 | 909 | - | | |
| 42 | RW9USA | 2008 | SO HP ALL | 7,102,942 | 2,453 | 847 | 36.0 | | [Cert] |
| 43 | UA9CDV | 2002 | SO HP ALL | 7,072,560 | 2,625 | 836 | 36.0 | | |
| 44 | UA9UZZ | 2007 | MULTI-ONE | 7,023,033 | 2,548 | 843 | 48.0 | RZ9UN UA9UX RK9U... | [Cert] |
| 45 | RZ9UA | 1994 | SO HP ALL | 6,972,109 | 2,912 | 907 | - | | |
| 46 | RZ9HG | 2010 | SA HP 20M | 6,680,100 | 2,374 | 1,050 | 35.8 | | [Cert] |
| 47 | RG9A | 2008 | SA HP ALL | 6,656,136 | 2,255 | 807 | 35.8 | UA9AM | [Cert] |
| 48 | UA9CLB | 2006 | SO HP ALL | 6,638,720 | 2,210 | 820 | 34.8 | | |
| 49 | RU9CK | 2009 | SA HP ALL | 6,552,162 | 2,145 | 822 | 35.8 | | [Cert] |
| 50 | UA9CLB | 2002 | SO HP ALL | 6,512,872 | 2,444 | 796 | 36.0 | | |
| 51 | UA9CDV | 2001 | SO HP ALL | 6,326,563 | 2,601 | 769 | 36.0 | | |
| 52 | UA9CLB | 2001 | SO HP ALL | 6,309,888 | 2,482 | 768 | 36.0 | | |
| 53 | RK9CWW | 2005 | SO HP ALL | 6,197,370 | 2,563 | 835 | 36.0 | | |
| 54 | RW9OWD | 2002 | MULTI-ONE | 6,003,250 | 2,677 | 814 | 46.0 | RW9OW UA9OW RA9U... | |
| 55 | UA9CLB | 2004 | SO HP ALL | 5,936,112 | 2,478 | 728 | 36.0 | | |
| 56 | UZ9JWR | 1991 | MULTI-ONE | 5,907,392 | 3,111 | 766 | - | Welikamov Travin... | |
| 57 | RK9CZO | 2003 | MULTI-ONE | 5,894,656 | 2,272 | 794 | 48.0 | UA9FQY RX9CAZ RV... | |
| 58 | RK9CWW | 1997 | MULTI-ONE | 5,858,802 | 2,365 | 703 | - | UA9CDC RZ9C0 UA9... | |
| 59 | RA9AE | 2011 | SO HP ALL | 5,718,761 | 2,004 | 857 | 36.0 | | [Cert] |
| 60 | UA9UZZ | 2008 | MULTI-ONE | 5,678,624 | 2,132 | 808 | 43.5 | RZ9UN UA9UX RK9U... | [Cert] |
| 61 | RN9CM | 2011 | SA HP ALL | 5,529,342 | 1,922 | 861 | 36.0 | | [Cert] |
| 62 | UZ9CWW | 1988 | MULTI-ONE | 5,348,520 | 2,530 | 664 | - | UA9CJK UW9CW UA9... | |
| 63 | RW9HA | 2004 | SO HP ALL | 5,240,926 | 2,237 | 818 | 35.6 | | |
| 64 | 4J9B | 1977 | MULTI-ONE | 5,201,056 | 4,165 | 434 | - | UA9AN UA9ACZ UA9... | |
| 65 | RK9CZO | 2001 | SO HP ALL | 5,191,948 | 2,328 | 766 | 35.9 | RX9CAZ | |
| 66 | R8MC | 2011 | SO HP ALL | 5,108,870 | 1,796 | 845 | 28.9 | | [Cert] |
| 67 | RO9O | 2008 | SO HP ALL | 5,061,378 | 2,128 | 777 | 36.0 | RZ9OO | [Cert] |
| 68 | RK9KWI | 1999 | MULTI-ONE | 5,035,212 | 2,200 | 812 | - | UA9KJ UA9KE UA9K... | |
| 69 | RN9SXX | 2006 | MULTI-ONE | 5,025,514 | 1,843 | 683 | 40.0 | RV9SV RW9SW RW9T... | |
| 70 | RW9HA | 2000 | SO HP ALL | 4,949,113 | 2,451 | 793 | - | | |
| 71 | RL9AA | 2011 | SA HP ALL | 4,930,311 | 1,807 | 879 | 31.8 | | [Cert] |
| 72 | UK9AAN | 1982 | MULTI-ONE | 4,833,634 | 2,597 | 598 | - | | |
| 73 | EX9S | 1990 | SO HP ALL | 4,757,275 | 2,365 | 695 | - | | |
| 74 | RK9CZO | 2002 | MULTI-MULTI | 4,651,830 | 1,972 | 810 | 36.4 | RX9CAZ RV9CTD | |
| 75 | RV9UP | 2012 | SA LP ALL | 4,626,720 | 1,804 | 840 | 35.6 | | [Cert] |
| 76 | RX9J | 1990 | MULTI-ONE | 4,572,348 | 2,523 | 726 | - | UL7OB RA9JX RA9J... | |
| 77 | RK9WZZ | 2006 | MULTI-ONE | 4,535,968 | 1,667 | 736 | 48.0 | RU9WX RA9WUA RW9... | |
| 78 | UA9MA | 2001 | SO HP 20M | 4,501,518 | 1,995 | 798 | 34.9 | | |
| 79 | RK9CWW | 1996 | MULTI-ONE | 4,480,980 | 1,808 | 681 | - | UA9FQY RA9CMO S.... | |
| 80 | RI9C | 1999 | SO HP ALL | 4,374,056 | 1,985 | 718 | - | UA9CDV | |
| 81 | RU9CK | 2011 | SA HP 40M | 4,355,085 | 1,159 | 703 | 34.9 | | [Cert] |
| 82 | UA9MA | 1997 | SO HP ALL (T) | 4,335,936 | 2,053 | 704 | - | | |
| 83 | EX9B | 1990 | SO HP ALL | 4,335,877 | 2,315 | 689 | - | | |
| 84 | UK9AAN | 1976 | MULTI-ONE | 4,158,929 | 2,927 | 437 | - | UA9AN UA9ACZ UA9... | |
| 85 | UA9JDP | 2005 | SO HP ALL | 4,125,510 | 1,962 | 690 | 33.1 | | |
| 86 | UA9CLB | 1999 | SO HP ALL | 4,087,208 | 1,896 | 697 | - | | |
| 87 | UZ9XWH | 1993 | MULTI-ONE | 4,067,810 | 1,756 | 635 | - | UA9XLZ UA9XFY UA... | |
| 88 | RW9UP | 2002 | SO HP ALL | 4,011,728 | 1,986 | 784 | 36.0 | | |
| 89 | UA9CLB | 2003 | SO HP ALL | 3,846,144 | 1,826 | 626 | 29.4 | | |
| 90 | EZ9MA | 1992 | SO HP ALL | 3,798,406 | 2,000 | 733 | - | | |
| 91 | UI9I | 2011 | SA HP 20M | 3,760,536 | 1,591 | 884 | 31.6 | RU9I | [Cert] |
| 92 | UK9ADT | 1984 | MULTI-ONE | 3,747,780 | 2,194 | 569 | - | UA9AIS UA9AKI UA... | |
| 93 | UK9FER | 1984 | MULTI-ONE | 3,711,207 | 2,552 | 537 | - | UA9FDW UA9FAR UA... | |
| 94 | RZ9HG | 2008 | SA HP ALL | 3,629,655 | 1,687 | 711 | 31.6 | | [Cert] |
| 95 | RW9C | 1992 | MULTI-ONE | 3,595,504 | 1,941 | 659 | - | RA9CU RW9CZ UC2A... | |
| 96 | RU9AC | 2011 | SO HP ALL | 3,582,811 | 1,473 | 701 | 26.8 | | [Cert] |
| 97 | RZ9HG | 2009 | SO HP 20M | 3,560,010 | 1,739 | 795 | 27.0 | | [Cert] |
| 98 | UA9CI | 1987 | SO HP ALL | 3,479,216 | 2,011 | 559 | - | | |
| 99 | UA9YAB | 2002 | SO HP 10M | 3,412,376 | 1,796 | 748 | 33.5 | | |
| 100 | UK9FER | 1983 | MULTI-ONE | 3,385,800 | 2,130 | 475 | - | UA9FDW UA9FAR UA... | |
|
(R) = Rookie overlay category
(T) = Tribander/Wires overlay category