All Time Records

High Power and Multi-Operator

World USA Africa Asia Europe North America Oceania South America

Data following the calls are: year of operation, total score, and number of prefix multipliers.

World Records

SSB

  CW
Cat Call Yr Score WPX
Single Operator        
1.8 CN2R 07 1,613,955 399
3.5 CN2R 06 11,849,076 894
7.0 CN2R 05 14,724,696 931
14 5C5Z 07 11,745,769 1009
21 ZD8Z 05 17,129,112 1196
28 D44AC 02 15,707,401 1123
AB D4B 05 26,871,482 1271
Multi-Operator  
Multi-Single D44TD 02 33,443,856 1332
Multi-Two AN8A 07 47,019,528 1444
Multi-Multi HC8N 03 60,703,452 1476

 

 
Cat Call Yr Score WPX
Single Operator        
1.8 IH9/OL5Y 98 341,068 182
3.5 TA0/Z33F 02 1,452,552 348
7.0 LU1IV 97 7,671,456 702
14 4L8A 06 6,083,910 870
21 ZX5J 05 7,061,000 920
28 ZX5J 02 6,787,440 857
AB D4B 04 16,619,000 1000
Multi-Operator  
Multi-Single P49V 01 19,760,774 1034
Multi-Two EF8M 07 33,324,192 1256
Multi-Multi HC8N 99 54,697,072 1264

 

USA Records

SSB

  CW
Cat Call Yr Score WPX
Single Operator        
1.8 K1ZM 95 327,712 308
3.5 WE3C 95 1,519,300 475
7.0 KC7EM 95 1,950,228 495
14 KK9A 00 6,621,446 962
21 KX8R 00 7,556,250 930
28 NY4A 00 6,006,573 877
AB KQ2M 00 11,875,240 1066
Multi-Operator      
Multi-Single KM3T 99 14,091,468 1077
Multi-Two KD4D 06 14,535,521 1183
Multi-Multi KM3T 00 29,338,460 1355

 

 
Cat Call Yr Score WPX
Single Operator      
1.8 K1ZM 95 40,446 107
3.5 K1ZM 93 406,080 288
7.0 KG1D 05 3,594,822 651
14 N2NC 06 5,418,630 915
21 NU5A 99 4,411,299 789
28 WW4M 01 2,547,046 674
AB AK1W 05 8,650,704 916
Multi-Operator      
Multi-Single KM9P 01 10,691,724 964
Multi-Two KM4M 04 16,283,745 1095
Multi-Multi KM3T 01 21,103,320 1110

 

Continental Records

AFRICA

SSB

  CW
Cat Call Yr Score WPX
Single Operator      
1.8 CN2R 07 1,613,955 399
3.5 CN2R 06 11,849,076 894
7.0 CN2R 05 14,724,696 931
14 5C5Z 07 11,745,769 1009
21 ZD8Z 05 17,129,112 1196
28 D44AC 02 15,707,401 1123
AB D4B 05 26,871,482 1271
Multi-Operator      
Multi-Single D44TD 02 33,443,856 1332
Multi-Two AN8A 07 47,019,528 1444
Multi-Multi CN8WW 99 55,151,562 1334

 

 
Cat Call Yr Score WPX
Single Operator      
1.8 IH9/OL5Y 98 341,068 182
3.5 7X0RY 07 1,562,172 402
7.0 IG9B 04 5,187,819 613
14 EA9LZ 98 5,708,498 758
21 5X1Z 01 6,362,352 782
28 ZS4TX 01 4,602,028 722
AB D4B 04 16,619,000 1000
Multi-Operator      
Multi-Single 7W2OM 06 19,164,355 1039
Multi-Two EF8M 07 33,324,192 1256
Multi-Multi 6V6U 97 9,938,896 758

 

ASIA

SSB

  CW
Cat Call Yr Score WPX
Single Operator        
1.8 *YM0T 05 486,846 222
3.5 RW9USA 07 1,113,560 388
7.0 H24LP 87 5,348,975 503
14 H2A 91 6,297,464 758
21 7L1GVE 92 6,848,136 838
28 H22H 00 9,092,146 931
AB JY9NX 01 15,463,485 1017
Multi-Operator        
Multi-Single 5B/AJ2O 05 28,966,272 1252
Multi-Two A61AJ 04 30,157,650 1255
Multi-Multi P3A 00 53,554,592 1456

 

 
Cat Call Yr Score WPX
Single Operator      
1.8 4X4NJ 96 259,420 170
3.5 TA0/Z33F 02 1,452,552 348
7.0 9K2HN 06 4,541,970 606
14 4L8A 06 6,083,910 870
21 A45XR 99 6,557,697 843
28 HZ1AB 02 3,669,994 659
AB P3A 01 10,723,620 870
Multi-Operator      
Multi-Single P3A 02 18,176,342 1046
Multi-Two RT9W 03 12,006,568 872
Multi-Multi A61AJ 02 42,766,232 1244

 

EUROPE

SSB

  CW
Cat Call Yr Score WPX
Single Operator      
1.8 SN3R 07 835,844 434
3.5 4O3B 07 2,734,722 662
7.0 YT5A 07 5,086,240 830
14 DJ7AA 00 7,955,224 1052
21 CQ1BOP 00 6,989,997 1029
28 GM7V 00 8,305,756 982
AB OK1RI 01 10,844,592 1034
Multi-Operator      
Multi-Single 9A7A 02 19,034,950 1306
Multi-Two OE4A 07 18,533,494 1337
Multi-Multi 9AY2K 00 42,477,343 1493

 

 
Cat Call Yr Score WPX
Single Operator      
1.8 SN2B 06 323,140 302
3.5 S57AW 04 1,333,014 489
7.0 TM7XX 06 4,829,660 757
14 4O3T 06 5,313,554 986
21 9H0A 02 5,389,008 933
28 9H0A 01 3,965,315 841
AB CU2A 06 8,153,512 964
Multi-Operator      
Multi-Single 9A7A 01 10,915,020 1044
Multi-Two 9A7A 06 17,274,276 1228
Multi-Multi LZ9W 06 21,066,864 1143

 

NORTH AMERICA

SSB

  CW
Cat Call Yr Score WPX
Single Operator      
1.8 VA1A 99 535,225 271
3.5 VE1BY 00 2,226,300 492
7.0 TI4CF 05 8,057,479 751
14 KP2A 95 7,088,976 912
21 WP3R 98 10,167,632 986
28 KP2A 00 11,385,710 1046
AB 8P5A 06 20,560,452 1199
Multi-Operator      
Multi-Single VP2EC 92 24,409,580 1115
Multi-Two V47KP 03 15,958,488 1092
Multi-Multi WL7E 00 42,013,215 1395

 

 
Cat Call Yr Score WPX
Single Operator      
1.8 VA1A 99 103,680 120
3.5 FM5BH 97 833,490 315
7.0 V26BA 97 6,227,550 659
14 N2NC 06 5,418,630 915
21 ZF1A 99 5,330,129 799
28 FM5GU 01 2,849,769 621
AB WP2Z 99 12,506,280 890
Multi-Operator      
Multi-Single 8P4A 02 18,516,960 1056
Multi-Two KM4M 04 16,283,745 1095
Multi-Multi 6Y2A 02 38,821,328 1274

 

OCEANIA

SSB

  CW
Cat Call Yr Score WPX
Single Operator      
1.8 KH6ND 07 26,432 59
3.5 WH7Z 03 1,208,900 308
7.0 ZM3WW 07 5,130,345 649
14 KH6ND 03 6,493,727 887
21 AH7DX 00 7,645,990 890
28 TX0DX 00 12,049,422 847
AB KH6ND 01 15,498,798 1029
Multi-Operator        
Multi-Single T33RD 99 17,778,372 998
Multi-Two KH7X 05 20,910,656 1066
Multi-Multi KH7R 02 32,806,032 1304

 

 
Cat Call Yr Score WPX
Single Operator      
1.8 KH6ND 07 22,100 50
3.5 KH6ND 05 476,928 207
7.0 ZM3A 07 6,043,950 666
14 KH6ND 03 4,126,690 730
21 KH6ND 99 6,107,256 813
28 KH6ND 00 1,523,008 424
AB KH6ND 02 7,996,774 862
Multi-Operator        
Multi-Single AH2R 01 11,541,420 957
Multi-Two ZL6QH 05 13,312,768 952
Multi-Multi ZL6QH 04 16,143,840 1010

 

SOUTH AMERICA

SSB

  CW
Cat Call Yr Score WPX
Single Operator      
1.8 YV5JEA 84 40,320 63
3.5 P40A 96 1,715,076 426
7.0 ZX9A 97 10,787,128 814
14 PY0FM 95 9,660,432 939
21 PX5E 06 14,179,990 1210
28 ZX5J 99 14,405,820 1095
AB HC8A 01 25,180,199 1199
Multi-Operator        
Multi-Single HC8A 93 32,502,677 1107
Multi-Two HC8N 06 46,791,472 1456
Multi-Multi HC8N 03 60,703,452 1476

 

 
Cat Call Yr Score WPX
Single Operator      
1.8 YV1OB 86 11,550 35
3.5 YX3A 89 1,004,060 305
7.0 LU1IV 97 7,671,456 702
14 YW1A 91 4,617,456 732
21 ZX5J 05 7,061,000 920
28 ZX5J 02 6,787,440 857
AB P40W 94 14,168,115 845
Multi-Operator      
Multi-Single P49V 01 19,760,744 1034
Multi-Two HC8N 03 30,928,268 1187
Multi-Multi HC8N 99 54,697,072 1264

 

WPX (Prefix) RECORD

SSB

  CW
OT0A ('00) 1528   HC8N('01) 1299

CLUB RECORD

Northern California Contest Club ('02) 253,543,497

 

Please report any errors to the CQ WPX Contest Director.

Page updated: April 4, 2008