Searchable Score Database
|
| Rank | Call | Year | Category | Score | QSOs | WPX | Hours | Operator(s) | Cert |
| 1 | NR4M | 2012 | MULTI-MULTI | 26,785,984 | 6,879 | 1,426 | 48.0 | K4EC K4ZW K7SV N... | [Cert] |
| 2 | NQ4I | 2012 | MULTI-MULTI | 25,677,568 | 6,801 | 1,472 | 48.0 | NQ4I N4DU W4SVO ... | [Cert] |
| 3 | NR4M | 2009 | MULTI-MULTI | 18,863,096 | 5,785 | 1,267 | 47.1 | K1SE K4EC K4EU K... | [Cert] |
| 4 | KM4M | 2004 | MULTI-TWO | 16,283,745 | 4,783 | 1,095 | 48.0 | K3TW K4JA K4ZA K... | |
| 5 | NK1Z/4 | 2012 | MULTI-TWO | 15,731,290 | 4,588 | 1,258 | 48.0 | K5KG K4LQ WD4AHZ... | [Cert] |
| 6 | NY4A | 2001 | MULTI-MULTI | 15,461,384 | 5,267 | 1,018 | 46.3 | K2AV K7GM N4AF N... | |
| 7 | NR4M | 2008 | MULTI-MULTI | 15,425,340 | 5,239 | 1,140 | 47.8 | EY8MM K1SE K4EC ... | [Cert] |
| 8 | NQ4I | 2001 | MULTI-MULTI | 15,379,484 | 5,642 | 1,063 | 48.0 | | |
| 9 | NS1S/4 | 2012 | MULTI-TWO | 15,147,786 | 4,618 | 1,262 | 47.6 | K1ZZI K9MUG KU8E... | [Cert] |
| 10 | NR4M | 2011 | MULTI-MULTI | 15,071,104 | 4,947 | 1,216 | 47.8 | KE3X K4EC K4GM K... | [Cert] |
| 11 | NQ4I | 1999 | MULTI-MULTI | 14,867,020 | 5,391 | 1,031 | - | AA4LR K2UFT K4BA... | |
| 12 | NY4A | 2004 | MULTI-MULTI | 14,703,940 | 4,518 | 1,070 | - | K2AV K4QPL N4AF ... | |
| 13 | N4WW | 2012 | MULTI-TWO | 14,695,990 | 4,498 | 1,262 | 48.0 | N4WW N4KM K0LUZ ... | [Cert] |
| 14 | NY4A | 2003 | MULTI-MULTI | 14,537,984 | 4,913 | 1,042 | 48.0 | K2AV K4QPL N4AF ... | |
| 15 | NQ4I | 2011 | MULTI-MULTI | 13,415,522 | 4,739 | 1,202 | 47.8 | N3ZL AA4LR VE7ZO... | [Cert] |
| 16 | WC4E | 2002 | MULTI-MULTI | 13,263,255 | 5,031 | 1,077 | 48.0 | WC4E K4OJ N4KM T... | |
| 17 | NY4A | 2012 | MULTI-ONE | 12,603,816 | 3,621 | 1,161 | 47.7 | AA4FU N4AF | [Cert] |
| 18 | KM4M | 2003 | MULTI-TWO | 12,395,116 | 4,393 | 1,019 | 48.0 | K4JA K7SV K9GY K... | |
| 19 | NR4M | 1999 | MULTI-MULTI | 11,820,768 | 4,379 | 944 | - | NR4M K4EC K1SE W... | |
| 20 | NY4A | 2002 | MULTI-MULTI | 11,725,350 | 4,251 | 975 | 48.0 | K2AV K7GM N4AF W... | |
| 21 | NR4M | 2000 | MULTI-MULTI | 11,677,929 | 4,299 | 1,003 | 48.0 | K7SV NR4M K1SE K... | |
| 22 | NQ4I | 2003 | MULTI-MULTI | 11,602,944 | 4,822 | 1,024 | 48.0 | NQ4I N5QQ K8JQ A... | |
| 23 | WK4Y | 2001 | MULTI-MULTI | 11,452,560 | 4,248 | 1,020 | 45.1 | K4GAU W4DR W4HJ ... | |
| 24 | NQ4I | 2007 | MULTI-MULTI | 11,097,060 | 4,688 | 1,041 | 48.0 | NQ4I N5BI VE7ZO ... | [Cert] |
| 25 | NQ4I | 2010 | MULTI-MULTI | 10,921,286 | 4,828 | 1,046 | 47.8 | N3ZL W4IX K4MM K... | [Cert] |
| 26 | NR4M | 2010 | MULTI-MULTI | 10,876,056 | 4,312 | 1,037 | 46.8 | K1SE K3ZM K4EC K... | [Cert] |
| 27 | NY4A | 2000 | MULTI-MULTI | 10,826,599 | 4,240 | 931 | 48.0 | K2AV W2CS N4AF N... | |
| 28 | KM9P/4 | 2001 | MULTI-ONE | 10,691,724 | 3,864 | 964 | 48.0 | W4AN K4BAI K5OT | |
| 29 | WW4T | 2002 | MULTI-ONE | 10,316,890 | 3,726 | 985 | 48.0 | W4AN K4BAI KU8E | |
| 30 | W4MYA | 2002 | MULTI-MULTI | 10,165,218 | 3,969 | 966 | 48.0 | K1SE K4GAU W4HJ ... | |
| 31 | WW4E | 2009 | MULTI-TWO | 10,047,840 | 4,087 | 1,056 | 48.0 | N4WW N3ND K0LUZ ... | [Cert] |
| 32 | W4MYA | 2000 | MULTI-MULTI | 9,857,622 | 3,882 | 939 | 48.0 | W4DR W4HJ WA4QDM... | |
| 33 | NR4M | 2001 | MULTI-MULTI | 9,770,292 | 3,960 | 959 | - | NR4M K7SV K4GMH ... | |
| 34 | KT3Y/4 | 2009 | MULTI-ONE | 9,010,276 | 2,921 | 1,034 | 45.7 | KT3Y K3EST N2AA | [Cert] |
| 35 | N5WR/4 | 2012 | SO HP ALL | 8,992,848 | 3,246 | 1,032 | 35.9 | N5WR @K4BP | [Cert] |
| 36 | NR3X/4 | 2011 | MULTI-TWO | 8,907,225 | 3,610 | 1,051 | 47.6 | W0UCE N4YDU N4CW... | [Cert] |
| 37 | KM4M | 2001 | MULTI-ONE | 8,703,114 | 3,219 | 903 | 48.0 | K4JA AC4HB K4ZA ... | |
| 38 | N4WW | 2011 | MULTI-TWO | 8,424,271 | 3,757 | 1,021 | 47.5 | N4WW N4KM K0LUZ ... | [Cert] |
| 39 | WE4OJ | 2004 | MULTI-TWO | 8,248,032 | 3,374 | 936 | 48.0 | K5KG WD4AHZ W4IX... | |
| 40 | KT3Y/4 | 2008 | MULTI-ONE | 8,113,920 | 2,852 | 960 | 43.2 | KT3Y K3EST | [Cert] |
| 41 | KE3X/4 | 2012 | SO HP ALL | 8,005,419 | 2,902 | 963 | 35.9 | | [Cert] |
| 42 | WW4T | 1999 | SO HP ALL | 7,985,046 | 3,226 | 821 | - | W4AN | |
| 43 | WW4E | 2008 | MULTI-TWO | 7,967,940 | 3,432 | 948 | 47.0 | N4WW N4KM K0LUZ ... | [Cert] |
| 44 | NR4M | 2007 | MULTI-MULTI | 7,943,488 | 3,139 | 952 | 44.3 | K4EC K4EU K4GM K... | [Cert] |
| 45 | NE4AA | 2008 | SO HP ALL | 7,864,538 | 2,997 | 902 | 35.9 | K1TO | [Cert] |
| 46 | NY4A | 2006 | SO HP ALL | 7,819,686 | 2,985 | 906 | 34.8 | N4AF | |
| 47 | AD4Z | 2012 | SO HP ALL | 7,761,728 | 2,955 | 988 | 35.9 | | [Cert] |
| 48 | KM4M | 2002 | MULTI-ONE | 7,579,332 | 2,995 | 894 | 41.9 | K4JA K9GY K9JY W... | |
| 49 | NE4AA | 2003 | SO HP ALL | 7,547,408 | 3,156 | 836 | 36.0 | K1TO | |
| 50 | KT3Y/4 | 2005 | MULTI-ONE | 7,518,819 | 2,897 | 847 | 48.0 | KT3Y K3EST | |
| 51 | N4WW | 1999 | MULTI-ONE | 7,365,848 | 3,076 | 868 | - | N4WW K0LUZ | |
| 52 | NJ4M | 2001 | SO HP ALL | 7,354,704 | 3,195 | 826 | 36.0 | K1TO | |
| 53 | KZ4DX | 2002 | MULTI-ONE | 7,345,092 | 3,084 | 932 | 24.0 | K1TO K4LQ N4TO W... | |
| 54 | WR3O/4 | 2012 | SO HP ALL | 7,311,827 | 2,908 | 1,007 | 35.9 | K4RO | [Cert] |
| 55 | NR4M | 2006 | MULTI-ONE | 7,249,473 | 2,818 | 951 | 48.0 | K4EC K4EU K4GMH ... | |
| 56 | N4WW | 1992 | MULTI-ONE | 7,168,734 | 3,372 | 887 | - | K0LUZ N4WW NX4N ... | |
| 57 | WW4R | 2012 | SO HP ALL | 7,054,008 | 2,831 | 983 | 35.8 | N4ZZ | [Cert] |
| 58 | NY4A | 2008 | SO HP ALL | 7,040,844 | 2,834 | 837 | 33.6 | NY4A | [Cert] |
| 59 | KT3Y/4 | 2006 | MULTI-ONE | 7,000,664 | 2,654 | 836 | 48.0 | KT3Y K3EST | |
| 60 | NE4AA | 2007 | SO HP ALL | 6,863,606 | 2,839 | 887 | 36.0 | K1TO | [Cert] |
| 61 | K4ZW | 2006 | SO HP ALL | 6,766,872 | 2,828 | 857 | 36.0 | | |
| 62 | NY4A | 2005 | SO HP ALL | 6,658,866 | 2,662 | 846 | 36.0 | | |
| 63 | KT3Y/4 | 2007 | MULTI-ONE | 6,638,163 | 2,582 | 889 | 48.0 | KT3Y K3EST | [Cert] |
| 64 | KY4F | 2009 | MULTI-ONE | 6,632,010 | 2,803 | 990 | 42.4 | KY4F K4TD | [Cert] |
| 65 | WK4R | 2001 | SO HP ALL | 6,488,790 | 2,843 | 795 | 30.2 | N2NL | |
| 66 | N4WW | 2000 | MULTI-ONE | 6,467,725 | 2,896 | 811 | - | | |
| 67 | KN1DX/4 | 2005 | SO HP ALL | 6,463,160 | 2,873 | 794 | 36.0 | K4ZW | |
| 68 | NY4A | 1999 | SO HP ALL | 6,431,360 | 2,868 | 773 | - | | |
| 69 | AD4J | 2009 | SO HP ALL | 6,384,784 | 2,546 | 872 | 35.4 | K3ZM | [Cert] |
| 70 | AJ4Y | 1999 | MULTI-ONE | 6,380,137 | 2,997 | 811 | - | AJ4Y K4OJ KS9O N... | |
| 71 | WC4E | 1995 | MULTI-MULTI | 6,298,565 | 2,946 | 889 | - | W1CW W1YL K1ZX W... | |
| 72 | NY4A | 2011 | MULTI-ONE | 6,290,480 | 2,388 | 940 | 42.6 | N4AF AA4FU | [Cert] |
| 73 | NY4A | 2007 | MULTI-ONE | 6,242,823 | 2,433 | 873 | 48.0 | N4AF | [Cert] |
| 74 | AB1HZ/4 | 2007 | MULTI-TWO | 6,168,204 | 3,082 | 861 | 48.0 | K5KG K8NZ W4SAA | [Cert] |
| 75 | KN1DX/4 | 2002 | SO HP ALL | 6,152,718 | 2,782 | 781 | 36.0 | K4ZW | |
| 76 | KR4Z | 2012 | SO HP ALL | 6,110,736 | 2,371 | 976 | 35.9 | N4PN | [Cert] |
| 77 | NY4A | 2009 | SO HP ALL | 6,011,330 | 2,480 | 845 | 31.0 | N4AF | [Cert] |
| 78 | KN1DX/4 | 2004 | SO HP ALL | 5,863,530 | 2,499 | 811 | 36.0 | K4ZW | |
| 79 | NY4A | 2010 | MULTI-ONE | 5,841,118 | 2,405 | 839 | 43.4 | AA4FU N4AF | [Cert] |
| 80 | NQ4I | 2005 | SO HP ALL | 5,828,592 | 2,652 | 836 | 36.0 | K4BAI | |
| 81 | KT3Y/4 | 2002 | SO HP ALL | 5,609,940 | 2,572 | 777 | 36.0 | | |
| 82 | N4WW | 1988 | MULTI-ONE | 5,593,772 | 2,655 | 698 | - | N4WW NX4N K0LUZ | |
| 83 | WC4E | 1999 | SO HP ALL | 5,577,216 | 2,696 | 768 | - | | |
| 84 | NJ4F | 1998 | MULTI-MULTI | 5,571,475 | 2,702 | 775 | - | K1SE K4EC K4EU K... | |
| 85 | N4WW | 2006 | MULTI-TWO | 5,567,380 | 2,656 | 874 | 38.9 | N4WW K0LUZ | |
| 86 | KM9P/4 | 2005 | SO HP ALL | 5,549,038 | 2,557 | 814 | 35.9 | W4PA | |
| 87 | WY2OOO/4 | 2000 | MULTI-MULTI | 5,534,904 | 2,704 | 813 | - | AA4S AA4NN K4ZA ... | |
| 88 | KT3Y/4 | 1999 | SO HP ALL | 5,481,725 | 2,445 | 725 | - | | |
| 89 | W4AN | 1997 | SO HP ALL | 5,381,388 | 2,192 | 747 | - | | |
| 90 | WW4R | 2006 | SO HP ALL | 5,371,465 | 2,488 | 769 | 36.0 | N4ZZ | |
| 91 | N4WW | 1991 | MULTI-ONE | 5,329,100 | 2,364 | 805 | - | K0LUZ NX4N | |
| 92 | WC4E | 1988 | MULTI-ONE | 5,299,700 | 2,693 | 700 | - | WC4E K4XS | |
| 93 | KK4TT | 2004 | SO HP ALL | 5,270,539 | 2,373 | 787 | 36.0 | W4PA | |
| 94 | NI1N/4 | 2005 | SA HP ALL | 5,216,020 | 2,361 | 820 | 35.9 | | |
| 95 | NQ4I | 1995 | MULTI-MULTI | 5,186,775 | 2,733 | 825 | - | NQ4I K2UFT KB0G ... | |
| 96 | WO4O | 2012 | SA HP ALL | 5,170,046 | 2,129 | 917 | 34.8 | | [Cert] |
| 97 | WC4E | 1992 | MULTI-ONE | 4,958,194 | 2,427 | 778 | - | WC4E K4XS K1ZX | |
| 98 | KF7NN/4 | 2007 | MULTI-MULTI | 4,946,289 | 2,345 | 811 | 11.8 | KF7NN W4HZ W4MYA... | [Cert] |
| 99 | W4MYA | 2003 | SO HP ALL | 4,916,856 | 2,525 | 777 | 36.0 | | |
| 100 | WC4E | 1991 | MULTI-ONE | 4,880,505 | 2,392 | 795 | - | WC4E K4XS KD8NS ... | |
|
(R) = Rookie overlay category
(T) = Tribander/Wires overlay category