Rank | Call | QTH | Year | Category | Score | QSOs | WPX | Hours | Operator(s) | Cert |
1901 | UA4WNH | UA-4 | 2001 | SO HIGH ALL | 8,316 | 72 | 66 | 7.7 | ||
1902 | CT1ESO | CT | 2001 | SO LOW 40M | 8,050 | 51 | 50 | 25.7 | ||
1903 | DL2RZG | DL | 2001 | SO LOW 40M | 7,952 | 63 | 56 | - | ||
1904 | YL2MF | YL | 2001 | SO LOW ALL | 7,884 | 60 | 54 | - | ||
1905 | EF7AMD | EA | 2001 | SO LOW 10M | 7,865 | 73 | 65 | 9.5 | EC7AMD | |
1906 | JI8BUR/3 | JA3 | 2001 | SO LOW 15M | 7,592 | 58 | 52 | - | ||
1907 | YU1PJ | YT | 2001 | SO LOW ALL | 7,548 | 64 | 51 | 2.4 | ||
1908 | 8S0W | SM | 2001 | SO LOW ALL | 7,406 | 57 | 46 | - | SM0NJO | |
1909 | YU7HI | YT | 2001 | SO LOW ALL | 7,392 | 60 | 56 | 7.6 | ||
1910 | ES4GY | ES | 2001 | SO LOW ALL (T) | 7,308 | 64 | 58 | 29.2 | ||
1911 | JL6IPK | JA6 | 2001 | SO LOW 40M | 7,181 | 47 | 43 | - | ||
1912 | OK2ZAW | OK | 2001 | SO QRP 10M | 6,950 | 53 | 50 | 6.1 | ||
1913 | VK6JIP | VK | 2001 | SO LOW 20M | 6,909 | 49 | 49 | 5.4 | ||
1914 | DJ0BX | DL | 2001 | SO LOW 10M | 6,768 | 51 | 48 | - | ||
1915 | DK7AN | DL | 2001 | SO HIGH 10M | 6,627 | 49 | 47 | - | ||
1916 | ES5CX | ES | 2001 | SO LOW 15M | 6,615 | 107 | 35 | - | ||
1917 | JH3DMQ | JA3 | 2001 | SO QRP 15M | 6,612 | 80 | 29 | - | ||
1918 | DL4JTW | DL | 2001 | SO LOW ALL | 6,600 | 58 | 55 | 20.0 | ||
1919 | PR7AR | PY | 2001 | SO LOW ALL | 6,550 | 51 | 50 | 1.7 | ||
1920 | KB9VSG | W9 | 2001 | SO LOW ALL (R) | 6,372 | 58 | 36 | - | ||
1921 | JA6PL | JA6 | 2001 | SO LOW ALL | 6,348 | 50 | 46 | - | ||
1922 | OK1CAZ | OK | 2001 | SO LOW 20M | 6,208 | 70 | 64 | - | ||
1923 | YO6QT | YO | 2001 | SO LOW ALL (T) | 6,206 | 61 | 58 | - | ||
1924 | K7KY | W7 | 2001 | SO QRP 20M | 6,174 | 64 | 63 | - | ||
1925 | RA6AR | UA-6 | 2001 | SO HIGH ALL | 6,050 | 58 | 55 | 1.6 | ||
1926 | ON4KVA | ON | 2001 | SO LOW ALL | 6,048 | 60 | 56 | - | ||
1927 | PY1WAG | PY | 2001 | SO LOW ALL | 5,964 | 53 | 42 | 5.1 | ||
1928 | EU6DX | EU | 2001 | SO LOW 160M | 5,824 | 56 | 52 | - | ||
1929 | PY2SAA | PY | 2001 | SO LOW 40M | 5,811 | 41 | 39 | 7.3 | ||
1930 | TA3BN | TA | 2001 | SO LOW 15M (T) | 5,750 | 47 | 46 | 1.1 | ||
1931 | SP6EWB/9 | SP | 2001 | SO LOW ALL | 5,723 | 65 | 59 | - | ||
1932 | AC5ZS | W5 | 2001 | SO HIGH ALL | 5,670 | 50 | 45 | 27.8 | ||
1933 | WA2ZOU/5 | W5 | 2001 | SO LOW ALL | 5,616 | 60 | 52 | - | ||
1934 | SM3T | SM | 2001 | SO LOW 20M | 5,607 | 70 | 63 | - | SM3RUJ | |
1935 | UT9FJ | UR | 2001 | SO HIGH ALL | 5,461 | 49 | 43 | 3.7 | UT9FJ | |
1936 | PT2BW | PY | 2001 | SO LOW 20M | 5,324 | 47 | 44 | 25.6 | ||
1937 | SP9HZF | SP | 2001 | SO LOW ALL | 5,289 | 47 | 41 | - | ||
1938 | OK2BHE | OK | 2001 | SO LOW 10M | 5,250 | 45 | 42 | - | ||
1939 | JR0PJR | JA0 | 2001 | SO LOW 10M | 5,031 | 45 | 43 | 4.5 | ||
1940 | KD5FQF | W5 | 2001 | SO LOW 10M (R) | 4,929 | 61 | 53 | - | ||
1941 | YU1RA | YT | 2001 | SA LOW 160M | 4,888 | 52 | 47 | 6.3 | ||
1942 | ES2IP | ES | 2001 | SO HIGH ALL | 4,838 | 45 | 41 | - | ||
1943 | SP6OPE | SP | 2001 | SO LOW ALL | 4,625 | 44 | 37 | 11.2 | ||
1944 | LU2HRH | LU | 2001 | SO LOW 15M | 4,620 | 44 | 42 | 7.0 | ||
1945 | N9WG | W9 | 2001 | SO LOW ALL (T) | 4,551 | 42 | 41 | 10.6 | ||
1946 | UA0CW | UA0 | 2001 | SO HIGH ALL | 4,484 | 42 | 38 | 7.7 | ||
1947 | SQ9DXN | SP | 2001 | SO LOW ALL | 4,264 | 50 | 41 | 2.1 | ||
1948 | PY5BF | PY | 2001 | SA HIGH 40M | 4,256 | 33 | 32 | 0.8 | ||
1949 | ES6EA | ES | 2001 | SO LOW 10M | 3,927 | 48 | 33 | - | ||
1950 | ES6FC | ES | 2001 | SO QRP 20M | 3,822 | 100 | 32 | - | ||
1951 | W7YAQ | W7 | 2001 | SO LOW ALL | 3,745 | 37 | 35 | 2.4 | ||
1952 | SM7HSP | SM | 2001 | SO LOW 20M | 3,744 | 52 | 48 | - | ||
1953 | UA9LAU | UA9 | 2001 | SO QRP 160M (R) | 3,672 | 34 | 27 | - | ||
1954 | OE75W | OE | 2001 | SA HIGH ALL | 3,570 | 36 | 35 | 5.6 | OE1TKW | |
1955 | YO6PED | YO | 2001 | SO QRP 20M | 3,570 | 54 | 51 | 5.9 | ||
1956 | SP2GCE | SP | 2001 | SO LOW ALL | 3,366 | 36 | 34 | - | ||
1957 | KC2EXL | W2 | 2001 | SO LOW ALL (R) | 3,060 | 36 | 36 | - | ||
1958 | JA2QVP | JA2 | 2001 | SO LOW 10M | 3,045 | 35 | 35 | 2.2 | ||
1959 | JF1FGY | JA1 | 2001 | SO LOW 10M | 3,040 | 34 | 32 | - | ||
1960 | WA6DLM | W6 | 2001 | SO HIGH ALL (T) | 2,970 | 33 | 33 | 30.4 | ||
1961 | K0CS | W0 | 2001 | SO LOW 160M | 2,940 | 53 | 42 | 2.7 | ||
1962 | JA3KDJ | JA3 | 2001 | SO LOW 10M | 2,926 | 77 | 38 | - | ||
1963 | K0COP/4 | W4 | 2001 | SO LOW 15M | 2,904 | 35 | 33 | - | ||
1964 | JG1GCO | JA1 | 2001 | SO LOW 15M | 2,883 | 31 | 31 | - | ||
1965 | SP8DYY | SP | 2001 | SO LOW 10M | 2,730 | 31 | 30 | - | ||
1966 | OK1AIJ | OK | 2001 | SO QRP 10M | 2,720 | 37 | 32 | - | ||
1967 | WA0OTV | W0 | 2001 | SO HIGH 15M | 2,635 | 37 | 31 | - | ||
1968 | LZ2UZ | LZ | 2001 | SO LOW 160M | 2,475 | 36 | 33 | 26.8 | ||
1969 | KE6GFI | W6 | 2001 | SO LOW ALL (T) | 2,400 | 35 | 32 | - | ||
1970 | KG6FOD | W6 | 2001 | SO LOW ALL (R) | 2,380 | 35 | 34 | - | ||
1971 | EA6EA | EA6 | 2001 | SO LOW 10M | 2,376 | 34 | 33 | - | ||
1972 | AN3DTQ/2 | EA | 2001 | SO LOW ALL (T) | 2,340 | 40 | 40 | - | ||
1973 | LY4AB | LY | 2001 | SO LOW ALL | 2,325 | 31 | 31 | - | ||
1974 | YU1BX | YT | 2001 | SO LOW 15M | 2,291 | 29 | 29 | - | ||
1975 | LA3HM | LA | 2001 | SO LOW 15M | 2,242 | 43 | 38 | 27.9 | ||
1976 | JH4UYB | JA4 | 2001 | SO HIGH 80M | 2,200 | 22 | 22 | 1.2 | ||
1977 | JH1KZQ/1 | JA1 | 2001 | SO LOW 15M | 2,146 | 32 | 29 | - | ||
1978 | N0LZ | W0 | 2001 | SO LOW ALL | 2,117 | 31 | 29 | 25.5 | ||
1979 | JN3PTN | JA3 | 2001 | SO LOW ALL (R) | 2,100 | 29 | 28 | - | ||
1980 | JE1REU | JA1 | 2001 | SO LOW 10M | 2,088 | 30 | 29 | 26.2 | ||
1981 | W9JWR | W9 | 2001 | SO LOW 20M | 2,079 | 28 | 27 | 25.6 | ||
1982 | SP6YIT | SP | 2001 | SO LOW 160M | 2,046 | 33 | 31 | - | ||
1983 | DL2YET | DL | 2001 | SO QRP ALL | 2,046 | 32 | 31 | - | ||
1984 | JA1AAT | JA1 | 2001 | SO LOW 10M | 1,875 | 25 | 25 | - | ||
1985 | ZS4BS | ZS | 2001 | SO LOW 10M | 1,850 | 26 | 25 | 4.0 | ||
1986 | SM1HPV | SM | 2001 | SO HIGH 20M | 1,840 | 58 | 22 | - | ||
1987 | PU7ENW | PY | 2001 | SO HIGH 10M | 1,836 | 30 | 27 | 25.2 | ||
1988 | SP3NGB | SP | 2001 | SO QRP 80M | 1,794 | 36 | 26 | - | ||
1989 | YO4CIS | YO | 2001 | SO HIGH 160M | 1,792 | 30 | 28 | 25.6 | ||
1990 | DL2NOH | DL | 2001 | SO LOW ALL | 1,775 | 25 | 25 | - | ||
1991 | RK6AIQ | UA-6 | 2001 | SO LOW 160M | 1,680 | 32 | 30 | - | ||
1992 | JR3KAH | JA3 | 2001 | SO LOW 15M | 1,632 | 30 | 24 | - | ||
1993 | Z31GX | Z3 | 2001 | SO LOW ALL | 1,536 | 25 | 24 | 2.5 | ||
1994 | PY5FB | PY | 2001 | SO LOW ALL | 1,530 | 31 | 30 | 3.0 | ||
1995 | KS4JB | W4 | 2001 | SO LOW ALL | 1,518 | 23 | 23 | 1.6 | ||
1996 | AM3CKX | EA | 2001 | SO QRP 80M | 1,508 | 27 | 26 | 5.3 | EA3CKX | |
1997 | LA9DFA | LA | 2001 | SO HIGH ALL | 1,472 | 24 | 23 | 25.0 | ||
1998 | RA2FA | UA2 | 2001 | SO LOW ALL | 1,440 | 26 | 24 | 24.9 | ||
1999 | IK3SCB | I | 2001 | SO LOW ALL | 1,426 | 26 | 23 | 25.7 | ||
2000 | DL5ANS | DL | 2001 | SO LOW ALL | 1,380 | 23 | 20 | - |
Export selected data as tab delimited file
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less
Please report any errors through the Contact Form.