Below is a list of active clubs that have had more than 5 logs submitted in the $contestname Contest between 2017 and 2021. If your club name is in the list below, please enter it the same way in your log as this will help our software make sure your club is correctly credited with your score. If your club is not on the list, please spell out the full club name in your log.
If you want to have your score counted for the club competition, the club name must be specified in the header of the Cabrillo file.
CLUB: text
Name of the radio club with which the score should be aggregated. PLEASE
SPELL OUT THE CLUB NAME
Note: If you are not submitting your score for a club, please remove the CLUB line from your Cabrillo header or leave it blank.
Click on the column header to sort the list. Region is the country where the most entries were from.
Club Name | Logs | Region |
---|---|---|
599 CONTEST CLUB | 36 | JA1 |
599 DX ASSOCIATION | 14 | W5 |
599 DX GROUP | 37 | PY |
5NNDXCC | 19 | I |
7A DX-CONTEST CLUB | 8 | YB |
9A1IST | 6 | 9A |
ACTIVITY SMOLENSK GROUP | 8 | UA-3 |
ADMIRA ARAD | 18 | YO |
AGCW | 7 | DL |
AKADEMISK RADIOKLUBB | 8 | LA |
ALABAMA CONTEST GROUP | 107 | W4 |
ALBERTA CLIPPERS | 13 | VE6 |
ALBUQUERQUE DX ASSN | 5 | W5 |
ALEXANDRIA RADIO CLUB | 6 | W4 |
ALL AMATEUR RADIO CLUB | 8 | W7 |
ALRS ST PETERSBURG | 51 | UA-1 |
AMSTERDAM DX CLUB | 14 | PA |
ANTWERP CONTEST CLUB | 21 | ON |
ARABIAN GULF DX GROUP | 16 | 9K |
ARAUCARIA DX GROUP | 234 | PY |
ARC EMERG COMM SVC | 11 | W2 |
ARC SATELLITE POLTAVA | 8 | UR |
ARCDXC | 5 | 4U1V |
ARCK | 86 | RA0 |
ARCOTP, INC. | 6 | DU |
ARGO | 7 | UR |
ARI PRATO | 8 | I |
ARIPA DX TEAM | 30 | IT9 |
ARIZONA OUTLAWS CONTEST CLUB | 284 | W7 |
ARKTIKA | 56 | UA-1 |
ARR | 22 | YO |
ASSOCIACAO DOS RADIOAMADORES DO PARANA | 27 | PY |
AVTOSHKOLA DOSAAF | 5 | UA-4 |
B1Z CLUB | 7 | BY |
B7Q | 5 | BY |
BADGER CONTESTERS | 9 | W9 |
BAHIA DX GROUP | 17 | PY |
BAJCSY RADIOKLUB | 5 | HA |
BALATON RADIOAMATEUR DX CLUB | 9 | HA |
BALTIC CONTEST CLUB | 50 | LY |
BANDUNG CONTEST CLUB | 12 | YB |
BASHKORTOSTAN DX CLUB | 5 | RA9 |
BAVARIAN CONTEST CLUB | 1150 | DL |
BAY AREA DXERS | 27 | W8 |
BDARA | 6 | V8 |
BEEMSTER CONTEST CLUB | 9 | PA |
BELARUS CONTEST CLUB | 148 | EU |
BELLBROOK AMATEUR RADIO CLUB | 8 | W8 |
BELOKRANJEC CONTEST CLUB | 55 | S5 |
BENGKULU DX CLUB | 7 | YB |
BERGEN ARA | 16 | W2 |
BIG SKY CONTESTERS | 53 | W7 |
BK CONTEST TEAM | 11 | A6 |
BLACK SEA CONTEST CLUB | 50 | UR |
BOCA RATON AMATEUR RADIO ASSOCIATION | 10 | W4 |
BOLTON WIRELESS CLUB | 6 | G |
BOSNIA AND HERZEGOVINA CONTEST CLUB | 44 | E7 |
BRACKNELL AMATEUR RADIO CLUB | 11 | G |
BRIMHAM CONTEST GROUP | 6 | G |
BRISTOL (TN/VA) ARC | 22 | W4 |
CABREUVADX | 89 | PY |
CALGARY AMATEUR RADIO ASSOCIATION | 5 | VE6 |
CANTAREIRA DX GROUP | 9 | PY |
CAROLINA DX ASSOCIATION | 66 | W4 |
CATALONIA CONTEST CLUB | 62 | EA |
CDR GROUP | 211 | PY |
CE CONTEST GROUP | 41 | CE |
CENTRAL SIBERIA DX CLUB | 34 | RA0 |
CENTRAL TEXAS DX AND CONTEST CLUB | 106 | W5 |
CHIANGRAI DX & CONTEST GROUP | 10 | HS |
CHILEAN PACIFIC DX GROUP | 26 | CE |
CHILTERN DX CLUB | 64 | G |
CHINGGIS KHAN RADIO CLUB | 6 | JT |
CLARK COUNTY AMATEUR RADIO CLUB | 6 | W7 |
CLASSIC OPERATORS CONTEST CLUB | 8 | W7 |
CLIPPERTON DX CLUB | 81 | F |
CLUB DE RADIO EXPERIMENTADORES DE OCCIDENTE | 10 | XE |
CMDXGROUP | 21 | PY |
COCKENZIE AND PORT SETON ARC | 23 | GM |
COLON DX GROUP | 5 | HP |
COLONIAL CONTEST CLUB | 5 | W2 |
COLORADO QRP CLUB | 5 | W0 |
CONTEST CLUB BELGIUM | 42 | ON |
CONTEST CLUB FINLAND | 197 | OH |
CONTEST CLUB HARZ HEIDE | 9 | DL |
CONTEST CLUB ONTARIO | 341 | VE3 |
CONTEST CLUB SERBIA | 266 | YT |
CONTEST GROUP DU QUEBEC | 58 | VE2 |
CRAC | 10 | BY |
CRIMEAN CONTEST CLUB | 18 | UA-6 |
CROATIAN CONTEST CLUB | 213 | 9A |
CROWS CONTEST TEAM | 15 | SV |
CS AEROSTAR BACAU | 5 | YO |
CS CEAHLAUL PIATRA NEAMT | 8 | YO |
CS PANDURII TARGU JIU | 5 | YO |
CS PETROLUL PLOIESTI | 33 | YO |
CS SILVER FOX DEVA | 18 | YO |
CSA STEAUA | 6 | YO |
CSA STEAUA BUCURESTI | 23 | YO |
CSM BAIA MARE | 11 | YO |
CSM BISTRITA | 6 | YO |
CSM BOTOSANI | 6 | YO |
CSM CLUJ-NAPOCA | 15 | YO |
CSM CRAIOVA | 36 | YO |
CSM IASI | 5 | YO |
CSM TIMISOARA | 16 | YO |
CSR BRAILA | 8 | YO |
CSTA SUCEAVA | 19 | YO |
CSU PITESTI | 24 | YO |
CTRI CONTEST GROUP | 29 | W1 |
CWJF GROUP | 11 | PY |
CWOPS | 11 | W2 |
CWSP | 7 | PY |
CZECH CONTEST CLUB | 36 | OK |
DANISH DX GROUP | 92 | OZ |
DARC N44 | 6 | DL |
DEBRECEN UNIVERSITY RADIO CLUB | 7 | HA |
DEEP DIXIE CONTEST CLUB | 53 | W5 |
DELARA CONTEST TEAM | 12 | W8 |
DESERT FALCONS CONTEST TEAM | 7 | A6 |
DFW CONTEST GROUP | 128 | W5 |
DNEPRO ACTIVITY GROUP | 8 | UR |
DOMODEDOVO | 11 | UA-3 |
DONBASS CONTEST CLUB | 33 | UR |
DORNA DX GRUP | 6 | YO |
DOUBLE T TEAM | 9 | EA8 |
DOZEN DASHES CONTEST CLUB | 7 | OM |
E71EEE | 6 | E7 |
EA CONTEST CLUB | 375 | EA |
EDIT14 | 28 | SP |
ESSEX CW AMATEUR RADIO CLUB | 15 | G |
EUROPEAN DX CONTEST CLUB | 6 | DL |
FALCONS DX GROUP | 11 | PY |
FALKOPINGS RADIOCLUB | 12 | SM |
FAZENDA ACTIVITY CONTEST GROUP | 12 | EU |
FAZENDA BY | 5 | EU |
FIFTH OCEAN | 7 | UA-1 |
FLIGHT REFUELLING AMATEUR RADIO SOCIETY | 7 | G |
FLORIDA CONTEST GROUP | 300 | W4 |
FORT SMITH AREA ARC | 7 | W5 |
FORT WAYNE RADIO CLUB | 6 | W9 |
FRANKFORD RADIO CLUB | 523 | W3 |
FUCHU AMATEUR RADIO CLUB | 44 | JA1 |
FUNKAMATEURE E.V. | 6 | DL |
GACW GRUPO ARGENTINO DE CW | 8 | LU |
GEO-DX GROUP | 10 | DL |
GEORGIA CONTEST GROUP | 54 | W4 |
GERMAN DX FOUNDATION | 14 | DL |
GIPANIS CONTEST GROUP | 53 | UR |
GIRESUN TELSIZ VE RADYO AMATORLERI DERNEGI | 14 | TA |
GMDX GROUP | 32 | GM |
GRAND MESA CONTESTERS OF COLORADO | 107 | W0 |
GREAT PLACES CONTEST CLUB | 5 | W0 |
GREAT SOUTH BAY AMATEUR RADIO CLUB | 17 | W2 |
GRIMSBY AMATEUR RADIO SOCIETY | 9 | G |
GRUPO DXXE | 15 | XE |
GRUPO TORTUGASCW | 7 | EA |
GUARA DX GROUP | 78 | PY |
HA-DX-CLUB | 113 | HA |
HAM SOCIETY OF THE PHILIPPINES DX3H | 14 | DU |
HAROS RADIO CLUB | 12 | HA |
HAZEL PARK AMATEUR RADIO CLUB | 6 | W8 |
HILLTOP TRANSMITTING ASSN | 23 | W3 |
HOREC RADIO CLUB | 6 | OM |
HORNSEA AMATEUR RADIO CLUB | 6 | G |
HSDXA THAILAND DX ASSOCIATION | 8 | HS |
HUDSON VALLEY CONTESTERS AND DXERS | 94 | W2 |
IDAHO DX ASSOCIATION | 15 | W7 |
INTEREST GROUP RTTY | 15 | F |
IOWA DX AND CONTEST CLUB | 11 | W0 |
IRKUTSK RADIO CLUB | 19 | RA0 |
ITALIAN CONTEST CLUB | 579 | I |
IVANOVO DX CLUB | 17 | UA-3 |
JAKARTA DX CLUB | 7 | YB |
JAPAN CONTESTER'S CLUB | 20 | JA3 |
JUST FOR FUN CONTEST CLUB | 22 | DL |
KANSAS CITY CONTEST CLUB | 58 | W0 |
KANSAS CITY DX CLUB | 8 | W0 |
KAUNAS UNIVERSITY OF TECHNOLOGY RADIO CLUB | 288 | LY |
KENTUCKY CONTEST GROUP | 84 | W4 |
KEYMEN'S CLUB OF JAPAN | 65 | JA1 |
KILMARNOCK AND LOUDOUN ARC | 14 | GM |
KING'S LYNN AMATEUR RADIO CLUB | 6 | G |
KOREA CONTEST CLUB | 15 | HL |
KOREA DX GROUP | 15 | HL |
KRIVBASS | 26 | UR |
KSE SPORTKLUB TG.SECUIESC | 9 | YO |
KULAI DXERS CLUB | 6 | 9M2 |
LA CONTEST CLUB | 54 | LA |
LA-DX-GROUP | 33 | LA |
LA4O | 14 | LA |
LATVIAN CONTEST CLUB | 136 | YL |
LES NOUVELLES DX | 13 | F |
LIPETSK RADIO CLUB | 7 | UA-3 |
LITHUANIAN CONTEST GROUP | 35 | LY |
LITTLE GUN CLUB | 16 | JA1 |
LKK LVIV SHORTWAVE CLUB | 35 | UR |
LONG ISLAND MOBILE ARC | 7 | W2 |
LOUISIANA CONTEST CLUB | 25 | W5 |
LOW BANDS CONTEST CLUB | 10 | OM |
LU CONTEST GROUP | 201 | LU |
LZ CONTEST TEAM | 16 | LZ |
LZ1KAA | 9 | LZ |
LZ2KSB | 15 | LZ |
MAD RIVER RADIO CLUB | 120 | W8 |
MAKILING AMATEUR RADIO SOCIETY | 5 | DU |
MALVERN HILLS RADIO AMATEURS CLUB | 6 | G |
MARITIME CONTEST CLUB | 69 | VE9 |
MAUI AMATEUR RADIO CLUB | 16 | KH6 |
MEDITERRANEO DX CLUB | 35 | I |
MERIDEN ARC | 16 | W1 |
METRO DX CLUB | 46 | W9 |
MILARA CONTEST CLUB | 11 | LZ |
MILFORD OHIO AMATEUR RADIO CLUB | 22 | W8 |
MINNESOTA WIRELESS ASSN | 282 | W0 |
MISSISSIPPI VALLEY DX/CONTEST CLUB | 25 | W0 |
MOSCOW RADIO CLUB | 9 | UA-3 |
MOTHER LODE DX/CONTEST CLUB | 30 | W6 |
MUMBAI AMATEUR RADIO INSTITUTE | 34 | VU |
NANAIMO AMATEUR RADIO ASSOCIATION | 13 | VE7 |
NATIONAL CHILDREN'S PALACE | 24 | YO |
NEW PROVIDENCE ARC | 24 | W2 |
NEWBURY & DISTRICT ARS | 7 | G |
NIAGARA FRONTIER RADIOSPORT | 65 | W2 |
NNGU SHORTWAVE CLUB | 8 | UA-3 |
NOGINSKIJ RADIOCLUB | 5 | UA-3 |
NOR NIZHEGORODSKOE AMATEUR RADIO COMMUNITY | 7 | UA-3 |
NORDX CLUB | 7 | VE2 |
NORFOLK AMATEUR RADIO CLUB | 9 | G |
NORTH CAROLINA DX AND CONTEST CLUB | 24 | W4 |
NORTH COAST CONTESTERS | 88 | W8 |
NORTH EAST RADIO GROUP | 6 | VK |
NORTH FULTON AMATEUR RADIO LEAGUE | 14 | W4 |
NORTH POLE CONTEST GROUP | 5 | KL |
NORTH TEXAS CONTEST CLUB | 31 | W5 |
NORTHEAST MARYLAND AMATEUR RADIO CONTEST SOCIETY | 98 | W3 |
NORTHEAST WISCONSIN DX ASSN | 33 | W9 |
NORTHERN ARIZONA DX ASSN | 18 | W7 |
NORTHERN CALIFORNIA CONTEST CLUB | 609 | W6 |
NORTHERN GREECE CONTEST TEAM | 8 | SV |
NOVOKUZNETSK RADIO CLUB | 43 | RA9 |
NOVOSIBIRSK CONTEST CLUB | 7 | RA9 |
OBNINSK QRU CLUB | 21 | UA-3 |
OH-KY-IN ARS | 15 | W8 |
OK QRP KLUB | 10 | OK |
OK1KQJ CONTEST CLUB | 16 | OK |
OK2OCT | 5 | OK |
OKAYAMA DX CLUB | 8 | JA4 |
OMSK RADIO CLUB | 20 | RA9 |
ONE PARTNER DX CLUB | 6 | BY |
ORANGE COUNTY (NY) AMATEUR RADIO CLUB | 5 | W2 |
ORARI LOKAL BEKASI | 7 | YB |
ORARI LOKAL BOGOR | 55 | YB |
ORARI LOKAL KAB BOGOR | 16 | YB |
ORARI LOKAL KEDIRI | 65 | YB |
ORARI LOKAL KOTA JAYAPURA | 5 | YB |
ORARI PONOROGO | 5 | YB |
ORCA DX AND CONTEST CLUB | 126 | VE7 |
ORDER OF BOILED OWLS OF NEW YORK | 54 | W2 |
OSTROW AMATEUR RADIO CLUB SP3POW | 17 | SP |
OV STRAUBING | 6 | DL |
PACIFIC NORTHWEST VHF SOCIETY | 6 | W7 |
PADANG DX CONTEST CLUB | 5 | YB |
PAPUA CONTEST CLUB | 17 | YB |
PARA DX GROUP | 14 | PY |
PARANA RADIOSPORT TEAM | 8 | PY |
PASADENA RADIO CLUB | 6 | W6 |
PEMBROKESHIRE CONTEST GROUP | 18 | GW |
PETERBOROUGH AMATEUR RADIO CLUB | 17 | VE3 |
PHILIPPINE AMATEUR RADIO LEAGUE | 21 | DU |
PIZZA LOVERS 259 | 8 | W6 |
PODOLSK | 9 | UA-3 |
POLDHU AMATEUR RADIO CLUB | 5 | G |
PORT ELIZABETH AMATEUR RADIO SOCIETY | 10 | ZS |
PORTAGE COUNTY AMATEUR RADIO SERVICE | 29 | W8 |
POTOMAC VALLEY RADIO CLUB | 913 | W4 |
PREBLE AMATEUR RADIO ASSOCIATION | 7 | W8 |
PUEBLO WEST AMATEUR RADIO CLUB | 18 | W0 |
PUSKAS TIVADAR RADIOKLUB | 7 | YO |
QUAKE CONTESTERS | 7 | ZL |
R4F-DX-G | 18 | UA-4 |
RADIO AMATEUR ASSOCIATION OF GREECE | 7 | SV |
RADIO AMATEUR ASSOCIATION OF WESTERN GREECE | 30 | SV |
RADIO AMATEUR SOCIETY OF CRETE | 7 | SV9 |
RADIO AMATEURS OF NORTHERN VERMONT | 7 | W1 |
RADIO CLUB DE PANAMA | 6 | HP |
RADIO CLUB KVARNER RIJEKA | 29 | 9A |
RADIO CLUB PARAGUAYO | 9 | ZP |
RADIO CLUB PARMA | 10 | UA-9 |
RADIO CLUB PERUANO | 7 | OA |
RADIO CLUB VENEZOLANO | 23 | YV |
RADIO CLUB VENEZOLANO CARACAS | 50 | YV |
RADIO KLUB ZAGREB | 5 | 9A |
RADIO MANIA | 12 | YB |
RADIOCLUB LJUBLJANA S53AJK | 7 | S5 |
RADIOCLUBUL RADU BRATU | 14 | YO |
RADIOKLUB SKOFJA LOKA S59DKR | 10 | S5 |
RADIOSPORT MANITOBA | 24 | VE4 |
RC QUINTU PANAL | 6 | LU |
RC THREE VICTORIA | 11 | ES |
REDWOOD EMPIRE DX ASSOCIATION | 7 | W6 |
RHEIN RUHR DX ASSOCIATION | 550 | DL |
RIIHIMAEN KOLMOSET | 23 | OH |
RILJAC CONTEST CLUB | 8 | YT |
RIO DX GROUP | 230 | PY |
RIVER PO DX TEAM | 7 | I |
ROCHESTER (NY) AMATEUR RADIO ASSOCIATION | 8 | W2 |
ROCHESTER (NY) DX ASSN | 51 | W2 |
RSGB CONTEST CLUB | 17 | G |
RTTY CONTESTERS OF JAPAN | 16 | JA4 |
RU-QRP CLUB | 68 | UA-3 |
RUSSIAN CONTEST CLUB | 418 | UA-3 |
RUSSIAN CW CLUB | 169 | UA-6 |
RUSSIAN DIGITAL RADIO CLUB | 13 | UA-4 |
RUSSIAN DX CLUB | 5 | UA2 |
RUSSIAN EXTREME | 8 | RA0 |
S5 QRP CLUB | 5 | S5 |
S51DSW | 9 | S5 |
S51DX & FRIENDS | 5 | S5 |
S59ACP | 14 | S5 |
S59DBC | 6 | S5 |
SAMARA RADIO CLUB | 12 | UA-4 |
SAN DIEGO CONTEST CLUB | 6 | W6 |
SANTIAGO DE CUBA CONTEST TEAM | 9 | CM |
SAO PAULO CONTEST GROUP | 6 | PY |
SARATOVSKAYA OBLAST RADIO CLUB | 5 | UA-4 |
SARATOVSKAYA RADIO CLUB | 18 | UA-4 |
SASKATCHEWAN CONTEST CLUB | 13 | VE5 |
SAUDI CONTEST GROUP | 24 | HZ |
SAYAN DX CLUB | 15 | RA0 |
SCAN INTERNATIONAL | 24 | DU |
SCHENECTADY MUSEUM ARA | 5 | W2 |
SDXG SOUTH GERMAN DX GROUP | 10 | DL |
SHAKHAN CONTEST CLUB | 30 | UA-6 |
SHARKS DX TEAM | 21 | I |
SHARP HAM CLUB | 29 | JA3 |
SHENANDOAH VALLEY WIRELESS | 13 | W4 |
SIAM DX GROUP | 82 | HS |
SIERRA NEVADA AMATEUR RADIO SOCIETY | 13 | W7 |
SILVER COMET AMATEUR RADIO SOCIETY | 26 | W4 |
SILVER SPRINGS RADIO CLUB | 10 | W4 |
SINGLE FIGHTER DX GROUP | 48 | YB |
SK0QO SODERTORNS RADIOAMATORER | 9 | SM |
SK2AT FORENINGEN UMEA RADIOAMATORER | 9 | SM |
SK4DM VASTERBERGSLAGENS SANDAR AMATORER | 9 | SM |
SK5AA VASTERAS RADIOKLUBB | 35 | SM |
SK5DB UPPSALA RADIOKLUBB | 18 | SM |
SK5LW ESKILSTUNA SANDAREAMATORER | 5 | SM |
SK6AW HISINGENS RADIOKLUBB | 25 | SM |
SK6QA STENUNGSUND AMATEUR RADIO CLUB | 10 | SM |
SKY CONTEST CLUB | 8 | 4O |
SKYVIEW RADIO SOCIETY | 27 | W3 |
SLOVENIA CONTEST CLUB | 189 | S5 |
SOCIETY OF MIDWEST CONTESTERS | 532 | W9 |
SOROCABA DX GROUP | 6 | PY |
SOUTH CELEBES CONTEST CLUB | 7 | YB |
SOUTH EAST CONTEST CLUB | 140 | W4 |
SOUTH JERSEY DX ASSOCIATION | 5 | W2 |
SOUTH JERSEY RADIO ASSOCIATION | 21 | W2 |
SOUTH TEXAS DX AND CONTEST CLUB | 16 | W5 |
SOUTH URAL CONTEST CLUB | 73 | RA9 |
SOUTHERN CALIFORNIA CONTEST CLUB | 256 | W6 |
SOUTHERN OSAKA CONTEST CLUB | 12 | JA3 |
SOUTHERN THAILAND DX CLUB | 6 | HS |
SOUTHWEST OHIO DX ASSOCIATION | 12 | W8 |
SP CONTEST CLUB | 11 | SP |
SP DX CLUB | 275 | SP |
SP OLD TIMERS CLUB | 8 | SP |
SP-CW-C | 14 | SP |
SP5MASR | 6 | SP |
SP5PBE | 5 | SP |
SP9PBB | 7 | SP |
SP9PGE | 15 | SP |
SPANDAU DXERS | 12 | DL |
SPEKTR | 18 | UA-3 |
SPOKANE DX ASSOCIATION | 50 | W7 |
SPORT CLUB MIERCUREA-CIUC | 11 | YO |
STATION OF YOUNG TECHNICIANS | 6 | UR |
STAVROPOL REGION CONTEST CLUB | 10 | UA-6 |
STAY AT HOME-TRAC IZMIR BRANCH | 8 | TA |
STERLING PARK AMATEUR RADIO CLUB | 12 | W4 |
STOCKPORT RADIO SOCIETY CONTEST GROUP | 23 | G |
STORY COUNTY AMATEUR RADIO CLUB | 10 | W0 |
STRATFORD-UPON-AVON & DISTRICT AMATEUR RADIO SOCIETY | 5 | G |
SUNDAY CREEK AMATEUR RADIO FEDERATION | 12 | W8 |
SWAMP FOX CONTEST GROUP | 80 | W4 |
SWINDON & DISTRICT AMATEUR RADIO CLUB | 8 | G |
TALL TREES CONTEST GROUP | 23 | G |
TALLINN POLYTECHNIC SCHOOL RADIO CLUB | 6 | ES |
TANGO FOX RADIO FOXES | 11 | TF |
TARTU CONTEST TEAM | 17 | ES |
TDR | 10 | UR |
TEMIRTAU CONTEST CLUB | 15 | UN |
TEN-FIFTY CONTEST GROUP | 13 | I |
TENNESSEE CONTEST GROUP | 152 | W4 |
TERENGGANU DX | 5 | 9M2 |
TERESINA DX GROUP | 14 | PY |
TEXAS DX SOCIETY | 73 | W5 |
THAILAND DX ASSOCIATION | 12 | HS |
THE AKITA DX ASSOCIATION | 23 | JA7 |
THE BARBEQUE ENTHUSIASTS AMATEUR RADIO CLUB | 10 | JA1 |
THE VILLAGES AMATEUR RADIO CLUB | 24 | W4 |
THRACIAN ROSE CLUB | 211 | LZ |
THREE A'S CONTEST GROUP | 12 | G |
TOP OF EUROPE CONTESTERS | 7 | SM |
TORBAY ARS | 19 | G |
TRAC IZMIR TA3KC | 5 | TA |
TRAC TRABZON | 6 | TA |
TULA RADIO CLUB | 6 | UA-3 |
UA2 CONTEST CLUB | 51 | UA2 |
UBA LVN LEUVEN | 5 | ON |
UKRAINIAN CONTEST CLUB | 730 | UR |
UNIO RADIOAFICIONATS VALLES ORIENTAL | 14 | EA |
UNION FRANCAISE DES TELEGRAPHISTES | 15 | F |
UNION RADIOAFICIONADOS DONOSTIA | 5 | EA |
UNIVERSITY OF TOKYO CONTEST CLUB | 10 | JA1 |
UPPSALA RADIOKLUBB | 8 | SM |
UR-QRP-CLUB | 27 | UR |
URAL CONTEST GROUP | 108 | RA9 |
USKA | 10 | HB |
UTAH DX ASSOCIATION | 20 | W7 |
VENTURA COUNTY AMATEUR RADIO SOCIETY | 8 | W6 |
VERON A03 AMERSFOORT | 6 | PA |
VERON A56 WATERLAND | 10 | PA |
VERON A63 FRIESE WOUDEN | 15 | PA |
VERON TWENTE | 7 | PA |
VERSILIA CONTEST CLUB | 5 | I |
VITEBSK CONTEST CLUB | 14 | EU |
VK CONTEST CLUB | 114 | VK |
VLADIMIR CONTEST GROUP | 48 | UA-3 |
VLADIVOSTOK CONTEST CLUB | 7 | RA0 |
VOLYN CONTEST GROUP | 24 | UR |
VORONEZH RADIO CLUB | 8 | UA-3 |
VRHNIKA CONTESTERS | 36 | S5 |
VRZA VERENIGING VAN RADIO ZEND AMATEURS | 10 | PA |
VU CONTEST GROUP | 99 | VU |
VYTAUTAS MAGNUS UNIVERSITY RADIO CLUB | 79 | LY |
WATERLAND | 6 | PA |
WEST ALLIS RAC | 7 | W9 |
WEST BORNEO DX CLUB | 22 | YB |
WEST BORNEO HF RADIO CLUB | 9 | YB |
WEST PARK RADIOPS | 19 | W8 |
WEST SERBIA CONTEST CLUB | 38 | YT |
WESTERN WASHINGTON DX CLUB | 140 | W7 |
WILLAMETTE VALLEY DX CLUB | 206 | W7 |
WORLD WIDE YOUNG CONTESTERS | 50 | DL |
XE-DXERS | 16 | XE |
YANKEE CLIPPER CONTEST CLUB | 582 | W1 |
YB LAND DX CLUB | 440 | YB |
YB-LAND DXING PASSION IS | 53 | YB |
YB6_DX COMMUNITY | 55 | YB |
YB7-DX CLUB | 20 | YB |
YO DX CLUB | 71 | YO |
YOGYAKARTA DX CONTEST | 8 | YB |
YOKOHAMA DX CLUB | 9 | JA1 |
YU1ANO & YU1A CONTEST TEAM | 9 | YT |
YV CONTEST GROUP | 8 | YV |
YYP CLUB | 28 | JA1 |
Z37M CONTEST TEAM | 10 | Z3 |
ZRHB CONTEST CLUB | 11 | E7 |
474 active clubs with more than 5 entries in CQ WPX between 2017 and 2021.
If you would like to report an error in the name or ask a question, please contact clubs@cqww.com.