Data following the category are: callsign (operator), year of operation and total score. Click on the category to view other high scores for Estonia. Years: Phone (1973 - 2020), CW (1979 - 2020).
SSB | Call | Year | Score |
---|---|---|---|
Multi-Multi | ES9C | 2014 | 73,120,179 |
Multi-Two | ES90C | 2008 | 13,724,640 |
Multi-One High | ES9C | 2012 | 21,585,315 |
Multi-One Low | ES7A | 2015 | 44,520 |
CW | Call | Year | Score |
---|---|---|---|
Multi-Multi | ES9C | 2014 | 34,805,664 |
Multi-Two | ES9C | 2008 | 18,557,028 |
Multi-One High | ES9C | 2015 | 18,609,024 |
Multi-One Low | ES6Q | 2018 | 4,342,614 |
SSB | Call | Year | Score |
---|---|---|---|
QRP ALL | no entry | ||
QRP 10M | no entry | ||
QRP 15M | ES7A | 2017 | 2,106 |
QRP 20M | ES7AM | 2016 | 80,625 |
QRP 40M | ES7RIX | 2017 | 924 |
QRP 80M | ES7RIX | 2016 | 27,606 |
QRP 160M | ES5QA (ES5QA) | 2020 | 12,062 |
CW | Call | Year | Score |
---|---|---|---|
QRP ALL | no entry | ||
QRP 10M | no entry | ||
QRP 15M | no entry | ||
QRP 20M | no entry | ||
QRP 40M | no entry | ||
QRP 80M | no entry | ||
QRP 160M | no entry |
Note: Late logs are not included in records.
Please report any errors to director@cqwpx.com.