Detailed scores for SOUTH EAST CONTEST CLUB in the 2023 CQ WPX Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
NJ4U | MULTI-TWO | CW | 9,773,866 | K0RF K4EA |
VP5M | MULTI-ONE LOW | CW | 2,907,222 | K4QPL K4BAI WT3K N4CWZ SPLIT 3/4 POTOMAC VALLEY RADIO CLUB, 1/4 SOUTH EAST CONTEST CLUB |
NS4T | SO LP ALL | CW | 1,983,655 | |
KU8E | SO HP 20M | CW | 1,496,915 | |
NO9E | SO HP ALL | PH | 533,900 | |
K4BAI | SO HP ALL | PH | 410,410 | |
AA4CF | SO HP 15M | CW | 383,286 | |
KY4GS | SO LP ALL | CW | 319,397 | |
W8FN | SO HP ALL | CW | 289,395 | |
AD8J | SO LP ALL | CW | 268,380 | |
AA4GA | SO HP 20M | CW | 233,036 | |
AB3AI | SO LP ALL | CW | 157,398 | |
K4VBM | SO LP ALL | PH | 65,550 | |
NJ8J | SO LP ALL | CW | 59,940 | |
NJ4U | SO HP ALL | PH | 44,625 | K4EA |
K3GWK | SO LP ALL | PH | 40,414 | |
KB4KBS | SO HP ALL | PH | 39,556 | |
K4HR | SO LP ALL | CW | 32,890 | |
NG2J | SO LP ALL | CW | 27,136 | |
N2WF | SO LP 80M | PH | 26,529 | |
KC8YRK | SO LP ALL | PH | 25,470 | |
KE4QCM | SO LP ALL | PH | 19,912 | |
NJ8J | SO LP ALL | PH | 16,132 | |
KB4KBS | SO LP ALL | CW | 11,385 | |
WF4W | SO HP 40M | CW | 11,289 | |
K8LBQ | SO LP ALL | CW | 6,120 | |
AA4SD | SO LP ALL | CW | 3,549 | |
KE4QCM | SO LP ALL | CW | 1,800 | |
Total Score | 19,189,157 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.