Detailed scores for WESTERN WASHINGTON DX CLUB in the 2023 CQ WPX Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| N7DX | MULTI-TWO | CW | 8,473,165 | K7RL N7DX |
| N7DX | MULTI-TWO | PH | 8,342,838 | K7RL N7DX |
| KZ1W | MULTI-ONE HIGH | PH | 3,639,966 | KZ1W N9ADG K5EM W7YED |
| JA7NVF | SO HP ALL | PH | 2,595,978 | |
| JA7NVF | SO HP 15M | CW | 1,689,225 | |
| N7EPD | SO HP ALL | CW | 1,598,553 | |
| N7WA | SO HP 40M | CW | 697,635 | |
| K7HBN | SO LP ALL | CW | 513,380 | |
| K7SS | SO HP ALL | PH | 282,720 | |
| W6OAT | SO HP ALL | CW | 217,170 | |
| W7VXS | SO HP ALL | CW | 92,638 | |
| N7EPD | SO HP ALL | PH | 34,500 | |
| NA7P | SO LP ALL | PH | 24,684 | |
| KB7HDX | SO HP ALL | PH | 24,153 | |
| WN7M | SO HP ALL | CW | 22,339 | K7BTW |
| WT8P | SO HP ALL | PH | 16,074 | |
| KD7WNV | SO LP ALL | PH | 12,948 | |
| WT8P | SO HP ALL | CW | 12,600 | |
| W1YY | SO HP ALL | PH | 11,635 | |
| WC7Q | SO HP ALL | CW | 8,262 | |
| W7UDH | SO QRP ALL | CW | 7,808 | |
| KD7H | SO HP ALL | CW | 6,672 | |
| K7EG | SO HP ALL | PH | 6,345 | |
| K7VAP | SO LP ALL | PH | 5,950 | |
| KX7L | SO LP ALL | CW | 4,743 | |
| NL8F | SO HP 80M | PH | 4,389 | |
| KR7EED | SO LP ALL | PH | 2,009 | |
| W7TMT | SO LP ALL | PH | 1,736 | |
| K6KR | SO HP 15M | CW | 840 | |
| AC7MX | SO LP ALL | PH | 665 | |
| K7EG | SO HP ALL | CW | 630 | |
| NN7SS | SO QRP 15M | CW | 513 | K6UFO |
| NA6JD | CHECKLOG | PH | 0 | |
| Entries 33 | Total Score | 28,352,763 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.