Detailed scores for CONTEST CLUB ONTARIO in the 2021 CQ WPX Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) | 
|---|---|---|---|---|
| VB3E | SO HP ALL | PH | 13,008,549 | VE3AT | 
| VB3E | SO HP ALL | CW | 11,980,944 | VE3AT | 
| VE3EJ | SO HP ALL | PH | 11,951,160 | |
| VE3JM | SO HP ALL | CW | 10,672,120 | |
| VC3T | SO HP ALL | CW | 10,362,560 | VE3DZ | 
| VC3T | SO HP ALL | PH | 9,144,432 | VE3DZ | 
| VC3A | SO HP ALL | CW | 7,987,122 | VE3NNT | 
| VE3EJ | SO HP ALL | CW | 6,654,480 | |
| VE3CX | SO HP ALL | PH | 6,113,536 | |
| VX31IGY | SO HP ALL | CW | 2,164,032 | VE3NE | 
| VE3MGY | SO LP ALL | CW | 1,570,460 | |
| VE3PJ | SO LP ALL | PH | 1,480,824 | |
| VE3BR | SO HP ALL | CW | 1,475,118 | |
| VE3YAA | MULTI-ONE HIGH | CW | 1,468,640 | VE3DQ VE3FJ | 
| W1AJT | SO HP ALL | CW | 1,217,682 | |
| VE3VN | SO HP ALL | CW | 1,120,790 | |
| VA3FF | SO LP ALL | CW | 1,119,193 | |
| VE3TG | SO LP ALL | CW | 1,112,034 | |
| VA3WB | SO LP ALL | CW | 1,089,124 | |
| VE3MA | SO LP ALL | CW | 1,001,160 | |
| VE3GFN | SO LP ALL | CW | 939,918 | |
| VX3LRL | SO HP ALL | PH | 886,900 | VE3LRL | 
| VE3TM | SO LP 20M | CW | 747,117 | |
| VE3EY | SO LP ALL | CW | 669,636 | |
| VE3TW | SO HP ALL | PH | 579,490 | |
| VE3NE | SO HP ALL | PH | 538,047 | |
| VE3KTB | SO HP ALL | PH | 462,260 | |
| VE3WG | SO LP ALL | PH | 403,920 | |
| VE3LC | SO LP ALL | CW | 400,200 | |
| VA3SB | SO HP ALL | PH | 369,327 | |
| VE3OJN | SO HP ALL | PH | 362,666 | |
| VE3TW | SO HP ALL | CW | 360,890 | |
| VE3UZ | SO HP ALL | PH | 337,020 | |
| VA3LR | SO HP ALL | PH | 334,880 | |
| VE3VY | SO LP ALL | CW | 296,055 | |
| VE3VY | SO LP ALL | PH | 292,058 | |
| VA3TPS | SO LP ALL | PH | 291,798 | |
| VA3WB | SO LP ALL | PH | 255,488 | |
| VA3DKL | SO LP ALL | CW | 254,412 | |
| VA3EC | SO LP 20M | CW | 238,824 | |
| VE3KP | SO HP ALL | CW | 229,622 | |
| W1AJT | SO HP ALL | PH | 208,005 | |
| VA3TMV | SO LP ALL | CW | 198,513 | |
| VE3AQ | SO LP ALL | CW | 197,923 | |
| VA3SB | SO LP ALL | CW | 166,064 | |
| VE3IDT | SO LP ALL | PH | 153,054 | |
| VE3CX | SO HP 40M | CW | 140,910 | |
| VA3MW | SO HP ALL | PH | 132,770 | |
| VE3OSZ | SO LP ALL | CW | 117,183 | |
| VE3KTB | SO LP ALL | CW | 117,124 | |
| VE3HZ | SO LP ALL | PH | 102,296 | |
| VA3UG | SO LP ALL | PH | 81,663 | |
| VE3FJ | SO HP 20M | PH | 80,931 | |
| VA3DKL | SO LP ALL | PH | 60,720 | |
| VE3MXJ | SO HP ALL | PH | 43,070 | |
| VE3HG | SO QRP ALL | CW | 38,986 | |
| VE3KJQ | SO QRP ALL | CW | 37,628 | |
| VA3PAF | SO LP ALL | CW | 37,345 | |
| VA6RCN | SO LP ALL | CW | 37,044 | VE3RCN | 
| VE3WG | SO LP ALL | CW | 36,036 | |
| VE3VN | SO HP 20M | PH | 25,484 | |
| VE3RZ | SO LP 20M | CW | 25,414 | |
| VA3RKM | SO LP ALL | CW | 23,092 | |
| VE3MV | SO LP ALL | CW | 22,695 | |
| VE3FU | SO HP 10M | CW | 22,540 | |
| VE3CNA | SO LP ALL | PH | 19,558 | |
| VA3PAF | SO LP ALL | PH | 18,060 | |
| VE3RKS | SO LP ALL | PH | 11,346 | |
| VA6RCN | SO LP ALL | PH | 7,293 | VE3RCN | 
| VE3XKZ | SO LP ALL | CW | 4,840 | |
| VE5WD | SO LP ALL | PH | 3,952 | |
| VA3JFZ | SO LP 40M | PH | 1,824 | |
| VA3MYC | SO QRP ALL | PH | 1,450 | VE3LJQ | 
| VE3XKZ | SO HP 20M | PH | 528 | |
| VE2GT | SO HP 40M | PH | 36 | |
| VA3EC | SO LP 80M | PH | 1 | |
| VE3EY | CHECKLOG | PH | 0 | |
| VE3TM | CHECKLOG | PH | 0 | |
| Entries 78 | Total Score | 114,119,866 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.