Searchable Score Database
|
| Rank | Call | Category | Score | QSOs | WPX | Hours | Operator(s) | Cert |
| 1 | AN8A | MULTI-TWO | 47,019,528 | 8,309 | 1,444 | 48.0 | OH1RY OH2KI OH2M... | [Cert] |
| 2 | ZY100S | MULTI-MULTI | 33,805,464 | 6,833 | 1,452 | 40.4 | PY5EG PY5CA AI6V... | [Cert] |
| 3 | 5D5A | MULTI-ONE | 31,141,293 | 6,037 | 1,347 | 48.0 | IK2QEI IK2SGC | [Cert] |
| 4 | CQ9K | MULTI-MULTI | 29,665,356 | 5,788 | 1,337 | 48.0 | CT3BD CT3DL CT3D... | [Cert] |
| 5 | DR1A | MULTI-MULTI | 24,360,839 | 7,099 | 1,451 | 48.0 | DF3KV DF6JC DJ1Y... | [Cert] |
| 6 | 5B/AJ2O | MULTI-ONE | 23,822,253 | 5,335 | 1,239 | 47.0 | RX3DCX RX9TL RW4... | [Cert] |
| 7 | NP3U | MULTI-MULTI | 21,936,992 | 5,786 | 1,276 | 48.0 | NG1G KS1J WP4N W... | [Cert] |
| 8 | OM7M | MULTI-MULTI | 20,410,560 | 6,036 | 1,368 | 48.0 | OK2BFN OM1KW OM3... | [Cert] |
| 9 | ZY7C | MULTI-ONE | 19,181,715 | 4,315 | 1,245 | 48.0 | PT7AA PT7BZ PT7C... | [Cert] |
| 10 | D44AC | MULTI-ONE | 18,836,384 | 4,650 | 1,172 | 48.0 | I4UFH IV3TAN | [Cert] |
| 11 | OE4A | MULTI-TWO | 18,533,494 | 5,493 | 1,337 | 48.0 | 9A3AG OE1EMS OE8... | [Cert] |
| 12 | TM6M | MULTI-TWO | 18,056,756 | 5,206 | 1,306 | 48.0 | F0ELK F1AKK F4DX... | [Cert] |
| 13 | LT1F | MULTI-TWO | 17,877,453 | 4,766 | 1,177 | 48.0 | LU1AEE LU1FAM LU... | [Cert] |
| 14 | 8P1A | SO HP ALL | 17,726,454 | 5,119 | 1,182 | 36.0 | W2SC | [Cert] |
| 15 | EK0B | MULTI-TWO | 16,957,584 | 4,802 | 1,008 | 42.5 | EK6TA DJ0MCZ SP9... | [Cert] |
| 16 | OT5A | MULTI-MULTI | 16,465,752 | 5,591 | 1,278 | 46.3 | CREW DF3TJ ON1GL... | [Cert] |
| 17 | PJ2T | MULTI-ONE | 16,075,749 | 3,987 | 1,063 | 48.0 | K2PLF N4RV DF7ZS... | [Cert] |
| 18 | YW4M | MULTI-MULTI | 16,016,543 | 4,465 | 1,013 | 45.5 | YV5AMH YV5EED YV... | [Cert] |
| 19 | P40W | SA HP ALL | 15,837,235 | 4,235 | 1,069 | 36.0 | W2GD | [Cert] |
| 20 | KP2TM | MULTI-ONE | 15,493,164 | 4,930 | 1,108 | 48.0 | K9TM K8CC W8MJ | [Cert] |
| 21 | 9K2HN | MULTI-ONE | 14,408,235 | 4,081 | 1,035 | 48.0 | 9K2HN 9K2RR 9K2Y... | [Cert] |
| 22 | UU7J | MULTI-TWO | 14,316,232 | 5,092 | 1,238 | 48.0 | UU0JM UU1AZ UU2J... | [Cert] |
| 23 | 3V8BB | SO HP ALL | 14,123,540 | 3,448 | 1,094 | 34.9 | YT1AD | [Cert] |
| 24 | LR2F | MULTI-ONE | 14,123,456 | 3,856 | 1,168 | 48.0 | LU1FZR LU2FA LU5... | [Cert] |
| 25 | P49Y | SO HP ALL | 13,408,078 | 3,915 | 1,018 | 36.0 | AE6Y | [Cert] |
| 26 | OM8A | MULTI-ONE | 13,018,941 | 3,967 | 1,279 | 48.0 | OM2VL OM3BH OM3G... | [Cert] |
| 27 | CN5W | MULTI-ONE | 12,972,960 | 3,464 | 1,040 | 48.0 | CN8PA F5IQA F6IR... | [Cert] |
| 28 | 9M8Z | MULTI-ONE | 12,387,300 | 3,892 | 942 | 48.0 | 9M6DXX and SM5GM... | [Cert] |
| 29 | DL2ARD | MULTI-TWO | 12,012,880 | 4,257 | 1,210 | 48.0 | DG0OKW DG1CMZ DL... | [Cert] |
| 30 | 4O1A | MULTI-TWO | 11,784,689 | 4,053 | 1,169 | 48.0 | VE3JM YZ1ZX YT1C... | [Cert] |
| 31 | ZX5J | SO HP 15M | 11,767,820 | 3,528 | 1,130 | 30.9 | PP5JR | [Cert] |
| 32 | 5C5Z | SO HP 20M | 11,745,769 | 3,895 | 1,009 | 33.9 | W7ZR | [Cert] |
| 33 | LU7HN | MULTI-ONE | 11,605,360 | 3,353 | 1,040 | 24.0 | LU7HN LU7HF | [Cert] |
| 34 | CQ3T | MULTI-ONE | 11,485,149 | 3,310 | 1,019 | 40.6 | CT3CD CT3CK CT3E... | [Cert] |
| 35 | EI7M | MULTI-ONE | 11,182,480 | 3,902 | 1,237 | 48.0 | EI3JE EI8IR G3ZV... | [Cert] |
| 36 | KD4D/3 | MULTI-TWO | 11,031,244 | 4,283 | 1,106 | 48.0 | N3HBX NA3D NI1N ... | [Cert] |
| 37 | EA9LZ | SA HP ALL | 10,204,688 | 2,920 | 923 | 36.0 | | [Cert] |
| 38 | ZX2B | SO HP ALL (T) | 10,202,364 | 3,281 | 1,002 | 36.0 | PY2MNL | [Cert] |
| 39 | RN9CWJ | SO HP ALL | 10,155,138 | 2,921 | 903 | 36.0 | UA9BA | [Cert] |
| 40 | C4I | MULTI-TWO | 10,148,864 | 3,054 | 901 | 48.0 | 5B4AIE LZ2HM LZ3... | [Cert] |
| 41 | EC2DX | MULTI-MULTI | 10,073,763 | 3,877 | 1,113 | 48.0 | EA2PA EA2AYD EA2... | [Cert] |
| 42 | PY5HOT | SO HP ALL | 10,002,030 | 3,029 | 1,010 | 32.9 | | [Cert] |
| 43 | VE3SY | MULTI-TWO | 9,660,448 | 2,908 | 976 | 48.0 | VE3NWA VE3EY VE3... | [Cert] |
| 44 | LP1H | MULTI-ONE | 9,593,760 | 2,981 | 1,012 | 48.0 | LU5HM LU9HS LU3H... | [Cert] |
| 45 | WE3C | MULTI-TWO | 9,589,086 | 3,689 | 1,118 | 44.4 | WE3C KQ3V W3FV N... | [Cert] |
| 46 | HG1S | MULTI-ONE | 9,459,212 | 3,249 | 1,172 | 48.0 | HA1TJ HA3UU HA1D... | [Cert] |
| 47 | UP0L | SO HP ALL | 9,364,500 | 2,850 | 900 | 36.0 | UN9LW | [Cert] |
| 48 | S50C | MULTI-ONE | 8,980,512 | 3,086 | 1,112 | 48.0 | S53MM S55OO S53R... | [Cert] |
| 49 | VE3RM | MULTI-TWO | 8,966,184 | 2,860 | 948 | 47.0 | VE3OKK VE3TKN VA... | [Cert] |
| 50 | RT9W | MULTI-ONE | 8,944,155 | 2,680 | 951 | 48.0 | RW9WW RV9WHN RV9... | [Cert] |
| 51 | LX8M | MULTI-TWO | 8,902,125 | 3,745 | 1,025 | 48.0 | LX1A LX1ER.LX1KQ... | [Cert] |
| 52 | VB3A | SO HP ALL | 8,844,880 | 2,853 | 1,012 | 36.0 | VE3AT | [Cert] |
| 53 | HI3C | MULTI-ONE | 8,654,300 | 3,219 | 925 | 48.0 | HI3CCP HI8ROX HI... | [Cert] |
| 54 | 3DA0EI | MULTI-TWO | 8,564,556 | 3,031 | 897 | 44.4 | EI2CA EI7CC EI8C... | [Cert] |
| 55 | TC3D | SO LP ALL | 8,526,440 | 2,714 | 863 | 20.5 | | [Cert] |
| 56 | AO4R | MULTI-MULTI | 8,447,004 | 3,679 | 1,044 | 46.1 | EA4KE EA4TD EA4Z... | [Cert] |
| 57 | OL0W | MULTI-ONE | 8,161,771 | 2,998 | 1,091 | 48.0 | OK3RM OK1WMV OK1... | [Cert] |
| 58 | RZ9OZO | MULTI-ONE | 8,159,480 | 2,667 | 920 | 48.0 | UA9PC UA9PM RA9U... | [Cert] |
| 59 | LY7A | MULTI-MULTI | 8,137,800 | 3,913 | 990 | 48.0 | LY3ZM LY1FK LY2J... | [Cert] |
| 60 | 9A1A | SO HP ALL | 8,007,864 | 2,986 | 1,068 | 35.5 | 9A9A | [Cert] |
| 61 | ZS9X | MULTI-ONE | 7,674,896 | 2,689 | 856 | 48.0 | ZS4U ZS4S ZS4BS ... | [Cert] |
| 62 | HZ1FS | MULTI-ONE | 7,545,726 | 2,819 | 774 | 48.0 | HZ1FS 7Z1SJ HZ1N... | [Cert] |
| 63 | DR5N | MULTI-TWO | 7,489,184 | 3,159 | 1,031 | 48.0 | DC2YY DJ9DZ DK5O... | [Cert] |
| 64 | ZP0R | SO LP ALL | 7,445,619 | 2,575 | 909 | 35.2 | ZP5AZL | [Cert] |
| 65 | TO5A | SO HP ALL | 7,402,446 | 2,770 | 867 | 35.6 | | [Cert] |
| 66 | IR4X | SO HP ALL | 7,350,186 | 2,629 | 993 | 36.0 | IZ3EYZ | [Cert] |
| 67 | UA9UZZ | MULTI-ONE | 7,023,033 | 2,548 | 843 | 48.0 | RZ9UN UA9UX RK9U... | [Cert] |
| 68 | SJ2W | MULTI-ONE | 6,901,416 | 2,822 | 1,077 | 48.0 | SM2HWG SM2LIY SM... | [Cert] |
| 69 | 9N7JO | MULTI-ONE | 6,815,935 | 2,973 | 805 | 40.8 | LA7JO YU7EF | [Cert] |
| 70 | OH8X | SO HP ALL | 6,628,500 | 2,694 | 982 | 36.0 | OH6UM | [Cert] |
| 71 | TM2Y | MULTI-ONE | 6,564,398 | 2,645 | 1,019 | 48.0 | F5UTN F8CRH | [Cert] |
| 72 | WP2Z | SO HP ALL | 6,436,812 | 3,201 | 834 | 30.1 | K8MJZ | [Cert] |
| 73 | NJ4M | SO HP ALL | 6,406,464 | 3,047 | 976 | 36.0 | K1TO | [Cert] |
| 74 | TM7F | MULTI-ONE | 6,402,640 | 2,685 | 982 | 48.0 | F6GLH F6GYT F108... | [Cert] |
| 75 | KC3R | SO HP ALL | 6,388,668 | 2,635 | 949 | 36.0 | LZ4AX | [Cert] |
| 76 | PT3T | MULTI-ONE | 6,348,888 | 2,347 | 884 | 47.0 | PY3FOX PY3KN PY3... | [Cert] |
| 77 | A52AM | SO HP ALL | 6,329,064 | 3,047 | 707 | 36.0 | JA0JHA | [Cert] |
| 78 | OH5Z | MULTI-ONE | 6,236,105 | 2,841 | 1,055 | 48.0 | OH5NQ OH5KS OH6M... | [Cert] |
| 79 | V31RG | SO HP ALL (T) | 6,097,132 | 3,174 | 761 | 35.8 | K4VU | [Cert] |
| 80 | OK5R | SO HP 20M | 6,002,994 | 2,613 | 1,046 | 35.9 | OK1RI | [Cert] |
| 81 | VE7SV | MULTI-ONE | 5,921,790 | 2,353 | 815 | 48.0 | VE7SV VE7AG VE7A... | [Cert] |
| 82 | N0NI | MULTI-TWO | 5,876,967 | 3,341 | 933 | 46.5 | N0NI KE0WO K2DRH... | [Cert] |
| 83 | UW2M | SO HP ALL | 5,874,001 | 2,731 | 973 | 36.0 | UR0MC | [Cert] |
| 84 | EA3QP | MULTI-ONE | 5,854,125 | 2,324 | 1,005 | 42.4 | EA3QP EA3ATM EA3... | [Cert] |
| 85 | S52ZW | MULTI-MULTI | 5,823,360 | 2,532 | 960 | 48.0 | S52ZW S57UN | [Cert] |
| 86 | RO4M | MULTI-ONE | 5,782,072 | 2,739 | 964 | 42.5 | RA4LW RU4HP RN4L... | [Cert] |
| 87 | ZW4O | MULTI-MULTI | 5,749,875 | 2,310 | 855 | 39.0 | PY4OG PY4OY | [Cert] |
| 88 | NR6O | MULTI-MULTI | 5,689,623 | 3,389 | 857 | 48.0 | N6RO K9YC N6BV W... | [Cert] |
| 89 | KW7Y | SO HP ALL | 5,582,169 | 2,724 | 909 | 36.0 | K7RL | [Cert] |
| 90 | WY3P | SA HP ALL | 5,569,500 | 2,593 | 948 | 34.9 | N3KS | [Cert] |
| 91 | VP57V | SO HP ALL | 5,566,615 | 2,798 | 755 | 36.0 | W5CW | [Cert] |
| 92 | OL3Z | MULTI-ONE | 5,523,834 | 2,363 | 991 | 48.0 | OK1FPS OK1HMP OK... | [Cert] |
| 93 | KH6WT | SO HP ALL | 5,459,815 | 2,307 | 659 | 34.1 | K1YR | [Cert] |
| 94 | 4N8A | SO HP ALL | 5,459,623 | 2,459 | 911 | 36.0 | YU1EA | [Cert] |
| 95 | HF40PAZ | MULTI-MULTI | 5,453,217 | 2,766 | 903 | 48.0 | SP-23022-OP SP6O... | [Cert] |
| 96 | WR3Z | MULTI-ONE | 5,450,956 | 2,585 | 959 | 46.6 | WR3Z W2CDO N1SZ ... | [Cert] |
| 97 | SO2R | SO HP 20M | 5,277,888 | 2,462 | 952 | 36.0 | SP2FAX | [Cert] |
| 98 | IO4T | MULTI-ONE | 5,276,808 | 2,287 | 996 | 46.4 | IK4VET IK4XCL IK... | [Cert] |
| 99 | 4L8A | SO HP 20M | 5,252,961 | 2,203 | 861 | 30.0 | | [Cert] |
| 100 | HI3T | SO LP ALL | 5,227,712 | 2,358 | 784 | 36.0 | HI3TEJ | [Cert] |
|
(R) = Rookie overlay category
(T) = Tribander/Wires overlay category