Searchable Score Database
|
| Rank | Call | Year | Category | Score | QSOs | WPX | Hours | Operator(s) | Cert |
| 1 | VX2A | 1994 | MULTI-ONE | 9,243,923 | 3,731 | 871 | - | VE2WJ VA2RB VA2S... | |
| 2 | CH2WJ | 1993 | MULTI-ONE | 8,714,595 | 3,513 | 885 | - | VE2WJ VE2AHC VE2... | |
| 3 | VD2ZP | 1994 | MULTI-ONE | 7,278,600 | 3,047 | 840 | - | VE2ZP UU2JX | |
| 4 | VX2LR | 1995 | MULTI-ONE | 6,717,150 | 2,714 | 825 | - | VE2WJ VA2RB VA2S... | |
| 5 | VE2PZ | 1995 | MULTI-ONE | 5,155,692 | 2,321 | 762 | - | VE2AUW VE2DZS VE... | |
| 6 | CY2A | 1996 | MULTI-ONE | 5,125,335 | 2,124 | 761 | - | VA3ZC VE2ZP | |
| 7 | VE2XAA | 2011 | SA LP ALL (T) | 4,893,202 | 1,839 | 898 | 31.4 | | [Cert] |
| 8 | VA2WA | 2011 | SA HP ALL (T) | 4,116,690 | 1,529 | 790 | 33.3 | VA2WDQ | [Cert] |
| 9 | CJ2ZP | 1995 | MULTI-ONE | 3,939,620 | 1,783 | 701 | - | VO2AC VE2ZP | |
| 10 | VC2G | 2012 | MULTI-ONE | 3,712,328 | 1,513 | 757 | 23.7 | VE2BR VE3ZZ | [Cert] |
| 11 | VD2WJ | 1991 | MULTI-ONE | 3,445,200 | 2,040 | 700 | - | VE2AHC VE2FOT VE... | |
| 12 | VA2TG | 2011 | MULTI-ONE | 2,548,353 | 1,307 | 659 | 21.9 | VA2TG VE2PIB VA2... | [Cert] |
| 13 | VE2NGH | 2012 | MULTI-ONE | 2,467,941 | 1,217 | 669 | 26.6 | VE2NGH OZ7AM VA2... | [Cert] |
| 14 | CJ2DR | 1995 | SO HP 40M | 2,294,496 | 1,042 | 496 | - | | |
| 15 | XJ2ZP | 1993 | SO HP 20M | 2,265,045 | 1,570 | 615 | - | | |
| 16 | VA2CUA | 1991 | MULTI-ONE | 2,263,635 | 1,622 | 561 | - | Club Group | |
| 17 | VC2B | 2011 | MULTI-ONE | 2,235,096 | 1,116 | 666 | 17.9 | VE3ZZ VE2BR | [Cert] |
| 18 | VA2TG | 2012 | MULTI-ONE | 2,044,700 | 1,121 | 635 | 25.1 | VA2TG VE2PIB VA2... | [Cert] |
| 19 | VE2UN | 1983 | MULTI-MULTI | 1,990,020 | 1,374 | 510 | - | VE1BHA VE1BCZ VE... | |
| 20 | VA2TG | 2010 | MULTI-ONE | 1,802,227 | 977 | 553 | 24.6 | VA2TG VA2MP VA2A... | [Cert] |
| 21 | VE2UMS | 1983 | MULTI-ONE | 1,537,326 | 1,226 | 441 | - | VE2PD VE2DRN VE2... | |
| 22 | VE2AWR | 2000 | SO LP ALL | 1,527,936 | 1,044 | 519 | - | | |
| 23 | VA2TG | 2009 | MULTI-ONE | 1,282,228 | 837 | 524 | 22.3 | VA2TG VE2PIB VA2... | [Cert] |
| 24 | VD2SPY | 1994 | SO LP ALL | 1,252,240 | 858 | 440 | - | VE2SPY | |
| 25 | VE2FXL | 2010 | SA HP ALL (T) | 1,139,930 | 726 | 482 | 26.7 | | [Cert] |
| 26 | VE2AWR | 2002 | SO LP ALL | 1,072,292 | 857 | 442 | 26.5 | | |
| 27 | VE2AWR | 2001 | SO LP ALL | 1,061,296 | 883 | 452 | - | | |
| 28 | VX2DR | 1994 | SO HP 40M | 1,040,232 | 717 | 356 | - | VE2DR | |
| 29 | VA2TG | 2008 | MULTI-ONE | 1,035,336 | 812 | 482 | 19.1 | VA2TG VA2MP VA2A... | [Cert] |
| 30 | VE2ZP | 1988 | SO HP 80M | 1,008,844 | 666 | 358 | - | | |
| 31 | VE2HIT | 2011 | SO LP ALL | 1,008,616 | 695 | 392 | 32.5 | | [Cert] |
| 32 | CJ2SPY | 1995 | SO LP 20M | 948,930 | 802 | 470 | - | | |
| 33 | VE2CMH | 2001 | MULTI-ONE | 948,703 | 769 | 433 | 34.2 | VA2MP VA2TG VE2T... | |
| 34 | VF2AWR | 1999 | SO LP ALL | 915,082 | 731 | 401 | - | | |
| 35 | VE2OTT | 1996 | SO HP 20M | 791,710 | 735 | 410 | - | | |
| 36 | VE2EBK | 2012 | SA LP ALL | 756,040 | 631 | 410 | 26.9 | | [Cert] |
| 37 | VE2XAA | 2009 | SO LP ALL | 755,298 | 613 | 426 | 12.7 | | [Cert] |
| 38 | VE2AWR | 2011 | SO LP ALL | 740,405 | 627 | 373 | 27.6 | | [Cert] |
| 39 | VA2TG | 2006 | MULTI-ONE | 707,256 | 586 | 423 | 23.1 | VA2MP VE2PIB VE2... | |
| 40 | VE2DQU | 1992 | SO LP ALL | 698,535 | 767 | 387 | - | | |
| 41 | VC2W | 2012 | SA LP ALL | 693,440 | 533 | 394 | 19.9 | VA2WDQ | [Cert] |
| 42 | VE2XAA | 2007 | SO LP ALL (T) | 640,461 | 580 | 381 | 22.0 | | [Cert] |
| 43 | VA2TG | 2005 | MULTI-ONE | 599,040 | 564 | 390 | 20.8 | | |
| 44 | VA2CO | 2000 | SO HP 10M | 550,020 | 531 | 356 | - | | |
| 45 | VE2AWR | 1998 | SO LP ALL | 543,534 | 591 | 314 | - | | |
| 46 | VD2QK | 1994 | SO LP ALL | 500,340 | 558 | 310 | - | | |
| 47 | VE2CMH | 2000 | MULTI-ONE | 493,452 | 548 | 324 | - | VA2MP VE2HTW VE2... | |
| 48 | XO2DQU | 1993 | SO LP ALL | 492,480 | 699 | 324 | - | | |
| 49 | VE2DC | 2010 | SO HP ALL | 492,462 | 477 | 327 | 11.8 | | [Cert] |
| 50 | VE2FU | 1980 | SO HP 40M | 478,848 | 464 | 232 | - | | |
| 51 | VE2AWR | 2003 | SO LP ALL | 476,604 | 569 | 324 | 22.2 | | |
| 52 | VE2AWR | 2012 | SO LP ALL | 434,805 | 464 | 303 | 14.9 | | [Cert] |
| 53 | VE2XAA | 2008 | SO LP ALL (T) | 425,425 | 454 | 325 | 15.6 | | [Cert] |
| 54 | VA2DQU | 1991 | SO HP ALL | 419,904 | 559 | 324 | - | VE3DQU | |
| 55 | VE2AWR | 2004 | SO LP ALL | 415,090 | 510 | 310 | 22.9 | | |
| 56 | VE2ZP | 1981 | SO HP 80M | 405,144 | 506 | 204 | - | | |
| 57 | VA2TG | 2007 | MULTI-ONE | 390,285 | 421 | 315 | 22.9 | VA2TG VA2ALF VE2... | [Cert] |
| 58 | VE2FXL | 2009 | SA HP ALL | 376,164 | 391 | 258 | 21.6 | | [Cert] |
| 59 | VD2AWR | 1996 | SO LP ALL | 361,504 | 437 | 286 | - | | |
| 60 | VA2WDQ | 2008 | SO HP ALL (T) | 356,320 | 393 | 262 | 15.5 | | [Cert] |
| 61 | VE2CMH | 1998 | MULTI-ONE | 338,295 | 444 | 285 | - | VE2FAL VE2TPE VE... | |
| 62 | VE2SAI | 1999 | SO LP ALL | 320,902 | 418 | 281 | - | | |
| 63 | VG2AHC | 1992 | SO HP 15M | 320,264 | 457 | 301 | - | | |
| 64 | VE2UMS | 1993 | MULTI-ONE | 316,929 | 406 | 267 | - | VE2FAB VE2SDQ VE... | |
| 65 | VE2BUW | 1993 | SO LP ALL | 312,930 | 415 | 285 | - | | |
| 66 | VE2PZ | 2010 | SO LP ALL | 306,056 | 356 | 268 | 29.4 | | [Cert] |
| 67 | VE2KM | 1986 | SO HP 20M | 298,984 | 567 | 281 | - | | |
| 68 | VE2BUW | 1992 | SO LP ALL | 298,883 | 400 | 277 | - | | |
| 69 | VE2WCD | 1993 | SO LP ALL | 295,836 | 545 | 267 | - | | |
| 70 | VE2AWR | 1995 | SO LP ALL | 291,276 | 368 | 261 | - | | |
| 71 | VX2AWR | 2010 | SO LP ALL | 278,715 | 363 | 255 | 16.5 | VE2AWR | [Cert] |
| 72 | VE2GWL | 2000 | SO LP ALL | 276,408 | 405 | 264 | - | | |
| 73 | VE2SAI | 1998 | SO LP ALL (T) | 254,535 | 370 | 239 | - | | |
| 74 | VA2IC | 2001 | SO LP ALL | 240,956 | 405 | 236 | - | | |
| 75 | VE2DVI | 1982 | SO HP 10M | 232,320 | 391 | 220 | - | | |
| 76 | VE2FSU | 1982 | SO HP 10M | 221,961 | 347 | 241 | - | | |
| 77 | VE2QIP | 2006 | SO HP ALL | 209,880 | 295 | 212 | 12.3 | | |
| 78 | VE2QIP | 2004 | SO LP ALL (R) | 201,411 | 299 | 207 | 12.0 | | |
| 79 | VE2MAB | 2010 | SO HP ALL | 200,265 | 293 | 237 | 7.8 | VA2UTC | [Cert] |
| 80 | VE2QIP | 2005 | SO HP ALL | 192,698 | 271 | 209 | 9.2 | | |
| 81 | VA2SG | 2008 | SO LP ALL | 186,507 | 334 | 207 | 19.3 | | [Cert] |
| 82 | VE2GWL | 1999 | SO LP ALL | 186,102 | 287 | 211 | - | | |
| 83 | VE2DC | 2005 | SA HP ALL | 172,926 | 273 | 234 | 7.9 | VE2DC | |
| 84 | VE2KAD | 1996 | SO HP 20M | 169,344 | 257 | 252 | - | | |
| 85 | VA2SG | 2007 | SO LP ALL (T) | 168,682 | 293 | 193 | 18.1 | | [Cert] |
| 86 | VE2UFO | 1998 | SO LP ALL | 165,418 | 281 | 206 | - | | |
| 87 | VA2AM | 1995 | SO HP ALL | 159,210 | 238 | 183 | - | | |
| 88 | VE2LHP | 2002 | SO LP ALL | 153,920 | 279 | 208 | 18.0 | | |
| 89 | VE2EW | 1989 | SO HP 15M | 152,064 | 238 | 198 | - | | |
| 90 | VE2EW | 1992 | SO LP 15M | 152,064 | 261 | 216 | - | | |
| 91 | VE2NGH | 2011 | SA HP ALL (T) | 145,800 | 221 | 216 | 7.5 | | [Cert] |
| 92 | VE2AKX | 1992 | SO HP 15M | 143,520 | 309 | 230 | - | | |
| 93 | VE2SAI | 2000 | SO LP 10M | 143,349 | 257 | 213 | - | | |
| 94 | VE2AWR | 2005 | SO LP ALL | 138,885 | 253 | 197 | 9.4 | | |
| 95 | VE2DC | 2004 | SA HP ALL | 135,240 | 253 | 196 | 7.2 | | |
| 96 | VA2CO | 1995 | SO HP 20M | 134,070 | 239 | 218 | - | | |
| 97 | VE2EW | 1991 | SO HP 15M | 123,578 | 240 | 194 | - | | |
| 98 | VE2GSO | 2009 | SO HP ALL | 122,286 | 272 | 178 | 9.6 | | [Cert] |
| 99 | VE2OWL | 2002 | SO LP ALL | 116,614 | 231 | 199 | 9.8 | | |
| 100 | VA2MRS | 1991 | SO HP ALL | 112,572 | 213 | 159 | - | VE2MRS | |
|
(R) = Rookie overlay category
(T) = Tribander/Wires overlay category