Results - 2003 CQ WPX Phone

Single operator: QRP/p | North America | Africa | Asia | Europe | South America | Oceania

Single operator: Assisted | Rookie | Band Restricted | Tribander/Single Element

Multi-Operator: Single Transmitter| Multi-Two | Multi-Transmitter

QRP/p

Call Cat Score QSOs Mult    
             
ZS6DX A 1,440,318 1043 471    
HG5Z A 1,212,640 1106 520    
TM9K A 756,510 772 453   (Op F5BEG)
S53D A 718,530 784 430    
SP6T A 547,272 653 396    
LU1VK A 543,040 621 320    
N8IE A 456,120 655 360    
N4JF A 326,655 490 305    
KB3TS A 243,243 380 273    
SM3C A 228,810 434 290   (Op: SM5CCT)
W7RAB A 212,241 446 263   (Op: KH7YD)
LY1DT A 208,514 370 274    
YT1CS A 152,399 318 247    
RW3TX A 112,668 249 246   (Op: UA3TU)
SP9RQH 108,834 245 194    
WB6BWZ A 101,556 341 182    
UA3MRP 101,454 311 222    
G0DCK A 98,674 295 206    
K6TV 80,808 297 168    
DF1DX A 79,712 253 188    
HB9DSU A 63,336 229 168    
YO5BEU A 60,116 315 154    
AI2P A 55,390 185 145    
RV9JR A 53,179 144 107    
KV0K A 50,666 197 154    
UA4YJJ 44,545 185 151    
RA6LW 39,552 160 128    
VA3MA A 37,471 166 101    
RV3QX 35,685 146 117    
W3CQH 34,048 179 133    
OZ6XR A 33,000 135 120    
N8XA 27,977 128 101    
SM6CRM 26,793 132 117    
DL4NT 24,582 119 102    
JI1AQY A 23,055 103 87    
KL7FDQ/W7 22,890 142 109    
K1HJ A 22,560 127 94    
PR7AR A 21,244 110 94    
KP4KE A 15,249 76 69    
W2JEK 13,124 90 68    
AB8DF 10,824 74 66    
KC8LTL 9,782 77 67    
W1CEK 8,840 79 68    
UA3OG 7,448 59 56    
UZ5UA 6,882 81 62    
IZ0FKE A 5,040 42 42    
N7HWW 3,870 57 45    
KB6MIF 1,539 38 27    
KB1CKT 1,428 36 34    
PA9TT 858 27 26    
OH6GFI 150 10 10    
UA3TT 144 8 6    
RZ3TWW 9 3 1   (Op: R3T-15)
RK3TYA 9 3 1   (Op: R3T-13)
UK8GZ 6 2 1    
LU6HPF 28 470,272 522 334    
LW7DQW 297,548 407 292    
CX2PI 28 146,520 282 185    
LU8CM 125,257 249 193    
JR3RWB 28 97,125 221 185    
VE5UF 28 74,910 201 165    
UT8QQ 28 49,815 153 123    
WW0WB 28 46,018 164 133    
N4ZAK 28 24,480 119 96    
K5ALE 28 18,905 109 95    
N2JNZ 28 18,700 105 85    
CA1RQZ 28 18,612 116 94    
LU5DIT 15,920 95 80    
JA2MWV 14,552 86 68    
WB0IWG 6,534 67 54    
SQ9UM 28 4,719 47 39    
AD6G 28 1,856 33 32    
UR5FCM 28 1,600 30 25    
EW6CU 28 1,060 21 20    
SP9KAG 468 14 13    
N4EUK 240 10 10    
RU9BB 21 788,190 747 390    
RZ6HX 21 385,917 613 391    
T94OM 21 193,764 359 268    
9A7ZZ 21 138,125 293 221    
SP5AKG 21 107,520 222 210    
RK0AZC 21 106,106 227 182   (Op: RU0AKB)
AE9F 21 72,436 223 182    
JR1NKN 21 50,960 154 130    
W2IQL 21 39,038 131 131    
SP4GFG 33,990 139 110    
ES6MT 21 10,626 70 69    
JI8GZS/1 3,528 46 42    
DL2MIH 21 3,045 37 35    
SM6D 21 608 18 16   (Op: SM6DER)
EA4DQD 14 135,200 328 260    
WA8WV 14 110,664 238 212    
YU1LM 14 92,868 298 218    
ES8SW 14 78,440 260 212    
AG4PJ 14 49,454 182 158    
R4/V31YM 14 35,960 166 145    
YO5BWI 14 33,491 214 107    
LY3BY 14 32,430 174 141    
LA8WG 14 31,373 189 137    
JA2JSF 14 27,846 121 102    
LU3DR 14 23,136 99 96    
RA3XEV 22,176 123 96    
SP9BMH 14 18,540 125 103    
OK1UHZ 14 15,655 125 101    
K9PO 14 14,406 104 98    
AD8J 297 11 11    
RU0AIG 7 96,614 197 134    
W6QU 7 15,088 105 82   (Op: W8QZA)
UW6N 7 14,896 84 76   (Op: UR5NX)
JL6IPK 7 11,664 61 54    
WB7OCV 7 1,638 22 21    
OL4W 3.7 33,292 159 116   (Op: OK1IF)
RW3VZ 3.7 31,740 139 115    
SP3J 3.7 24,108 127 98    
OK1IR 10,557 83 69    
US8IGL 1.8 27,976 136 104    
SQ2BXI 1.8 740 20 20    
KR1ST 1.8 100 10 10    
             

NORTH AMERICA

Call Cat Score QSOs Mult    
             

UNITED STATES

 

 

 

 

 

 

KQ2M A 7,089,792 2928 998    
NB1B A 4,355,175 2122 825    
W1CU A 1,602,124 1127 586    
W1NT 1,046,892 952 484    
N1BCL 728,280 818 420    
KG1E 377,538 529 303    
K5ZD 312,504 352 348    
WA1JMP 259,891 887 293    
KC1ME 225,680 409 280    
N1IW 223,808 375 269    
K5MA 190,650 340 246    
W1TO 130,743 299 199    
K1ZZ 122,912 248 184    
K1WMQ 19,796 114 98    
AA1BU 3.7 960,245 628 395    
*KE1LI A 1,005,928 1026 506    
*WS1A A 970,752 914 474    
*WR1TE A 684,600 776 420   (Op: W1JQ)
*NA1QP 618,230 822 422    
*N1UR 563,665 714 395    
*KA1EKR 277,656 393 276    
*K1HT 182,584 301 232    
*NE1V 154,287 380 237    
*N1LW 154,080 327 214    
*W1EBI 89,910 242 185    
*KS1J 71,012 182 164    
*WA2IAU 66,612 202 156    
*AE1D 41,472 185 128    
*K1SWG 36,533 149 119    
*W1MO 29,920 147 110    
*NJ1Q 28,380 126 110    
*K1SND 26,104 114 104    
*W1AMF 23,544 155 109    
*WA1GLS 21,336 184 126    
*W1GOU 21 85,260 266 196    
*WG1Z 14 259,985 457 319    
*KB1ICX 780 20 20    
*W1AAD 3.7 2,916 41 36    
             
W2OO A 575,250 620 375    
N2GC A 190,162 376 238    
WR2V A 183,529 303 223    
W2MKW 165,200 334 236    
N2SQW 122,688 302 192    
W2FUI 89,000 273 178    
WC2W 28,589 139 113    
KC2HZW 26,784 147 108    
KD2HE 21 27,911 134 113    
W2ZQ 14 21,944 124 104   (Op: KC2DLA)
*NY6DX A 2,464,378 1613 721    
*W2RDS A 835,278 816 431    
*KC2DTJ A 378,653 570 319    
*KV2M 367,846 696 349    
*WA2JQK 353,384 479 326    
*WB2OQQ 267,859 435 277    
*N2MUN 263,304 457 276    
*KC2KEU 255,750 445 275    
*W2IRT 247,096 454 268    
*KX2J 236,800 547 296    
*KW2O 158,400 328 225    
(Op: N2FF)            
*N2MTG 144,768 358 208    
*K2PH 101,920 268 182    
*N2LK 96,996 254 177    
*K2YLH 88,328 255 181    
*WM2Z 63,742 198 157    
*N2MH 40,005 159 127    
*KC2KGZ 27,195 140 105    
*N2LQQ 26,631 151 99    
*W2STM 24,459 116 93    
*WB2HWI 24,380 130 106    
*WA2BKN 20,540 99 65    
*W2CWA 20,240 121 88    
*WB2AIV 3,741 54 43    
*K2SZ 126 7 7    
*NS2P 28 29,505 138 105    
*KC2FBV 130 10 10    
*W2VU 21 57,305 179 157    
*KS2G 21 42,117 179 139    
*NW2J 14 47,450 157 146    
*K2HVE 14 24,045 112 105    
*KA2NRR 6,868 70 68    
*K2BF 136 8 8    
*N2KX 7 118,272 208 176    
             
K3PN A 2,010,096 1472 648    
K3ZO A 1,910,853 1301 619    
N3UM A 1,140,990 1001 521    
K3MD 1,048,173 998 497    
N3FX 135,660 285 204    
W3KLG 103,870 226 170   (Op: K3ND)
4U1WB 61,650 206 150   (Op: AJ3M)
AA3VA 1,008 22 18    
W6AXX 28 71,214 205 166    
N3HBX 21 1,398,852 1125 588    
K3VA 84,231 223 191    
WY3T 14 97,785 333 205    
WA3AAN 7 43,401 135 111    
W3BGN 3.7 460,836 516 306    
*W3LL A 635,064 718 376    
*W3MEL A 276,640 423 280    
*KB3HOT A 162,368 334 236    
*K3DSP 142,560 309 216    
*NS3T 122,688 362 213    
*WA3EQJ 92,925 262 175    
*N3VOP 70,518 240 161    
*KA3ZAT 61,457 215 151    
*WA3KYY 46,560 152 120    
*W3DSX 44,323 160 127    
*AB3AI 41,958 166 126    
*AA3WI 29,700 138 110    
*KA3PVA 17,430 117 83    
*N3XL 10,710 90 70    
*K3MI 8,151 73 57    
*WB3LKO 5,136 53 48    
*N3FNE 3,780 48 42    
*N3RQV 2,484 38 36    
             
K4ZA A 4,975,719 2416 861    
NR3X A 3,750,875 2107 811    
AB1HZ A 2,946,372 2200 748   (Op: K5KG)
NE4AA 1,676,189 1353 601    
K4BBN 1,247,940 1041 540    
WW4R 832,194 992 467   (Op: K4WX)
KO7X 765,887 843 431    
NW4Z 719,532 701 414   (Op: K4HA)
N4SEA 694,216 736 428    
KO1N 666,144 798 432   (Op: K1KO)
W4ARM 585,396 886 404    
KG4FPJ 567,777 789 399   (Op: N4GI)
NX9T 451,418 613 374    
KG4FPK 365,392 696 328   (Op: K4VUD)
W2YE 334,937 477 307    
KY4AA 279,128 550 296   (Op: N4GN)
N4CW 266,084 391 301    
W4YE 224,664 344 264    
W4RK 148,296 359 222    
N4MM 56,474 157 151    
W3BP 45,630 162 130    
N4UH 28,704 108 92    
W4OGG 7,098 100 39    
N4BP 28 565,995 903 389    
NA4W 28 545,528 811 388   (Op: K4WI)
WC4H 84,898 299 187    
NQ4I 21 2,291,256 1558 726   (Op: K4BAI)
AG4W 162,426 362 253    
KU4FP 15,996 97 86    
AA4MM 1.8 47,196 250 138    
W4KZ 3,124 49 44    
*N4NX A 972,252 977 478    
*N4IG A 751,608 797 429    
*KO4MM A 707,736 705 444    
*WO4O 537,930 615 387    
*NJ2F 455,034 671 362    
*KK4TA 368,192 618 352    
*N4JED 346,998 555 302    
*NA4K 340,974 511 342    
*WD4AHZ 319,476 508 337    
*KT4Q 315,880 512 298    
*N4WQH 271,728 484 272    
*K4UTE 258,912 391 288    
*KI3O 236,954 408 257    
*K4BEV 206,180 404 244    
*KK6MM 177,135 428 241    
*WB4SQ 154,921 311 221    
*K8OSF 150,480 353 220    
*K4MA 118,007 273 199    
*W4NTI 116,200 289 200    
*K3HE 109,061 263 191    
*KB4N 97,614 262 198    
*K4WES 81,483 240 173    
*KG4OJT 78,030 247 170    
*KG4KZZ 68,222 218 154    
*NN4DF 65,121 176 147    
*WA4JA 64,684 254 157    
*W4BD 61,350 206 150    
*WV8AA 53,784 193 162    
*WA4OSD 50,508 218 138    
*KE4MIL 47,428 171 142    
*N4TKD 47,360 189 128    
*AG4VG 42,408 202 124    
*K8FK 40,051 166 121    
*KG4RZH 37,392 166 123    
*KG6AR 35,695 143 121    
*KN4FC 31,395 141 115    
*K4RFK 28,405 143 115    
*K3MZ 26,522 112 89    
*AE4EC 19,866 113 86    
*W4TME 19,710 113 90    
*AE4Y 19,152 106 84    
*W4PA 18,656 100 88    
*N1XC 17,352 87 72    
*W4IDX 16,965 100 87    
*K4NYS 14,972 86 76    
*NQ4S 14,320 103 80    
*N4NTO 9,856 82 64    
*KK4LH 7,802 50 47    
*KG4MWO 2,700 66 30    
*KG4TDJ 1,760 35 32    
*W4BCG 464 19 16    
*KA2DIV 28 17,974 105 86   (Op: N4GM)
*KF4ZEO 13,752 88 72    
*KG4LTB 1,378 26 26    
*W4NZ 21 34,104 126 116    
*WN4DX 21 21,412 111 101    
*AB4EJ 15,130 98 85    
*K4BP 4,140 47 45    
*AG4PM 14 97,693 263 211    
*KZ5OH 14 73,872 187 171    
*AA4KD 19,404 105 98    
*K4WI 1.8 1,363 33 29    
             
K5TR A 6,353,784 3476 986    
W5WMU A 3,168,066 2426 759    
KW5DX A 1,532,068 1489 607   (Op: K1NT)
K5TWJ 1,300,044 1587 524    
K5ZO 1,161,728 1432 512    
W5EKF 751,210 1076 430    
N6ZZ 691,050 985 425    
KC5FU 319,144 595 328   (Op: W5WW)
N5PA 241,668 387 252    
N5KA 3,348 36 36    
NN5P 28 1,543,986 1692 558   (Op: W5PR)
NU5A 28 1,386,371 1553 553   (Op: K5GN)
NQ5K 21 788,732 1043 476   (Op: W5ASP)
W5FO 3.7 130,625 328 209    
NE5D 1.8 104,076 385 196   (Op: K5RX)
*WD5K A 1,897,101 1677 633    
*KU5S A 372,570 592 330    
*W5PUF A 304,470 498 306    
*AB5C 249,228 406 301    
*N5PU 231,572 459 277    
*NI5F 190,120 419 245    
*KD5LNO 186,944 430 254    
*N5VMF 134,942 369 218    
*WM5DX 130,634 311 217    
*W5ETM 109,980 314 188    
*KA5BAY 109,956 326 196    
*K5WAF 108,388 321 196    
*AB5XZ 81,702 275 178    
*WA2ZOU 74,085 244 165    
*KE5OG 43,960 171 140    
*KC5HAV 35,916 154 123    
*W5IL 34,290 127 127    
*WD5JNC 26,840 139 110    
*K0CIE 26,076 138 106    
*W5RW 16,592 94 68    
*AD5LU 13,760 115 80    
*KA5PQD 12,403 100 79   (Op: W5GN)
*W5TM 11,220 87 66    
*KD5HBM 10,064 93 74    
*NN5Z 14 158,589 401 263   (Op: K5PX)
             
KI6CG A 1,547,800 1412 568    
W6TK A 1,422,984 1376 562    
AD6WL A 1,359,336 1371 542    
NW6H 1,219,392 1523 522   (Op: K6RB)
W6QEU 1,123,500 1169 500    
WT6TT 1,059,276 1285 492   (Op: N6NZ)
NG6O 1,009,944 1080 468   (Op: AD6TF)
N6AA 979,484 1053 452    
AE6Y 929,667 1190 431   (Op: W6IXP)
AI6V 812,955 1136 429   (Op: K6GT)
KE6ZSN 761,823 1414 423    
WR6M 499,680 694 360    
K6LRN 458,547 630 353    
NR3Y 377,740 686 340    
KC6X 330,332 471 307    
KG6ENA 272,783 511 293    
K6JAT 243,586 471 254    
KI6T 159,060 382 220    
W6SJ 144,228 347 204    
WW6O 136,746 319 214    
NI6T 104,525 238 185    
N6TW 77,880 222 165    
W6TKV 73,304 259 154    
W6ISO 70,422 202 194    
W7CB 65,826 186 159    
KI6IV 59,200 2