Results - 2003 CQ WPX Phone

Single operator: QRP/p | North America | Africa | Asia | Europe | South America | Oceania

Single operator: Assisted | Rookie | Band Restricted | Tribander/Single Element

Multi-Operator: Single Transmitter| Multi-Two | Multi-Transmitter

QRP/p

Call Cat Score QSOs Mult    
             
ZS6DX A 1,440,318 1043 471    
HG5Z A 1,212,640 1106 520    
TM9K A 756,510 772 453   (Op F5BEG)
S53D A 718,530 784 430    
SP6T A 547,272 653 396    
LU1VK A 543,040 621 320    
N8IE A 456,120 655 360    
N4JF A 326,655 490 305    
KB3TS A 243,243 380 273    
SM3C A 228,810 434 290   (Op: SM5CCT)
W7RAB A 212,241 446 263   (Op: KH7YD)
LY1DT A 208,514 370 274    
YT1CS A 152,399 318 247    
RW3TX A 112,668 249 246   (Op: UA3TU)
SP9RQH 108,834 245 194    
WB6BWZ A 101,556 341 182    
UA3MRP 101,454 311 222    
G0DCK A 98,674 295 206    
K6TV 80,808 297 168    
DF1DX A 79,712 253 188    
HB9DSU A 63,336 229 168    
YO5BEU A 60,116 315 154    
AI2P A 55,390 185 145    
RV9JR A 53,179 144 107    
KV0K A 50,666 197 154    
UA4YJJ 44,545 185 151    
RA6LW 39,552 160 128    
VA3MA A 37,471 166 101    
RV3QX 35,685 146 117    
W3CQH 34,048 179 133    
OZ6XR A 33,000 135 120    
N8XA 27,977 128 101    
SM6CRM 26,793 132 117    
DL4NT 24,582 119 102    
JI1AQY A 23,055 103 87    
KL7FDQ/W7 22,890 142 109    
K1HJ A 22,560 127 94    
PR7AR A 21,244 110 94    
KP4KE A 15,249 76 69    
W2JEK 13,124 90 68    
AB8DF 10,824 74 66    
KC8LTL 9,782 77 67    
W1CEK 8,840 79 68    
UA3OG 7,448 59 56    
UZ5UA 6,882 81 62    
IZ0FKE A 5,040 42 42    
N7HWW 3,870 57 45    
KB6MIF 1,539 38 27    
KB1CKT 1,428 36 34    
PA9TT 858 27 26    
OH6GFI 150 10 10    
UA3TT 144 8 6    
RZ3TWW 9 3 1   (Op: R3T-15)
RK3TYA 9 3 1   (Op: R3T-13)
UK8GZ 6 2 1    
LU6HPF 28 470,272 522 334    
LW7DQW 297,548 407 292    
CX2PI 28 146,520 282 185    
LU8CM 125,257 249 193    
JR3RWB 28 97,125 221 185    
VE5UF 28 74,910 201 165    
UT8QQ 28 49,815 153 123    
WW0WB 28 46,018 164 133    
N4ZAK 28 24,480 119 96    
K5ALE 28 18,905 109 95    
N2JNZ 28 18,700 105 85    
CA1RQZ 28 18,612 116 94    
LU5DIT 15,920 95 80    
JA2MWV 14,552 86 68    
WB0IWG 6,534 67 54    
SQ9UM 28 4,719 47 39    
AD6G 28 1,856 33 32    
UR5FCM 28 1,600 30 25    
EW6CU 28 1,060 21 20    
SP9KAG 468 14 13    
N4EUK 240 10 10    
RU9BB 21 788,190 747 390    
RZ6HX 21 385,917 613 391    
T94OM 21 193,764 359 268    
9A7ZZ 21 138,125 293 221    
SP5AKG 21 107,520 222 210    
RK0AZC 21 106,106 227 182   (Op: RU0AKB)
AE9F 21 72,436 223 182    
JR1NKN 21 50,960 154 130    
W2IQL 21 39,038 131 131    
SP4GFG 33,990 139 110    
ES6MT 21 10,626 70 69    
JI8GZS/1 3,528 46 42    
DL2MIH 21 3,045 37 35    
SM6D 21 608 18 16   (Op: SM6DER)
EA4DQD 14 135,200 328 260    
WA8WV 14 110,664 238 212    
YU1LM 14 92,868 298 218    
ES8SW 14 78,440 260 212    
AG4PJ 14 49,454 182 158    
R4/V31YM 14 35,960 166 145    
YO5BWI 14 33,491 214 107    
LY3BY 14 32,430 174 141    
LA8WG 14 31,373 189 137    
JA2JSF 14 27,846 121 102    
LU3DR 14 23,136 99 96    
RA3XEV 22,176 123 96    
SP9BMH 14 18,540 125 103    
OK1UHZ 14 15,655 125 101    
K9PO 14 14,406 104 98    
AD8J 297 11 11    
RU0AIG 7 96,614 197 134    
W6QU 7 15,088 105 82   (Op: W8QZA)
UW6N 7 14,896 84 76   (Op: UR5NX)
JL6IPK 7 11,664 61 54    
WB7OCV 7 1,638 22 21    
OL4W 3.7 33,292 159 116   (Op: OK1IF)
RW3VZ 3.7 31,740 139 115    
SP3J 3.7 24,108 127 98    
OK1IR 10,557 83 69    
US8IGL 1.8 27,976 136 104    
SQ2BXI 1.8 740 20 20    
KR1ST 1.8 100 10 10    
             

NORTH AMERICA

Call Cat Score QSOs Mult    
             

UNITED STATES

 

 

 

 

 

 

KQ2M A 7,089,792 2928 998    
NB1B A 4,355,175 2122 825    
W1CU A 1,602,124 1127 586    
W1NT 1,046,892 952 484    
N1BCL 728,280 818 420    
KG1E 377,538 529 303    
K5ZD 312,504 352 348    
WA1JMP 259,891 887 293    
KC1ME 225,680 409 280    
N1IW 223,808 375 269    
K5MA 190,650 340 246    
W1TO 130,743 299 199    
K1ZZ 122,912 248 184    
K1WMQ 19,796 114 98    
AA1BU 3.7 960,245 628 395    
*KE1LI A 1,005,928 1026 506    
*WS1A A 970,752 914 474    
*WR1TE A 684,600 776 420   (Op: W1JQ)
*NA1QP 618,230 822 422    
*N1UR 563,665 714 395    
*KA1EKR 277,656 393 276    
*K1HT 182,584 301 232    
*NE1V 154,287 380 237    
*N1LW 154,080 327 214    
*W1EBI 89,910 242 185    
*KS1J 71,012 182 164    
*WA2IAU 66,612 202 156    
*AE1D 41,472 185 128    
*K1SWG 36,533 149 119    
*W1MO 29,920 147 110    
*NJ1Q 28,380 126 110    
*K1SND 26,104 114 104    
*W1AMF 23,544 155 109    
*WA1GLS 21,336 184 126    
*W1GOU 21 85,260 266 196    
*WG1Z 14 259,985 457 319    
*KB1ICX 780 20 20    
*W1AAD 3.7 2,916 41 36    
             
W2OO A 575,250 620 375    
N2GC A 190,162 376 238    
WR2V A 183,529 303 223    
W2MKW 165,200 334 236    
N2SQW 122,688 302 192    
W2FUI 89,000 273 178    
WC2W 28,589 139 113    
KC2HZW 26,784 147 108    
KD2HE 21 27,911 134 113    
W2ZQ 14 21,944 124 104   (Op: KC2DLA)
*NY6DX A 2,464,378 1613 721    
*W2RDS A 835,278 816 431    
*KC2DTJ A 378,653 570 319    
*KV2M 367,846 696 349    
*WA2JQK 353,384 479 326    
*WB2OQQ 267,859 435 277    
*N2MUN 263,304 457 276    
*KC2KEU 255,750 445 275    
*W2IRT 247,096 454 268    
*KX2J 236,800 547 296    
*KW2O 158,400 328 225    
(Op: N2FF)            
*N2MTG 144,768 358 208    
*K2PH 101,920 268 182    
*N2LK 96,996 254 177    
*K2YLH 88,328 255 181    
*WM2Z 63,742 198 157    
*N2MH 40,005 159 127    
*KC2KGZ 27,195 140 105    
*N2LQQ 26,631 151 99    
*W2STM 24,459 116 93    
*WB2HWI 24,380 130 106    
*WA2BKN 20,540 99 65    
*W2CWA 20,240 121 88    
*WB2AIV 3,741 54 43    
*K2SZ 126 7 7    
*NS2P 28 29,505 138 105    
*KC2FBV 130 10 10    
*W2VU 21 57,305 179 157    
*KS2G 21 42,117 179 139    
*NW2J 14 47,450 157 146    
*K2HVE 14 24,045 112 105    
*KA2NRR 6,868 70 68    
*K2BF 136 8 8    
*N2KX 7 118,272 208 176    
             
K3PN A 2,010,096 1472 648    
K3ZO A 1,910,853 1301 619    
N3UM A 1,140,990 1001 521    
K3MD 1,048,173 998 497    
N3FX 135,660 285 204    
W3KLG 103,870 226 170   (Op: K3ND)
4U1WB 61,650 206 150   (Op: AJ3M)
AA3VA 1,008 22 18    
W6AXX 28 71,214 205 166    
N3HBX 21 1,398,852 1125 588    
K3VA 84,231 223 191    
WY3T 14 97,785 333 205    
WA3AAN 7 43,401 135 111    
W3BGN 3.7 460,836 516 306    
*W3LL A 635,064 718 376    
*W3MEL A 276,640 423 280    
*KB3HOT A 162,368 334 236    
*K3DSP 142,560 309 216    
*NS3T 122,688 362 213    
*WA3EQJ 92,925 262 175    
*N3VOP 70,518 240 161    
*KA3ZAT 61,457 215 151    
*WA3KYY 46,560 152 120    
*W3DSX 44,323 160 127    
*AB3AI 41,958 166 126    
*AA3WI 29,700 138 110    
*KA3PVA 17,430 117 83    
*N3XL 10,710 90 70    
*K3MI 8,151 73 57    
*WB3LKO 5,136 53 48    
*N3FNE 3,780 48 42    
*N3RQV 2,484 38 36    
             
K4ZA A 4,975,719 2416 861    
NR3X A 3,750,875 2107 811    
AB1HZ A 2,946,372 2200 748   (Op: K5KG)
NE4AA 1,676,189 1353 601    
K4BBN 1,247,940 1041 540    
WW4R 832,194 992 467   (Op: K4WX)
KO7X 765,887 843 431    
NW4Z 719,532 701 414   (Op: K4HA)
N4SEA 694,216 736 428    
KO1N 666,144 798 432   (Op: K1KO)
W4ARM 585,396 886 404    
KG4FPJ 567,777 789 399   (Op: N4GI)
NX9T 451,418 613 374    
KG4FPK 365,392 696 328   (Op: K4VUD)
W2YE 334,937 477 307    
KY4AA 279,128 550 296   (Op: N4GN)
N4CW 266,084 391 301    
W4YE 224,664 344 264    
W4RK 148,296 359 222    
N4MM 56,474 157 151    
W3BP 45,630 162 130    
N4UH 28,704 108 92    
W4OGG 7,098 100 39    
N4BP 28 565,995 903 389    
NA4W 28 545,528 811 388   (Op: K4WI)
WC4H 84,898 299 187    
NQ4I 21 2,291,256 1558 726   (Op: K4BAI)
AG4W 162,426 362 253    
KU4FP 15,996 97 86    
AA4MM 1.8 47,196 250 138    
W4KZ 3,124 49 44    
*N4NX A 972,252 977 478    
*N4IG A 751,608 797 429    
*KO4MM A 707,736 705 444    
*WO4O 537,930 615 387    
*NJ2F 455,034 671 362    
*KK4TA 368,192 618 352    
*N4JED 346,998 555 302    
*NA4K 340,974 511 342    
*WD4AHZ 319,476 508 337    
*KT4Q 315,880 512 298    
*N4WQH 271,728 484 272    
*K4UTE 258,912 391 288    
*KI3O 236,954 408 257    
*K4BEV 206,180 404 244    
*KK6MM 177,135 428 241    
*WB4SQ 154,921 311 221    
*K8OSF 150,480 353 220    
*K4MA 118,007 273 199    
*W4NTI 116,200 289 200    
*K3HE 109,061 263 191    
*KB4N 97,614 262 198    
*K4WES 81,483 240 173    
*KG4OJT 78,030 247 170    
*KG4KZZ 68,222 218 154    
*NN4DF 65,121 176 147    
*WA4JA 64,684 254 157    
*W4BD 61,350 206 150    
*WV8AA 53,784 193 162    
*WA4OSD 50,508 218 138    
*KE4MIL 47,428 171 142    
*N4TKD 47,360 189 128    
*AG4VG 42,408 202 124    
*K8FK 40,051 166 121    
*KG4RZH 37,392 166 123    
*KG6AR 35,695 143 121    
*KN4FC 31,395 141 115    
*K4RFK 28,405 143 115    
*K3MZ 26,522 112 89    
*AE4EC 19,866 113 86    
*W4TME 19,710 113 90    
*AE4Y 19,152 106 84    
*W4PA 18,656 100 88    
*N1XC 17,352 87 72    
*W4IDX 16,965 100 87    
*K4NYS 14,972 86 76    
*NQ4S 14,320 103 80    
*N4NTO 9,856 82 64    
*KK4LH 7,802 50 47    
*KG4MWO 2,700 66 30    
*KG4TDJ 1,760 35 32    
*W4BCG 464 19 16    
*KA2DIV 28 17,974 105 86   (Op: N4GM)
*KF4ZEO 13,752 88 72    
*KG4LTB 1,378 26 26    
*W4NZ 21 34,104 126 116    
*WN4DX 21 21,412 111 101    
*AB4EJ 15,130 98 85    
*K4BP 4,140 47 45    
*AG4PM 14 97,693 263 211    
*KZ5OH 14 73,872 187 171    
*AA4KD 19,404 105 98    
*K4WI 1.8 1,363 33 29    
             
K5TR A 6,353,784 3476 986    
W5WMU A 3,168,066 2426 759    
KW5DX A 1,532,068 1489 607   (Op: K1NT)
K5TWJ 1,300,044 1587 524    
K5ZO 1,161,728 1432 512    
W5EKF 751,210 1076 430    
N6ZZ 691,050 985 425    
KC5FU 319,144 595 328   (Op: W5WW)
N5PA 241,668 387 252    
N5KA 3,348 36 36    
NN5P 28 1,543,986 1692 558   (Op: W5PR)
NU5A 28 1,386,371 1553 553   (Op: K5GN)
NQ5K 21 788,732 1043 476   (Op: W5ASP)
W5FO 3.7 130,625 328 209    
NE5D 1.8 104,076 385 196   (Op: K5RX)
*WD5K A 1,897,101 1677 633    
*KU5S A 372,570 592 330    
*W5PUF A 304,470 498 306    
*AB5C 249,228 406 301    
*N5PU 231,572 459 277    
*NI5F 190,120 419 245    
*KD5LNO 186,944 430 254    
*N5VMF 134,942 369 218    
*WM5DX 130,634 311 217    
*W5ETM 109,980 314 188    
*KA5BAY 109,956 326 196    
*K5WAF 108,388 321 196    
*AB5XZ 81,702 275 178    
*WA2ZOU 74,085 244 165    
*KE5OG 43,960 171 140    
*KC5HAV 35,916 154 123    
*W5IL 34,290 127 127    
*WD5JNC 26,840 139 110    
*K0CIE 26,076 138 106    
*W5RW 16,592 94 68    
*AD5LU 13,760 115 80    
*KA5PQD 12,403 100 79   (Op: W5GN)
*W5TM 11,220 87 66    
*KD5HBM 10,064 93 74    
*NN5Z 14 158,589 401 263   (Op: K5PX)
             
KI6CG A 1,547,800 1412 568    
W6TK A 1,422,984 1376 562    
AD6WL A 1,359,336 1371 542    
NW6H 1,219,392 1523 522   (Op: K6RB)
W6QEU 1,123,500 1169 500    
WT6TT 1,059,276 1285 492   (Op: N6NZ)
NG6O 1,009,944 1080 468   (Op: AD6TF)
N6AA 979,484 1053 452    
AE6Y 929,667 1190 431   (Op: W6IXP)
AI6V 812,955 1136 429   (Op: K6GT)
KE6ZSN 761,823 1414 423    
WR6M 499,680 694 360    
K6LRN 458,547 630 353    
NR3Y 377,740 686 340    
KC6X 330,332 471 307    
KG6ENA 272,783 511 293    
K6JAT 243,586 471 254    
KI6T 159,060 382 220    
W6SJ 144,228 347 204    
WW6O 136,746 319 214    
NI6T 104,525 238 185    
N6TW 77,880 222 165    
W6TKV 73,304 259 154    
W6ISO 70,422 202 194    
W7CB 65,826 186 159    
KI6IV 59,200 243 160    
KJ6RA 39,330 142 115    
W6ISQ 22,422 101 101    
WM6A 21,630 139 103   (Op: K6TA)
NO6X 11,220 87 66    
W6AFA 21 1,214,906 1165 539    
AA6EE 21 10,034 58 54    
NT6K 3.7 269,575 507 263    
WI4R 63,700 197 140    
K6OY 1.8 4,929 70 53    
*N6NF A 2,010,580 1997 572    
*WK6I A 1,094,952 1173 516    
*NX6T A 370,440 595 343    
*WX6V 343,735 607 305    
*WD6DGS 275,937 555 309    
*K7JJ 272,987 508 299    
*AK6DV 212,715 411 261    
*KG6NDO 211,548 400 244    
*N6EM 161,935 385 233    
*KE6FI 161,690 374 230    
*KE6QR 151,369 370 229    
*WX7B 145,842 340 223    
*W8KIE 137,522 359 209    
*K6VFF 133,045 312 205    
*K6DGW 115,825 324 205    
*N6QQ 102,440 266 197    
*NU6T 86,880 268 181    
*K6OWL 72,450 261 150    
*KD6PQF 67,179 239 147    
*N6HC 64,672 255 172    
*KQ6TW 56,648 236 146    
*AK6X 49,178 221 134    
*N6PZ 48,556 166 122    
*K6BIR 46,498 210 134    
*KA6MAL 41,880 179 120    
*NN6O 34,720 182 112    
*K6CSL 26,208 137 104    
*K6CA 23,958 120 99    
*WB6NL 19,400 135 97    
*KO6IS 18,170 99 79    
*W6YL 13,912 92 74   (Op: W6CT)
*K3KOA 13,430 109 85    
*KG6OEY 12,240 69 60    
*W6CIT 1,590 32 30   (Op; N6AN)
*NC6P 66 6 6    
*WA7BNM 28 199,320 457 264    
*N6WR 28 23,520 123 105    
*WB6NFO 16,683 93 83    
*K6KO 5,546 51 47    
*KG6HAF 21 37,808 161 136    
*KN6Y 25,651 134 113    
*W6ZZZ 23,278 130 113    
*K6HNZ 14 561,321 826 423    
*WR6WR 28,314 156 121    
*KU6T 7 10,168 74 62    
             
N7GYD A 3,986,362 2740 757    
WA7LT A 1,966,266 1822 626    
N7TT A 1,610,180 1611 572    
K7ZS 1,603,368 1599 571    
K7XN 1,458,498 1388 543    
K7VI 693,240 879 424    
K7RI 588,596 817 388    
W7QN 471,213 745 369    
AC7LX 334,628 601 323    
NR7DX 188,480 434 248   (Op: K7ABV)
NB7V 174,752 495 254    
KX7J 143,376 248 232    
KC7UP 137,145 317 223    
KS7T 110,986 293 211    
W7YVK 81,270 201 135    
K7WM 23,653 135 109    
NQ7V 1,032 18 9    
KI7LS 80 8 8    
W7EB 28 665,133 1213 399    
K7ZZ 21 1,435,280 1532 560    
KZ7X 21 339,636 666 332   (Op: W7WW)
K0JJ 158,340 343 260    
W7AYY 152 58 57    
AD7J 14 789,786 906 522    
K7ZSD 7 499,337 483 281    
K7WP 119,616 243 168    
*N9ADG A 576,725 802 391    
*K7TR A 544,896 879 384    
*WS7V A 513,220 753 383    
*KE7RT 457,240 700 355    
*KI7Y 266,107 506 281    
*W7TSQ 247,680 443 288    
*W7GTO 166,855 406 221    
*K7VAL 75,143 254 163    
*W7ZMD 40,831 193 133    
*KJ7WN 31,236 157 114    
*K7AWB 17,143 98 79    
*W7YS 7,062 78 66    
*N7JO 5,928 63 57    
*W7UPF 28 319,746 656 322    
*NF7J 322 14 14    
*K8IA 21 695,310 834 462    
*W7ZR 21 410,916 720 363    
*WG7Y 102,342 307 222    
*K7OX 14 15,743 108 91    
             
N8II A 1,759,313 1243 629    
WB8TLI A 1,101,126 920 494    
K2UOP A 659,750 722 406    
KV3R/8 434,676 662 356    
K8SAK 301,158 548 297    
N8GX 70,416 216 163    
WA8TNO 59,535 172 147    
W8TAH 6,328 69 56    
KC8VC 7 160,004 324 221   (Op: W8JWN)
*KI8IZ A 488,961 711 363    
*AK8B A 404,010 612 335    
*N8WK A 345,440 553 340    
*W8KNO 334,704 540 304    
*NG8U 186,248 382 248    
*N8BV 136,912 323 199    
*AB8PD 127,458 328 194    
*AF8C 111,688 289 184    
*N8NYI 92,800 248 200    
*N8NX 73,920 208 168    
*N8QGC 67,554 198 139    
*NA8W 60,741 216 153    
*WB8AEV 51,940 209 140    
*W8CK 36,905 203 121    
*K8CV 33,480 123 108    
*KZ8E 25,947 133 93    
*K8GT 24,684 113 102    
*AB8ND 20,367 108 93    
*W8XF 10,360 77 70    
*AG8Y 4,860 48 45    
*KC8HWV 2,080 26 26    
*KB8ITX 14 15,120 104 90    
             
KW9N A 5,088,432 2296 908   (Op: N9RV)
K9ZO A 1,341,992 1294 542    
NA9D A 1,199,863 1371 521    
W9BCV 240,908 419 263    
WT9U 162,500 370 250    
K9IG 150,528 301 224    
KQ9L 137,795 354 217    
K7EG 111,504 256 202    
KG9N 21,492 134 108    
KF9YR 21 132,710 297 230    
KX9DX 14 599,808 1028 426    
K9OP 143,406 369 257    
KE9S 56,448 245 168    
W9SE 7 154,874 326 211    
K9IDQ 3.7 288 12 12    
WO9S 1.8 25,425 167 113    
*K9JE A 427,344 597 348    
*K9BIG A 169,904 448 259    
*NV8V A 142,830 362 207    
*W9CEO 125,050 323 205    
*N9UPG 104,286 348 191    
*W9IL 70,192 197 164    
*AB9FK 62,790 233 161    
*W9JTT 61,600 221 160    
*W9AEM 40,640 182 127    
*WD9IYT 37,570 166 130    
*KA9VHG 32,964 172 123    
*K9JIG 30,590 144 115    
*K9TTT 29,304 130 99    
*KB9WQJ 22,881 120 87    
*W9LYN 21,600 121 90    
*N9MBR 16,268 100 83    
*W9LYA 14,028 113 84    
*K9WWT 13,416 96 86    
*KG9IL 3,150 50 42    
*KI9DX 28 49,343 171 133    
*WA4AME 12,567 88 71    
*NI9C 21 232,935 419 293    
*WD9DJD 14 24,780 133 118    
*W9/SP3GHK 7,672 60 56    
             
K0GAS A 792,096 1068 446    
KT0R A 745,149 1053 447    
WA0MHJ A 447,125 642 365    
K4IU 186,468 433 246    
W0PPF 128,030 328 217    
K0DEQ 124,176 292 208    
WA2MNO 101,772 345 198    
K0AD 80,080 291 182    
K0RH 28 331,593 574 321    
N0UU 264,286 454 293    
KE9KD 21 1,212,066 1171 578    
K0DAT 101,175 230 213    
*AC0W A 1,436,856 1699 548    
*N0YO A 401,322 690 317    
*KB0BUV A 252,108 457 282    
*KC0IGY 156,156 395 231    
*W9BNO 148,608 386 216    
*K0JJM 120,267 313 207    
*N0WY 113,678 286 226    
*KC7QY 110,075 319 185    
*KB0ARZ 72,501 226 169    
*K0HW 71,520 233 160    
*N0YY 56,420 158 140    
*K0KX 50,862 149 147    
*KA0EIC 49,773 214 141    
*N0LGU 49,704 165 109    
*AB0MV 40,278 182 137    
*KC0LUX 26,000 154 104    
*KM0R 25,338 137 103    
*K0BX 21,000 101 75    
*AA0NK 8,418 83 61    
*AE0Q 8,122 71 62    
*KG0TX 4,730 60 55    
*AB0OX 2,415 46 35    
*N0LZ 425 19 17    
*K0FA 28 26,986 131 103    
*N0IBT 18,601 97 89    
*WD0GQA 608 16 16    
*KC0GTR 390 18 15    
*KC0GTR 390 18 15    
*KJ0B 21 62,080 195 160    
*KJ9C/0 15 3 3    
*W0IE 14 20,383 124 109    
             

BARBADOS

 

 

 

 

 

 

8P6EX A 931,662 980 426    
             

CUBA

 

 

 

 

 

 

*CO2JG A 1,336,238 1365 433    
*CM8WAL 28 1,056,054 1260 402    
*CO2TK 411,536 728 272    
*CO2PH 21 315,537 569 269    
             

MARTINIQUE

 

 

 

 

 

 

TO3M A 13,235,250 4647 1050   (Op: T93M)
*FM5FJ 21 1,371,075 1120 543    
             

DOMINICAN REPUBLIC

*HI3NR 21 766,665 864 405    
             

PANAMA

 

 

 

 

 

 

HP1XVH 21 1,865,920 1381 595    
*HQ9R A 1,535,936 1573 466   (Op: WQ7R)
             

HONDURAS

 

 

 

 

 

 

*HR1CP A 449,210 700 290    
*HR1AAB A 211,050 471 210    
*HR1RBM 50,490 147 135    
             

GRENADA

 

 

 

 

 

 

J37K 28 1,232,568 1407 424   (Op: AC8G)
             

ALASKA

 

 

 

 

 

 

AL1G A 174,012 334 204    
*WL7UQ 14 7,752 60 51    
             

US VIRGIN IS.

 

 

 

 

 

 

*KP2BH A 1,491,968 1161 496    
*KP2F 102,306 266 177   (Op: W9VA)
             

PUERTO RICO

 

 

 

 

 

 

*WP4LNY A 255,794 440 242    
*WP3GW 187,200 326 225    
*NP3P 28 1,351,960 1369 463   (Op: NP3E)
*KP4AH 14 1,453,956 1195 532   (Op: WP3C)
             

COSTA RICA

 

 

 

 

 

 

*TE2M A 1,543,755 1316 485    
             

BELIZE

 

 

 

 

 

 

*V31MX 21 659,186 872 361    
             

ST. KITTS/NEVIS

 

 

 

 

 

 

V44NK A 1,313,264 1362 422    
             

CANADA

 

 

 

 

 

 

VC1R A 8,599,776 3234 928   (Op: K6IF)
VE3AT A 5,704,619 2582 859    
VO1MP A 3,794,700 1728 695    
VY2LI A 1,575,090 1185 555    
VY2SS 927,607 701 439    
VE5CPU A 871,202 1109 386    
VE3EJ 608,025 636 335    
VE9MY A 298,291 357 301    
VO1TA 245,300 330 220    
VE7XO A 181,192 313 232    
VE7KET 114,950 225 190    
VA6XDX A 109,210 250 163    
VA7AM 21 1,631,370 1356 534    
VA6MA 21 779,667 847 411   (Op: VE6MAA)
VA3FP 21 131,456 252 208    
VA3HUN 3,430 38 35    
VA7RR 14 3,340,974 1994 754    
VE6JY 14 1,845,168 1201 624   (Op: VE5MX)
VE1OP 14 335,160 463 315    
VE7AV 16,324 85 77    
VE8GB 14 5,280 52 48    
VE7SZ 3.7 573,165 496 271    
*VE3OJ 28 120,960 281 189    
*VE1ASJ 28 111,936 292 176    
*VA3XRZ 21 153,870 287 223    
*VE3RCN 106,005 245 185    
*VE3MGY 1.8 82,404 202 109    
*VE3DZ 2,197,526 1315 622    
*VE3NE 2,102,065 1324 551    
*VE7IN A 953,608 968 398    
*VE3AGC 941,287 901 397    
*VE3CR 864,560 797 428    
*VE3XD 730,992 752 388    
*VE6ZT A 701,600 794 400    
*VA3SWG 651,226 684 359    
*VE7UQ 635,436 788 342    
*VE2AWR A 476,604 569 324    
*VA3OX 402,936 517 309    
*VE1JS 389,120 449 320    
*VE5SF 346,860 596 282    
*VE3KP 297,528 422 253    
*VE3KPP 213,003 371 207    
*VE6AX 163,776 351 192    
*VE4HAZ 134,976 309 192    
*VE3UOT 118,816 269 188   (Op: VE3GD)
*VE4YU A 109,242 271 153    
*VE3BHP 98,072 233 164    
*VA3IX 86,620 244 142    
*VE3WIB/M 71,485 201 145    
*VO1MX A 49,680 161 120    
*VE9GLF A 34,456 121 118    
*VE3OM 33,124 130 98    
*VE3BDN 23,970 96 94    
*VY1AC A 20,216 116 76    
*VE4VID 15,450 96 75    
*VE3IGJ 11,151 87 63    
*VE4HUM 7,598 61 58    
*VA3KOC 4,223 46 41    
*VE3OIL/M 360 12 12    
*VA3PL 115 5 5    
             

ANGUILLA

 

 

 

 

 

 

VP2E 21 9,616,596 3625 1074   (Op: N5AU)
             

BRITISH VIRGIN IS.

*VP2V/AH7G A 214,720 405 244    
             

TURKS AND CAICOS

*VP5V A 9,427,791 4416 883   (Op: W5AO)
             

MEXICO

 

 

 

 

 

 

XE1MM A 909,063 1006 387    
*XE2AUB A 1,520,040 1427 478    
*XE1CRO A 1,200,078 1314 418    
*XE2AC 133,760 328 190    
*XE2MVS 9,920 69 62    
*XE1BEF 21 167,919 344 223    
             

NICARAGUA

 

 

 

 

 

 

*H7A A 1,804,944 1739 496    
             

CAYMAN IS.

 

 

 

 

 

 

ZF2NT A 10,136,175 4548 903    
ZF2AH 28 2,551,145 2202 545    

 

 

 

 

 

 

 

AFRICA

Call Cat Score QSOs Mult    
             

MAURITIUS

 

 

 

 

 

 

*3B8MM A 4,406,028 2317 638    
             

TUNISIA

 

 

 

 

 

 

3V8BB A 12,570,572 3792 959   (Op: YT1AD)

 

 

 

 

 

 

 

GUINEA

 

 

 

 

 

 

*3XY8B A 9,240 59 56    

 

 

 

 

 

 

 

MADAGASCAR

 

 

 

 

 

 

*5R8FU 21 433,840 458 319    

 

 

 

 

 

 

 

NIGER

 

 

 

 

 

 

5U7JK A 2,967,591 1599 627    
5U7JB A 1,780,496 1115 514   (Op: N4HX)
             

GHANA

 

 

 

 

 

 

*9G5MD A 4,924,140 2166 767    
             

ZAMBIA

 

 

 

 

 

 

*9J2KC A 85,760 234 128   (Op: JL1NKC)
             

CONGO

 

 

 

 

 

 

9S1X A 7,214,928 2785 872   (Op: F6BLQ)
             

MADEIRA ISLAND

CQ3E 14 489,090 462 357   (Op: CT3FQ)
*CT3HF A 565,515 518 295    
             

CAPE VERDE

D4B A 25,937,444 6274 1258   (Op: 4L5A)
D44TD A 21,039,355 5451 1189   (Op: IV3TAN)
             

CANARY IS.

 

 

 

 

 

 

EA8AH A 5,643,486 1995 738   (Op: OH1RY)
EA8URA A 603,715 499 329    
EA8EW 28 466,745 477 337   (Op: OH1MA)
*AN8AG A 1,238,523 874 429    
*EA8ARG 31,108 106 101    
*AM8AD 19,656 84 78    
             

GUINEA BISSAU

*J5UDX 28 3,561,032 1742 692   (Op: IV3NVN)
             

SUDAN

 

 

 

 

 

 

*ST2CF 28 5,779,768 2738 709    
             

EGYPT

 

 

 

 

 

 

*SU9NC A 11,402,253 4228 873    
             

BURKINA-FASO

*XT2TI A 5,059,698 2294 742    
             

REPUBLIC OF SOUTH AFRICA

ZS6HO A 1,364 22 22    
*ZS6RAE A 48,236 139 124    
             

ASIA

Call Cat Score QSOs Mult    
             

GEORGIA

 

 

 

 

 

 

4L6AM 14 4,323,942 2151 738    
             

ISRAEL

 

 

 

 

 

 

*4X6DK A 1,824,100 1081 493    
*4Z5MO 59,909 159 139    
*4X1VF 28 1,298,448 1158 426    
*4X0T 3.7 10,000 43 40   Op: 4Z5FI)
             

CYPRUS

 

 

 

 

 

 

*H22H A 6,213,598 2951 719   (Op: 5B4MF)
             

KUWAIT

 

 

 

 

 

 

9K2HN 21 290,772 412 246    
             

MALAYSIA

 

 

 

 

 

 

