Results - 2002 CQ WPX Phone
Single operator: QRP/p | North America | Africa | Asia | Europe | South America | Oceania
Single operator: Assisted | Rookie | Band Restricted | Tribander/Single Element
Multi-Operator: Single Transmitter| Multi-Transmitter
|
|
|
|
|
|
||
| S54AA | A | 1,681,295 | 1234 | 605 | ||
| HG5Z | A | 1,507,650 | 1239 | 575 | (Op: HA1CW) | |
| ON6NL | A | 1,384,440 | 1040 | 556 | ||
| TM4K | A | 1,320,576 | 1024 | 543 | (Op: F5BEG) | |
| Z31GX | A | 1,312,460 | 1232 | 548 | ||
| N0KE | A | 996,996 | 900 | 462 | ||
| LZ7X | A | 817,719 | 871 | 483 | ||
| VA3TTT | A | 494,270 | 574 | 322 | ||
| KK0Q | A | 379,824 | 486 | 328 | ||
| W1AMF | A | 322,300 | 439 | 293 | ||
| DL1DQY | A | 253,814 | 379 | 278 | ||
| AN1GT | A | 233,511 | 424 | 277 | ||
| SP9RQH | A | 218,337 | 378 | 259 | ||
| AM5FWW | “ | 209,001 | 329 | 233 | ||
| UA4YJ | A | 196,040 | 373 | 260 | ||
| N9IJ | A | 192,480 | 337 | 240 | ||
| YU1LM | A | 187,636 | 385 | 244 | ||
| VA3JFF | “ | 175,471 | 289 | 227 | ||
| PA3EXS | A | 159,840 | 342 | 240 | ||
| UR5NNG | A | 138,020 | 314 | 206 | ||
| KB0MZG | “ | 123,624 | 244 | 202 | ||
| G3FNM | A | 120,546 | 294 | 222 | ||
| W1CEK | A | 115,746 | 258 | 191 | ||
| YO6ADW | A | 108,970 | 263 | 170 | ||
| KC8LTL | A | 97,559 | 235 | 181 | ||
| K6TV | A | 89,280 | 229 | 180 | ||
| VE6BF | A | 75,922 | 186 | 154 | ||
| MU3DHI | A | 68,400 | 214 | 180 | ||
| LY2LF | A | 60,102 | 208 | 159 | ||
| LY1DT | “ | 53,244 | 199 | 153 | ||
| K9FOH | “ | 53,064 | 144 | 132 | ||
| PA9TT | “ | 51,480 | 219 | 156 | ||
| RV3YR | “ | 46,332 | 157 | 132 | ||
| OK2VWB | A | 45,859 | 162 | 121 | ||
| DJ3GE | “ | 41,760 | 141 | 120 | ||
| RA4AUH | “ | 38,750 | 158 | 125 | ||
| K8CV | “ | 27,930 | 111 | 95 | ||
| W3MGL | A | 26,433 | 107 | 89 | ||
| W2JEK | A | 26,390 | 110 | 91 | ||
| PB2FG | “ | 24,024 | 118 | 91 | ||
| SP6AYP | “ | 23,958 | 100 | 99 | ||
| DL1CWI | “ | 22,890 | 132 | 109 | ||
| UR5NX | “ | 17,340 | 122 | 102 | ||
| LY3BY | “ | 17,014 | 114 | 94 | ||
| US0YA | “ | 14,076 | 76 | 69 | ||
| JR1WYV | A | 12,395 | 71 | 67 | ||
| KI0II | “ | 12,006 | 78 | 69 | ||
| W4TDB | A | 9,971 | 69 | 59 | ||
| VE3IGJ | “ | 5,586 | 56 | 49 | ||
| PA0RBO | “ | 5,457 | 53 | 51 | ||
| RN3AQ | “ | 3,157 | 43 | 41 | ||
| UU9JQ | “ | 2,030 | 37 | 35 | ||
| GW0VSW | A | 1,664 | 27 | 26 | ||
| W5KWB | “ | 138 | 12 | 10 | ||
| JR3RWB | 28 | 467,313 | 501 | 357 | ||
| LW7DQW | 28 | 314,080 | 396 | 302 | ||
| LR7E | “ | 308,708 | 399 | 284 | (Op: LW3DX) | |
| RZ6BU | 28 | 199,548 | 358 | 241 | ||
| RZ9IB | 28 | 86,592 | 214 | 164 | ||
| JR1NKN | “ | 74,576 | 192 | 158 | ||
| JL3SBE | “ | 45,880 | 136 | 124 | ||
| UR5FAI | 28 | 40,252 | 149 | 116 | ||
| AA8UP | 28 | 19,908 | 89 | 79 | ||
| OK1KZE | 28 | 18,403 | 91 | 77 | (Op: OK1XYZ) | |
| UR5FCM | “ | 6,708 | 61 | 52 | ||
| ES2SW | 28 | 3,052 | 37 | 28 | ||
| OK1AIJ | “ | 2,580 | 32 | 30 | ||
| SM5KQS | 28 | 495 | 15 | 15 | ||
| RZ3TYL | “ | 32 | 4 | 4 | ||
| RA0JJ | 21 | 751,744 | 926 | 448 | ||
| RA9UAD | 21 | 601,290 | 621 | 393 | ||
| RZ6HX | 21 | 304,480 | 480 | 346 | ||
| K2WY | 21 | 158,010 | 264 | 229 | ||
| T94OM | 21 | 149,572 | 345 | 244 | ||
| EA3ALV | 21 | 110,510 | 240 | 215 | ||
| N3XT | 21 | 91,256 | 225 | 187 | ||
| KQ5U | 21 | 78,260 | 205 | 172 | ||
| RN6FO | “ | 54,912 | 198 | 156 | ||
| WB7OCV | “ | 44,820 | 147 | 135 | ||
| W1CTN | 21 | 39,780 | 139 | 130 | ||
| WA6FGV | 21 | 24,295 | 134 | 113 | ||
| JR9NVB | 21 | 20,574 | 88 | 81 | ||
| VK3FNP | 21 | 7,038 | 54 | 51 | ||
| 7M3CBF | “ | 5,456 | 50 | 44 | ||
| UA9SCX | 14 | 99,994 | 222 | 173 | ||
| W3SE | 14 | 55,245 | 165 | 145 | ||
| W6CN | 14 | 51,546 | 157 | 142 | ||
| OK1UHZ | 14 | 37,800 | 178 | 150 | ||
| DK7IH | 14 | 32,544 | 164 | 144 | ||
| OM2ZZ | 14 | 31,416 | 146 | 132 | ||
| YO3III | 14 | 21,120 | 102 | 96 | ||
| SQ5BPM | 14 | 18,018 | 116 | 99 | ||
| F5NBK | 14 | 576 | 24 | 24 | ||
| W6QU | 7 | 14,144 | 82 | 68 | (Op: W8QZA) | |
| SP9BMH | 7 | 1,652 | 30 | 28 | ||
| YT1VP | 3.7 | 84,042 | 234 | 174 | ||
| SP3J | 3.7 | 3,999 | 49 | 43 | (Op: SP3NGB) | |
|
UNITED STATES |
|
|
|
|
|
|
| KM3T | A | 11,394,493 | 3903 | 1067 | ||
| KQ2M | A | 11,256,036 | 3854 | 1076 | ||
| NJ1F | A | 8,575,770 | 3276 | 970 | (Op: S51TA) | |
| KR1G | “ | 7,883,216 | 3142 | 953 | ||
| NB1B | “ | 7,865,715 | 3003 | 965 | ||
| KZ1K | “ | 2,581,416 | 1428 | 684 | ||
| KC1F | “ | 1,730,664 | 1222 | 559 | ||
| W1UR | “ | 973,497 | 744 | 453 | ||
| K1CN | “ | 803,712 | 765 | 448 | ||
| K1YA | “ | 770,307 | 801 | 433 | ||
| WA1RR | “ | 761,074 | 736 | 443 | (Op: N1HRA) | |
| K5ZD | “ | 587,683 | 558 | 359 | ||
| AB1R | “ | 355,116 | 452 | 293 | ||
| N1BCL | “ | 243,294 | 361 | 258 | ||
| NT1N | 28 | 1,058,480 | 787 | 505 | ||
| AA1BU | 3.7 | 832,870 | 588 | 370 | ||
| *K8EP | A | 2,005,254 | 1270 | 606 | ||
| *WS1A | A | 1,641,520 | 1079 | 568 | ||
| *WA1Z | A | 993,102 | 816 | 451 | ||
| *KX1X | “ | 639,804 | 669 | 393 | ||
| *KA1EKR | “ | 583,856 | 576 | 364 | ||
| *KB1LN | “ | 418,560 | 483 | 327 | ||
| *KA1OEO | “ | 222,768 | 371 | 252 | ||
| *N1LW | “ | 213,642 | 334 | 249 | ||
| *W1DAD | “ | 212,675 | 345 | 235 | ||
| *W1TO | “ | 197,298 | 320 | 226 | ||
| *N1IST | “ | 147,890 | 284 | 230 | ||
| *WN1OTV | “ | 110,591 | 246 | 181 | ||
| *AB1BX | “ | 99,616 | 233 | 176 | ||
| *KY1B | “ | 86,673 | 212 | 167 | ||
| *K1VU | “ | 59,584 | 153 | 152 | ||
| *K1YZ | “ | 55,704 | 162 | 132 | ||
| *W1LZ | “ | 30,144 | 110 | 96 | ||
| *K1SWG | “ | 26,784 | 107 | 93 | ||
| *K1MOM | “ | 504 | 14 | 14 | ||
| *WE1USA | 21 | 2,408,868 | 1424 | 711 | (Op: WA1LNP) | |
| N2GC | A | 1,681,595 | 1209 | 589 | ||
| K2BF | A | 952,690 | 871 | 470 | ||
| WA4ATJ | A | 603,295 | 596 | 385 | ||
| N2FF | “ | 576,905 | 608 | 371 | ||
| NA2NA | “ | 369,818 | 473 | 298 | (Op: KX2A) | |
| KF2O | “ | 181,139 | 288 | 229 | ||
| W2FUI | “ | 174,660 | 271 | 213 | ||
| W3BW | “ | 148,512 | 268 | 204 | ||
| N2SQW | “ | 112,992 | 232 | 176 | ||
| KD2HE | 21 | 53,818 | 162 | 142 | ||
| W2MF | 1.8 | 39,546 | 192 | 117 | ||
| *K2LV | A | 1,653,136 | 1087 | 554 | ||
| *K2SZ | A | 684,772 | 640 | 394 | ||
| *NA2A | A | 654,024 | 652 | 408 | ||
| *N2MUN | “ | 585,234 | 613 | 369 | ||
| *KC2DTJ | “ | 385,951 | 469 | 311 | ||
| *N2CK | “ | 292,284 | 416 | 276 | ||
| *K2PH | “ | 220,997 | 343 | 241 | ||
| *K2YSY | “ | 200,032 | 311 | 224 | ||
| *W2WB | “ | 178,563 | 288 | 231 | ||
| *N2LQQ | “ | 145,808 | 286 | 208 | ||
| *WB2SXY | “ | 135,198 | 276 | 203 | ||
| *WA2IAU | “ | 122,485 | 239 | 187 | ||
| *W2TZ | “ | 90,958 | 190 | 146 | ||
| *N2BZP | “ | 88,389 | 207 | 161 | ||
| *N2LK | “ | 69,293 | 175 | 133 | ||
| *W2PI | “ | 59,770 | 178 | 139 | ||
| *N2MTG | “ | 43,750 | 157 | 125 | ||
| *WB2HWI | “ | 39,445 | 145 | 115 | ||
| *KV2M | “ | 34,875 | 145 | 125 | ||
| *KR2Q | “ | 32,742 | 115 | 102 | ||
| *K2MK | “ | 23,672 | 96 | 88 | ||
| *KS2G | 28 | 554,280 | 584 | 372 | ||
| *WB2BXO | 21 | 30,590 | 125 | 115 | ||
| *N2KX | 7 | 51,490 | 111 | 95 | ||
| *WQ2M | “ | 34,354 | 103 | 89 | ||
| K3ZO | A | 8,740,950 | 3384 | 950 | ||
| N3HXQ | A | 3,685,040 | 1927 | 730 | ||
| 4U1WB | A | 1,175,346 | 964 | 501 | ||
| W2BZR/3 | “ | 547,584 | 653 | 384 | ||
| N3FX | “ | 328,328 | 407 | 286 | ||
| K3KO | “ | 91,656 | 177 | 171 | ||
| W3AP | “ | 61,155 | 151 | 151 | ||
| N3HBX | 21 | 3,546,628 | 1817 | 769 | ||
| K3NM | 21 | 3,502,670 | 1752 | 785 | ||
| WY3T | 14 | 397,750 | 464 | 370 | ||
| *W3UJ | A | 794,385 | 721 | 417 | ||
| *W3LL | A | 549,984 | 565 | 337 | ||
| *N3AIU | A | 416,988 | 551 | 324 | ||
| *WN3VAW | “ | 234,864 | 335 | 233 | ||
| *W3RT | “ | 113,960 | 252 | 185 | ||
| *N3FNE | “ | 92,225 | 223 | 175 | ||
| *AD8J | “ | 69,580 | 175 | 142 | ||
| *WX3M | “ | 46,492 | 148 | 118 | ||
| *W3BYX | “ | 44,888 | 133 | 124 | ||
| *W3HDH | “ | 44,486 | 138 | 118 | ||
| *KT3D | “ | 38,727 | 131 | 117 | ||
| *W3FQE | “ | 25,317 | 104 | 87 | ||
| *KT3RR | 28 | 756,370 | 728 | 430 | ||
| *W3CP | 28 | 65,860 | 167 | 148 | ||
| *N3VOP | “ | 19,120 | 88 | 80 | ||
| *K3GW | “ | 10,230 | 64 | 62 | ||
| *K3YJP | “ | 945 | 23 | 21 | ||
| *WA3AAN | 21 | 119,067 | 243 | 213 | ||
| WK4R | A | 11,019,862 | 4082 | 1094 | (Op: K4XS) | |
| WE9V | A | 10,678,624 | 3854 | 1012 | ||
| KN1DX | A | 10,340,508 | 3813 | 1011 | (Op: K4ZW) | |
| WC4E | “ | 7,893,920 | 3418 | 958 | ||
| NS4W | “ | 7,358,338 | 3385 | 962 | ||
| WZ4F | “ | 6,052,275 | 2784 | 925 | (Op: K4AB) | |
| N2XD | “ | 3,034,651 | 1703 | 661 | ||
| K4BAI | “ | 2,750,658 | 1603 | 718 | ||
| WW4RR | “ | 2,551,724 | 1660 | 658 | (Op: N4ZZ) | |
| KG4FPK | “ | 1,868,932 | 1179 | 566 | ||
| WB2QLP | “ | 1,103,739 | 978 | 507 | ||
| N4SEA | “ | 812,004 | 730 | 431 | ||
| WO4O | “ | 633,766 | 701 | 406 | (Op: K0EJ) | |
| KA4RRU | “ | 507,350 | 587 | 365 | ||
| N4MM | “ | 496,976 | 512 | 349 | ||
| AA4V | “ | 475,756 | 517 | 332 | ||
| WT4X | “ | 443,226 | 500 | 346 | (Op: W4JAM) | |
| KU4FP | “ | 346,885 | 432 | 265 | ||
| NC4MI | “ | 324,836 | 429 | 289 | ||
| W7QF | “ | 192,905 | 289 | 205 | ||
| W4YDY | “ | 151,900 | 269 | 196 | ||
| W4MPJ | “ | 72,278 | 184 | 142 | ||
| N4TL | “ | 3,104 | 33 | 32 | ||
| KW4DA | “ | 2,457 | 21 | 21 | ||
| AI4AA | 28 | 4,081,104 | 2057 | 804 | (Op: K4WI) | |
| N4BP | 28 | 2,753,946 | 1638 | 702 | ||
| NJ4U | 28 | 2,647,152 | 1419 | 744 | (Op: K4EA) | |
| W6AAN | “ | 1,954,194 | 1177 | 638 | ||
| AG4W | “ | 937,358 | 757 | 478 | ||
| WW4KY | “ | 44,226 | 147 | 117 | (Op: K4WW) | |
| AA3VA | “ | 7,896 | 59 | 47 | ||
| W4WTB | 21 | 3,070,416 | 1567 | 752 | ||
| W4OGG | “ | 8,816 | 60 | 58 | ||
| *N4IG | A | 1,381,776 | 1007 | 528 | ||
| *N4YDU | A | 1,292,856 | 958 | 523 | ||
| *W4SAA | A | 1,036,450 | 836 | 475 | ||
| *KR4TG | “ | 980,120 | 762 | 458 | ||
| *K4BEV | “ | 866,578 | 813 | 446 | ||
| *NJ2F | “ | 760,984 | 766 | 428 | ||
| *N4JED | “ | 678,385 | 669 | 391 | ||
| *KG4NEP | “ | 418,803 | 490 | 343 | ||
| *K4JAF | “ | 410,803 | 433 | 337 | ||
| *KK4RV | “ | 384,514 | 459 | 299 | ||
| *K4EU | “ | 379,337 | 418 | 329 | ||
| *KK4TA | “ | 379,138 | 487 | 326 | ||
| *W4YE | “ | 358,020 | 434 | 306 | ||
| *K4IE | “ | 343,824 | 452 | 304 | ||
| *W4GP | “ | 293,304 | 388 | 264 | ||
| *K3MZ | “ | 285,033 | 399 | 277 | ||
| *KT4ZB | “ | 263,676 | 392 | 258 | ||
| *NQ4S | “ | 178,266 | 348 | 219 | ||
| *W4NTI | “ | 175,724 | 299 | 223 | ||
| *KE4KMG | “ | 160,446 | 309 | 221 | ||
| *N4WSM | “ | 134,128 | 248 | 202 | ||
| *K4OOO | “ | 130,284 | 263 | 198 | ||
| *WA4JA | “ | 128,641 | 295 | 197 | ||
| *K4BP | “ | 107,010 | 244 | 174 | ||
| *NN4DF | “ | 96,444 | 226 | 188 | ||
| *WA4VEK | “ | 95,804 | 199 | 172 | ||
| *K4KML | “ | 86,000 | 206 | 172 | ||
| *KB4N | “ | 77,345 | 194 | 155 | ||
| *AF4UU | “ | 70,800 | 189 | 150 | ||
| *KS4AA | “ | 59,184 | 147 | 137 | ||
| *WB4JMO | “ | 55,000 | 155 | 125 | ||
| *AG4PM | “ | 50,697 | 161 | 131 | ||
| *WR4BSA | “ | 50,690 | 159 | 137 | (Op: W4EBA) | |
| *WS4NC | “ | 50,457 | 169 | 139 | (Op: N4VHK) | |
| *K8FK | “ | 45,124 | 150 | 116 | ||
| *K4AHC | “ | 40,767 | 129 | 107 | ||
| *KS4JB | “ | 32,232 | 120 | 102 | ||
| *AE4EC | “ | 31,800 | 119 | 106 | ||
| *WD4OAY | “ | 30,067 | 122 | 107 | ||
| *KA1DWX | “ | 24,605 | 112 | 95 | ||
| *KV4DJ | “ | 8,201 | 68 | 59 | ||
| *KT0P | “ | 7,367 | 55 | 53 | ||
| *W4JZZ | “ | 7,168 | 63 | 56 | ||
| *W4AUI | “ | 3,185 | 37 | 35 | ||
| *K6EID | 28 | 304,507 | 384 | 287 | ||
| *WN4DX | 28 | 43,296 | 135 | 123 | ||
| *W4JH | “ | 42,126 | 132 | 118 | ||
| *WA2SRY | “ | 21,296 | 93 | 88 | ||
| *WQ4U | “ | 11,502 | 74 | 71 | (Op: N4PK) | |
| *W9CNF/M | “ | 4,600 | 51 | 46 | ||
| *N4MO | 21 | 1,123,070 | 843 | 530 | ||
| *W4LC | “ | 189,776 | 285 | 232 | ||
| *KG4OJT | “ | 23,387 | 100 | 91 | ||
| *KX2J | 14 | 183,162 | 437 | 267 | ||
| *W4IDX | “ | 2,720 | 37 | 34 | ||
| N6NF | A | 642,130 | 811 | 409 | ||
| N5DD | A | 210,490 | 321 | 217 | ||
| N6ZZ | “ | 201,360 | 307 | 240 | ||
| NA4M | “ | 190,585 | 333 | 235 | ||
| K5YAA | “ | 139,518 | 271 | 207 | ||
| NN5P | 28 | 4,856,072 | 2446 | 881 | (Op: W5PR) | |
| KD5JAA | “ | 56,364 | 149 | 132 | ||
| N5KC | 21 | 1,214,565 | 1176 | 561 | (Op: W5ASP) | |
| *K5TR | A | 3,328,284 | 2150 | 778 | ||
| *KI5DR | A | 947,139 | 973 | 491 | ||
| *K5PI | A | 232,440 | 380 | 260 | ||
| *N5PU | “ | 162,140 | 298 | 220 | ||
| *N5PYQ | “ | 120,705 | 267 | 195 | ||
| *N5OHL | “ | 112,530 | 253 | 186 | ||
| *N5VMF | “ | 85,140 | 229 | 172 | ||
| *N0RQ | “ | 82,250 | 226 | 175 | ||
| *KC5JSO | “ | 39,100 | 137 | 115 | ||
| *WM2Z/5 | “ | 30,464 | 135 | 112 | ||
| *WD5JNC | “ | 25,755 | 111 | 101 | ||
| *WM5R | 21 | 15,106 | 107 | 91 | ||
| *NN5Z | 14 | 316,575 | 492 | 335 | (Op: K5PX) | |
| WT6V | A | 7,713,070 | 3224 | 1003 | (Op: N6IG) | |
| KT6RU | A | 4,708,445 | 2348 | 805 | (Op: K6IF) | |
| KZ6D | A | 4,176,177 | 2122 | 789 | (Op: W6NL) | |
| W6TK | “ | 1,562,904 | 1206 | 588 | ||
| AD6WL | “ | 1,433,600 | 1239 | 560 | ||
| AE6Y | “ | 1,330,352 | 1150 | 536 | (Op: W6IXP) | |
| AI6V | “ | 1,009,800 | 1034 | 495 | (Op: K6GT) | |
| AG6RT | “ | 958,368 | 965 | 447 | ||
| WY6K | “ | 767,844 | 1016 | 462 | (Op: K6RB) | |
| K6TIM | “ | 615,009 | 639 | 389 | ||
| NW6P | “ | 526,620 | 702 | 402 | (Op: K6RIM) | |
| W6FRH | “ | 486,048 | 630 | 366 | ||
| K6XX | “ | 401,166 | 488 | 342 | ||
| KE6ZSN | “ | 374,400 | 582 | 325 | ||
| W7CB | “ | 276,000 | 366 | 300 | ||
| N6ZFO | “ | 214,711 | 371 | 259 | ||
| K6LRN | “ | 198,250 | 325 | 250 | ||
| AA6W | “ | 188,976 | 415 | 254 | ||
| AJ6V | “ | 170,646 | 370 | 239 | ||
| WA6PY | “ | 128,077 | 298 | 211 | ||
| AD6E | “ | 104,528 | 240 | 188 | ||
| W4NJK | “ | 50,646 | 189 | 138 | ||
| KU6J | “ | 47,740 | 173 | 140 | ||
| K6ST | “ | 36,226 | 148 | 118 | ||
| KE6OUA | “ | 6,048 | 65 | 56 | ||
| AE6AI | “ | 1,829 | 31 | 31 | ||
| W6AFA | 28 | 540,270 | 645 | 405 | ||
| W6BSY | 28 | 411,180 | 563 | 356 | ||
| WB6NFO | “ | 43,099 | 165 | 131 | ||
| K6HNZ | 21 | 1,430,784 | 1212 | 576 | ||
| N6WIN | 21 | 1,408,264 | 1186 | 572 | ||
| NY6Y | “ | 384 | 12 | 12 | ||
| *NX6T | A | 1,473,524 | 1404 | 559 | (Op: K6AM) | |
| *AA6PW | A | 801,229 | 930 | 431 | ||
| *WK6I | A | 768,904 | 748 | 446 | ||
| *WN6K | “ | 682,299 | 838 | 423 | ||
| *K6UM | “ | 379,404 | 503 | 324 | ||
| *NN6XX | “ | 278,553 | 389 | 253 | ||
| *N6EM | “ | 260,973 | 419 | 271 | ||
| *WR6WR | “ | 187,636 | 404 | 244 | ||
| *N6NG | “ | 94,620 | 211 | 166 | ||
| *K6OWL | “ | 91,970 | 247 | 170 | ||
| *K6BIR | “ | 61,612 | 203 | 146 | ||
| *KD6PQF | “ | 61,347 | 203 | 143 | ||
| *K6XV | “ | 57,524 | 200 | 146 | ||
| *W6NRJ | “ | 54,990 | 149 | 130 | ||
| *KF6RIP | “ | 54,896 | 193 | 146 | ||
| *WB6NL | “ | 47,291 | 182 | 131 | ||
| *AD6G | “ | 45,326 | 159 | 131 | ||
| *AA6EE | “ | 37,842 | 144 | 119 | ||
| *WT6TT | “ | 18,800 | 106 | 94 | (Op: N6NZ) | |
| *KB6RHM | “ | 14,013 | 95 | 81 | ||
| *W6ZZZ | “ | 13,944 | 95 | 83 | ||
| *K6CSL | “ | 12,525 | 78 | 75 | ||
| *AK6DV | “ | 11,780 | 84 | 62 | ||
| *KE6GFI | “ | 6,672 | 59 | 48 | ||
| *N6BXO | “ | 3,196 | 36 | 34 | ||
| *AE6CW | “ | 3,150 | 38 | 35 | ||
| *NC6P | “ | 2,208 | 37 | 32 | ||
| *K6LDX | “ | 2,091 | 43 | 41 | ||
| *WB6MLI | “ | 242 | 11 | 11 | ||
| *WS6G | “ | 21 | 3 | 3 | ||
| *WA7BNM | 28 | 48,816 | 148 | 144 | ||
| *W6YJ | 21 | 186,354 | 322 | 261 | ||
| *KU6T | 7 | 14,850 | 75 | 66 | ||
| K7ZZ | A | 3,064,132 | 1896 | 743 | ||
| N7GYD | A | 1,844,228 | 1284 | 629 | ||
| N7TT | A | 1,503,660 | 1219 | 570 | ||
| WR7HE | “ | 1,300,320 | 1203 | 560 | ||
| K7UAZ | “ | 1,297,227 | 1193 | 543 | (Op: N4OGW) | |
| KO7X | “ | 1,052,694 | 886 | 466 | ||
| WX7P | “ | 786,240 | 835 | 455 | ||
| KI7Y | “ | 443,119 | 561 | 347 | ||
| NF7T | “ | 301,790 | 400 | 293 | ||
| KS7T | “ | 229,075 | 386 | 275 | ||
| KC7UP | “ | 173,201 | 296 | 227 | ||
| WG7X | “ | 161,138 | 335 | 226 | ||
| NC7M | “ | 81,648 | 199 | 168 | ||
| K7MZ | “ | 15,048 | 74 | 72 | ||
| W7FP | 28 | 110,772 | 226 | 181 | ||
| W7AYY | “ | 2,820 | 32 | 30 | ||
| *KD7ORP | A | 1,859,208 | 1399 | 606 | (Op: KL9A) | |
| *K7TR | A | 679,250 | 777 | 418 | ||
| *KD7GGZ | A | 550,440 | 765 | 396 | ||
| *WS7V | “ | 398,288 | 519 | 341 | ||
| *K7VI | “ | 378,002 | 507 | 331 | ||
| *W7QN | “ | 295,000 | 457 | 295 | ||
| *WA7YAZ | “ | 287,504 | 458 | 272 | ||
| *W7GTO | “ | 153,647 | 323 | 223 | ||
| *WI7F | “ | 142,128 | 321 | 216 | ||
| *AC7LX | “ | 85,822 | 224 | 166 | ||
| *W7YVK | “ | 44,861 | 142 | 113 | ||
| *KA7SOL | “ | 44,550 | 177 | 135 | ||
| *KD7JEG | “ | 26,592 | 128 | 96 | ||
| *K7IIJ | “ | 6,096 | 48 | 48 | ||
| *KU6T | “ | 14,850 | 75 | 66 | ||
| *WG7Y | “ | 198,940 | 336 | 245 | ||
| NI8L | A | 2,629,368 | 1609 | 658 | (Op: N8KM) | |
| WB8TLI | A | 1,965,319 | 1199 | 599 | ||
| AA8PA | A | 1,716,834 | 1271 | 574 | ||
| KT8X | 28 | 2,067,000 | 1305 | 650 | ||
| K8OQL | “ | 344,840 | 430 | 296 | ||
| KX8R | 14 | 3,128,840 | 1674 | 715 | (Op: K8DX) | |
| *K5IID | A | 1,310,675 | 991 | 515 | ||
| *N8DXR | A | 734,448 | 738 | 428 | ||
| *KI8IZ | A | 621,720 | 651 | 396 | ||
| *K8GL | “ | 524,335 | 557 | 355 | ||
| *K8KHZ | “ | 310,185 | 425 | 305 | ||
| *AC8W | “ | 297,045 | 397 | 287 | ||
| *AK8B | “ | 191,540 | 330 | 244 | ||
| *K8IA | “ | 160,272 | 312 | 212 | ||
| *N8BV | “ | 154,585 | 293 | 215 | ||
| *N4GXP/8 | “ | 122,040 | 253 | 180 | ||
| *K8VUS | “ | 114,304 | 242 | 188 | ||
| *AF8C | “ | 113,125 | 256 | 181 | ||
| *N8KIE | “ | 102,030 | 226 | 179 | ||
| *WD8NVN | “ | 60,952 | 156 | 152 | ||
| *N8NX | “ | 37,968 | 130 | 113 | ||
| *W8CK | “ | 29,100 | 131 | 100 | ||
| *KC8PEA | “ | 10,653 | 79 | 67 | ||
| *KT8O | 21 | 391,875 | 514 | 375 | ||
| *W8NGO | “ | 10,860 | 67 | 60 | ||
| WB9Z | A | 8,352,795 | 3267 | 1023 | ||
| K9ZO | A | 4,719,680 | 2355 | 860 | (Op: KB9UWU) | |
| NX9T | A | 1,374,290 | 988 | 530 | ||
| WI9WI | “ | 989,614 | 897 | 479 | ||
| WT9U | “ | 386,460 | 566 | 342 | ||
| WA1MKE | “ | 347,215 | 522 | 295 | ||
| K9NW | 28 | 3,334,519 | 1682 | 787 | ||
| KG9N | “ | 93,408 | 226 | 168 | ||
| N9LCR | 21 | 1,100,408 | 892 | 536 | ||
| W9SE | 7 | 99,220 | 224 | 164 | ||
| WO9S | 1.8 | 2,448 | 44 | 36 | ||
| *KK9A | A | 4,547,760 | 2067 | 840 | ||
| *KS9K | A | 2,575,320 | 1477 | 660 | (Op: N4TZ) | |
| *AI9U | A | 1,475,986 | 1136 | 569 | (Op: K9JLS) | |
| *KA9F | “ | 782,988 | 695 | 426 | ||
| *N9KT | “ | 343,520 | 456 | 304 | ||
| *W9WI | “ | 170,856 | 291 | 226 | ||
| *KW9N | “ | 147,735 | 274 | 201 | ||
| *K9JIG | “ | 121,000 | 250 | 200 | ||
| *N9TF | “ | 91,956 | 207 | 158 | ||
| *KE9S | “ | 85,188 | 266 | 186 | ||
| *W9LYA | “ | 56,800 | 189 | 142 | ||
| *W9LYN | “ | 28,756 | 105 | 91 | ||
| *N9KO | “ | 6,240 | 58 | 52 | ||
| *N9IHW | “ | 4,576 | 47 | 44 | ||
| *KD9XP | “ | 3,600 | 36 | 36 | ||
| *KJ9C | “ | 2,343 | 37 | 33 | ||
| *KB9WQJ | “ | 1,488 | 26 | 24 | ||
| *KI9DX | 28 | 52,801 | 155 | 133 | ||
| *W9VQ | 21 | 42,312 | 136 | 129 | ||
| *K9OP | 14 | 224,616 | 382 | 284 | ||
| *WD9DJD | “ | 22,900 | 111 | 100 | ||
| *KX9DX | 7 | 68,093 | 262 | 149 | ||
| NR0X | A | 3,641,820 | 1794 | 780 | ||
| K0DG | A | 798,721 | 772 | 451 | ||
| K0GAS | A | 766,920 | 786 | 420 | ||
| KB0ENE | “ | 459,006 | 535 | 339 | ||
| W0PPF | “ | 209,737 | 365 | 253 | ||
| K0IH | “ | 74,120 | 196 | 170 | ||
| W0AJ | “ | 8,835 | 73 | 57 | ||
| KK0SS | 28 | 865,347 | 724 | 463 | ||
| N0UU | 28 | 456,120 | 479 | 360 | ||
| W0TM | “ | 185,719 | 321 | 229 | ||
| K0DAT | 21 | 94,671 | 202 | 201 | ||
| *AC0W | A | 2,432,380 | 1613 | 703 | ||
| *N0YYO | A | 525,624 | 639 | 362 | ||
| *KC0JVG | A | 475,416 | 616 | 372 | ||
| *N0WY | “ | 436,948 | 551 | 349 | ||
