Results - 2002 CQ WPX CW

Single operator: QRP/p | North America | Africa | Asia | Europe | South America | Oceania

Single operator: Assisted | Rookie | Band Restricted | Tribander/Single Element

Multi-Operator: Single Transmitter| Multi-Transmitter

QRP/p

 

 

 

 

 

 

             
ZC4BS A 2,515,388 1506 521    
UN4L A 2,291,625 1287 525    
HG5Z A 1,916,967 1523 597   (Op: HA1CW)
LY9A A 1,861,034 1482 614   (Op: LY3BA)
JA6GCE A 1,264,300 949 470    
YT7TY A 1,247,688 1177 516    
KG1D A 1,214,667 851 467   (Op: K1KI)
SM3C A 1,038,510 1086 495    
OT2A A 920,710 885 490   (Op: JK3GAD)
WQ1RP 869,372 822 427   (Op: K1RC)
UY2UF A 832,397 939 443    
WJ9B A 717,876 750 391    
N7IR A 698,904 718 408    
G3KKQ A 498,190 717 385    
OK2VWB A 491,321 609 361    
AA1CA 442,890 570 333    
CX2AQ 403,312 492 277    
DF3AX A 382,047 605 367    
RA4HW A 369,591 553 353    
W4DEC A 272,568 482 277    
M0O 271,458 517 297   (Op: G4JZO)
DL1LAW 221,520 488 284    
W8VE A 197,250 359 250    
DF1DX 181,560 365 255    
W5KDJ A 164,800 286 200    
LZ4AE A 157,990 340 259    
ON7CC 154,800 383 240    
VE3RSA A 125,488 237 184    
K6SE A 111,936 268 192    
SP9MRQ A 110,352 300 209    
PA0ADT A 110,025 294 225    
K8ZT 108,153 239 183    
JA7MJ 107,236 221 166    
UR7EQ 104,922 262 201    
K9MMS A 89,265 207 165    
DL1ARJ 84,376 257 199    
NQ4U 77,190 224 166    
HB9AYZ A 67,437 221 177    
SP8AQA 67,068 204 162    
DF5RF/P 66,417 238 169    
WD4GBW 52,393 149 121    
US3QW 40,513 150 127    
RV9COI A 39,216 134 114    
US0YA 34,917 130 103    
N1TM 32,648 122 106    
EA7EZQ A 29,512 136 119    
WC7S 29,500 156 118    
K9FOH 29,070 108 102    
N2JNZ A 21,375 114 95    
UA4ARL 21,068 106 92    
AG0T A 20,090 124 98    
AE4JF 17,296 120 92    
KC0W 17,199 101 91    
AA8IV 14,536 94 79    
DJ5QK 14,514 93 82    
HB9DOZ 12,580 87 74    
F5IQJ A 8,769 108 37    
VE3IGJ 8,493 65 57    
NQ7X 5,148 46 44    
W2BVH 4,512 53 47    
N9AVG 4,085 47 43    
ZW2Q A 4,017 47 39    
DL3BVA 3,432 46 44    
W2JEK 2,904 35 33    
AA3WI A 2,278 35 34    
K0CO 1,881 38 33    
KR0U 1,475 27 25    
W0IFL 903 22 21    
SP6AYP 492 14 12    
UU2JQ 264 11 11    
JR3RWB 28 139,105 257 215    
DF9ZP 28 48,900 178 150    
NE5D 28 5,474 49 46    
SP8MI 28 640 20 20    
JA1GTF 555 15 15    
RZ6HX 21 512,601 641 437    
YU1LM 21 365,760 500 360    
G0DCK 21 255,024 412 322    
SM0GNS 21 220,281 395 303    
UT2UZ 21 218,964 347 284    
T94OM 21 176,988 386 258    
SP4GFG 21 172,250 338 265    
ES1CR 21 156,938 325 262    
WA6FGV 21 116,856 281 216    
JR9NVB 21 90,528 202 164    
JR1NKN 71,302 197 154    
VE3HG 21 22,440 92 88    
OK1AIJ 21 14,742 88 81    
EA2CR 21 11,004 90 84    
SP4TBM 2,508 34 33    
RV3DBK 21 1,998 40 37    
JF3WNO/3 40 4 4    
LY5G 14 617,100 775 484   (Op: LY2FE)
PA3ELD 14 232,883 509 323    
OK1DSA 14 220,286 436 323    
G3LHJ 14 166,704 368 276    
W6YJ 14 156,845 296 247    
IZ1DFI 14 147,968 356 272    
HB9DAX 14 77,616 230 196    
RW0AR 14 42,240 138 128    
OM2ZZ 14 36,784 168 152    
NU4B 14 35,453 127 121    
EA4BWR 14 30,858 160 139    
NZ5A 14 25,584 145 104    
SM6AHU 14 19,610 115 106    
RA3XEV 14 19,600 120 100    
UA0SBQ 14,089 77 73    
OR4CCP 14 8,400 87 80   (Op: ON4CCP)
RV3GM 1,768 34 34    
WB9MII 143 13 11    
US5QQF 7 101,652 240 172    
PA3FSC 336 12 12    
NE6M 182 7 7    
OL4W 3.5 190,452 414 236   (Op: OK1IF)
EW6CU 3.5 131,200 288 200    
RW3VZ 3.5 120,761 287 197    
OK1IR 119,997 291 201    
OM4K 3.5 84,796 237 172   (Op: OM4AA)
YT1R 1.8 12,282 89 69   (Op: YU1RA)
US0QG 1.8 1,000 23 20    
N6WG 180 15 10    
             

NORTH AMERICA

             

UNITED STATES

 

 

 

 

 

 

WC1M A 5,720,197 2524 779    
NR1DX A 4,631,235 2243 735    
NU1P A 3,502,692 1932 653   (Op: K1MK)
AG1C 3,371,200 1859 688   (Op: N2GC)
K5ZD 1,561,904 1106 536    
K5MA 1,127,720 812 440    
KN1T 548,680 599 319   (Op: K1NU)
WZ1R 21 2,069,382 1308 609   (Op: N1RR)
K1VW 1.8 7,930 90 65    
*N1UR A 2,059,200 1337 572    
*WA1Z A 1,147,240 930 460    
*K1HT A 1,095,028 816 451    
*KQ1F 1,089,880 867 440   (Op: K1XM)
*N4CW/1 1,003,730 832 455    
*W1TO 619,866 627 351    
*KE1F 372,084 502 307    
*K1TH 254,014 355 241    
*N1LW 139,784 269 202    
*AE1D 99,588 242 172    
*K1SWG 99,288 210 168    
*KG1V 81,738 217 171    
*AB1BX 46,740 158 123    
*W1QA 33,372 124 103    
*AE1X 2,325 33 31    
*WE1USA 7 1,010,225 810 425   (Op: WA1LNP)
             
W6XR A 5,151,357 2409 731   (Op: N2YX)
K2FU A 1,569,205 1105 515    
KA2MGE A 692,437 703 409    
WA2FGK 474,890 546 338    
WA4ATJ 319,872 405 272    
W2FUI 195,624 316 228    
NA2X 3.5 4,508 47 46    
*WK2G A 1,460,592 1112 504    
*W2TZ A 1,026,368 901 448    
*WA2EYA A 346,256 483 304    
*WV2LI 318,681 414 261   (Op: N2GA)
*WA2VQV 275,417 400 289    
*W2SWL 157,325 306 217    
*KF2U 64,079 170 139    
*WW2DDM 34,515 130 117   (Op: K4UK)
*WA2IAU 29,997 114 99    
*N2CU 12,880 76 70    
*NS2P 84 7 7    
*N2GM 21 80,012 193 166    
*WA2NXK 105 7 7    
             
K3WW A 6,168,000 2706 750    
KF3B A 5,574,096 2522 759   (Op: N3RS)
K3CR A 5,508,408 2461 782   (Op: LZ4AX)
AA3B 5,024,883 2325 761    
N3UM 1,995,840 1298 576    
K3MD 1,164,999 920 473    
N3ZZ 735,597 815 423    
W3AZ 612,018 580 363    
N3RD 267,734 374 263    
K3ZO 223,465 342 239    
W3GN 174,876 306 228    
WT3P 118,552 255 203    
AA3VA 65,860 171 148    
W3AP 36,700 118 100    
K3VA 14 161,007 280 231    
W3BGN 7 1,683,990 887 462    
*WO3Z A 1,135,443 936 461    
*WF3M A 807,775 779 409    
*N1WR A 738,549 672 399    
*W3CP 396,900 423 294    
*N3KCJ 373,511 485 311    
*WA3AAN 238,656 379 264    
*N3KR 174,528 309 216    
*K3DSP 129,168 270 207    
*WX3M 89,612 230 172    
*N3NZ 58,636 170 137    
*K3FH 38,416 137 112    
*W3FQE 11,151 65 59    
*K3GW 21 138,390 242 210    
*NJ3K 14 176,605 373 247    
*W3BYX 53,568 155 144    
*KF3CV 675 15 15    
             
KN1DX A 6,152,718 2782 781   (Op: K4ZW)
KT3Y A 5,609,940 2572 777    
K4RO A 3,771,690 2122 741    
WW4RR 2,463,455 1634 655   (Op: N4ZZ)
W4SAA 1,660,828 1160 533    
KO7X 1,144,780 909 481    
K4LTA 951,216 945 456    
KY4AA 768,222 802 441   (Op: N4GN)
W4YE 603,504 583 396    
K4LQ 359,466 413 331    
K4XG 235,000 352 250    
K0COP 202,725 311 225    
N4UH 138,367 230 179    
AD4L 121,968 254 176    
NG4Z 79,913 219 157   (Op: K2UFT)
W7QF 78,524 165 134    
AF4RK 56,160 168 135    
N4TL 49,323 153 123    
KW4CW 28 1,034,346 945 498   (Op: N4BP)
WW4M 80,150 220 175   (Op: W4ZV)
NJ4U 60,140 190 155   (Op: K4EA)
KC4D 21 2,916,244 1614 698   (Op: K4OAQ)
*NF4A A 4,160,208 2104 767   (Op: N4PN)
*N4IG A 1,529,088 1123 528    
*WD4AHZ A 1,363,348 1092 511    
*NA4K 1,353,037 1053 521    
*NK4A 1,196,279 999 497   (Op: NF4A)
*NR4X 1,099,791 913 483   (Op: K4SB)
*K4EU 1,036,164 805 474    
*N4YDU 727,500 704 388    
*N4KW 500,772 542 348    
*K4QPL 318,339 417 279    
*WO4O 304,425 400 275    
*K4IE 166,804 293 223    
*W4IDX 163,072 304 208    
*KB4N 134,400 267 200    
*W4TYU 130,065 277 195    
*AA4KD 112,320 252 192    
*KW4DA 103,722 206 177    
*KU3O 99,176 233 184    
*K6ETM 88,230 218 170    
*NS4CG 75,348 196 156   (Op: W4EBA)
*N4JED 72,080 202 170    
*W4BCG 36,519 132 111    
*NA4CW 33,411 126 111    
*AE4EC 20,116 101 94    
*KA1DWX 10,388 67 53    
*W4OGG 5,265 50 45    
*K3MZ 3,959 38 37    
*K4RFK 3,108 39 37    
*KN4Y 28 102,816 302 204    
*N4MM 21 752 16 16    
*WK4Y 7 176,421 306 217    
*WS4NC 7 54,489 150 123   (Op: N4VHK)
*AI4AA 1.8 1,472 34 32   (Op: K4WI)
             
NT5C A 5,119,260 2594 820   (Op: N3BB)
N5RZ A 5,111,653 2622 823    
K5YA A 4,285,229 2186 767    
W5KFT 4,100,092 2185 772   (Op: K5PI)
KZ5D 2,777,456 1718 688    
N5PO 1,358,073 1075 537    
W5VX 909,030 935 471    
N6ZZ 483,028 603 364    
K5YAA 279,888 379 272    
K5WAF 54,340 167 143    
W5BBR 30,324 114 114    
KM5TY 18,450 91 82    
W5TM 21 2,103,121 1363 641   (Op: W5AO)
KM5G 21 1,418,450 1073 550    
KC5FU 21 1,284,023 1010 559   (Op: N5QQ)
W5MX 317,205 442 285    
WZ5V 14 2,259,423 1446 657    
W5FO 14 1,688,580 1161 636    
NU5A 7 655,690 564 323   (Op: K5GN)
N5DO 7 383,090 441 290    
*WD5K A 1,819,179 1328 607    
*W5GAI A 701,807 693 421    
*WA5SOG A 500,940 525 345    
*K0CIE 389,730 567 330    
*NO5W 382,824 621 312    
*AD5GS 305,020 496 302    
*KC5JSO 109,368 257 196    
*AF5Z 24,644 124 101    
*KB5NJD 8,192 69 64    
             
KU6W A 6,051,277 2810 857   (Op: N6MJ)
KR7O A 4,153,296 2160 752   (Op: N6TV)
N6CW A 2,259,965 1489 635    
N6NF 1,274,905 1089 535    
WJ6O 1,177,574 986 514   (Op: K6XX)
WY6K 1,004,488 987 482   (Op: K6RB)
KF6RIP 1,003,352 1008 437    
W6TK 786,463 759 419    
N6HC 679,199 779 419    
K6GT 465,716 648 346    
AJ6V 391,578 538 349    
W6CUS 317,745 504 307    
NW6P 316,575 603 315   (Op: K6RIM)
K6AUC 312,522 443 294    
K6III 229,908 357 276    
N6ZFO 173,972 371 244    
WO6M 161,397 331 227    
W7CB 102,120 217 185    
KE6ZSN 94,622 275 187    
NI6T 90,534 269 191    
AA6W 59,444 202 154    
K6OWL 40,446 180 126    
W6VNR 28 27,354 121 97    
*NX6T A 1,734,866 1326 581   (Op: K6AM)
*AA6PW A 1,723,700 1334 550    
*N6NG A 283,668 406 308    
*AK7G 218,400 422 260    
*N6EM 214,200 410 255    
*WA6OGO 208,820 419 265    
*AA6EE 161,460 347 230    
*N6GL 105,480 296 180    
*WA6BOB 102,249 309 189    
*K6UM 85,635 237 173    
*KA6R 63,042 188 158    
*K6CSL 62,604 193 141    
*W6NKR 50,094 146 121    
*AD6G 38,478 164 121    
*NA6E 7,656 69 58    
*AE6AX 7,056 66 56    
*KE6QR 6,625 63 53    
*WD6DX 28 16,380 95 84    
*N6MU 21 1,176,136 915 559    
*NP4IW/NN6 61,462 228 158    
*WT6TT 13,446 84 81   (Op: N6NZ)
*W6ISO 1,288 28 28    
*KU6T 7 13,908 92 76    
             
KC7V A 3,612,525 2048 735    
WR7HE A 2,421,721 1531 647   (Op: K7QQ)
K7ZZ A 2,009,280 1497 624    
N7TT 1,530,650 1250 575    
K7XN 495,580 604 355    
W7QN 473,797 614 367    
KS7T 451,386 492 351    
K7UAZ 21 1,916,430 1328 635   (Op: N4OGW)
W7AYY 23,529 95 93    
K7RI 14 1,902,840 1307 628   (Op: W7/LU9AY)
K7OX 7 19,201 105 91    
W7DRA 3.5 6,837 77 53    
*N7WA A 544,104 701 396    
*N7IF A 462,090 599 365    
*AC7LX A 377,508 558 326    
*NC7M 347,272 510 332    
*K7VI 323,628 522 298    
*KA7T 285,984 453 288    
*W7HS 212,267 353 253    
*NG7Z 145,130 388 230    
*NR7DX 118,400 247 200   (Op: K7ABV)
*N7ZN 110,330 285 187    
*AB7RW 106,191 225 207    
*K7TR 96,768 260 189    
*W7ZMD 93,060 240 188    
*W7GTO 56,980 212 148    
*K7JWD 55,870 186 151    
*NY4I 43,434 210 127    
*WW7Q 40,260 128 110    
*W7GT 40,016 160 122    
*K7ON 21 430,360 603 371    
             
N8EA A 974,810 834 430    
K2UOP A 635,748 614 372    
WO8CC 28 228,739 405 287   (Op: N9AG)
N8BJQ 21 1,618,050 1105 575    
WS8O 220,110 351 253   (Op: W8GN)
*NZ8O A 2,489,200 1594 635   (Op: W8MJ)
*W8IQ A 1,260,438 1023 498    
*KV8Q A 803,574 830 414    
*K8IR 626,232 643 388    
*K5IID 540,540 588 364    
*W8PN 508,715 597 355    
*K8GL 362,141 456 313    
*K8DD 330,616 445 286    
*WB8TLI 288,248 390 274    
*K8CV 179,515 293 223    
*N8NX 102,856 230 184    
*KB8PGW 41,064 132 116    
*K8KHZ 34,430 138 110    
*K8MR 14,766 77 69    
*AF8C 756 21 21    
*KT8X 7 11,952 50 48    
             
N9RV A 4,190,700 2256 687   (Op: W8LVN)
WI9WI A 2,447,550 1614 630    
W9OP A 1,212,219 949 513    
W9RE 870,825 787 425    
WT9U 424,081 590 329    
NN9G 191,970 314 237   (Op: N9GG)
W9VA 21 128,544 253 208