Results - 2001 CQ WPX Phone

Single operator: QRP/p | North America | Africa | Europe | South America | Oceania

Single operator: Assisted | Tribander and Single Element | Rookie

Multi-Operator: Single Transmitter| Multi-Transmitter

QRP/p

 

 

 

 

 

 

LY5A A 1,971,592 1393 646   (Op: LY2PAJ)
PQ2Q A 1,801,785 1135 565   (Op: PY2WC)
TI5KD A 1,488,888 1048 549    
LY9A 1,278,936 1092 558   (Op: LY3BA)
TM9K A 1,206,038 1022 523   (Op: F5BEG)
K3WW A 1,091,168 863 488    
HG5Z A 1,067,556 963 497   (Op: HA1CW)
N0KE A 982,977 872 471    
YU1KN A 795,150 836 465    
KB3TS 641,646 616 387    
YT1VP 477,240 634 388    
UA4YJ A 409,944 607 348    
VE3BUC A 395,281 508 311    
WG1Z A 319,663 450 293    
KK0Q 310,752 477 312    
JR4DAH A 286,425 363 285    
RV9UF A 273,448 390 266    
YU1LM 269,690 469 298    
VE6BF A 260,230 371 265    
JE7DOT 122,485 229 187    
NQ7X A 93,292 219 166    
RA9XU 93,120 213 160    
PA3EXS A 85,470 246 210    
DK4ARL/M A 74,202 254 166    
JA2MWV 68,420 217 110    
DL1DQY 52,000 156 130    
GM4ELV A 45,560 156 136    
K6III A 45,141 163 123    
RA0CAH A 41,000 168 125    
EA/DL5IAM A 39,754 159 139    
K9FOH A 38,640 144 115    
JA4AKN 37,286 134 103    
YO4AAC A 31,605 168 129    
W3PO 29,568 119 96    
GW0VSW A 27,612 145 118    
K3PG 25,608 119 97    
ON7CC A 17,190 101 90    
US9QA A 13,861 92 83    
RA4AUH 10,251 77 67    
DL2YET 2,046 32 31    
F/G3VQO/P 891 27 27    
UR5EAW 462 13 11    
OK1DMP 306 9 9    
JA5GPJ 28 709,758 652 387    
UP6F 28 551,551 607 377   (Op: UN7FZ)
FB1BON 28 470,649 545 359    
KX9X 28 387,368 501 328    
NA4CW 28 358,237 426 319    
JA3LFK 222,500 322 250    
JL1IHE 141,006 250 213    
LU2HNP 28 130,810 247 206    
WA6FGV 28 126,654 290 209    
N2JNZ 28 107,460 217 180    
DK3KD 28 81,162 193 162    
LW7DQW 28 80,848 208 163    
WR6WR 28 78,200 215 170    
LU6DTS 76,725 183 155    
OK2PYA 28 67,815 179 137    
W7/JR1NKN 28 60,196 197 149    
ES8AAV 28 51,350 163 130    
SP4GFG 28 22,410 97 90    
JI1HFJ 21,844 94 86    
UR5FCM 28 15,732 99 76    
OK2ZAW 6,950 53 50    
OK1AIJ 2,720 37 32    
RA9UAD 21 420,480 547 320    
LY5G 21 199,584 344 252   (Op: LY2FE)
YT7TY 21 104,804 278 197    
LU5FZ 21 98,532 222 153    
LU3DR 73,312 182 158    
JH3DMQ 21 6,612 80 29    
W6FRH/VE7 21 1,334 27 23    
UA9AAZ 14 309,319 387 283    
IU2R 14 83,266 190 158   (Op: IK2BCP)
W6CN 14 77,056 198 172    
OK2BAT 14 41,600 198 160    
BA4TB 14 36,414 128 119    
K3TW 14 24,360 119 105    
LU1HN 14 21,896 96 92    
4N0S 14 17,864 128 116    
EU6FF 14 11,832 100 87    
LU6FAZ 11,115 69 65    
WB7OCV 14 10,336 74 68    
K7KY 14 6,174 64 63    
ES6FC 14 3,822 100 32    
YO6PED 14 3,570 54 51    
YO9GZU 7 13,464 71 68    
W6QU 7 10,679 66 59   (Op: W8QZA)
SP3NGB 3.7 1,794 36 26    
AM3CKX 3.7 1,508 27 26    
UA9LAU 1.8 3,672 34 27    
             
             

NORTH AMERICA

UNITED STATES

 

 

 

 

 

 

KQ2M A 9,668,020 3547 1055    
WT6V A 8,547,549 3232 969   (Op: N6IG)
NT1N A 7,535,020 2967 1004    
NJ1F 6,410,495 2845 949    
KR1G 6,031,480 2619 910    
KC1F 566,825 596 395    
W1EL 535,820 550 367    
K1UQ 300,384 421 288    
K5MA 128,554 255 199    
K5ZD 86,240 191 160    
AB1R 47,328 159 136    
WZ1R 21 3,539,448 1737 792   (Op: N1RR)
KK1H 299,098 429 323    
AA1BU 3.7 638,577 606 353    
KE1Y 3.7 629,442 641 363    
*WA1S A 2,440,704 1442 681    
*WT1S A 1,334,272 1030 512    
*N1FUS A 485,080 567 335    
*N3KCJ 423,586 496 314    
*W1TO 330,292 440 284    
*K1HT 284,960 380 274    
*N1BCL 242,545 383 271    
*K1YA 229,944 407 264    
*W1FJ 189,614 318 226    
*W1TW 140,286 276 206    
*WA1OFR 98,154 231 171    
*AB1BX 64,635 200 155    
*AE1D 43,293 140 121    
*K1SWG 28,764 113 94    
*KG1V 28 30,024 120 108    
*WE1USA 14 2,422,176 1626 736   (Op: WA1LNP)
*AE1B 668,680 748 458    
*N1DC 54,458 164 146    
             
N2ED A 2,194,908 1346 634    
KF2O A 1,926,876 1215 609    
WR2V A 380,926 434 299    
W2UDT 302,757 425 273    
K2ZB 165,312 299 224    
W2FUI 142,484 286 199    
WA2BKN 126,144 264 144    
W2EZ 111,020 262 182    
WF2B 109,431 244 193    
K2YLH 109,098 232 174    
K2ONP 94,350 221 170    
*WS1A A 1,709,372 1111 574    
*NA2A A 510,081 612 377    
*NI2P A 492,650 549 334    
*N2CK 415,736 533 331    
*N2CU 360,294 458 309    
*K2SZ 319,608 405 276    
*KA2D 282,435 408 285    
*KX1X 275,842 408 266    
*W2RDS 273,408 426 267    
*W2PI 264,537 406 273    
*W2MKW 239,448 362 264    
*W2TZ 129,315 246 185    
*KB2EOQ 108,941 252 197    
*W2FGY 70,625 163 125    
*KG2MV 13,735 79 67    
*WA2IAU 9,860 66 58    
*KC2EXL 3,060 36 36    
*WA2YJF 28 328,860 412 324    
*K2BQW 21 337,006 416 334    
*KC2Q 140,448 231 224    
             
KF3P A 8,996,976 3438 1032   (Op: K3MM)
K3ZO A 6,739,460 2728 910    
W3BGN A 4,499,955 2122 813    
N3HXQ 2,482,022 1493 683    
4U1WB 986,493 1089 493   (Op: AJ3M)
W2GPS 694,710 715 415    
W2BZR/3 640,926 718 429    
N3FX 406,461 487 327    
K3GV 290,016 429 288    
K3MD 289,614 391 282    
W3BYX 243,390 371 266    
W3UL 234,299 380 269    
N3ME 206,568 333 228    
N3HS 195,120 297 240    
W3KLG 126,024 242 178    
WB3EPE 99,651 219 177    
W3FQE 27,144 111 87    
N3HBX 28 1,774,440 1169 620    
*AA3E A 3,866,880 1996 795   (Op: W3CF)
*W3UJ A 1,303,542 982 521    
*N3UN A 745,200 705 414    
*K3DSP 635,406 635 411    
*WK3I 319,156 448 292    
*N3FNE 225,391 385 263    
*N3EYB 58,800 170 147    
*N3ZPL 42,334 151 122    
             
WC4E A 8,215,398 3538 1002    
KM9P A 7,221,522 2975 957   (Op: KL9A)
WO4O A 4,067,200 2199 800   (Op: K0EJ)
K4VUD 3,313,676 1878 739    
K4BAI 1,866,480 1342 616    
K4BP 1,496,470 1091 569    
KN1DX 1,420,972 1012 532   (Op: K4ZW)
NV4X 991,877 814 443   (Op: K4MA)
N4MM 984,064 798 496    
W4YE 729,582 655 406    
W4SAA 709,170 728 385    
N4SEA 660,832 646 386    
AG4W 407,130 492 331    
W7QF 381,645 456 297    
NC4MI 264,600 397 252    
N4YQ 254,907 366 243    
KE1F 147,606 297 219    
N4UH 57,256 137 136    
AF4RK 52,204 156 124    
W4OGG 16,080 100 80    
AA3VA 972 19 18    
NY4A 28 4,387,366 2135 878   (Op: W4ZV)
N4BP 28 3,008,460 1795 754    
WZ5V 28 2,249,585 1484 653   (Op: WD4K)
NC4NC 554,880 594 384    
NJ2F 538,992 578 394   (Op: WB2WIH)
KC4UCK 324,678 414 318    
WW4RR 21 2,720,163 1607 733   (Op: N4ZZ)
W4NTI 14 26,010 113 102    
WK4R 7 1,097,848 823 436   (Op: K4XS)
AA4MM 1.8 58,032 276 144    
*KU4BP A 1,481,276 1091 547    
*N4IG A 1,478,950 1037 550    
*N4NX A 1,342,548 935 558    
*NY4T 1,283,652 1054 543    
*K4BEV 1,155,096 929 488    
*KD4RWN 1,144,503 945 513    
*NQ4U 1,098,192 936 501    
*KG4GSY 524,755 616 385    
*N4YDU 416,832 500 334    
*KU4FP 413,952 497 294    
*K1DCB 404,880 597 336    
*W4ATL 379,008 485 329    
*WB4IHI 315,360 471 292    
*WA4VIY 290,848 406 298    
*K3MZ 265,410 396 270    
*K8FK 257,428 398 278    
*KE4UHO 208,896 352 256    
*NI4ET 139,932 282 207    
*K4RFK 135,432 259 198    
*K4AHC 103,149 231 157    
*W4AMP 95,256 221 168    
*K8OSF 82,110 211 170    
*NN4DF 65,888 173 142    
*KG4ABM 46,440 130 120    
*KG4CKX 15,054 95 78    
*WB9BSH 12,797 68 67    
*KS4JB 1,518 23 23    
*NT1E 28 2,695,974 1522 733   (Op: K3BU)
*K4WI 28 1,262,352 984 546    
*WA4JA 11,457 88 67    
*W4LC 21 290,766 361 294    
*NI4S 31,694 117 106    
*K0COP/4 2,904 35 33    
*W4SVO 14 1,730,283 1366 673    
*KX2J 153,235 423 246    
             
W5WMU A 4,412,683 2479 859    
K5RA A 2,153,224 1390 632    
KE5OG A 1,278,536 1237 553    
N5RXF 1,065,746 1293 502    
NM5O 1,027,520 1087 494   (Op: N5UM)
WA5SOG 452,193 530 353    
N5DD 219,840 323 229    
KR5DX 105,690 255 195   (Op: K5NZ)
AC5ZS 5,670 50 45    
NE5D 28 4,067,264 2076 824    
WM5R 28 2,120,202 1537 639    
KN5H 28 1,329,204 1262 514    
KE5K 391,927 457 349    
KI5DR 305,228 509 308    
NX5M 21 506,800 615 400    
*KF5YZ A 146,744 289 221    
*NU5DE A 92,748 203 177   (Op: N5KF)
*N7DF 87,828 224 156    
*WB5QLR 19,890 120 90    
*KE4W 13,724 80 73    
*WA2ZOU 5,616 60 52    
*WJ5DX 28 1,796,790 1407 593   (Op: W5AJ)
*KB5EKX 87,040 232 170    
*KD5FQF 4,929 61 53    
*NN5Z 14 205,200 438 285    
*N1CC 34,272 146 126    
             
K6NA A 6,031,405 2799 895   (Op: N6ED)
WC6H A 5,269,056 2559 832   (Op: NU6S)
AE6Y A 2,660,000 1717 700    
AI6V 1,478,831 1171 569   (Op: K6GT)
W6TE 923,667 871 453    
W6IXP 921,300 883 444    
KI6T 687,115 710 403    
N6OPR 584,658 781 401    
K7JJ 490,870 591 382    
N6TW 318,478 457 289    
WB6NFO 243,063 339 239    
AA6RX 14,630 84 70    
WA6DLM 2,970 33 33    
NE6N 28 3,112,500 2038 750   (Op: N6RT)
K6JAT 21 227,942 344 286    
AK6R 7 224,640 328 234    
*NX6T A 1,853,390 1399 638   (Op: K6AM)
*W3SE A 1,390,480 827 955    
*N6NF A 1,256,409 1104 539    
*WN6K 1,204,533 1070 529    
*W6QEU 980,584 841 484    
*WK6I 913,125 799 487    
*K6UM 682,892 674 406    
*KG6FFX 505,557 623 377    
*W6SA 343,500 510 300    
*K6XX 300,516 405 316    
*WT6P 286,440 422 308    
*AD6Z 280,782 143 121    
*KD6DAE 229,245 409 255    
*WO6M 86,320 200 166    
*W6/EA1BMM 81,021 196 157    
*K6CSL 80,592 198 184    
*K6BIR 63,992 203 152    
*KE6QR 58,800 186 140    
*W6NS 55,042 169 146    
*ND6E 42,572 134 116   (Op: K6EP)
*AA6EE 10,934 79 71    
*KE6GFI 2,400 35 32    
*KG6FOD 2,380 35 34    
*K6LDX 24 3 3    
*W6AFA 28 875,811 805 443    
*KC6AWX 447,474 730 321    
*W6FFH 97,053 215 187    
*WX6V 49,640 160 136    
*N6UB 12,141 76 71    
*NP4IW/WT6 14 194,032 411 268    
*KU6T 7 16,184 73 68    
             
K7RI A 5,105,888 2624 842    
W8AEF A 1,619,982 1256 598    
KC7UP A 565,104 568 386    
N7LYV 473,427 622 369    
WD7SL 139,320 318 215    
WI7F 124,028 297 202    
WJ7S 28 813,656 871 404    
W7AYY 44,045 133 115    
AD7J 21 1,955,253 1291 659   (Op: W7FP)
WA7LT 21 1,184,040 1055 552    
KC7V 14 45,080 164 140    
*WS7V A 1,167,572 986 518    
*N3AIU A 966,270 935 465    
*K7TR A 613,824 723 417    
*W7TSQ 508,740 585 366    
*W7QN 383,460 492 330    
*KW7N 349,486 488 323    
*N7PWZ 99,110 282 187    
*KG7WZ 52,164 185 138    
*W7HS 47,268 141 117    
*W7YVK 31,635 111 95    
*KC7WUE 9,853 65 59    
*W7YAQ 3,745 37 35    
*KB7XL 28 238,134 342 258    
*K7OX 28 64,517 186 149    
*W7YS 21,060 101 90    
*K6LMN/7 9,211 65 61    
*K0UK/M 1,305 30 29    
*AJ7A 3.7 90,712 279 184   (Op: W7DD)
             
WB8TLI A 1,834,555 1178 565    
K2UOP A 1,122,990 897 498    
N4ZR 162,580 286 220    
*KX8R A 4,392,350 2105 821   (Op: K8DX)
*N8CN A 1,340,598 1020 541    
*K5IID A 1,204,280 953 506    
*N8KM 1,076,416 898 484    
*N8DXR 900,949 857 469    
*KC8FS 604,505 608 379    
*N8WK 380,052 481 324    
*KI8IZ 349,366 459 307    
*N8BV 229,572 397 252    
*W8KNO 173,264 300 221    
*K8CV 142,636 273 211    
*K8VUS 119,890 249 190    
*W8IDM 85,536 206 176    
*K8KHZ 50,232 175 138    
*K8IKW 34,730 130 115    
*NJ8J 27,398 117 103    
*KC8HWV 18,492 72 67    
             
WB9Z A 6,655,456 2856 964    
K9ZO A 3,494,172 2033 771   (Op: KB9UWU)
NA9D A 3,197,016 1895 738    
K9MOT 2,932,764 1731 722   (Op: K9PW)
AI9U 2,006,875 1396 625   (Op: K9JLS)
N9NS 1,047,130 874 490    
NF9V 356,004 476 319    
AA9PB 339,300 522 325    
K9UQN 172,825 287 223    
W9GIG 22,250 97 89    
K9NW 28 2,808,300 1558 740    
N9HCA 14 1,504,800 1336 600    
*KS9K A 2,022,122 1343 622   (Op: N4TZ)
*KC9FC A 522,315 562 365    
*K9OP A 476,960 551 352    
*K9JE 454,298 511 346    
*N9KT 390,544 504 308    
*WT9U 282,600 449 300    
*KB9KEG 260,260 417 260    
*K9DDS 213,144 410 249    
*NG9L 200,811 317 271    
*AF8C 158,670 294 215    
*W9LYN 108,290 238 170    
*K9PG 99,000 232 180    
*W9JJT 35,640 123 110    
*W9LYA 30,393 120 99    
*KI9DX 26,857 121 107    
*N9KO 15,580 94 76    
*KB9VSG 6,372 58 36    
*N9WG 4,551 42 41    
*K9QVB 28 271,776 383 298    
*KD9AC 134,844 262 204    
*KA9CBJ 4 2 2    
*NI9C 21 348,096 436 336    
*WD9DJD 14 10,065 72 61    
*W9JWR 2,079 28 27    
*W9ILY/M 153 9 9    
*KX9DX 7 110,780 390 191    
             
NR0X