Results - 2001 CQ WPX CW

Single operator: QRP/p | North America | Africa | Europe | South America | Oceania

Single operator: Assisted | Tribander and Single Element | Rookie

Multi-Operator: Single Transmitter| Multi-Transmitter

QRP/p

             
TI5X A 2,581,770 1597 615   (Op: N0KE)
LY5A A 2,333,352 1591 646   (Op: LY2PAJ)
LY9A 1,956,100 1548 620   (Op: LY3BA)
UN4L A 1,751,703 1127 479    
K3WW A 1,662,210 1133 506    
HG5Z A 1,660,659 1451 553   (Op: HA1CW)
N6MU A 1,432,497 1062 523    
SM3C A 1,311,058 1210 518   (Op: SM5CCT)
YT7TY A 1,270,090 1138 535    
VE1ZJ A 1,034,520 802 444    
VE3KP A 952,380 792 407    
TM0A A 935,088 1102 483   (Op: F6OIE)
DJ1YFK A 929,475 941 459    
UX8IX A 851,212 1078 482    
WQ1RP A 753,848 732 391    (Op: K1RC)
N7IR A 700,132 728 404    
UA4YJ A 656,980 793 428    
N0UR A 477,930 589 358    
K7RE 463,386 602 354    
WI9WI A 414,494 504 334    
N1TM 398,100 479 300    
US2IZ 373,980 603 345    
W4WS A 360,675 527 315   (Op: WB4MSG)
AM7AAW A 357,557 565 337    
VE6BF A 303,690 293 265    
JA2KVB A 290,835 395 281    
DL1DQY 258,468 372 238    
HB9XY A 200,980 409 260    
PA0ADT A 200,376 416 253    
DL1LAW 187,782 442 263    
EA2NA 164,944 380 244    
SM5DQ 141,980 300 229    
HB9CZF 127,125 267 225    
YO4AAC A 119,028 317 218    
S59AV A 112,980 308 210    
LZ9A A 99,554 251 182  
DJ8UV 94,940 243 188    
KJ5TF A 91,516 201 167    
W3PO 68,667 183 141    
NQ7X 63,732 172 141    
AC7AF 55,341 208 143    
JA5CDL 50,094 162 138    
SP9MRQ  A  49,704  186  152    
UR5GJP 43,358 212 163    
DL2BQD 42,117 176 139    
UR5FAL 42,000 170 125    
K2CY  A  41,301  158  117    
F5PBL 40,278 158 137    
WI0WA 39,237 157 123    (Op: W0ETC)
4N7A 38,184 176 129    
YO6CFB 37,609 182 143    
KE1L 37,605 144 115    
LZ2RS 30,996 128 82    
AD4J 23,959 106 97    
IZ8AJQ  A  19,522  99  86    
UN7LT 10,944 66 57    
SP2QVS 10,125 82 65    
UA3QIX 9,500 86 76    
WZ2T 9,387 73 63    
DJ5OK 9,384 81 69    
NV0U 8,704 70 64    
WD3P 8,568 60 51    
K5OI 7,336 68 56    
JG1EIQ 7,072 70 52    
N0IBT 6,696 67 54    
PA3CLQ 3,456 52 48    
F5IQJ 2,667 45 21    
VK3VP  A  2,639  39  29    
PA3FSC 2,460 30 30    
AB8DF 36 4 4    
4X1VF  28  166,888  311  184    
I1BAY  28  158,720  322  248    
JR3RWB  28  88,500  214  177    
YO5DAS  28  37,973  140  127    
OH6NPV  28  33,143  144  131    
DF9ZP  28  23,183  105  97    
K2CS  28  12,654  77  74    
OK1AIJ  28  3,780  48  45    
DF1DX 2,584 34 34    
VE6JY  28  1,846  26  26    
LY5G  21  664,092  675  468    (Op: LY2FE)
RZ6HX  21  575,618  690  449    
YU1LM  21  454,342  588  391    
LU5FZ  21  382,464  452  288    
US9QA  21  362,232  538  351    
ES1CR  21  284,704  431  328    
G0DCK  21  190,060  317  260    
K3TW  21  135,600  255  226    
WA6FGV  21  131,712  298  224    
CX2AQ  21  102,258  208  171    
DL6MHW  21  88,147  223  181    
YC3MM  21  8,640  56  54    
YO6EZ  21  6,860  55  49    
JQ1NGT  21  1,955  29  23    
OZ1BXM  21  351  13  13    
SP4GFG  14  277,014  500  337    
RN6FO  14  190,656  410  288    
US3QW  14  188,046  394  279    
N4IJ  14  162,840  300  236    
GW0VSW  14  130,140  318  241    
F6GKQ  14  122,018  320  247    
G3LHJ  14  85,440  221  192    
K6III  14  50,196  156  141    
HB9LDO  14  2,847  39  39    
OK1IF  7  439,075  521  325    
TE1W  7  395,036  333  244    (Op: W8QZA)
YU7DP  7  228,084  346  249    
KU7Y  7  217,568  346  208    
OK2BJL  7  145,801  290  211    
SM6EQO  7  125,440  271  196    
UT5UQV  7  27,742  101  97    
SP5DDJ  7  2,448  37  34    
OM3THV  3.5  73,457  231  149    
UT1PO  3.5  10,880  80  68    
YU1RA  1.8  3,640  43  40    
             

NORTH AMERICA

UNITED STATES

 

 

 

 

 

 

AJ1I  A  8,213,226  3352  849    (Op: K5ZD)
KG1D  A  7,817,702  3006  838    (Op: K1KI)
KQ2M  A  7,756,329  3069  853    
NW7R 7,341,600 3069 805     (Op: K1ZZ)
KI1G 6,608,835 2820 795    
KR7G 6,031,608 2602 737    (Op: K1VR)
WC1M 5,827,728 2620 766    
KR1G 5,538,960 2543 735    
AK1N 3,191,586 1812 633    (Op: W1WEF)
K5MA 2,406,168 1400 552    
K1SWG 96,936 204 168    
W1CU 42,016 122 104    
WZ1R  21  1,835,430  1204  579    
NT1N  14  2,900,920  1648  694    
*WE1USA  A  3,956,437  2052  713    (Op: WA1LNP)
*K1VUT  A  3,274,200  1797  642    
*K1HT  A  1,299,416  981  472    
*KS1J 415,977 481 313    
*KR1B 265,104 385 252    
*K1GU 199,320 313 220    
*W1RM 192,416 279 224    
*W1TO 181,882 289 211    
*KG1V 81,627 213 169    
*W1TW 74,568 195 156    
*K1RFD 34,752 113 96    
*AB1BX 30,576 136 112    
*KR3DX 936 23 12    (Op: W1EQ)
*WA1FCN  21  439,304  502  356    
*KO1N  21  135,884  258  211    (Op: K1KO)
*KK1W  21  12,851  78  71    
           
KW2O  A  4,639,392  2209  712    (Op: K2LE)
W2WB  A  2,750,810  1548  695    
N2GC  A  2,735,440  1591  620    
N2ED 2,637,504 1586 608    
N2CU 1,951,670 1294 569    
KA2MGE 450,359 476 343    
W2EZ 316,944 438 284    
W2LE 256,255 368 265    
N2AA  14  1,875,204  1232  582    
NA2X  7  121,635  182  159    
*WV2LI  A  2,790,110  1725  590    (Op: N2GA)
*WK2G  A  1,894,760  1330  536    
*W2TZ  A  781,830  698  365    
*WA2EYA 627,946 646 374    
*WA2VQV 438,200 503 350    
*KM2L 272,384 382 266    
*KA2D 264,936 392 249    
*KF2EW 204,180 424 246    
*K2SZ 201,160 314 235    
*K2UR 84,862 198 151    
*W2YE 40,404 133 111    
*NT2W 12,627 80 69    
*N2WKS 6,336 48 48    
             
N3RS  A  5,546,520  2544  744    
K3ZO  A  5,538,120  2493  760    
AA3B  A  4,885,050  2317  725    
K2PLF 3,043,260 1691 636    
W3AZ 524,142 537 333    
W3BYX 518,000 539 350    
N3UM 215,196 323 227    
KE3MX 10,148 70 43    
KT3M  28  762,128  827  436    (Op: N3AD)
WY3T  14  305,613  394  297    
W3BGN  7  1,188,698  735  394    
*AA3E  A  3,555,627  1893  641    
*N1WR  A  1,966,950  1259  558    
*W3UJ  A  1,235,820  959  479    
*WF3M 730,697 706 367    
*WO3Z 506,748 590 349    
*W3CP 420,000 434 300    
*W8FJ 260,036 359 259    
*AD8J 238,161 348 231    
*K3DSP 207,417 351 249    
*W2GG 187,206 299 246    
*N3MK 179,014 332 206    
*K3VA 171,810 292 230    
*N3NZ 166,944 314 222    
*W3FQE 73,840 177 142    
*KB3MM 52,560 151 120    
*WW3G 24,750 122 99    
*K3JHT 17,010 101 90    
*NJ3K  14  356,568  522  332    
           
NJ4M  A  7,354,704  3195  826    (Op: K1TO)
WK4R  A  6,488,790  2843  795    (Op: N2NL)
KR4Z  A  4,430,149  2225  751    
WC4E 4,404,531 2302 717    
WW4RR 3,918,844 2174 718     (Op: N4ZZ)
K4RO 3,400,411 1982 703    
NW6S 1,690,084 1154 541    
K4LQ 1,388,772 1026 501    
KC4ZV 1,342,138 1030 518    
K4LTA 829,370 825 421    
NU4Y 595,608 592 332    
W4NTI 546,516 612 342    
W4YE 513,030 527 349    
K4PB 458,247 541 309    
K4MA 366,064 470 274    
W4IR 344,610 476 315    
W4BQF 286,604 399 274    
K4UY 276,654 502 294    
N4MM 250,977 339 269    
K4IU 222,820 354 260    
K4VV 214,326 319 243    
W7QF 90,240 193 141    
W4OGG 6,298 50 47    
W4JN 125 6 5    
WW4M  28  2,547,046  1573  674    (Op: W4ZV)
KZ4DX  28  2,096,016  1490  624    
K4OAQ  21  2,609,511  1580  641    
W9WI  21  1,773,477  1269  579    
N4QB  14  27,606  116  107    
KE4OAR 810 18 18    
WX4CW  7  1,264,770  730  414    (Op: W4SO)
*WJ9B  A  2,139,291  1421  567    
*WD4AHZ  A  2,087,416  1399  589    
*WO4O  A  1,843,712  1255  554    
*N4YDU 1,808,810 1339 554    
*N4IG 1,781,040 1226 543    
*NV4X 1,306,590 1065 485     (Op: K4QPL)
*K4IE 1,213,117 1020 487    
*NF4A 1,174,616 967 488    
*W4IDX 865,956 834 427    
*W4SAA 739,200 752 384    
*K4ORD 277,940 399 260    
*W4HGW 252,252 352 252    
*W4AU 238,592 357 233    
*WZ5V 224,460 371 258    (Op: K0EJ)
*WB4IHI 202,635 326 237    
*NX9T 169,488 293 214    
*KB4N 119,972 261 178    
*W4AUI 108,540 252 180    
*NY4N 97,948 258 188    
*W4TYU 74,500 196 149    
*W4UM 67,584 167 132    
*AA4KD 64,622 184 158    
*K6ETM 54,450 172 121    
*K0COP/4 45,360 169 126    
*K4RFK 23,318 99 89    
*AE4EC 17,010 97 81    
*W4NZ 6,664 50 49    
*W4ATL 912 24 16    
*W4FMS  28  662,872  759  392    
*KN4Y  28  415,310  620  349    
*KA2DIV 159,120 302 234     (Op: N4GM)
*K4RV 1,564 23 23    
*K1MW  21  348,080  453  304    
*ND4AA  14  232,050  341  273    
           
NU5A  A  6,883,173  2954  831    (Op: K5GN)
AD5Q  A  4,274,426  2241  754    
N6ZZ  A  2,648,000  1595  662    
N5ZK 1,018,647 972 483     (Op: W5ASP)
N3BB 554,694 585 329    
W5TM  21  2,871,302  1709  706    
K2BA  14  2,330,880  1457  640    
W5FO  14  927,360  800  483    
N5DO  7  736,048  601  358    
*WQ5L  A  3,112,218  1806  666    
*WD5K  A  2,196,116  1443  628    
*NN5P  A  1,917,069  1429  579    (Op: K8EP)
*K0CIE 416,954 567 326    
*NO5W 265,720 492 280    
*W0RA 12,950 80 74    
*KM5WR 7,600 52 50    
*NN5Z  14  47,082  153  133    (Op: K5PX)
           
NE6N  A  6,730,512  3035  843    (Op: N6RT)
KU6W  A  3,624,714  2023  698    (Op: N6MJ)
AE6Y  A  3,276,540  1813  668    
AD6E 2,018,874 1361 543    
W6TK 943,492 822 451    
K6RB 613,040 710 395    
K6VO 530,315 615 367    (Op: K6NR)
NT6K 478,040 622 370    
W6IXP 448,551 573 333    
AJ6V 339,120 494 314    
N6TW 230,144 349 232    
K6GT 150,202 296 218    
KK6F 65,875 191 155    
KI6T 19,440 90 81    
WA6O  21  2,787,701  1652  707    
W6YA  21  2,098,698  1317  642    
*AA6PW  A  1,406,224  1207  491    
*WN6K  A  1,067,140  1054  466    
*KX7M  A  703,038  711  399    
*WO6M 606,616 731 382    
*N6EM 462,948 557 346    
*W6NKR 398,080 452 311    
*WX6V 182,118 334 239    
*AA6EE 164,302 323 226    
*N6NF 149,408 313 232    
*N6GL 132,733 308 199    
*AD6G 119,364 247 203    
*WD0AVV 114,624 304 199    
*K6CSL 88,392 226 174    
*W1SRD 69,156 180 153    
*W6ISO 50,964 145 124    
*K6LDX 35,728 134 116    
*K6UM 34,884 125 108    
*AD6Z 6,364 85 74    
*W6YJ  21  239,168  356  296    
*K6EY 37,698 136 122    
*KU6T  7  18,732  97  84    
           
NV7A  A  3,579,336  1923  657    (Op: K7NV)
K7ZZ  A  2,988,624  1823  678    
K7RAT  A  2,643,060  1637  609    (Op: AD1C)
W7UT 2,510,118 1451 663    
N7YX 1,150,080 894 480    (Op: N6HR)
KS7T 737,444 702 428    
W7QN 501,689 631 367    
NX7K 434,232 525 326    
WA7LT  21  699,885  726  453    
W7AYY 15,691 77 71    
KC7V  14  428,542  587  353    
*NW7DX  A  2,426,044  1610  617    
*KN7Y  A  1,321,893  1098  519    
*WO7Y  A  1,022,153  935  473    
*N7IF 339,966 521 303    
*AG7W 314,675 434 307    (Op: K6XX)
*AB7RW 310,632 426 301    
*W7HS 297,250 382 290    
*W7GT 184,803 358 229    
*AC7LX 145,521 299 207    
*K7JJ 87,538 236 173    
*WC7S 62,850 188 150    
*W7EAI 28,994 156 109    
*AA7IH 2,997 42 37    
*W7YS 2,964 41 39    
*K7ON  21  747,450  742  450    
*W7DRA  7  62,225  192  131    
             
N9AG  A  2,869,401  1674  661    
K2UOP  A  1,143,990  899  446    
K8MR  A  554,162  614  322    
W8PN 418,600 546 322    
K8OQL  28  59,290  173  154    
N8PW  21  1,749,532  1217  554    
*KK8U  A  1,495,368  1118  504    
*KV8Q  A  1,330,183  1037  479    
*K5IID  A  1,241,506  989  497    
*N8LM 745,784 733 404    
*K8IR 294,224 399 284    
*K8CV 273,498 372 237    
*KF8UN 220,336 347 293    
*K8AAX 163,013 341 223    
*W8IDM 79,218 196 162    
*WA8WV 26,404 99 92    
*W8RU 800 17 16    
*W8IQ  21  188,244  302  252    
*W8UMR  14  147,825  246  219    
             
WE9V  A  4,629,912  2418  744    (Op: KB3AFT)
N9FH  A  1,093,988  975  439    
WA9IRV  A  282,686  434  281    
K9CU 57,450 205 150     (Op: KB9UWU)
K9NW  14  3,268,210  1761  730    
W9RE  14  1,604,351  1185  547    
AA9PB 56,250 219 150    
*KS9K  A  3,193,823  1829  653    (Op: N4TZ)
*KJ9C  A  1,869,160  1299  563    
*K9IG  A  394,380  430  313    
*W9FX 316,820 443 292    
*W9LYA 180,412 313 212    
*N9CK 109,824 257 192    
*KW9N 66,220 203 140    
*N9BOR 39,865 148 119    
*N9TK 21,375 112 95    
*W9CM 12,920 90 76    
*KK9DX 5,390 51 49    
*W9ILY  21 656,604 619 414    
*N9GUN 83,213 217 173    
*K9QVB 14 1,737,736 1187 616    
*W9HR 20,315 89 85    
*K9CJ 7 32,680 102 95    
*KX9DX 2,821 36 31    
*AA9IV 1,326 17 17    
             
K0OU A 2,804,780 1721 671    
K0CAT A 1,536,132 1182 516    
W0UY A 329,400 434 305    
W0HW 327,684 394 249    
K0JPL 307,834 425 298    
W0ZP 131,634 280 213    
KJ0G 104,256 234 192    
KT0R 21 1,218,052 992 517    
K2VV 14 3,523,488 1874 762    
K0FX 663,490 632 430    
*W0ETT A 1,035,648 908 464    
*KE0UI A 534,795 615 353    
*W0NXS A 333,060 496 305    
*KS0M 217,536 356 264    
*K0RY 107,445 243 195    
*K0BJ 97,650 219 175    
*K0UK 38,454 133 102    
*WA0IYY 15,594 77 69    
*WA0MHJ 6,302 50 46    
*NE0P 5,220 50 45    
*WN8P 4,469 45 41    
*K0CO 2,624 45 41    
*KG0UA 21 112,110 221 202    
*WA0OTV 14,448 101 86    
*AE9B 14 207,480 381 273    
             

CUBA

 

 

 

 

 

 

*CO8TW 14 769,832 725 413    
*CO8LY 21 753,876 757 387    
             

GUADELOUPE

 

 

 

 

 

 

FG/RW3QC A 9,134,855 3507 863    
             

MARTINIQUE

 

 

 

 

 

 

FM5BH A 8,425,725 3348 825    
FM5GU 28 2,849,769 1758 621    
             

DOMINICAN REPUBLIC

*HI3LFE A 217,386 320 234    
             

PUERTO RICO

 

 

 

 

 

 

*KP3W 28 910,623 814 421    
             

COSTA RICA

 

 

 

 

 

 

TI3TLS 21 2,588,337 1538 633    
             

CANADA

 

 

 

 

 

 

VE3EJ A 7,076,970 2817 810    
VA3UZ A 7,058,340 2898 810    
VA3RU A 4,225,020 2014 670    
VE3RZ 2,873,340 1547 612    
VA3TTT 1,659,000 1050 500    
VE7FO A 821,975 751 385    
VE3LBQ 46,398 138 114    
VA7CW 21 3,458,376 1820 729    
VE7AV 14 1,540,597 1120 521    
VE4IM 14 463,736 481 364    
*VE9DX A 3,258,996 1497 676    
*VE2AWR A 1,519,456 1062 461    
*VE7XF A 1,156,200 929 470    
*VE7SV 1,130,320 947 398   (Op: VA7NT)
*VE6ZT A 903,350 747 445    
*VE4YU A 379,134 458 306    
*VE6LB 292,719 398 263    
*K2NV/VE3 A 175,560 296 210    
*VE3MQW 120,945 234 165    
*VO1WET A 105,703 219 173    
*VE7IN 42,840 129 119    
*VE2JCW 41,030 127 110    
*VE5SF A 37,932 138 109    
*VA3IX 36,435 130 105    
*VE4MG 7,248 51 48    
*VE3STT 28 86,688 207 172    
*VE6BMX 28 26,320 126 94    
*VA3NR 21 294,424 375 298    
*VE2FFE 21 54,000 151 135    
*VA3SY 14 815,670 752 405    
*VE3YDX 385,472 463 317   (Op: RW4WM)
*VE7NI 14 23,490 177 54    
*VE2OWL 14 1,176 21 21    
             

TURKS AND CAICOS

VP5MM A 11,035,570 3671 905   (Op: YT6A)
             

MEXICO

 

 

 

 

 

 

*XE1/AA6RX A 492,513 594 329    
*XE1ZOI A 327,168 454 288    
*XE1KK 270,045 396 255    
*XE1RGL 21 255,000 432 255    
             

CAYMAN IS.

 

 

 

 

 

 

ZF2AH 21 2,389,024 1482 617   (Op: W6VNR)
             

AFRICA

TUNISIA

 

 

 

 

 

 

3V8BB A 13,639,976 4134 908   (Op: YT1AD)
             

KENYA

 

 

 

 

 

 

5X1Z 21 6,362,352 2720 782   (Op: SM7PKK)

GHANA

 

 

 

 

 

 

*9G1MR A 2,966,994 1708 573   (Op: UA3AGW)
             

MOROCCO

 

 

 

 

 

 

*CN8YR A 1,001,641 818 409    
             

CANARY IS.

 

 

 

 

 

 

*EA8DY A 204,200 290 200    
*EA8CN 159,300 276 180    
*EA8NN 28 1,798,643 1209 497    
*EA8ASJ 21 1,117,974 872 429    
*AN8NQ 345,126 400 291    
             

CUETA & MELILLA

 

 

 

 

 

 

EA9EU 21 3,524,472 1772 666    
EA9AZ 7 4,212,447 1289 547    
             

AFRICAN ITALY

 

 

 

 

 

 

*IH9/OL5Y A 5,800,434 2506 697   (Op: OK1FUA)
             

EGYPT

 

 

 

 

 

 

*SU9ZZ A 7,799,260 3061 812    
             

SOUTH AFRICA

 

 

 

 

 

 

ZS4TX 28 4,602,028 2134 722    
*ZS1NF A 171,737 257 199    
*ZS0E 59,895 157 121    
*ZS5RON 28 58,426 150 131    
             

ASIA

ISRAEL

 

 

 

 

 

 

4X3A 1.8 198,360 233 152   (Op: 4X4NJ)
4X/OK1DTP 21 3,185,795 1729 635    
*4Z5FW 21 1,274,560 1000 448    
*4Z5AX 7 1,259,595 662 345    
             

CYPRUS

 

 

 

 

 

 

P3A A 10,723,620 3696 870   (Op: RZ9UA)
5B4/RA9JX 21 5,078,472 2300 798    
5B4/RW9UP 14 3,286,932 1794 673    
5B4/UA9YAB 3.5 1,332,058 687 338    
             

WESTERN MALAYSIA

9M2TO A 2,428,272 1602 502    
             

PAKISTAN

 

 

 

 

 

 

*AP2ARS A 407,238 514 299   (Op: S53R)
             

TAIWAN

 

 

 

 

 

 

BV/JA0ID A 2,752,530 1938 570    
BV7FF 21 312,015 505 305    
             

CHINA

 

 

 

 

 

 

B5TX A 2,744,580 1908 614    
             

KYRGYZSTAN

 

 

 

 

 

 

EX2A 21 373,388 450 289    
             

SOUTH KOREA

 

 

 

 

 

 

HL1CG A 536,554 614 367    
*HL5UOG A 547,390 686 335    
             

THAILAND

 

 

 

 

 

 

HS0/SM3DYU 21 537,000 570 375    
*HS0ZCW A 413,070 596 294   (Op: K4VUD)
*HS0/OZ1HET A 327,714 504 283    
*E20HHK/6 15,190 83 70    
*HS4BPQ/9 21 320,073 437 283    
             

SAUDI ARABIA

 

 

 

 

 

 

HZ1HZ A 1,882,440 1188 540    
HZ1AB 21 4,044,200 2010 730   (Op: SM0CXU)
             

JAPAN

 

 

 

 

 

 

JH3AIU A 4,153,100 2136 698    
JH7XGN A 3,556,413 1786 651    
JA8RWU A 3,530,401 1909 661    
JA6GCE 3,158,640 1858 615    
JA7DLE 2,363,452 1374 602    
JA0QWO 1,623,070 1156 505    
JH2AMH 1,313,897 947 479    
JL6HKJ 518,868 575 348    
JR1LEV 436,450 509 301    
JA1HP 297,860 430 281    
JA2QVP 174,624 297 214    
JG3OYH 116,808 248 186    
JR3XEX 80,186 200 163    
7J1ABD 76,440 190 140    
JA6BGA 47,432 135 121    
JQ2EHD 41,302 132 107    
JA3WFQ 2,268 32 27    
JG3WCZ 40 4 4    
JF3BFS 28 130,208 268 208    
JH1AEP 118,993 259 191    
JA3XOG 40,293 139 121    
JH1FNU 21 49,970 147 130    
JA2RP 8,165 54 54    
JF2FIU 1,863 27 27    
JN7OJA 341 11 11    
JA5APU 14 795,454 693 418    
JA9CWJ 256,080 352 264    
JA5AIQ 63,204 166 138    
JR3WXA 7 56,135 124 109    
JA5IP 53,754 108 102    
JA1HHU 36,158 120 101    
*JF1SQC A 1,961,491 1230 553    
*JQ1UXN A 1,755,824 1191 514    
*7M1MCT A 1,582,092 1083 514    
*JS1OYN 689,700 702 363    
*JH2NWP 433,370 473 302    
*JF2QNM 378,531 481 307    
*JA1CP 371,553 467 273    
*JJ1JGI 306,544 400 272    
*JE1REU 304,448 406 284    
*JA2KKA 285,936 322 224    
*JN1NOP 281,320 419 260    
*JA1XUY 216,000 327 216    
*JA0BMS/1 182,865 301 219    
*JE3UHV 168,896 299 208    
*JR4QZH 149,189 265 193    
*JA7ARW 144,026 273 202    
*JH0NVX/1 136,938 262 174    
*JG3NKP/1 134,400 232 210    
*JF2SKV 123,255 290 165    
*JR5EHB 119,510 239 170    
*JE1HJV 108,721 224 163    
*JA7CPW 98,344 199 152    
*JA1PS 81,087 182 151    
*JH1PXY 77,131 184 137    
*JA0AXA 76,350 202 150    
*JA1EJD 41,471 151 113    
*JA1KI 34,632 116 111    
*JA1MXY 25,564 100 83    
*JR2AWS/1 24,444 110 84    
*JA6BWH/3 6,644 57 44    
*JR1UMO 3,333 35 33    
*JG1FGL 2,542 34 31    
*JJ1GWF 1,007 21 19    
*7M4PJX 742 14 14    
*JH7CJM 28 16,767 91 81    
*JA2EAB/1 2,025 27 27    
*7K2PBB 798 20 19    
*JG0OXL 21 607,152 606 364    
*JH7VHZ 21 335,376 412 306    
*JA5ATN 283,465 398 245    
*JI1HFJ 168,086 282 229    
*JA4AQR 47,840 133 130    
*JF7GDF 28,126 117 98    
*JF5FGY 10,206 63 63    
*JI1BBN 7,100 50 50    
*7K2GMJ 6,600 64 55    
*JA6QDU 1,364 22 22    
*JL3IVX 594 19 18    
*JI3ZOX 312 14 13    
*JA5IDV 240 10 10    
*JA1AAT 192 8 8    
*JI1RXQ 14 889,056 746 432    
*JR4GPA 14 438,471 505 309    
*JH0EPI 429,819 493 321    
*JA4BAA 61,523 166 119    
*JH1APZ 7 62,923 112 101    
*JA0GZ 2,160 22 20    
*JE1SPY 1.8 228 14 12    
             

JORDAN

 

 

 

 

 

 

JY9NX A 10,113,847 3799 823   (Op: JM1CAX)
             

TURKEY

 

 

 

 

 

 

*YM3D 14 3,015,792 1686 648    
*TA3BN 918 19 18    
             

ASIATIC RUSSIA

 

 

 

 

 

 

UA9CDV A 5,373,368 2338 728    
RK9CZO A 4,252,336 1931 653    
UA9CLB A 3,851,104 1878 604    
UA9MA 3,725,824 1876 608    
RW9TA 3,318,056 1679 614    
RA9SG 2,374,789 1284 571    
RZ9AE 1,830,252 1091 516    
UA9JDP 1,445,015 1059 473    
UA9CKS 1,115,296 794 416    
RU9CZD 775,557 609 333   (Op: UA9CDC)
RA9AC 154,036 248 194    
UA9LP 28 270,500 396 250    
UA9KGH 55,328 178 104    
UA9WQK 21 1,096,596 802 498    
UA9KM 644,250 610 375    
RA9ST 49,938 138 123    
RU9LA 14 1,952,470 1189 598    
RA9DZ 14 1,159,536 872 493    
RK9KWB 242,780 347 244    
RV9WZ 31,773 121 89    
UA9LAC 3.5 212,826 240 158    
RK9AY 1.8 54,379 118 89    
RX9LW 32,292 95 69    
*RA9OW A 2,215,681 1228 533    
*RW9QA A 1,116,161 822 409    
*UA9OA A 644,798 596 371    
*UA9AX 449,349 442 303    
*RA9AE 448,350 460 245    
*UA9BS 349,160 417 301    
*UA9DD 182,138 268 187    
*RA9WW 98,098 200 154    
*UA9CR 95,485 209 169    
*UA9XC 28 10,370 66 61    
*UA9AFS 21 578,228 536 386    
*RJ9J 14 1,757,610 1099 590   (Op: RA9JR)
*RA9XF 585,480 600 357    
*RW9AV 3.5 405,960 360 204    
             
RA0JX A 895,688 762 412    
RW0LZ 28 8,113 99 61    
UA0DC 14 1,285,746 1013 506    
RA0BA 14 1,199,166 950 471    
*UA0JQ A 3,075,915 1783 705    
*RU0LL A 1,470,500 1243 500    
*UA0ACG A 1,140,297 890 447    
*RA0FF 1,016,103 869 451    
*UA0WW 258,863 389 233    
*UA0QBR 175,840 218 160    
*RZ0CQ 90,576 197 153    
*RW0BG 14 44,640 142 124    
             

KAZAKHSTAN

 

 

 

 

 

 

UN5J A 91,176 206 174    
UN0LG 3.5 434,217 364 217    
*UP6P A 3,826,370 1898 670   (Op: UN6P)
*UN8FM 27,360 120 90    
*UN9LN 28 459,360 566 290    
*UN7EX 12,978 75 63    
*UN7JX 21 89,250 185 170    
             

UK BASES ON CYPRUS

*ZC4DW A 5,314,681 2584 673    
             

EUROPE

MONACO

 

 

 

 

 

 

*3A/DL2JRM/P A 240,464 414 266    
             

ITU GENEVA

 

 

 

 

 

 

4U1ITU 28 131,532 362 226   (Op: OM3CGN)
             

CROATIA

 

 

 

 

 

 

9A3MA 28 1,057,320 964 534    
9A5D 21 2,190,916 1543 676    
9A4X 14 2,959,872 1890 768    
9A3GW 7 2,878,644 1384 618    
9A30Y 3.5 801,408 804 384   (Op: 9A3NM)
9A6A 1.8 171,589 367 209    
9A3B 1.8 153,075 344 195   (Op: 9A2VR)
*9A6XX A 2,412,333 1837 649    
*9A4RC A 1,455,812 1273 542    
*9A3VM 28 853,902 933 486    
*9A1AA 14 2,007,564 1464 663    
             

MALTA

 

 

 

 

 

 

9H0A 28 3,965,315 2667 841    
9H1ZA 21 3,575,405 2275 815    
             

PORTUGAL

 

 

 

 

 

 

CT7T A 5,729,405 3185 803   (Op: ON5UM)
*CQ4CEC A 17,472 100 91    
*CT1FNT 28 6,579 65 51    
             

GERMANY

 

 

 

 

 

 

DL1IAO A 4,734,828 2518 756    
DF0FS A 1,916,838 1549 594   (Op: DL1EKC)
DL8UAT/P A 1,808,100 1373 574    
DJ9RR 1,110,847 1004 487    
DL1JF 1,086,696 946 468    
DL1DTC 1,035,258 1047 471    
DK7FP 810,421 825 401    
DH1TW 679,168 725 379    
DF0NF 552,752 729 358    
DL7JV 525,087 695 369    
DM3XRF 193,734 383 229    
DK3YD 107,365 260 197    
DJ5IW 52,095 157 115    
DF5AU 17,072 100 88    
DL5HF 12,792 91 82    
DL3JRA 6,844 64 59    
DK7AN  28  12,765  73  69    
DL4MCF  21  2,222,591  1465  677    
DJ9DZ  21  1,823,645  1293  641    
DK2GZ  21  1,637,130  1232  605    
DL5LYM  14  3,344,418  1899  798    
DK3KD  14  832,040  915  440    
*DL4SDW  A  1,591,906  1291  557    
*DF0WER  A  1,559,496  1271  543    (Op: DL5YYM)
*DL5KUD  A  1,150,104  985  519    
*DL2ZAV 892,255 991 455    
*DF4XX 837,655 829 455    
*DL4HRM 833,360 909 440    
*DL1NEO 831,420 899 447    
*DK0DO 684,204 773 402    
*DK3WN 586,170 792 390    
*DL5SVB 537,288 677 367    
*DL1TH 479,769 657 361    
