Results - 2001 CQ WPX CW

Single operator: QRP/p | North America | Africa | Europe | South America | Oceania

Single operator: Assisted | Tribander and Single Element | Rookie

Multi-Operator: Single Transmitter| Multi-Transmitter

QRP/p

             
TI5X A 2,581,770 1597 615   (Op: N0KE)
LY5A A 2,333,352 1591 646   (Op: LY2PAJ)
LY9A 1,956,100 1548 620   (Op: LY3BA)
UN4L A 1,751,703 1127 479    
K3WW A 1,662,210 1133 506    
HG5Z A 1,660,659 1451 553   (Op: HA1CW)
N6MU A 1,432,497 1062 523    
SM3C A 1,311,058 1210 518   (Op: SM5CCT)
YT7TY A 1,270,090 1138 535    
VE1ZJ A 1,034,520 802 444    
VE3KP A 952,380 792 407    
TM0A A 935,088 1102 483   (Op: F6OIE)
DJ1YFK A 929,475 941 459    
UX8IX A 851,212 1078 482    
WQ1RP A 753,848 732 391    (Op: K1RC)
N7IR A 700,132 728 404    
UA4YJ A 656,980 793 428    
N0UR A 477,930 589 358    
K7RE 463,386 602 354    
WI9WI A 414,494 504 334    
N1TM 398,100 479 300    
US2IZ 373,980 603 345    
W4WS A 360,675 527 315   (Op: WB4MSG)
AM7AAW A 357,557 565 337    
VE6BF A 303,690 293 265    
JA2KVB A 290,835 395 281    
DL1DQY 258,468 372 238    
HB9XY A 200,980 409 260    
PA0ADT A 200,376 416 253    
DL1LAW 187,782 442 263    
EA2NA 164,944 380 244    
SM5DQ 141,980 300 229    
HB9CZF 127,125 267 225    
YO4AAC A 119,028 317 218    
S59AV A 112,980 308 210    
LZ9A A 99,554 251 182  
DJ8UV 94,940 243 188    
KJ5TF A 91,516 201 167    
W3PO 68,667 183 141    
NQ7X 63,732 172 141    
AC7AF 55,341 208 143    
JA5CDL 50,094 162 138    
SP9MRQ  A  49,704  186  152    
UR5GJP 43,358 212 163    
DL2BQD 42,117 176 139    
UR5FAL 42,000 170 125    
K2CY  A  41,301  158  117    
F5PBL 40,278 158 137    
WI0WA 39,237 157 123    (Op: W0ETC)
4N7A 38,184 176 129    
YO6CFB 37,609 182 143    
KE1L 37,605 144 115    
LZ2RS 30,996 128 82    
AD4J 23,959 106 97    
IZ8AJQ  A  19,522  99  86    
UN7LT 10,944 66 57    
SP2QVS 10,125 82 65    
UA3QIX 9,500 86 76    
WZ2T 9,387 73 63    
DJ5OK 9,384 81 69    
NV0U 8,704 70 64    
WD3P 8,568 60 51    
K5OI 7,336 68 56    
JG1EIQ 7,072 70 52    
N0IBT 6,696 67 54    
PA3CLQ 3,456 52 48    
F5IQJ 2,667 45 21    
VK3VP  A  2,639  39  29    
PA3FSC 2,460 30 30    
AB8DF 36 4 4    
4X1VF  28  166,888  311  184    
I1BAY  28  158,720  322  248    
JR3RWB  28  88,500  214  177    
YO5DAS  28  37,973  140  127    
OH6NPV  28  33,143  144  131    
DF9ZP  28  23,183  105  97    
K2CS  28  12,654  77  74    
OK1AIJ  28  3,780  48  45    
DF1DX 2,584 34 34    
VE6JY  28  1,846  26  26    
LY5G  21  664,092  675  468    (Op: LY2FE)
RZ6HX  21  575,618  690  449    
YU1LM  21  454,342  588  391    
LU5FZ  21  382,464  452  288    
US9QA  21  362,232  538  351    
ES1CR  21  284,704  431  328    
G0DCK  21  190,060  317  260    
K3TW  21  135,600  255  226    
WA6FGV  21  131,712  298  224    
CX2AQ  21  102,258  208  171    
DL6MHW  21  88,147  223  181    
YC3MM  21  8,640  56  54    
YO6EZ  21  6,860  55  49    
JQ1NGT  21  1,955  29  23    
OZ1BXM  21  351  13  13    
SP4GFG  14  277,014  500  337    
RN6FO  14  190,656  410  288    
US3QW  14  188,046  394  279    
N4IJ  14  162,840  300  236    
GW0VSW  14  130,140  318  241    
F6GKQ  14  122,018  320  247    
G3LHJ  14  85,440  221  192    
K6III  14  50,196  156  141    
HB9LDO  14  2,847  39  39    
OK1IF  7  439,075  521  325    
TE1W  7  395,036  333  244    (Op: W8QZA)
YU7DP  7  228,084  346  249    
KU7Y  7  217,568  346  208    
OK2BJL  7  145,801  290  211    
SM6EQO  7  125,440  271  196    
UT5UQV  7  27,742  101  97    
SP5DDJ  7  2,448  37  34    
OM3THV  3.5  73,457  231  149    
UT1PO  3.5  10,880  80  68    
YU1RA  1.8  3,640  43  40    
             

NORTH AMERICA

UNITED STATES

 

 

 

 

 

 

AJ1I  A  8,213,226  3352  849    (Op: K5ZD)
KG1D  A  7,817,702  3006  838    (Op: K1KI)
KQ2M  A  7,756,329  3069  853    
NW7R 7,341,600 3069 805     (Op: K1ZZ)
KI1G 6,608,835 2820 795    
KR7G 6,031,608 2602 737    (Op: K1VR)
WC1M 5,827,728 2620 766    
KR1G 5,538,960 2543 735    
AK1N 3,191,586 1812 633    (Op: W1WEF)
K5MA 2,406,168 1400 552    
K1SWG 96,936 204 168    
W1CU 42,016 122 104    
WZ1R  21  1,835,430  1204  579    
NT1N  14  2,900,920  1648  694    
*WE1USA  A  3,956,437  2052  713    (Op: WA1LNP)
*K1VUT  A  3,274,200  1797  642    
*K1HT  A  1,299,416  981  472    
*KS1J 415,977 481 313    
*KR1B 265,104 385 252    
*K1GU 199,320 313 220    
*W1RM 192,416 279 224    
*W1TO 181,882 289 211    
*KG1V 81,627 213 169    
*W1TW 74,568 195 156    
*K1RFD 34,752 113 96    
*AB1BX 30,576 136 112    
*KR3DX 936 23 12    (Op: W1EQ)
*WA1FCN  21  439,304  502  356    
*KO1N  21  135,884  258  211    (Op: K1KO)
*KK1W  21  12,851  78  71    
           
KW2O  A  4,639,392  2209  712    (Op: K2LE)
W2WB  A  2,750,810  1548  695    
N2GC  A  2,735,440  1591  620    
N2ED 2,637,504 1586 608    
N2CU 1,951,670 1294 569    
KA2MGE 450,359 476 343    
W2EZ 316,944 438 284    
W2LE 256,255 368 265    
N2AA  14  1,875,204  1232  582    
NA2X  7  121,635  182  159    
*WV2LI  A  2,790,110  1725  590    (Op: N2GA)
*WK2G  A  1,894,760  1330  536    
*W2TZ  A  781,830  698  365    
*WA2EYA 627,946 646 374    
*WA2VQV 438,200 503 350    
*KM2L 272,384 382 266    
*KA2D 264,936 392 249    
*KF2EW 204,180 424 246    
*K2SZ 201,160 314 235    
*K2UR 84,862 198 151    
*W2YE 40,404 133 111    
*NT2W 12,627 80 69    
*N2WKS 6,336 48 48    
             
N3RS  A  5,546,520  2544  744    
K3ZO  A  5,538,120  2493  760    
AA3B  A  4,885,050  2317  725    
K2PLF 3,043,260 1691 636    
W3AZ 524,142 537 333    
W3BYX 518,000 539 350    
N3UM 215,196 323 227    
KE3MX 10,148 70 43    
KT3M  28  762,128  827  436    (Op: N3AD)
WY3T  14  305,613  394  297    
W3BGN  7  1,188,698  735  394    
*AA3E  A  3,555,627  1893  641    
*N1WR  A  1,966,950  1259  558    
*W3UJ  A  1,235,820  959  479    
*WF3M 730,697 706 367    
*WO3Z 506,748 590 349    
*W3CP 420,000 434 300    
*W8FJ 260,036 359 259    
*AD8J 238,161 348 231    
*K3DSP 207,417 351 249    
*W2GG 187,206 299 246    
*N3MK 179,014 332 206    
*K3VA 171,810 292 230    
*N3NZ 166,944 314 222    
*W3FQE 73,840 177 142    
*KB3MM 52,560 151 120    
*WW3G 24,750 122 99    
*K3JHT 17,010 101 90    
*NJ3K  14  356,568  522  332    
           
NJ4M  A  7,354,704  3195  826    (Op: K1TO)
WK4R  A  6,488,790  2843  795    (Op: N2NL)
KR4Z  A  4,430,149  2225  751    
WC4E 4,404,531 2302 717    
WW4RR 3,918,844 2174 718     (Op: N4ZZ)
K4RO 3,400,411 1982 703    
NW6S 1,690,084 1154 541    
K4LQ 1,388,772 1026 501    
KC4ZV 1,342,138 1030 518    
K4LTA 829,370 825 421    
NU4Y 595,608 592 332    
W4NTI 546,516 612 342    
W4YE 513,030 527 349    
K4PB 458,247 541 309    
K4MA 366,064 470 274    
W4IR 344,610 476 315    
W4BQF 286,604 399 274    
K4UY 276,654 502 294    
N4MM 250,977 339 269    
K4IU 222,820 354 260    
K4VV 214,326 319 243    
W7QF 90,240 193 141    
W4OGG 6,298 50 47    
W4JN 125 6 5    
WW4M  28  2,547,046  1573  674    (Op: W4ZV)
KZ4DX  28  2,096,016  1490  624    
K4OAQ  21  2,609,511  1580  641    
W9WI  21  1,773,477  1269  579    
N4QB  14  27,606  116  107    
KE4OAR 810 18 18    
WX4CW  7  1,264,770  730  414    (Op: W4SO)
*WJ9B  A  2,139,291  1421  567    
*WD4AHZ  A  2,087,416  1399  589    
*WO4O  A  1,843,712  1255  554    
*N4YDU 1,808,810 1339 554    
*N4IG 1,781,040 1226 543    
*NV4X 1,306,590 1065 485     (Op: K4QPL)
*K4IE 1,213,117 1020 487    
*NF4A 1,174,616 967 488    
*W4IDX 865,956 834 427    
*W4SAA 739,200 752 384    
*K4ORD 277,940 399 260    
*W4HGW 252,252 352 252    
*W4AU 238,592 357 233    
*WZ5V 224,460 371 258    (Op: K0EJ)
*WB4IHI 202,635 326 237    
*NX9T 169,488 293 214    
*KB4N 119,972 261 178    
*W4AUI 108,540 252 180    
*NY4N 97,948 258 188    
*W4TYU 74,500 196 149    
*W4UM 67,584 167 132    
*AA4KD 64,622 184 158    
*K6ETM 54,450 172 121    
*K0COP/4 45,360 169 126    
*K4RFK 23,318 99 89    
*AE4EC 17,010 97 81    
*W4NZ 6,664 50 49    
*W4ATL 912 24 16    
*W4FMS  28  662,872  759  392    
*KN4Y  28  415,310  620  349    
*KA2DIV 159,120 302 234     (Op: N4GM)
*K4RV 1,564 23 23    
*K1MW  21  348,080  453  304    
*ND4AA  14  232,050  341  273    
           
NU5A  A  6,883,173  2954  831    (Op: K5GN)
AD5Q  A  4,274,426  2241  754    
N6ZZ  A  2,648,000  1595  662    
N5ZK 1,018,647 972 483     (Op: W5ASP)
N3BB 554,694 585 329    
W5TM  21  2,871,302  1709  706    
K2BA  14  2,330,880  1457  640    
W5FO  14  927,360  800  483    
N5DO  7  736,048  601  358    
*WQ5L  A  3,112,218  1806  666    
*WD5K  A  2,196,116  1443  628    
*NN5P  A  1,917,069  1429  579    (Op: K8EP)
*K0CIE 416,954 567 326    
*NO5W 265,720 492 280    
*W0RA 12,950 80 74    
*KM5WR 7,600 52 50    
*NN5Z  14  47,082  153  133    (Op: K5PX)
           
NE6N  A  6,730,512  3035  843    (Op: N6RT)
KU6W  A  3,624,714  2023  698    (Op: N6MJ)
AE6Y  A  3,276,540  1813  668    
AD6E 2,018,874 1361 543    
W6TK 943,492 822 451    
K6RB 613,040 710 395    
K6VO 530,315 615 367    (Op: K6NR)
NT6K 478,040 622 370    
W6IXP 448,551 573 333    
AJ6V 339,120 494 314    
N6TW 230,144 349 232    
K6GT 150,202 296 218    
KK6F 65,875 191 155    
KI6T 19,440 90 81    
WA6O  21  2,787,701  1652  707    
W6YA  21  2,098,698  1317  642    
*AA6PW  A  1,406,224  1207  491    
*WN6K  A  1,067,140  1054  466    
*KX7M  A  703,038  711  399    
*WO6M 606,616 731 382    
*N6EM 462,948 557 346    
*W6NKR 398,080 452 311    
*WX6V 182,118 334 239    
*AA6EE 164,302 323 226    
*N6NF 149,408 313 232    
*N6GL 132,733 308 199    
*AD6G 119,364 247 203    
*WD0AVV 114,624 304 199    
*K6CSL 88,392 226 174    
*W1SRD 69,156 180 153    
*W6ISO 50,964 145 124    
*K6LDX 35,728 134 116    
*K6UM 34,884 125 108    
*AD6Z 6,364 85 74    
*W6YJ  21  239,168  356  296    
*K6EY 37,698 136 122    
*KU6T  7  18,732  97  84    
           
NV7A  A  3,579,336  1923  657    (Op: K7NV)
K7ZZ  A  2,988,624  1823  678    
K7RAT  A  2,643,060  1637  609    (Op: AD1C)
W7UT 2,510,118 1451 663    
N7YX 1,150,080 894 480    (Op: N6HR)
KS7T 737,444 702 428    
W7QN 501,689 631 367    
NX7K 434,232 525 326    
WA7LT  21  699,885  726  453    
W7AYY 15,691 77 71    
KC7V  14  428,542  587  353    
*NW7DX  A  2,426,044  1610  617    
*KN7Y  A  1,321,893  1098  519    
*WO7Y  A  1,022,153  935  473    
*N7IF 339,966 521 303    
*AG7W 314,675 434 307    (Op: K6XX)
*AB7RW 310,632 426 301    
*W7HS 297,250 382 290    
*W7GT 184,803 358 229    
*AC7LX 145,521 299 207    
*K7JJ 87,538 236 173    
*WC7S 62,850 188 150    
*W7EAI 28,994 156 109    
*AA7IH 2,997 42 37    
*W7YS 2,964 41 39    
*K7ON  21  747,450  742  450    
*W7DRA  7  62,225  192  131    
             
N9AG  A  2,869,401  1674  661    
K2UOP  A  1,143,990  899  446    
K8MR  A  554,162  614  322    
W8PN 418,600 546 322    
K8OQL  28  59,290  173  154    
N8PW  21  1,749,532  1217  554    
*KK8U  A  1,495,368  1118  504    
*KV8Q  A  1,330,183  1037  479    
*K5IID  A  1,241,506  989  497    
*N8LM 745,784 733 404    
*K8IR 294,224 399 284    
*K8CV 273,498 372 237    
*KF8UN 220,336 347 293    
*K8AAX 163,013 341 223    
*W8IDM 79,218 196 162    
*WA8WV 26,404 99 92    
*W8RU 800 17 16    
*W8IQ  21  188,244  302  252    
*W8UMR  14  147,825  246  219    
             
WE9V  A  4,629,912  2418  744    (Op: KB3AFT)
N9FH  A  1,093,988  975  439    
WA9IRV  A  282,686  434  281    
K9CU 57,450 205 150     (Op: KB9UWU)
K9NW  14  3,268,210  1761  730    
W9RE  14  1,604,351  1185  547    
AA9PB 56,250 219 150    
*KS9K  A  3,193,823  1829  653    (Op: N4TZ)
*KJ9C  A  1,869,160  1299  563    
*K9IG  A  394,380  430  313    
*W9FX 316,820 443 292    
*W9LYA 180,412 313 212    
*N9CK 109,824 257 192    </