Results - 2000 CQ WPX Phone

Single operator: QRP/p | North America | Africa | Europe | South America | Oceania

Single operator: Assisted | Tribander and Single Element | Rookie

Multi-Operator: Single Transmitter| Multi-Transmitter

QRP/p

 

 

 

 

 

 

             
KR2Q A 2,688,158 1452 649    
KP4FP A 2,352,180 1369 597    
NX7K A 2,025,510 1262 631    
VE3KZ A 1,265,841 849 519    
YU1KN A 1,086,085 949 539    
LY10BA A 1,080,000 967 540   (Op: LY3BA)
HA5BSW A 1,075,611 894 537    
8S5W A 930,230 837 485   (Op: SM5IMO)
N0KE A 879,592 753 452    
SM3C 819,970 799 491   (Op: SM5CCT)
JA1YNE A 762,720 687 420    
LU1VK A 670,536 620 402    
KB3TS A 620,135 606 365    
W0ETT 609,880 610 386    
UA4YJ A 475,847 681 391    
S59D A 420,000 587 350    
AN1GT A 403,700 638 367    
WZ2T 280,704 406 272    
N1TM A 218,776 331 232    
DH2UL A 177,660 291 208    
VE6BF A 139,194 249 198    
PA3EXS A 138,601 263 232    
N7JXS 130,617 269 207    
G3FNM A 106,600 300 200    
NQ7X 81,180 213 164    
OK1AIJ A 60,030 203 174    
RA0CCV/3 57,376 150 128    
CT1DYV A 43,424 142 118    
ON7CC A 42,512 172 147    
AN5BAO 31,734 137 123    
HB9AYZ A 25,536 140 114    
AF9J A 22,736 114 98    
RA0CAH A 14,170 156 111    
UA0KCL 12,835 91 85    
N8XA A 11,316 46 41    
GM4ELV A 10,241 95 77    
UA0SE 6,550 51 50    
RA4UAT 5,922 48 47    
DL2YET 3,081 41 29    
UU9JQ A 2,106 41 39    
YO4AAC A 1,344 25 24    
K2CY 1,035 23 23    
DL3JRA 600 20 20    
US2YW 495 15 15    
JA5GPJ 28 755,478 624 423    
FB1BON 28 687,360 744 384    
SP3LWP 28 466,926 509 354    
JR4DAH 454,545 459 351    
LY2FE 28 424,180 490 334    
WA6FGV 28 164,032 323 233    
HA0GK 28 134,592 266 192    
OH5NHI 28 122,008 246 202    
AN1BOI 28 80,592 223 184    
UR5FEO 28 77,550 235 165    
W7/JR1NKN 28 70,950 205 150    
N2JNZ 28 64,960 165 145    
UR5FCM 55,860 195 140    
RV9UF 28 50,250 146 125    
DL2JRM 28 44,505 145 129    
LW7DQW 28 37,145 135 115    
YO9GZU 28 33,744 154 111    
JH6SQI 32,200 110 100    
HA5ORK 22,950 111 90    
SP3BLT 13,440 74 64    
YO3III 6,549 61 60    
W3MGL 28 6,210 50 46    
PA2REH 28 2,077 31 31    
YL2MF 28 2,057 51 47    
EA1DVY 297 11 11    
CT1ETE 21 498,225 571 455    
NA4CW 21 409,952 467 368    
JH1HRJ 21 351,946 409 322    
4N1DX 21 296,184 376 328    
DL8TWA 21 118,810 280 218   (Op: K3TW)
JH1KZQ/1 21 11,284 72 62    
LA4OGA 21 1,161 29 27    
6G0V 14 1,045,476 923 452   (Op: XE2Z)
UA9AAZ 14 345,300 409 300    
YO4GHW 14 98,340 296 220    
W6CN 14 73,872 177 162    
YU1OO 14 53,856 229 187    
WB7OCV 14 47,085 138 129    
W6QU 7 12,420 70 60    
JA2HUN 7 952 14 14    
SP4GFG 3.7 78,657 210 167    
OK1GW 3.7 63,428 189 157    
YO6PED 3.7 2,736 37 36    
W8QZA/6 3.7 2,112 38 33    
US7MQ 1.8 8,382 71 66    
YT1IA 1.8 595 18 17    
             

NORTH AMERICA

UNITED STATES
             
KQ2M A 11,875,240 3987 1066    
NB1B A 9,568,953 3259 1017    
KR1G A 8,498,492 3294 929    
K1TTT 7,773,822 3105 927   (Op: N9KAU)
W1CU 5,171,166 2210 858    
NT1N 3,067,792 1578 728    
KT1O 2,186,484 1240 618    
K5ZD 2,084,437 1232 587    
KZ1K 1,643,362 1033 574   (Op: K1PLX)
N1YKH 28 24,447 99 87    
WA1MKS 14 123,205 228 205    
KE1Y 3.7 921,930 704 389    
*AA1EY A 1,927,843 1090 593    
*WS1A A 1,787,722 1121 562    
*KX1X A 1,298,345 1004 485    
*N1WK 1,294,896 922 509    
*K1HT 801,365 660 415    
*AA1SU 649,934 670 398    
*KA1JVR 379,472 494 296    
*W1TO 253,669 360 247    
*WA1ZYX 176,579 291 221    
*N1XT 104,486 230 178    
*WA1WFH 85,536 188 162    
*WE1USA 28 3,134,799 1593 711    
*WG1Z 28 1,134,159 833 507    
*N1FUS 270,772 359 278    
*KY1B 168,714 278 234    
*KA1RLI 134,618 244 211    
*W1MBT 110,784 227 192   (Op: K1TS)
*K1VSJ 4,028 38 38    
*AE1B 21 1,215,459 904 531    
*WA1FCN 21 480,000 476 384    
             
WW2Y A 9,797,562 3701 963   (Op: N2NT)
N1EU A 4,586,296 1908 844    
K2FR A 1,067,838 796 493    
AF2K 1,008,420 808 490    
WR2V 485,961 518 317    
W2EZ 173,116 308 226    
W2UDT 107,047 216 167    
W2FUI 56,232 160 132    
W2LE 42,827 135 113    
NA2M 24,354 100 99    
NA2X 28 349,943 455 319    
NI2P 14 8,208 57 54    
*KG2AU A 1,972,000 1223 580    
*NJ1F A 738,285 700 415    
*WA2JQK A 654,878 600 406    
*KA2D 608,457 588 381    
*N3KCJ 527,648 568 352    
*W2MKW 322,800 416 300    
*N2CK 319,158 424 298    
*N2LQQ 282,620 419 260    
*W2FGY 64,008 160 126    
*K2SZ 42,598 135 118    
*W2PI 38,822 146 118    
*K2YLH 37,510 141 121    
*N2HTT 21,384 100 88    
*N2MTG 19,809 106 93    
*N2NYR 10,032 70 66    
*K2CS 28 497,130 503 365    
*WA2BKN 24,700 167 52    
*KA2ASU 14,800 87 80    
*NY5C 10,740 70 60    
*N2RKL/T 21 4 3    
*KW2O 21 360,696 451 339   (Op: KS2G)
             
KE3Q A 10,092,018 3602 1009    
K3ZO A 8,480,399 3173 943    
K2PLF A 2,911,458 1546 682    
KC3TL 1,582,796 1066 538    
W3BGN 1,581,944 1054 533    
N3HXQ 995,280 832 464    
W3OU 63,627 159 127    
KC3R 28 5,647,638 2493 867   (Op: WA3FET)
W3KLG 28 220,968 304 264   (Op: K3ND)
W3INK 60,480 155 140    
AI3Q 8,109 59 51    
N3LVO 4,080 43 40    
K3CR 21 5,576,375 2332 875   (Op: KB3AFT)
*AA3E A 5,028,426 2412 754   (Op: W3CF)
*N1WR A 2,451,735 1365 635    
*W2GG A 1,464,272 1014 529    
*AJ3M 802,200 726 420    
*KG2FH 630,420 643 395    
*N3UM 304,777 391 269    
*KE3VV 229,971 334 233    
*N3WAV 41,500 155 125    
*KE2G 34,980 128 110    
*W3KM 32,550 117 105    
*NN3SI 5,694 50 49   (Op: WA4FXX)
*N3ZEL 297 11 11    
*W2BZR/3/T 28 559,398 634 399    
*W3CP 28 148,920 252 219    
*KA3GSS 9,291 61 57    
             
KZ4XX A 8,401,272 3265 968   (Op: K4JNY)
NV4X A 7,529,136 2976 908   (Op: K4MA)
N4PN A 5,611,998 2435 861    
K4VUD 4,172,544 2110 768    
W0YR 3,336,300 1765 674    
WC4E 2,700,056 1559 668    
NW6S 2,245,628 1301 634    
KR4QI 2,201,888 1334 632    
K4ZW 1,390,540 997 502    
WR4F 1,073,709 869 483    
W4GMM 1,011,264 802 458    
W4NTI 688,364 616 382    
W4YDY 447,888 500 336    
NC4MI 349,554 460 298    
N3RC 346,222 440 “9    
KE4OAR 229,080 341 249    
N4GJ 204,330 320 245    
N4MM 122,802 225 194    
K4HSM 55,485 171 135    
K0COP/4 51,448 150 118    
W4OGG 42,578 150 122    
K4VV 35,420 122 110    
W4UM 27,265 101 95    
WA4MA 23,901 99 93    
NY4A 28 6,006,573 2642 877   (Op: W4ZV)
WW4RR 28 5,782,980 2675 843   (Op: K4WX)
NJ4U 28 5,438,784 2481 832    
KV4T 5,308,820 2423 818    
WO4O 3,978,000 2067 750   (Op: K0EJ)
N4BP 2,724,104 1627 668    
K4BAI 1,399,160 984 526    
AG4W 945,980 743 466    
W4YE 224,584 311 268    
W1ENZ 117,975 230 195    
KS4S 21 197,880 303 255    
WK4R 14 6,442,491 2735 991   (Op: K4XS)
AA4MM 1.8 56,448 237 147    
*N4IG A 1,487,490 1014 537    
*KO4MM A 1,448,966 993 514    
*N4NX A 1,325,612 897 548    
*NA4K 510,152 531 344    
*KG4BIG 499,008 545 339    
*KU4FP 484,753 526 307    
*K4OOO 442,224 512 332    
*W4LC 433,640 485 296    
*AK4ST 411,336 463 348    
*K1DCB 409,118 511 337    
*WA2CPP 317,322 420 289    
*AA4KD 211,167 360 243    
*K4IU 178,250 309 230    
*N3ZYU 135,800 256 200    
*N4UH 135,676 219 214    
*KF4OAD 120,399 225 201    
*N4JN 85,936 223 164    
*WB4SQQ 84,240 198 162    
*W4JDS 79,599 200 157    
*AE4EC 73,839 170 163    
*WB9BSH 72,850 176 155    
*AJ4F 69,822 205 162    
*K4WES 54,384 149 132    
*KS4JB 31,654 114 98    
*NB3O 11,470 65 62    
*K1SO 2,025 27 27    
*N4SEA/T 28 801,614 679 439    
*KC4UCK/T 28 180,509 299 241    
*W4TD 134,820 253 210    
*KF4KSN/T 92,004 280 123    
*W9CNF/M4 23,250 99 93    
*W4TDB 14 12,308 71 68    
             
K5TR A 8,329,828 3495 988    
KZ5D A 5,736,192 2630 896    
K5ZO A 4,959,318 2254 879    
N5RZ 3,925,556 2015 787    
WX0B 3,619,217 1898 757   (Op: OH7WV)
N5JR 3,456,102 1770 751    
KE5OG 1,946,004 1431 631    
N5ZK 775,072 680 457   (Op: W5ASP)
N5DD 275,770 359 253    
N1QXV 107,559 219 171    
KZ5MM 28 5,846,792 2721 917    
K5RX 28 5,441,294 2421 851    
WU3V/5 14 1,311,570 1082 570   (Op: W5WMU)
W5FO 3.7 59,860 194 146    
*WD5K A 3,323,214 1734 779    
*WA5IYX A 919,056 835 467    
*N5PA A 462,645 535 345    
*WK5K 384,370 513 323    
*KM5QG 238,750 363 250    
*N5PU 151,869 267 213    
*KY5S 119,798 240 199    
*NN5T 90,100 214 170    
*WD5CNC 66,138 174 146    
*K5VG 2,449 32 31    
*K5RA 1,456 27 26    
*KB5EKX 28 176,148 307 233    
*AC5SU 28 157,542 255 217    
*N5FPW 76,447 184 163    
*WA5VKS/T 48,240 149 134    
*W5CTV 43,173 136 123    
*K5XY 12,212 75 71    
*NN5Z 14 129,285 271 221   (Op: K5PX)
*AD5Q 1 1 1    
             
KZ6D A 8,538,300 3287 954   (Op: W6NL)
AE6Y A 3,581,720 1938 755    
AK6R A 2,789,549 1939 721    
W6TK 2,273,645 1415 617    
W6QEU 2,234,992 1438 656    
NN6XX 1,657,060 1170 580    
AI6V 1,547,800 1164 568   (Op: K6GT)
WW6O 1,027,712 806 496    
W6IXP 992,842 785 467    
K6III 896,368 808 463    
KE6ZSN 857,394 755 414    
KI6T 795,564 741 441    
AG7W 676,002 728 366   (Op: K6XX)
W7CB 488,928 529 352    
KG6AFS 443,552 602 334   (Op: N6BZA)
N6NF 332,044 470 323    
K6ACZ 259,840 354 256    
K6TV 237,258 390 269    
NR3Y 233,550 379 270    
N6VH 221,188 358 242    
WK6LA 199,530 381 270   (Op: K6LA)
AJ6V 190,734 344 249    
N6OPR 186,732 306 228    
WM6A 78,870 207 165   (Op: K6TA)
N6IV 5,712 51 48    
NN6NN 28 3,327,128 2017 742    
NT6K 28 2,783,190 1878 678    
W6AFA 28 1,609,850 1151 550    
W6BSY 1,237,396 1035 527    
W6RWR 50,120 154 140    
W6NK 21 1,268,031 957 501    
WY6K 14 1,808,381 1196 599    
W6RJ 3.7 938,352 797 346    
W6VNR 1.8 1,980 62 45    
*AA6PW A 1,462,731 1040 493    
*NR6R A 1,426,918 1114 562   (Op: K6AM)
*W6PLJ A 751,333 677 409    
*N6JM 664,678 607 394    
*NI6FW 335,312 474 304    
*AD6E 299,889 449 261    
*W6SA 268,400 378 275    
*WB6NFO 222,387 424 253    
*KQ6MU 146,900 375 226    
*KF6PKG 140,139 310 207    
*K6BIR 119,040 249 186    
*AD6G 117,120 248 183    
*W6YL 115,560 246 180   (Op: AD6E)
*N6NG 99,710 204 169    
*AA6EE 88,704 208 192    
*K6CSL 67,821 194 141    
*AD6Z 29,972 133 118    
*KE6QR 29,561 123 103    
*K6LDX 17,472 85 78    
*N2ALE 3,569 50 43    
*K6KAY/T 28 254,898 513 289    
*N6WLF 28 48,312 140 132    
*KD6PQF 38,586 139 118    
*WF6O 2,628 73 36    
*KC6OKU/T 1,121 20 19    
*W6YJ 21 326,625 412 335    
*NP4IW/WX6 14 103,140 221 191    
*WR6WR 68,747 184 161    
*KU6T 7 17,982 82 74    
             
K6LL/7 A 7,226,691 3102 929    
K7RI A 6,830,340 2937 948    
WA7EQW A 4,152,720 2127 780    
K7ZZ 2,802,637 1692 697    
W7WW 1,715,472 1249 594    
K6TIM 634,848 613 389    
KC7UP 628,680 610 403    
W7QN 606,023 684 407    
K7TR 569,030 633 385    
KS7T 551,667 575 373    
N7ZT 486,416 546 344    
W7YS 133,744 255 208    
KA7TDH 99,370 242 190    
N6HR 28 654,840 692 408    
W7AYY 28 271,872 355 288    
KD5YG/7 63,200 171 160    
AD7J 21 2,526,810 1417 715   (Op: W7FP)
N0AH 3.7 272,816 393 236    
*WS7V A 1,704,678 1191 606    
*W7YAQ A 1,613,008 1059 584    
*WN7J A 1,102,843 825 497    
*N7LOX 768,462 808 422    
*N3AIU 256,272 416 281