Results - 2000 CQ WPX CW

Single operator: QRP/p | North America | Africa | Asia | Europe | South America | Oceania

Single operator: Assisted | Rookie | Band Restricted | Tribander/Single Element

Multi-Operator: Single Transmitter| Multi-Transmitter

QRP/p

 

 

 

 

 

 

             
TI5N A 1,976,118 1,382 554   (Op: N0KE)
UN4L A 1,184,462 942 449   (Op: RN9AO)
LY2FE A 1,173,322 1,259 529    
HA2A A 1,154,531 1,180 497    
VE1ZJ A 1,013,502 803 409    
LY1DT 877,030 1,067 469    
KG5U A 843,192 863 441    
YU1LM A 770,784 1,006 434    
S53MA A 709,243 960 443    
VE3KP A 631,104 616 346    
N7IR A 551,688 618 362    
UA1OZ A 500,490 687 402    
RA9SO A 458,955 458 279    
K7RE A 428,247 534 311    
RQ0J A 403,056 675 324   (Op: RA0JJ)
VA7AM A 381,769 514 289    
SM0J A 303,800 573 310    
AA1CA A 288,133 449 289    
LU8VCC A 238,952 346 238    
W4DEC A 235,848 447 248    
N9CIQ A 230,300 361 245    
RU3WW 210,158 379 274    
JA5CDL A 197,792 362 224    
UA0KCL 169,703 300 223    
M0O A 169,672 449 254   (Op: G4JZO)
W3BBO A 160,146 334 217    
OM3TKR A 146,583 351 267    
YO4AAC A 145,632 382 246    
GM4HQF A 138,516 326 238    
DL1LAW A 133,476 444 227    
DK4CU 124,118 327 229    
SP5XSB A 110,143 324 209    
DL5CL 101,222 310 214    
AC7AF 99,102 288 199    
OK1AIJ A 54,352 207 158    
YO4CSL 50,050 201 154    
WZ2T A 47,302 156 134    
LY2OU 46,350 187 150    
W8UE A 44,278 201 131    
KA8NRC 43,296 159 123    
NQ7X 43,188 140 118    
G4FDC 41,942 157 134    
SP4TBM 37,884 160 154    
ON7CC A 30,360 150 120    
K2CY 30,210 132 114    
UA3UNP 22,072 111 89    
OZ5DX A 20,330 113 95    
7K1CPT/1 20,169 106 83    
N2LK 12,896 72 62    
DJ5QK 8,875 89 71    
W9LT/7 7,250 85 58    
W9PNE 4,120 40 40    
K5OI 3,400 61 50    
PA0RBO A 2,695 49 49    
LU7EE 28 1,075,612 868 436    
PQ2Q 28 439,752 512 292   (Op: PY2WC)
4X1VF 28 352,683 457 263    
F6GOE 28 185,460 432 281    
9A3GU 28 122,976 324 244    
RA3OU 28 31,416 145 136    
OK1MGW 28 29,510 142 130    
HA0GK 28 15,834 112 91    
OK1DCP 4,320 67 60    
NA4CW 21 427,986 512 354    
RZ6HX 21 408,432 574 402    
N4OT 251,658 354 279    
ES1CR 21 228,557 411 317    
W3PP 21 180,063 280 247    
DL8TWA 21 149,702 342 259   (Op: K3TW)
WA6FGV 21 105,763 279 203    
DL1DQY 103,186 245 207    
W1CTN 21 27,169 110 101    
EW6DR 5,244 50 46    
DJ1YFK 14 707,230 608 394    
RZ6HGD 14 173,436 387 291    
G3LHJ 14 140,448 328 266    
FM5CW 14 100,672 249 176    
EA5GX 14 91,761 267 219    
GW0VSW 14 82,894 270 217    
SM6WXO 14 68,411 274 203    
S59AV 14 57,474 219 186    
LU3VED 14 24,024 100 88    
YU1OO 14 16,170 122 105    
EA1BYA 14 4,176 66 58    
DL5ANS 3,038 50 49    
DL/K3TW/M 1,232 23 22    
TE1W 7 306,819 297 219   (Op: W8QZA)
YO9GZU 7 187,798 343 233    
JA2HUN 7 34,131 118 93    
UY6IM 3.5 215,695 381 241    
SP4GFG 3.5   162,122 342   206
OM3THV 3.5 32,205 138 113    
YT1IA 1.8 1,248 26 24    
             

NORTH AMERICA

             

UNITED STATES

 

 

 

 

 

 

KQ2M A 6,486,690 2830 805    
NT1N A 5,667,572 2650 794    
AK1N A 4,882,240 2388 730   (Op: W1WEF)
WC1M 4,659,020 2403 710    
KR1G 4,378,050 2236 690    
K5MA 4,002,580 2039 670    
NR1DX 3,897,702 1963 711    
K1LU 1,354,420 1015 482    
W1FJ 81,144 211 168    
K1ZM 1.8 3,465 40 35    
*K1VUT A 2,666,260 1549 580    
*W1TO A 620,655 621 345    
*AA1SU A 531,307 645 343    
*NN1NN 331,188 472 286   (Op: N1DS)
*KR1B 254,421 365 243    
*KQ1V 247,245 366 265    
*W1TW 118,374 248 181    
*AB1BX 96,976 229 176    
*WA1FCN 21 541,947 549 393    
*WE1USA 7 567,155 633 335    
             
NB2Q A 4,800,976 2256 764   (OP: N1EU)
N2ED A 2,515,185 1553 601    
KW2J A 1,735,128 1257 522    
K2SX 891,756 796 414    
N2GC 720,295 667 355    
W2EZ 428,428 513 308    
W2FUI 123,825 255 195    
W2UDT 34,402 121 103    
*WK2G A 1,525,443 1142 499    
*N2CU A 886,464 777 432    
*K2QMF A 874,820 702 415    
*K1JT 444,912 569 312    
*WA2EYA 249,000 364 250    
*NY5C 6,732 60 51    
*KD2P 14 25,576 100 92    
*WB2DVU 7 264,750 373 250    
             
AA3B A 4,123,000 2038 700    
K3ZO A 3,470,688 1770 648    
AA3TT A 2,380,738 1481 589    
N3UM 45,994 143 122    
W3AZ 28 130,088 239 202    
WY3T 14 263,297 363 281    
*N1WR A 1,490,676 1044 491    
*WF3M A 929,070 830 405    
*W2GG A 630,329 630 371    
*KE3VV 451,972 504 313    
*N4XU 431,550 478 315    
*W3DAD 264,252 368 244    
*N3NZ 150,336 279 192    
*K3DSP 115,432 275 188    
*W3FQE 48,614 151 109    
*NJ3K 14 200,376 359 264    
*W3CP 7 150,002 219 179    
             
WC4E A 4,203,910 2334 710    
K4BAI A 2,164,428 1523 588    
NW6S A 1,924,773 1277 587    
K4LTA 1,514,114 1239 518    
K4VV 764,845 685 415    
N4CU 6,468 54 49    
KE4OAR 4,141 44 41    
NJ8J 540 15 15    
N4BP 28 1,297,890 1084 513    
K4WI 659,839 737 379    
NV4X 16,235 112 85   (Op: W4ZV)
WW4T 21 2,449,062 1484 682   (Op: N4PN)
K4OAQ 21 2,112,000 1322 600    
WW4RR 21 1,307,028 1009 516   (Op: N4ZZ)
KT3Y 14 2,810,440 1611 680    
*N4IG A 1,548,870 1128 510    
*WD4AHZ A 1,150,256 978 464    
*N8LM A 697,502 694 386    
*K4FPF 671,610 625 366    
*K4UVT 331,078 430 298    
*KG4BIG 329,412 496 291    
*WA4IMC 321,186 451 269    
*KS4XG 259,182 399 238    
*N4UH 227,445 367 257    
*AA4KD 211,167 360 243    
*W4NTI 80,025 203 165    
*N4MM 55,878 152 134    
*K6ETM 49,532 159 122    
*W4ATL 27,666 121 106    
*W4TYU 19,847 107 89    
*W4TDB 16,150 93 85    
*KS4YX 7,497 55 51    
*K4UK/M 1,425 25 25    
*KV4DJ 392 14 14    
*KN4Y 28 213,720 419 260    
*KA2DIV 48,580 167 140   (Op: N4GM)
*W4OGG 14 2,670 30 30    
*N4NX 7 255,045 322 245    
             
N5RZ A 4,743,895 2434 767    
KZ5D A 2,530,107 1681 657    
K5RX A 2,200,386 1443 606    
W5WMU 2,012,528 1405 604    
N5PO 1,822,504 1293 557    
N6ZZ 1,262,136 1017 516    
W5YM 958,562 918 466   (Op: AC5RR)
W5TM 21 2,610,951 1512 707   (Op: W5AO)
W5KL 32,960 111 103    
K2BA 14 498,180 598 361    
*WQ5L A 2,845,774 1735 653    
*WD5K A 1,760,730 1330 570    
*K5HP A 1,032,750 998 459    
*NN5T 333,809 464 301    
*AF5Z 246,220 406 260    
*NO5W 85,510 254 170    
*K5HDU 53,669 156 119    
*N5IW 35,880 167 120    
*AJ4F 30,525 134 111    
*AC5SU 10,024 61 56    
*K0CIE 28 20,384 105 91    
*KY5N 21 621,712 629 427    
*N5DO 7 237,820 314 220    
             
NE6N A 5,931,198 2738 819   (Op: N6RT)
N6MJ A 5,847,625 2680 815    
AE6Y A 2,905,728 1709 644    
W6TK 1,402,452 1099 489    
AD6E 764,456 750 374    
KI6T 705,320 729 385    
K6HRT 245,340 380 261    
AI6V 158,414 312 206   (Op: K6GT)
KT6RU 119,448 261 189   (Op: N6BZA)
N6NF 107,916 294 204    
W6ISQ 73,315 160 155    
K6CTA 51,544 179 136    
AJ6V 19,530 127 93    
K6ZM 3,700 40 37   (Op: W7SW)
WA6O 21 2,056,236 1381 637    
WY6K 21 1,327,860 1038 540    
AC6H 11,627 87 77    
K3EST 14 2,261,124 1441 642    
AC6DD 453,747 552 357    
AE0M/6 7 523,053 530 267    
*NX6T A 1,264,572 1104 486   (Op: K6AM)
*AA6PW A 1,228,250 1066 425    
*WN6K A 838,530 933 385    
*WM6A 735,702 755 426   (Op: K6TA)
*W6NKR 321,735 426 267    
*WD0AVV 302,768 490 298    
*AA6EE 156,305 309 215    
*N6EM 97,252 217 164    
*WO6M 85,852 270 169    
*N6GL 82,450 263 170    
*AD6G 74,250 247 150    
*ND6E 68,452 181 157    
*K6CSL 31,350 134 110    
*W6VNR 20,296 92 86    
*K6RO 16,235 114 85    
*K6LDX 11,900 74 70    
*WD6DX 28 12,880 85 70    
*WA7BNM 6,820 62 55    
*W6YJ 21 116,622 251 209    
*AJ6AA 28,050 136 110    
*WR6WR 14 20,503 127 101    
*KU6T 7 10,089 61 59    
             
AI7B A 3,799,118 1947 691   (Op: W7GG)
K7ABC A 3,588,264 2073 732   (Op: K6LL)
KC7V A 3,362,100 1841 700    
K7NV 2,960,958 1693 609    
W7QN 502,152 652 366    
WZ7ZR 217,165 495 257   (Op: W7ZR)
W7WW 171,158 349 227    
AK7O 12,789 102 87    
W7AYY 21 2,552 30 29    
W8AEF 3.5 26,076 110 82    
*KN7Y A 1,588,248 1198 516    
*N7IF A 266,000 421 266    
*W7HS A 221,534 322 257    
*WS7V 191,444 325 229    
*N3AIU 176,225 520 265    
*W7YAQ 138,929 238 223    
*KS7T 133,127 253 191    
*KX7J 95,634 223 198    
*NA7R 30,747 158 111    
*W7YS 18,785 100 85    
*KW7R 28 10,948 79 68    
*K7ON 21 252,008 422 289    
*AB7RW 14 502,539 588 381    
             
N9AG A 2,939,916 1678 651    
ND5S A 2,188,914 1389 633    
K8OQL A 1,791,504 1236 572    
K8MR 100,571 226 163    
KT8X 14 29,784 115 102    
W8ZA 17,175 79 75    
AA8U 3.5 2,436 31 29    
*NZ8O A 1,748,960 1291 544   (Op: W8MJ
*K5IID A 1,023,271 909 449    
*K8GT A 517,624 537 356    
*W8VE 268,640 474 292    
*NS8O 221,656 328 269    
*KC8FXR 140,964 293 204    
*K8CV 131,036 249 188    
*W8TWA 40,657 128 109    
*W8IQ 26,663 102 91    
*W8PN 8,400 62 60    
*W8UMR 14 141,440 250 221    
*KV8Q 7 249,996 425 251    
             
WI9WI A 1,501,522 1215 521    
K9UQN A 451,548 514 339    
K9NW 21 2,818,244 1594 676    
*N4TZ/9 A 1,977,330 1319 570    
*W9OP A 717,808 712 406    
*WT9U A 343,962 536 291    
*K9BG 300,030 426 274    
*KJ9C 216,177 320 241    
*W9CM 9,548 80 62    
*KE9EX 1,064 19 19    
*W9ILY 21 101,528 225 196    
*K9QVB 14 1,257,844 1015 538    
*K9GY 102,800 227 200    
*K9CJ 7 19,436 100 86    
             
K0OU A 2,530,467 1619 629    
K0RF A 2,290,155 1468 595   (Op: N4VI)
K0CAT A 1,569,155 1141 535   (Op: K9WIE)
W0TT 708,587 751 407    
KT0R 541,914 638 362    
K2VV 14 2,197,345 1457 653    
*W0ETT A 1,131,894 968 486    
*K0BX A 210,202 327 227    
*NE0P 179,200 387 224    
*K0RY 161,240 281 232    
*K0BCN 14 50,960 182 140    
             

JAMAICA

 

 

 

 

 

 

K6XX/6Y5 A 92,568 188 152    
             

BAHAMAS

 

 

 

 

 

 

*C6AKA A 3,030,560 1800 611   (Op: DL7VOG)
*W7DRA/C6A 7 42,770 104 91    
             

CUBA

 

 

 

 

 

 

*CO8LY A 435,420 557 295    
*CO8ZZ 3.5 9,540 53 45    
             

PANAMA

 

 

 

 

 

 

*HP1AC 21 232,960 337 260    
             

PUERTO RICO

 

 

 

 

 

 

*WP4LNY 21 5,705 51 46    
             

COSTA RICA

 

 

 

 

 

 

*TI2WGO 21 924,912 918 432    
             

CANADA

 

 

 

 

 

 

VA3UZ A 5,640,674 2547 754    
VE2ZP A 4,852,304 2348 692    
VE7QO A 200,184 322 228    
VE3BMV 21 3,367,964 1758 692    
VA7RR 14 3,242,172 1811 691    
VE7XR 1,848,244 1157 586    
VE3KZ 14 1,845,337 1180 589    
VO1MP 14 817,289 803 389    
VE6EX 14 352,032 498 304    
*VE3EJ A 4,183,200 2025 672    
*VE9DX A 3,623,001 1714 717    
*VE2AWR A 1,318,590 1017 441    
*VE7XF A 829,730 762 397    
*VE5SF A 768,552 730 372    
*VA7DX 765,762 701 358    
*VE3IAY 754,236 694 369    
*VE4YU A 367,172 448 299    
*VE4COZ 237,656 336 244    
*VE6ZT 187,902 300 219    
*VE2FFE 25,491 103 87    
*VE3STT 28 19,197 88 81    
*VE7SV 28 6,664 56 49    
*VA6DXR 28 1,071 21 21   (Op: VE7AV)
*VE6BMX 980 20 20    
*VC6X 21 1,735,250 1186 550   (Op: VE6JY)
*VE3MQW 21 315,590 388 302    
*VE7VF 21 143,616 262 204    
*VA3SY 14 686,140 667 406    
*VE6JY 14 619,752 704 372