Results - 2000 CQ WPX CW

Single operator: QRP/p | North America | Africa | Asia | Europe | South America | Oceania

Single operator: Assisted | Rookie | Band Restricted | Tribander/Single Element

Multi-Operator: Single Transmitter| Multi-Transmitter

QRP/p

 

 

 

 

 

 

             
TI5N A 1,976,118 1,382 554   (Op: N0KE)
UN4L A 1,184,462 942 449   (Op: RN9AO)
LY2FE A 1,173,322 1,259 529    
HA2A A 1,154,531 1,180 497    
VE1ZJ A 1,013,502 803 409    
LY1DT 877,030 1,067 469    
KG5U A 843,192 863 441    
YU1LM A 770,784 1,006 434    
S53MA A 709,243 960 443    
VE3KP A 631,104 616 346    
N7IR A 551,688 618 362    
UA1OZ A 500,490 687 402    
RA9SO A 458,955 458 279    
K7RE A 428,247 534 311    
RQ0J A 403,056 675 324   (Op: RA0JJ)
VA7AM A 381,769 514 289    
SM0J A 303,800 573 310    
AA1CA A 288,133 449 289    
LU8VCC A 238,952 346 238    
W4DEC A 235,848 447 248    
N9CIQ A 230,300 361 245    
RU3WW 210,158 379 274    
JA5CDL A 197,792 362 224    
UA0KCL 169,703 300 223    
M0O A 169,672 449 254   (Op: G4JZO)
W3BBO A 160,146 334 217    
OM3TKR A 146,583 351 267    
YO4AAC A 145,632 382 246    
GM4HQF A 138,516 326 238    
DL1LAW A 133,476 444 227    
DK4CU 124,118 327 229    
SP5XSB A 110,143 324 209    
DL5CL 101,222 310 214    
AC7AF 99,102 288 199    
OK1AIJ A 54,352 207 158    
YO4CSL 50,050 201 154    
WZ2T A 47,302 156 134    
LY2OU 46,350 187 150    
W8UE A 44,278 201 131    
KA8NRC 43,296 159 123    
NQ7X 43,188 140 118    
G4FDC 41,942 157 134    
SP4TBM 37,884 160 154    
ON7CC A 30,360 150 120    
K2CY 30,210 132 114    
UA3UNP 22,072 111 89    
OZ5DX A 20,330 113 95    
7K1CPT/1 20,169 106 83    
N2LK 12,896 72 62    
DJ5QK 8,875 89 71    
W9LT/7 7,250 85 58    
W9PNE 4,120 40 40    
K5OI 3,400 61 50    
PA0RBO A 2,695 49 49    
LU7EE 28 1,075,612 868 436    
PQ2Q 28 439,752 512 292   (Op: PY2WC)
4X1VF 28 352,683 457 263    
F6GOE 28 185,460 432 281    
9A3GU 28 122,976 324 244    
RA3OU 28 31,416 145 136    
OK1MGW 28 29,510 142 130    
HA0GK 28 15,834 112 91    
OK1DCP 4,320 67 60    
NA4CW 21 427,986 512 354    
RZ6HX 21 408,432 574 402    
N4OT 251,658 354 279    
ES1CR 21 228,557 411 317    
W3PP 21 180,063 280 247    
DL8TWA 21 149,702 342 259   (Op: K3TW)
WA6FGV 21 105,763 279 203    
DL1DQY 103,186 245 207    
W1CTN 21 27,169 110 101    
EW6DR 5,244 50 46    
DJ1YFK 14 707,230 608 394    
RZ6HGD 14 173,436 387 291    
G3LHJ 14 140,448 328 266    
FM5CW 14 100,672 249 176    
EA5GX 14 91,761 267 219    
GW0VSW 14 82,894 270 217    
SM6WXO 14 68,411 274 203    
S59AV 14 57,474 219 186    
LU3VED 14 24,024 100 88    
YU1OO 14 16,170 122 105    
EA1BYA 14 4,176 66 58    
DL5ANS 3,038 50 49    
DL/K3TW/M 1,232 23 22    
TE1W 7 306,819 297 219   (Op: W8QZA)
YO9GZU 7 187,798 343 233    
JA2HUN 7 34,131 118 93    
UY6IM 3.5 215,695 381 241    
SP4GFG 3.5   162,122 342   206
OM3THV 3.5 32,205 138 113    
YT1IA 1.8 1,248 26 24    
             

NORTH AMERICA

             

UNITED STATES

 

 

 

 

 

 

KQ2M A 6,486,690 2830 805    
NT1N A 5,667,572 2650 794    
AK1N A 4,882,240 2388 730   (Op: W1WEF)
WC1M 4,659,020 2403 710    
KR1G 4,378,050 2236 690    
K5MA 4,002,580 2039 670    
NR1DX 3,897,702 1963 711    
K1LU 1,354,420 1015 482    
W1FJ 81,144 211 168    
K1ZM 1.8 3,465 40 35    
*K1VUT A 2,666,260 1549 580    
*W1TO A 620,655 621 345    
*AA1SU A 531,307 645 343    
*NN1NN 331,188 472 286   (Op: N1DS)
*KR1B 254,421 365 243    
*KQ1V 247,245 366 265    
*W1TW 118,374 248 181    
*AB1BX 96,976 229 176    
*WA1FCN 21 541,947 549 393    
*WE1USA 7 567,155 633 335    
             
NB2Q A 4,800,976 2256 764   (OP: N1EU)
N2ED A 2,515,185 1553 601    
KW2J A 1,735,128 1257 522    
K2SX 891,756 796 414    
N2GC 720,295 667 355    
W2EZ 428,428 513 308    
W2FUI 123,825 255 195    
W2UDT 34,402 121 103    
*WK2G A 1,525,443 1142 499    
*N2CU A 886,464 777 432    
*K2QMF A 874,820 702 415    
*K1JT 444,912 569 312    
*WA2EYA 249,000 364 250    
*NY5C 6,732 60 51    
*KD2P 14 25,576 100 92    
*WB2DVU 7 264,750 373 250    
             
AA3B A 4,123,000 2038 700    
K3ZO A 3,470,688 1770 648    
AA3TT A 2,380,738 1481 589    
N3UM 45,994 143 122    
W3AZ 28 130,088 239 202    
WY3T 14 263,297 363 281    
*N1WR A 1,490,676 1044 491    
*WF3M A 929,070 830 405    
*W2GG A 630,329 630 371    
*KE3VV 451,972 504 313    
*N4XU 431,550 478 315    
*W3DAD 264,252 368 244    
*N3NZ 150,336 279 192    
*K3DSP 115,432 275 188    
*W3FQE 48,614 151 109    
*NJ3K 14 200,376 359 264    
*W3CP 7 150,002 219 179    
             
WC4E A 4,203,910 2334 710    
K4BAI A 2,164,428 1523 588    
NW6S A 1,924,773 1277 587    
K4LTA 1,514,114 1239 518    
K4VV 764,845 685 415    
N4CU 6,468 54 49    
KE4OAR 4,141 44 41    
NJ8J 540 15 15    
N4BP 28 1,297,890 1084 513    
K4WI 659,839 737 379    
NV4X 16,235 112 85   (Op: W4ZV)
WW4T 21 2,449,062 1484 682   (Op: N4PN)
K4OAQ 21 2,112,000 1322 600    
WW4RR 21 1,307,028 1009 516   (Op: N4ZZ)
KT3Y 14 2,810,440 1611 680    
*N4IG A 1,548,870 1128 510    
*WD4AHZ A 1,150,256 978 464    
*N8LM A 697,502 694 386    
*K4FPF 671,610 625 366    
*K4UVT 331,078 430 298    
*KG4BIG 329,412 496 291    
*WA4IMC 321,186 451 269    
*KS4XG 259,182 399 238    
*N4UH 227,445 367 257    
*AA4KD 211,167 360 243    
*W4NTI 80,025 203 165    
*N4MM 55,878 152 134    
*K6ETM 49,532 159 122    
*W4ATL 27,666 121 106    
*W4TYU 19,847 107 89    
*W4TDB 16,150 93 85    
*KS4YX 7,497 55 51    
*K4UK/M 1,425 25 25    
*KV4DJ 392 14 14    
*KN4Y 28 213,720 419 260    
*KA2DIV 48,580 167 140   (Op: N4GM)
*W4OGG 14 2,670 30 30    
*N4NX 7 255,045 322 245    
             
N5RZ A 4,743,895 2434 767    
KZ5D A 2,530,107 1681 657    
K5RX A 2,200,386 1443 606    
W5WMU 2,012,528 1405 604    
N5PO 1,822,504 1293 557    
N6ZZ 1,262,136 1017 516    
W5YM 958,562 918 466   (Op: AC5RR)
W5TM 21 2,610,951 1512 707   (Op: W5AO)
W5KL 32,960 111 103    
K2BA 14 498,180 598 361    
*WQ5L A 2,845,774 1735 653    
*WD5K A 1,760,730 1330 570    
*K5HP A 1,032,750 998 459    
*NN5T 333,809 464 301    
*AF5Z 246,220 406 260    
*NO5W 85,510 254 170    
*K5HDU 53,669 156 119    
*N5IW 35,880 167 120    
*AJ4F 30,525 134 111    
*AC5SU 10,024 61 56    
*K0CIE 28 20,384 105 91    
*KY5N 21 621,712 629 427    
*N5DO 7 237,820 314 220    
             
NE6N A 5,931,198 2738 819   (Op: N6RT)
N6MJ A 5,847,625 2680 815    
AE6Y A 2,905,728 1709 644    
W6TK 1,402,452 1099 489    
AD6E 764,456 750 374    
KI6T 705,320 729 385    
K6HRT 245,340 380 261    
AI6V 158,414 312 206   (Op: K6GT)
KT6RU 119,448 261 189   (Op: N6BZA)
N6NF 107,916 294 204    
W6ISQ 73,315 160 155    
K6CTA 51,544 179 136    
AJ6V 19,530 127 93    
K6ZM 3,700 40 37   (Op: W7SW)
WA6O 21 2,056,236 1381 637    
WY6K 21 1,327,860 1038 540    
AC6H 11,627 87 77    
K3EST 14 2,261,124 1441 642    
AC6DD 453,747 552 357    
AE0M/6 7 523,053 530 267    
*NX6T A 1,264,572 1104 486   (Op: K6AM)
*AA6PW A 1,228,250 1066 425    
*WN6K A 838,530 933 385    
*WM6A 735,702 755 426   (Op: K6TA)
*W6NKR 321,735 426 267    
*WD0AVV 302,768 490 298    
*AA6EE 156,305 309 215    
*N6EM 97,252 217 164    
*WO6M 85,852 270 169    
*N6GL 82,450 263 170    
*AD6G 74,250 247 150    
*ND6E 68,452 181 157    
*K6CSL 31,350 134 110    
*W6VNR 20,296 92 86    
*K6RO 16,235 114 85    
*K6LDX 11,900 74 70    
*WD6DX 28 12,880 85 70    
*WA7BNM 6,820 62 55    
*W6YJ 21 116,622 251 209    
*AJ6AA 28,050 136 110    
*WR6WR 14 20,503 127 101    
*KU6T 7 10,089 61 59    
             
AI7B A 3,799,118 1947 691   (Op: W7GG)
K7ABC A 3,588,264 2073 732   (Op: K6LL)
KC7V A 3,362,100 1841 700    
K7NV 2,960,958 1693 609    
W7QN 502,152 652 366    
WZ7ZR 217,165 495 257   (Op: W7ZR)
W7WW 171,158 349 227    
AK7O 12,789 102 87    
W7AYY 21 2,552 30 29    
W8AEF 3.5 26,076 110 82    
*KN7Y A 1,588,248 1198 516    
*N7IF A 266,000 421 266    
*W7HS A 221,534 322 257    
*WS7V 191,444 325 229    
*N3AIU 176,225 520 265    
*W7YAQ 138,929 238 223    
*KS7T 133,127 253 191    
*KX7J 95,634 223 198    
*NA7R 30,747 158 111    
*W7YS 18,785 100 85    
*KW7R 28 10,948 79 68    
*K7ON 21 252,008 422 289    
*AB7RW 14 502,539 588 381    
             
N9AG A 2,939,916 1678 651    
ND5S A 2,188,914 1389 633    
K8OQL A 1,791,504 1236 572    
K8MR 100,571 226 163    
KT8X 14 29,784 115 102    
W8ZA 17,175 79 75    
AA8U 3.5 2,436 31 29    
*NZ8O A 1,748,960 1291 544   (Op: W8MJ
*K5IID A 1,023,271 909 449    
*K8GT A 517,624 537 356    
*W8VE 268,640 474 292    
*NS8O 221,656 328 269    
*KC8FXR 140,964 293 204    
*K8CV 131,036 249 188    
*W8TWA 40,657 128 109    
*W8IQ 26,663 102 91    
*W8PN 8,400 62 60    
*W8UMR 14 141,440 250 221    
*KV8Q 7 249,996 425 251    
             
WI9WI A 1,501,522 1215 521    
K9UQN A 451,548 514 339    
K9NW 21 2,818,244 1594 676    
*N4TZ/9 A 1,977,330 1319 570    
*W9OP A 717,808 712 406    
*WT9U A 343,962 536 291    
*K9BG 300,030 426 274    
*KJ9C 216,177 320 241    
*W9CM 9,548 80 62    
*KE9EX 1,064 19 19    
*W9ILY 21 101,528 225 196    
*K9QVB 14 1,257,844 1015 538    
*K9GY 102,800 227 200    
*K9CJ 7 19,436 100 86    
             
K0OU A 2,530,467 1619 629    
K0RF A 2,290,155 1468 595   (Op: N4VI)
K0CAT A 1,569,155 1141 535   (Op: K9WIE)
W0TT 708,587 751 407    
KT0R 541,914 638 362    
K2VV 14 2,197,345 1457 653    
*W0ETT A 1,131,894 968 486    
*K0BX A 210,202 327 227    
*NE0P 179,200 387 224    
*K0RY 161,240 281 232    
*K0BCN 14 50,960 182 140    
             

JAMAICA

 

 

 

 

 

 

K6XX/6Y5 A 92,568 188 152    
             

BAHAMAS

 

 

 

 

 

 

*C6AKA A 3,030,560 1800 611   (Op: DL7VOG)
*W7DRA/C6A 7 42,770 104 91    
             

CUBA

 

 

 

 

 

 

*CO8LY A 435,420 557 295    
*CO8ZZ 3.5 9,540 53 45    
             

PANAMA

 

 

 

 

 

 

*HP1AC 21 232,960 337 260    
             

PUERTO RICO

 

 

 

 

 

 

*WP4LNY 21 5,705 51 46    
             

COSTA RICA

 

 

 

 

 

 

*TI2WGO 21 924,912 918 432    
             

CANADA

 

 

 

 

 

 

VA3UZ A 5,640,674 2547 754    
VE2ZP A 4,852,304 2348 692    
VE7QO A 200,184 322 228    
VE3BMV 21 3,367,964 1758 692    
VA7RR 14 3,242,172 1811 691    
VE7XR 1,848,244 1157 586    
VE3KZ 14 1,845,337 1180 589    
VO1MP 14 817,289 803 389    
VE6EX 14 352,032 498 304    
*VE3EJ A 4,183,200 2025 672    
*VE9DX A 3,623,001 1714 717    
*VE2AWR A 1,318,590 1017 441    
*VE7XF A 829,730 762 397    
*VE5SF A 768,552 730 372    
*VA7DX 765,762 701 358    
*VE3IAY 754,236 694 369    
*VE4YU A 367,172 448 299    
*VE4COZ 237,656 336 244    
*VE6ZT 187,902 300 219    
*VE2FFE 25,491 103 87    
*VE3STT 28 19,197 88 81    
*VE7SV 28 6,664 56 49    
*VA6DXR 28 1,071 21 21   (Op: VE7AV)
*VE6BMX 980 20 20    
*VC6X 21 1,735,250 1186 550   (Op: VE6JY)
*VE3MQW 21 315,590 388 302    
*VE7VF 21 143,616 262 204    
*VA3SY 14 686,140 667 406    
*VE6JY 14 619,752 704 372   (Op: VE7AV)
*VY2MGY/3 1.8 2,262 29 29    
             

TURKS & CAICOS

*VP5GA A 5,204,328 2605 678   (Op: N2GA)
             

MEXICO

 

 

 

 

 

 

*XE1RGL 7 183,150 253 165    
             

CAYMAN IS.

 

 

 

 

 

 

ZF1A A 4,732,894 2529 713   (Op: W5ASP)
             

AFRICA

             

TUNISIA

 

 

 

 

 

 

3V8BB A 11,415,184 3930 821   (Op: YT1AD)
             

MADAGASCAR

 

 

 

 

 

 

5R8FU 28 9,296 56 56    
             

MADEIRA IS.

 

 

 

 

 

 

CT3KN A 3,143,598 1700 537    
*CT3/DL3KWR A 14,430 75 65    
*CT3/DL3KWF 14 6,660 51 45    
             

CANARY IS.

 

 

 

 

 

 

EA8ASJ 21 378,378 446 273    
*AM8DY A 152,570 241 190    
*AN8AXS 89,700 200 150    
             

AFRICAN ITALY

 

 

 

 

 

 

*IH9/OL5Y A 5,455,393 2461 667    
             

EGYPT

 

 

 

 

 

 

*SU9ZZ A 7,295,574 3067 726    
             

MALI

 

 

 

 

 

 

TZ6DX A 2,229,735 1392 529   (Op: K4RB)
             

SOUTH AFRICA

 

 

 

 

 

 

*ZS0E A 100,204 202 164   (Op: ZS6AJS)
*ZS5RON 28 50,264 140 122    
*ZS6MG 7 185,256 193 166    
             

ASIA

             

VIETNAM

 

 

 

 

 

 

*3W7CW A 859,812 1118 411   (Op: SP5AUC)
             

AZERBAIJAN

 

 

 

 

 

 

4K9W A 116,202 213 181    
             

ISRAEL

 

 

 

 

 

 

*4Z5FW 21 268,800 400 240    
*4Z5AX 7 814,540 511 293    
             

CYPRUS

 

 

 

 

 

 

P3A A 10,090,962 3803 833   (Op: RZ9UA)
C4A A 9,436,716 3619 783   (Op: 5B4ADA/9A3A)
5B4/RA9JX 28 2,715,866 1692 599    
5B4/RW9UP 21 3,070,419 1755 627    
             

KUWAIT

 

 

 

 

 

 

9K9C A 1,082,908 889 388   (Op: 9K2/OK1TYM)
             

WESTERN MALAYSIA

*9M2TO A 1,384,848 1312 472    
*9M2JI 21 341,210 547 298    
             

SINGAPORE

 

 

 

 

 

 

*9V1XE 7 39,780 101 90   (Op: VK3DXI)
             

TAIWAN

 

 

 

 

 

 

BV7FF 21 322,320 582 316    
             

PEOPLE’S REPUBLIC OF CHINA

BA4EG 14 108,592 364 176    
*BD4ED A 2,734,164 1826 636    
             

KYRGYSTAN

 

 

 

 

 

 

EX2X 21 1,039,182 892 453    
*EX2A 21 136,881 250 201    
             

KOREA

 

 

 

 

 

 

*HL5UOG A 330,600 498 290    
*HL5AP A 192,015 330 255    
*HL1/JLI1EFP 164,268 255 162    
*HL5BUV 37,278 138 109    
             

JAPAN

 

 

 

 

 

 

JH5FXP A 5,031,026 2396 718    
JH4UYB A 4,656,738 2241 699    
JN2AMD A 2,673,356 1556 614    
JA6GCE 2,574,988 1627 598    
JQ6NAW 2,425,608 1539 571    
JI2KVW 2,045,025 1324 549    
JA1JKG 1,676,499 1164 503    
JA6ACZ 1,102,608 781 558    
JA2ZJW 705,364 694 374   (Op: JH2CMI)
JR3NZC 539,760 584 346    
JA1HP 506,528 567 352    
JA3ARM 451,484 496 331    
JA2AXB 349,554 429 298    
JR1LEV 219,736 328 242    
JA1NLX 153,720 276 210    
JA1HHU 107,439 235 177    
JA6BGA 101,592 208 166    
JA2QVP 70,890 180 139    
JA5AIQ 52,904 141 136    
JA3DAY 33,681 111 109    
JN7OJA 16,133 81 73    
JL1DUU 207 9 9    
JH7XGN 28 156,288 308 222    
JR7RJZ 14,160 89 80    
JA1XEM 2,100 33 30    
JH1AEP 21 2,170,800 1310 603    
JF1SQC 21 623,200 622 380    
JA2VQF 203,412 301 253    
JA2FSM 36,621 117 117    
JJ1JRH 11,840 80 74    
JF2FIU 4,653 47 47    
JH1BUB 3,094 39 34    
JA9CWJ 14 539,936 550 359    
JI7NUF 14 518,148 602 333    
JA5APU 419,733 481 313    
JR3WXA 337,032 435 302    
JK1LUY 38,533 119 113    
JE2HVC 7 39,432 103 93    
*JH6OPP A 1,538,012 1125 532    
*JA6ZLI A 1,503,990 1136 510    
*JH1AZO A 1,412,990 1039 505    
*JQ1UXN 1,403,047 1023 487    
*JF2QNM 1,223,125 998 475    
*JE1REU 1,113,915 935 473    
*JE4MHL 888,731 816 421    
*7K4GUR 758,205 653 415    
*JN1NOP 732,204 725 387    
*JP6GQN 669,762 597 471    
*JA2IU 666,159 608 377    
*JH5OXF 648,976 656 376    
*JG3LGD 565,064 576 332    
*JH0IXE 535,744 590 352    
*JK1ASO 531,126 617 342    
*JJ3TBB 449,904 581 312    
*JR4PMX/1 437,574 513 313    
*JN3SAC 413,400 503 312    
*JA5ATN 410,868 485 303    
*JA1XRH 382,634 490 302    
*JA2OJ 350,428 452 293    
*JQ3UDL 348,992 441 287    
*JF2SKV 254,980 444 244    
*JA7DNO 228,661 353 251    
*JH2NWP 220,248 369 252    
*JQ2FFS 216,000 356 225    
*JR5EHB 210,693 346 237    
*JG1OWV 202,086 319 206    
*JH7CJM 187,224 274 232    
*JA1PS 182,810 291 202    
*JJ1QJP 172,000 300 215    
*JS1PWV 153,846 303 198    
*JE4VRF 138,502 273 182    
*JA2BQX 132,830 259 185    
*JA1KI 130,743 259 199    
*JH1PXY 125,216 247 172    
*JP1SRG 118,469 239 169    
*JH1JGZ 100,160 229 160    
*JE5XIC 98,154 244 171    
*JA6SRB/4 95,654 210 169    
*JR3NDM 75,152 202 154    
*JF0FOH 66,816 164 128    
*JR7OMD 61,248 180 132    
*JA1XPU 46,065 159 111    
*JA1BBA 45,008 141 116    
*JN7LYD 34,775 129 107    
*JA3RK 34,093 120 103    
*JA1MXY 32,922 122 93    
*JA4AQR 27,265 104 95    
*JE8KKX 18,009 101 87    
*JA9KUG 10,140 57 52    
*JA7ARW 8,305 61 55    
*JO7BBS 8,140 60 55    
*JF7GDF 6,615 51 49    
*JF7DXT 4,617 65 27    
*JI2VLM 4,366 50 37    
*JN1UEP/4 3,811 38 37    
*JA3WFQ 3,135 35 33    
*JA6QDU 645 16 15    
*JG1FGL 507 13 13    
*JG1BUG 450 11 10    
*JH9VSF 28 287,922 421 282    
*JF3BFS 28 240,504 383 264    
*JE2SOY 43,810 151 130    
*JA4ETH 32,832 132 114    
*JA1AAT 3,744 40 39    
*7K1EQG 3,268 45 38    
*7K2PBB 300 13 12    
*JL3IVX 126 7 7    
*JG0OXL 21 477,456 520 348    
*JJ1NZA 21 230,892 329 271    
*JJ1GQH 214,797 312 253    
*JM2RUV 200,912 314 232    
*JJ6TWQ 177,870 305 242    
*JR7CJO 159,075 265 225    
*JA4BAA 140,964 267 204    
*JA3HC 114,723 227 189    
*JG3NKP/1 109,440 218 192    
*JA2DHL 37,962 125 114    
*JM1KNI 27,742 102 97    
*JJ2SHW 216 10 8    
*JA5IDV 40 4 4    
*JH0EPI 14 666,536 668 377    
*JE4QGF 88,704 200 176    
*JH2OMM 85,020 205 156    
*JK1AFI 15,264 76 72    
*JM1NKT 7 132,600 242 150    
*JI7OED 42,534 140 102    
*JE1SPY 1.8 90 10 9    
             

TURKEY

 

 

 

 

 

 

*TA3BN A 23,940 101 84    
*YM3D 21 2,823,786 1703 614    
             

ASIATIC RUSSIA

 

 

 

 

 

 

UA0JDD A 56,146 183 134    
RV0AR 5,978 51 49    
RN0A 21 2,902,068 1652 702   (Op: UA0AGI)
RS0F 21 1,654,236 1260 578   (Op: UA0FZ)
UA0JQ 1,653,435 1145 609    
*RU0LL A 1,506,291 1388 487    
*UA0LS 245,000 342 245    
*RW0LZ 28 91,043 329 181    
*RU0SN 14 1,506,025 1137 535    
             
RI9C A 4,809,352 2214 664   (Op: UA9CDV)
RZ9IR A 3,630,690 1862 630    
UA9CLB A 3,421,632 1793 568    
UA9MA 2,147,828 1473 556    
RZ9AE 1,502,644 953 481    
RN9RZ 1,410,750 936 450    
UA9LAC 339,891 419 267    
UA9LP 28 147,600 284 200    
UA9BS 14 110,252 223 172    
RA9AC 29,274 114 102    
UA9AM 7 775,838 493 302    
RA9MC 3.5 175,950 216 153    
RX9LW 150,912 206 144    
*RJ9J A 3,195,780 1689 588   (Op: RA9JR)
*RX9FB A 2,078,024 946 754    
*UA9WQK A 1,585,100 1036 484    
*RZ9OU 685,233 741 369    
*UA9APA 511,360 508 340    
*UA9YE 316,800 392 300    
*RA9XF 240,393 347 227    
*RZ9AWO 230,769 394 231   (Op: UA9AM)
*UA9XC 69,160 180 140    
*RW9QA 54,145 148 119    
*UA9JMS 5,203 43 43    
*UA9YAB 28 496,620 562 356    
*RA9HDM 40,741 133 131    
*RU9MY 28,126 114 98    
*UA9OQA 24,026 108 82    
*UA9AFS 14 727,983 623 423    
*UA9MBX 3.5 84,530 149 107    
*RK9AY 59,508 91 58    
             

KAZAKHSTAN

 

 

 

 

 

 

UP0L A 5,059,353 2368 663   (Op: UN9LW)
UP4L A 4,796,190 2239 690   (Op: UN7LZ)
UN7LG A 4,656,528 2212 648    
UN8FZ 508,485 568 311    
UP0F 21 985,230 900 445    
UN7LO 3.5 184,632 225 157   (Op: UN7LT)
*UP6P A 3,145,629 1715 629   (Op: UN6P)
*UN8PF A 453,921 513 339    
*UN9LN 136,416 252 203    
*UN0LG 39,600 139 100    
*UN4PD 21 301,080 376 312    
*UN4PG 240,713 345 277    
             

MACAO

 

 

 

 

 

 

*XX9TKW A 1,231,254 1315 453   (Op: OH2KW)
             

SYRIA

 

 

 

 

 

 

*YI9OM A 1,422,360 1118 439   (Op: OM6TX)
             

MARITIME MOBILE

*KC7JEF/MM A 389,080 456 284    
             

EUROPE

             

CROATIA

 

 

 

 

 

 

9A5Y A 2,622,480 1947 669   (Op: 9A3LG)
9A2TN 472,320 555 369    
9A3HX 28 555,984 800 432    
9A3GW 21 4,411,860 2324 834    
9A5W 14 3,213,280 2004 755    
9AY2K 7 2,308,670 1279 559   (Op: 9A9A)
9A6A 3.5 416,939 604 293    
9A2AJ 1.8 125,388 296 108    
9A4X 1.8 88,976 264 166    
*9A2NO A 1,153,980 1122 540    
*9A3VM 28 921,195 1157 495    
*9A1W 3.5 64,628 209 151    
             

GERMANY

 

 

 

 

 

 

DL3JK A 2,492,708 1918 604    
DJ5BV A 2,374,524 1719 639    
DF0NF A 1,691,988 1513 543   (Op: DL8UD)
DF0FS 1,691,637 1635 569   (Op: DL1EKC)
DK5AD 1,279,260 1222 515    
DL4CF 1,260,057 1283 527    
DF1DV 869,085 1005 445    
DL4HRM 813,722 902 442    
DL6AG 708,526 867 442    
DL0DA 496,306 660 398    
DJ8UV 208,905 457 285    
DL1SAN 130,759 311 229    
DL6UAM 123,388 265 218    
DL6DVU 63,030 234 165    
DF5AU 1,836 30 27    
DL7ZZ 28 903,984 1050 509    
DJ9DZ 28 862,160 962 520    
DK3KD 536,608 802 409    
DK0MM 426,620 610 415   (Op: DJ7IK)
DL5JAB 350,416 580 362    
DK7AN 47,558 177 158    
DL2HUM 3,520 44 44    
DL7VMM 21 401,555 546 385    
DL1TH 286,062 460 343    
DL1JFM 65,136 200 184    
*DL1MGB A 1,359,891 1340 531    
*DL4SDW A 1,021,440 1105 480    
*DJ1OJ A 631,728 801 428    
*DL2ZAV 588,000 848 400    
*DL4JYT 560,662 813 394    
*DL2GBB 468,360 660 360    
*DL5RMH 468,000 505 325    
*DK7FP 411,804 594 324    
*DL1EFD 376,988 555 316    
*DF5ZV 376,532 552 338    
*DK9IP 305,320 552 340    
*DL2RTJ 270,160 504 307    
*DL2ANM 232,560 374 240    
*DL3BZZ 216,480 384 264    
*DK7ZH 144,248 315 247    
*DJ9MH 135,256 324 212    
*DL2YAK 117,117 306 231    
*DL2AL 115,089 315 227    
*DM3PKK 82,644 426 194    
*DJ1MM 77,080 238 188    
*DL8IH 74,800 256 187    
*DL1IA 55,476 190 138    
*DJ7IK 25,602 115 102    
*DL2HBX 24,610 118 107    
*DL1SBF 5,394 65 58    
*DJ5NN 4,650 62 31    
*DL7BY 28 344,416 588 376    
*DL9NEI 28 204,006 418 281    
*DL1FMG 40,020 174 145    
*DL2AXM 13,800 100 100    
*DK3DM 21 543,043 674 439    
*DJ5GG 21 418,080 536 390    
*DL1EMH 310,218 480 347    
*DL6UBF 14 731 17 17    
*DJ2YE 7 106,506 225 183    
             

SPAIN

 

 

 

 

 

 

AN5FV A 4,195,620 2660 780    
AN5YU A 1,690,160 1530 571    
EA7TG A 1,001,888 1068 524    
AN1FBU 413,910 699 365    
EA1EQ 381,480 669 340    
AN5DCL 191,048 380 286    
EA1BAE 145,680 403 240    
EA7MT 84,912 240 183    
EC5AID 30,290 148 130    
EA5WU 21 1,841,856 1484 636    
*AN2BNU A 870,226 1071 427    
*EA4BWR A 772,920 610 339    
*EA5FID A 708,964 800 421    
*EA4BSC 395,530 533 370    
*AN2BDS 387,185 690 367    
*EA3GIP 370,058 527 331    
*AM3ALV 215,305 389 289    
*EA7FZ 97,566 255 202    
*EA1FBJ 89,688 282 202    
*EA4CIE 67,643 212 173    
*AN7CA 32,130 144 119    
*AN1CBX 10,725 78 65    
*EA4ABP 2,944 64 46    
*EA1WX 792 18 18    
*AM5DWS 28 872,217 1219 487    
*AN7AKJ 351,820 652 359    
*EA1EXE 60,273 240 181    
*AN7ASZ 14 494,500 677 430    
*AN3CT 232,170 516 327    
*EA1ND 22,344 140 114    
*EA2AZ 3.5 53,862 183 141    
             

BALEARIC IS.

 

 

 

 

 

 

*AN6ZS A 83,079 181 153    
*EA6/PA3HBI 18,260 133 110    
             

IRELAND

 

 

 

 

 

 

*EI4DW A 472,500 561 375    
*EI8GP 21 172,062 333 242    
             

MOLDAVIA

 

 

 

 

 

 

ER/UT7ND A 4,075,500 2674 715    
ER1CW 7 55,860 172 133    
*ER6A A 4,948,640 3317 785   (Op: ER1LW)
             

ESTONIA

 

 

 

 

 

 

ES6PZ A 1,136,484 1279 459    
ES4RD 14 1,181,400 1136 537    
*ES6CO 28 43,977 151 137    
*ES1CN 21 287,858 555 381    
             

BELARUS

 

 

 

 

 

 

EU1MM A 2,803,526 1988 706    
EU1DX A 1,993,476 1593 613    
EU1SA A 1,390,275 1380 555    
EW2AA 567,742 778 379    
EW2EG 7 36,897 153 123    
*EU1PA A 1,159,344 1217 498    
*EW1EA A 405,840 600 356    
*EW8OS 21 199,826 372 293    
*EW1MN 14 204,815 391 299    
*EW4EW 92,736 238 207    
*EU6DX 1.8 242 11 11    
             

FRANCE

 

 

 

 

 

 

F6HKA A 2,272,428 1889 636    
F6DKV 233,856 497 288    
