Results - 1999 CQ WPX CW

Single operator: QRP/p | North America | Africa | Asia | Europe | South America | Oceania

Single operator: Assisted | Rookie | Band Restricted | Tribander/Single Element

Multi-Operator: Single Transmitter| Multi-Transmitter

QRP/p

             
TI5N A 1,523,097 1,093 513   (Op: N0KE)
ON6NR A 1,224,600 1,076 520   (Op: ON4RU)
LY2FE A 1,154,862 1,068 498    
KX1M A 1,138,176 964 456    
WO9S A 911,803 844 439    
SM3CCT A 891,796 924 452    
VE1ZJ A 883,998 723 402    
RW4UU A 868,428 858 459    
N7IR A 782,080 684 416    
VE3KP A 639,521 629 347    
N1TM 592,852 617 338    
VE6BF A 572,000 578 352    
RZ6HX 489,585 633 381    
S53MA A 463,464 641 349    
W8QZA/6 A 451,672 611 344    
JR4DAH A 427,871 495 313    
EA7AAW A 398,907 600 349    
DL5CL A 388,620 573 340    
OE2S A 373,372 505 347    
W8DN A 321,480 438 282    
W5ON A 303,992 408 296   (Op: K5LG)
HP1AC A 280,878 383 277    
WZ2T A 279,310 466 265    
G4UOL A 275,420 486 293    
LU1FNH A 265,290 375 239    
N9CIQ 254,982 358 273    
9A2EY A 208,572 400 273    
RA9SO A 184,701 274 193    
K3WWP A 179,078 304 229    
UA0KCL A 156,832 282 232    
YO4AAC A 135,561 332 219    
K8CV 114,660 228 182    
UA3AD 106,769 250 191    
DL1YFK 101,500 300 203    
RX3ABN 85,337 213 167    
HB9XY A 78,498 242 178    
PA0ADT A 71,896 274 209    
ON7CC 63,436 210 161    
DH2UL 60,775 153 125    
AF9J 41,629 174 133    
VE2ABO A 39,897 132 117    
NQ9RP 38,772 121 108   (Op: N9AW)
NX9T 37,185 130 111    
OK1AIJ A 35,160 144 120    
JH1XUZ 31,096 117 104    
KX7L 29,298 137 114    
LZ5QZ A 27,346 160 121    
WA4SQM A 27,300 112 91    
SP4TBM A 20,700 100 92    
HB9AYZ 18,690 108 89    
SP5FKW 17,425 108 85    
ZZ4WAS A 16,117 76 71    
HA8MT A 8,236 64 58    
2U0ARE A 5,472 64 57    
K5OI 5,130 59 54    
AB8DF 4,446 39 38    
W9PNE 4,240 40 40    
OH2DT A 3,612 42 42    
HA5BSW 28 122,820 313 230    
LW7EIC 28 48,140 143 116    
HA0GK 22,989 107 97    
WA6FGV 28 22,700 122 100    
9A3GU 28 17,424 111 99    
YO5BEU 28 4,410 51 45    
4X1VF 28 2,580 30 30    
ES1CR 21 201,420 328 270    
UR9MM 21 181,890 325 258    
AT0U 21 92,491 201 181   (Op: VU2UR)
SQ4GXO 21 44,588 160 142    
W7/JR1NKN 21 26,795 152 115    
KA8NRC/T 21 15,392 83 74    
WA8GHZ 6,206 61 58    
HB9LDO 21 2,370 33 30    
DL2TM 21 1,575 25 21    
WT9S 21 952 30 28    
OK2PYA 14 240,093 449 309    
LU6HI 14 219,876 300 251    
RA3FO 14 210,236 409 311    
KG5U 14 182,268 303 249    
DA0BUG 14 169,260 338 273   (Op: DL6MHW)
S59AV 14 59,786 202 179    
2C0VSW 14 56,270 201 170   (Op: GW0VSW)
DL1DQY 14 48,336 160 152    
K2CS 14 40,690 154 130    
PA7XG 14 32,805 171 135    
YO4GHW 14 1,932 46 42    
DL0VLT 147 7 7    
YZ7ED 7 118,856 218 179    
KU7Y 7 37,968 151 113    
JA2HUN 7 29,274 90 82    
JA5CDL 10,670 63 55    
JF2LTH 2,016 27 18    
OZ7NB/P 7 162 9 9    
OZ1BXM 8 2 2    
SP4GFG 3.5 114,190 278 190    
HA8LUH 3.5 80,190 236 165    
EW6CU 3.5 78,490 222 167    
SP3J 16,748 109 79   (Op: SP3NGB)
W7DRA 3.5 1,392 32 24    
UA0QGQ/UT 1.8 7,018 65 58    
             

NORTH AMERICA

             

UNITED STATES

 

 

 

 

 

 

NT1N A 7,752,030 3193 834    
KX1A A 6,092,457 2729 777   (Op: W1WEF)
AJ1I A 5,060,616 2412 696   (Op: K5ZD)
WC1M 3,856,248 1992 648    
KR1G 2,992,053 1688 613    
W1CU 822,393 659 429    
WA1KKM 815,600 654 400    
K1TS 132,591 260 193    
KIKI 81,249 207 159    
N4XR 4,875 41 39    
*K1VUT A 2,646,540 1549 585    
*K1HT A 1,251,639 917 453    
*AA1SU 850,780 912 412    
*K1XM 776,552 722 392    
*W1TO 637,972 611 349    
*AB1BX 293,940 438 276    
*WA1S 139,956 281 214    
*W3TB 59,869 170 137    
*KQ1V 28 41,280 148 129    
*KA1VMG/T 490 14 14    
*K1VSJ 21 18,879 101 93    
*AE1B 7 42,680 107 97    
*W1MK 3.5 48,960 129 96    
             
KQ2M A 7,274,568 2982 817    
N2CU A 2,427,005 1345 595    
N1EU A 2,444,375 1345 625    
N2ED 2,021,418 1338 549    
K2SX 1,942,464 1310 536    
W2HCA 621,918 621 349    
W2ZU 599,760 600 360    
N2FF 253,341 332 297    
W2EZ 163,566 300 233    
N2WK 153,162 235 201    
W2FUI 114,070 241 187    
WF2V 62,964 185 159    
WB2YQH 21 296,455 400 281    
N2UN 7 193,596 267 219    
*N2BA A 3,249,792 1791 624    
*W2TZ A 3,182,680 1818 634    
*WK2G A 1,457,310 1205 465    
*K2UF 984,492 846 414    
*AE2T 686,880 685 405    
*WA2EYA 371,184 463 304    
*KM2L 340,180 448 292    
*WA2VQV 246,185 372 265    
*KA2NDX 137,241 249 207    
*KG2BI 100,647 232 159    
*KX2H 50,318 142 139    
*AB2AP 14 425,256 486 348    
*WB2DVU 7 279,865 334 251    
             
K3ZO A 5,784,208 2539 718    
AA3B A 4,048,268 2095 652    
W3AZ 828,294 681 381    
K3NW 119,880 251 185    
W3KLG 21 111,384 208 182   (Op: K3ND)
K3VA 14 47,168 145 134    
W3BGN 7 1,191,840 735 390    
*N3RS A 3,464,076 1779 652    
*N1WR A 1,289,130 907 485    
*K3WU 830,126 725 389    
*N3UMA 175,400 287 200    
*KB3AFT 104,536 257 179    
*N4LF 100,968 220 168    
*N3YEA 34,047 146 117    
*N3WK 31,283 120 109    
*W3NO 28 40,959 148 123    
*AI3Q 21 6,909 50 49    
*W3FQE 2,132 28 26    
*W3CP 7 186,559 244 197    
*AD8J 11,316 50 46    
             
WW4T A 7,985,046 3226 821   (Op: W4AN)
NY4A A 6,431,360 2868 773    
WC4E A 5,577,216 2696 768    
KT3Y 5,481,725 2445 725    
K4RO 2,598,420 1674 620    
NW6S 2,188,710 1400 586    
NV4X 1,658,904 1183 507   (Op: K2AV)
W4YE 1,107,600 852 426    
NT4L 895,552 845 448   (Op: K1KY)
W4PA 340,659 470 279    
KG0Z 211,744 321 208   (Op: W4ZW)
K4VV 127,397 245 191    
W4VC 118,080 251 192    
K4OGG 110,252 233 172    
N4MM 26,820 102 90    
W4OGG 21,120 100 80    
N4BP 28 749,016 891 412    
WW4RR 21 3,764,967 2035 717   (Op: K4WX)
KS7O 21 2,566,993 1566 619    
N4PN 21 2,021,802 1291 633    
K0EJ 1,737,344 1213 554    
K4OAQ 1,420,440 1036 534    
WA4QDM 1,117,152 938 432    
W4MYA 7 1,107,185 692 395    
WX4CW 7 775,404 595 357   (Op: W4SO)
K4JYO 1.8 819 25 21    
*WO4O A 2,663,125 1523 625    
*WD4AHZ A 1,901,830 1408 538    
*WJ9B A 809,187 762 402    
*NA4K 705,103 705 383    
*N8LM 620,736 609 366    
*N4GJ 556,140 609 390    
*K4IE 390,768 458 336    
*K4BAM 330,752 420 272    
*K4FPF 321,677 400 271    
*KS4XG 265,320 390 268    
*N4UH 260,750 346 250    
*K4UVT 256,357 345 269    
*K4QPL 245,248 421 256    
*K5VG 149,100 287 213    
*W4XD 147,705 325 215    
*W4TYU 123,156 270 198    
*AA4KD 112,898 283 198    
*W4NTI 106,622 230 178    
*K4BEV 103,880 228 196    
*N4CW 92,682 191 171    
*KF4OAD 90,720 226 162    
*KG4BIG 48,470 152 131    
*W4SD 37,960 126 104    
*W4AUI 37,490 138 115    
*K6ETM 19,106 90 82    
*K4UK 5,456 45 44    
*KN4Y 28 130,743 360 219    
*N4IG 21 366,860 428 340    
*K4WW 7 16,590 70 70    
             
N3BB A 5,481,810 2630 771    
KQ5DX A 3,050,709 1871 673   (Op: K5OT)
N5NU A 2,645,461 1629 637    
KZ5D 2,397,600 1534 600    
AD5A 1,339,088 1104 508    
KR5DX 1,087,170 954 465    
K5HP 865,436 826 442    
KY5N 710,360 704 430    
NN5AA 28 555,588 740 396   (Op: K5NA)
NE5D 28 377,664 570 336   (Op: K5RX)
NU5A 21 4,411,299 2226 789   (Op: K5GN)
NN5P 567,764 672 394   (Op: W5MJ)
NA5B 14 2,359,167 1478 643   (Op: W5AO)
W5FO 14 1,330,665 1027 551    
*WQ5L A 3,289,814 1827 653    
*WD5K A 1,903,068 1308 603    
*KR5V A 1,528,800 1230 546    
*WQ5W 376,096 548 322    
*K4NR 149,158 302 214    
*N6ZZ 113,220 244 204    
*K5KA 95,568 225 176    
*AC5AA 42,069 126 111    
*KG5RM 28 5,916 59 51    
             
NE6N A 6,754,176 2965 832   (Op: N6RT)
WV6C A 5,323,981 2446 757   (Op: N6IG)
WK6LA A 4,403,575 2274 737   (Op: K6LA)
AE6Y 3,150,180 1822 660    
WM6A 3,095,232 1795 686   (Op: K6DB)
W6TK 1,478,586 1116 526    
NI6T 1,358,215 1084 493    
AG7W 1,120,635 922 405   (Op: K6XX)
W6NL 1,111,560 905 471    
K6GT 977,024 880 449    
AJ6V 741,600 794 412    
KU6J 645,962 789 382    
KI6T 606,356 625 384    
K6SRZ/6 431,457 507 299    
K6RB 270,439 415 293    
K6RIM 251,246 400 269    
K6CTA 207,035 324 235    
AA6W 200,811 397 247    
K6SE 166,659 305 219    
AE6TT 146,880 332 204    
K6HRT 83,300 217 170    
N6MU 21 2,187,221 1326 659    
AK6R 230,175 405 279    
AC6DD 160,506 308 241    
K3EST 14 2,486,380 1494 655    
KT6V " 41,580 143 135    
W6YJ 7 248,860 347 230    
W7CB 110,214 205 157    
*WN6K A 1,015,151 997 437    
*AA6EE A 432,783 521 351    
*K6UM 240,240 359 273    
*N6JM 195,088 274 274    
*KF6GUH 108,659 271 193    
*AD6EN 74,690 232 154    
*W6PLJ 41,652 133 117    
*N6GG 30,987 107 99    
*K6RO 23,387 115 91    
*W6MIL 21,285 109 99   (Op: WF6O)
*KC6AWX 13,244 84 77    
*AD6Z 11,616 100 88    
*W6OUL 1,922 32 31    
*WD6DX 28 7,056 71 63    
*W6RKC 21 7,616 66 64    
*N6IC 2,201 31 31    
*KU6T 7 19,140 101 87    
             
KN7P A 4,373,811 2256 733   (Op: KL2A)
KC7V A 3,946,890 2050 710    
AA7A A 3,595,627 2049 721    
AI7B 3,394,260 1940 692    
W7OM 765,264 679 428    
W7QN 583,300 652 380    
W7HS 358,028 444 316    
KC7UP 322,385 419 305    
K7GJ 200,475 340 243   (Op: K5RC)
W7TSQ 5,106 47 44    
K6LL/7 21 3,175,104 1770 719    
W7LGG 238,497 282 277    
W7AYY 9,520 57 56    
K5ZM 14 656,502 638 406    
W8AEF 3.5 9,900 80 66    
*KN7Y A 1,677,512 1233 554    
*K7ZA A 968,184 847 476    
*N7KO 188,496 275 238    
*NN7A 185,230 306 230    
*WO7T 65,650 171 130    
*NA7R 51,136 210 136    
*W7YS 49,664 156 128    
*AK7O 9,776 90 52    
*K7WP 28 48,972 167 132    
*K7ON 21 460,692 558 382    
*W7YAQ 325,416 390 312    
*KW7R 237,636 326 276    
*AB7RW 14 346,320 490 333    
             
W0CG A 3,899,148 2022 654    
K3JT A 2,958,978 1691 642    
N8BJQ A 2,387,640 1486 591    
ND5S 2,352,431 1486 593    
N4ZR 1,773,540 1174 501    
K2UOP/8 829,268 733 401    
NO8DX 506,344 554 334   (Op: K8MR)
WT8P 436,680 550 360    
W8PT 195,935 324 263    
W8PN 187,668 310 234    
W8VE 146,740 335 230    
N8II 21 3,328,348 1772 701    
NI3S/8 21 2,125,890 1354 585    
KE8M 365,190 460 282    
AF8C 21,244 94 86    
*WA8WV A 778,948 725 386    
*W8UPH A 709,710 679 410    
*K8EP 309,132 393 277    
*KG8DH 108,680 264 209    
*NS8O 60,516 194 164    
*KC8FXR 39,240 149 120    
*W8IDM 9,858 53 53    
*W8DO 28 5,310 50 45    
*W8UMR 14 193,536 292 256    
             
K8JP A 2,090,361 1353 589    
WI9WI A 1,634,282 1268 526    
K9UQN 559,835 623 355    
*K9QVB A 2,409,456 1549 606    
*K9YA A 880,224 816 424    
*K9MMS 563,030 603 355    
*K9BG 489,512 554 344    
*KI9A 439,185 576 335    
*WT9U 364,514 545 302    
*N9XX 269,775 400 275    
*N9NT 122,802 252 194    
*N9IJ 75,020 209 155    
*W9HR 39,975 140 123    
*AK9Y 18,320 84 80    
*W9IXX 28 546 14 14    
*N4TZ 21 1,251,432 951 504    
*W9ILY 402,204 466 363    
*KE9EX 14 1,364 22 22    
*K9CJ 7 15,340 60 59    
             
W0UA A 4,906,161 2328 741    
W0TM A 2,714,019 1631 651    
K0OU A 2,621,886 1657 633    
K2VV 2,168,595 1415 585    
W0ZP 1,444,275 1087 525    
KE0UI 509,754 588 371    
K0IW 203,616 330 252    
NS0B 95,320 226 178    
W0HW 92,852 200 167    
K0JPL 7,056 52 48    
N2IC/0 21 3,492,246 1847 762    
N0NR 21 2,956,248 1657 684    
*W0UY A 238,592 350 256    
*KR0I A 178,074 303 234    
*NE0P 139,968 291 216    
*AA0A 28,100 115 100    
*N0UU 25,382 106 98    
*K0OAL 20,412 112 63    
*K0COP 13,725 100 75    
*KG0UA 21 206,934 313 273    
*K0RY 153,180 273 230    
             

CUBA

 

 

 

 

 

 

*CM2KC 14 395,933 470 317    
             

PANAMA

 

 

 

 

 

 

*HO3A A 316,757 428 259   (Op: HP3XUG)
             

U.S. VIRIGIN ISLANDS

WP2Z A 12,506,280 4289 890   (Op: N5TJ)
             

ALASKA

 

 

 

 

 

 

KL7RA A 4,273,637 2133 739    
             

PUERTO RICO

 

 

 

 

 

 

WP3A 28 1,952,826 1433 542    
*WP4LNY A 10,260 63 60    
*WP4MYD 1,380 23 23    
*KP4AH 14 1,226,184 1030 453   (Op: WP3C)
             

CAYMAN ISLANDS

ZF1A 21 5,330,129 2533 799   (Op: W5ASP)
             

CANADA

 

 

 

 

 

 

VE3EJ A 6,746,904 2815 747    
VE2ZP A 3,546,316 1874 628    
VY1DX A 2,354,800 1455 580   (Op: N6HR)
VE7VF A 252,735 339 249    
VE3HX 28 40,320 134 120    
VF6JY 21 3,581,772 1883 708   (Op: VE5MX)
VO1MP 21 3,156,630 1747 645    
VE3KZ 21 3,039,941 1626 673    
VE3PN 1,464,618 1073 498    
VA1A 1.8 103,680 200 120   (Op: K3BU)
*XJ9DX A 3,425,555 1622 679    
*VE7SZ A 3,354,390 1729 610   (Op: VE7NTT)
VE3OI A 2,819,733 1616 573    
*VA3UZ 2,697,496 1511 596    
*VE3IAY 1,013,965 779 395    
*VE3STT 570,465 543 315    
*VE3UOL 543,609 500 323    
*VE5SF A 501,150 585 325    
*VE2AWR A 457,227 526 303    
*VO1HE A 47,117 136 17    
*NW7DX/VE7 27,390 101 83    
*VE2FFE 20,076 94 84    
*VE5CPU 9,280 68 58    
*CI7A 21 2,729,540 1578 653   (Op: VE7SV)
*VA3RJ 14 166,374 283 234    
*VE3ZT 7 75,371 149 113    
*VY2MGY/3 1.8 8,034 59 39    
             

TURKS & CAICOS

*VP5GA A 5,438,184 2510 694   (Op: N2GA)
             

MEXICO

 

 

 

 

 

 

*XE1RGL 7 257,260 310 190    
             

AFRICA

             

NIGERIA

 

 

 

 

 

 

5N0MSV 28 2,867,292 1674 573    
*5N3CPR 21 712,975 661 361    
             

UGANDA

 

 

 

 

 

 

5X1Z 28 4,575,420 2300 666   (Op: SM7PKK)
             

ALGERIA

 

 

 

 

 

 

*7X2RO A 266,904 383 198    
             

MOROCCO

 

 

 

 

 

 

CN8WW A 13,140,434 4517 898   (Op: DL6FBL)
CN/DJ9RR A 6,045,688 2573 638    
             

MADEIRA ISLAND

*CT3KN A 861,552 734 386    
             

CANARY ISLANDS

ED8PP A 9,699,456 3375 754   (Op: EA3KU)
AM8ZS A 7,520,856 3002 712   (Op: N6TJ)
*EA8CN A 7,095 51 43    
*EA8AEI 28 56,952 156 126    
*EA8ASJ 21 1,871,352 1240 504    
             

EGYPT

 

 

 

 

 

 

*SU9ZZ 21 4,905,189 2307 711    
             

MALI

 

 

 

 

 

 

TZ6DX A 2,315,480 1430 535   (Op: K4RB)
             

SOUTH AFRICA

ZT6Z 21 3,639,105 1907 639   (Op: ZS6EZ)
*ZS5RON A 10,976 61 56    
             

ASIA

             

AZERBAIJAN

 

 

 

 

 

 

*4K9W A 194,484 280 228    
             

CYPRUS

 

 

 

 

 

 

*C40M 3.5 355,892 327 193   (Op: 5B4AFM)
             

ISRAEL

 

 

 

 

 

 

4X4NJ 1.8 157,014 192 143    
*4Z5JA A 1,189,664 888 452    
*4X3DIG 3.5 187,572 228 147    
*4Z5FW 21 1,503,280 1208 460    
             

CYPRUS

 

 

 

 

 

 

C4A A 10,196,730 3782 801   (Op: 5B4ADA)
             

WESTERN MALAYSIA

*9M2TO A 1,902,314 1500 514    
*9M2ZA 21 372,842 510 288    
             

SINGAPORE

 

 

 

 

 

 

*9V1BI A 139,446 275 183    
             

OMAN

 

 

 

 

 

 

A45XR 21 6,557,697 2937 843    
             

TAIWAN

 

 

 

 

 

 

BV/JA0ID A 1,502,461 1453 503    
BV7FF 21 460,080 681 360    
             

CHINA

 

 

 

 

 

 

BY1DX A 4,498,628 2444 716   (Op: OH2PM)
BD4ED 21 1,074,398 1058 403    
*BD4DW 21 901,710 833 430    
             

KYRGYZSTAN

 

 

 

 

 

 

EX2A 21 135,000 265 200    
             

KOREA

 

 

 

 

 

 

*HL5UOG A 198,882 326 254    
*HL5AP 28 12,045 123 73    
*HL0C 21 233,168 944 247    
             

THAILAND

 

 

 

 

 

 

HS0/SM3DYU 21 343,476 424 329    
             

SAUDI ARABIA

HZ1AB A 6,388,470 3033 717   (Op: SM0CXU)
             

JAPAN

 

 

 

 

 

 

JH4UYB A 4,267,350 2169 654    
JA8RWU A 3,770,688 2008 656    
JS2LHJ A 3,212,220 1783 620    
JA1YNE 3,031,984 1748 628   (Op: JP1OGL)
JA0QWO 2,480,544 1477 594    
JN2AMD 2,380,365 1444 585    
JA6ZLI 1,201,760 953 464    
JA6SRB 759,858 720 397    
JR1LEV 699,033 641 389    
JA2AXB 513,400 551 340    
JA1HP 439,005 502 339    
JH6OPP 424,628 501 332    
JA3ARM 395,632 481 313    
JH1FNU 132,136 252 199    
JR3XEX 123,464 240 184    
JA0FVU 117,936 239 189    
JA2QVP 107,709 220 161    
JA5AIQ 104,220 211 180    
JF2FIU 92,960 215 160    
JI1RXQ 92,040 218 156    
7J1ABD 70,560 176 147    
JA9CWJ 37,185 118 111    
JJ4PPK 24,319 93 83    
JN7OJA 21,983 93 89    
JA2FSM 14,688 76 68    
JG3WCZ 27 3 3    
JA3XOG 28 58,164 199 148    
JA2VQF 10,948 80 68    
JS1KQQ 5,733 53 49    
JA1XEM 108 6 6    
JH7XGN 21 3,158,838 1711 666    
JH4JNG 21 2,121,640 1349 590    
JR1CBC 21 1,445,940 1077 522    
JA9XBW 180,240 289 240    
JJ1JRH 58,546 161 146    
JQ1NGT 55,900 166 130    
JO1QZI 31,376 114 106    
JR3XTO 4,900 70 70    
JE1CKA 14 1,800,560 1171 568    
JA5APU 14 499,500 549 333    
JR3WXA 330,012 418 309    
JA1QZC 33,912 112 108    
JA1GS 20,800 123 64    
JK1LUY 7,400 50 50    
JA5IP 7 41,151 95 87    
JA4YPE 1.8 4 2 2    
*7M1MCT A 2,059,200 1326 550    
*JA6UBK A 1,465,230 1043 510    
*JA2KVB A 1,272,063 977 507    
*JH5OXF 1,267,002 1034 474    
*JE4MHL 1,097,044 907 442    
*JA7NVF 1,067,904 931 432    
*JH2NWP 935,649 779 429    
*JH1AZO 916,980 772 465    
*JA4KTE 837,366 734 402    
*JA2BY 744,744 690 403    
*JM1LRQ 725,305 735 391    
*JS1OYN 671,913 650 363    
*JO3JYE 610,488 647 366    
*JN1NOP 590,772 652 364    
*JQ1UKK/7 564,102 638 363    
*JN1MSO/1 559,988 608 356    
*JR0BQD 552,189 573 319    
*JA2CUS 498,597 615 319    
*JF6ZUU 440,733 536 321    
*JA1CP 410,346 510 206    
*JI7OED 345,261 484 287    
*JE8KKX 340,104 459 296    
*JE4QGF 334,323 459 307    
*JA2OJ 330,544 428 283    
*JK1KNB 310,097 391 289    
*JJ3TBB 274,890 465 255    
*JJ6TWQ 249,744 358 242    
*JH1DYV 239,717 353 239    
*JA7KM 223,074 336 243    
*JJ1QJP 188,936 31 226    
*JA8AJE 186,369 305 219    
*JA7ARW 176,410 300 230    
*JH0NEC 166,195 293 215    
*JG1OWV 162,288 272 196    
*JA1KI 161,871 277 237    
*JA3UWB 159,328 263 208    
*JA1BUI 152,865 261 215    
*JA1AB 138,106 269 199    
*JR1TMI 137,428 254 188    
*JH1PXY 127,890 251 174    
*JH7CJM 103,618 216 206    
*JR5EHB 80,634 200 151    
*JA1YFG 63,042 155 133   (Op: 7M4DPF)
*JA2BQX 63,036 184 153    
*JK2VOC 41,984 163 128    
*JA1MXY 40,950 141 105    
*JG1TVK 40,494 128 102    
*JO1VRL 39,445 131 115    
*JA1XUY 37,700 125 100    
*JM2RUV 35,226 122 103    
*JH1NXU 33,170 120 107    
*JA2HO 31,680 103 96    
*JE1HJV 28,812 106 98    
*JA1WHG 25,571 100 91    
*JA1JSV 25,487 83 77    
*JA9KUG 12,705 64 54    
*JJ2TKX 9,804 63 57    
*JH1KSB 8,900 72 50    
*JH1UES 8,064 72 63    
*JF7DXT 6,480 53 48    
*JH1YHS 5,830 60 55    
*7M2GCW 5,000 41 40    
*JK6SKN 4,980 63 30    
*JF7GDF/7 4,608 50 48    
*JA3WFQ 2,970 35 27    
*JA7AXP 572 12 11    
*JI2VLM 532 14 14    
*JA1KAL 216 10 9    
*JH9VSF 28 196,612 378 247    
*JQ3UDL 35,207 129 109    
*JA1PS 18,450 130 82    
*JA1NLX 17,739 90 81    
*JA1XRH 5,814 62 51    
*JA3HC 2,541 35 33    
*JA1AAT 1,560 27 26    
*JA4AQR 946 22 22    
*7K2PBB 895 17 15    
*JQ6NAW 21 1,721,760 1203 544    
*JF1SQC 21 1,326,830 1017 479    
*JR4GPA 21 795,368 737 392    
*7K4GUR 550,500 524 375    
*JA0BMS/1 460,736 500 368    
*JH4FUF 323,832 422 309    
*JH7QXJ 295,210 402 265    
*JH6TYD 294,921 389 297    
*JJ1GQH 236,640 326 272    
*JA3VXH 200,143 319 263    
*JA2KKA 164,964 273 233    
*JA4BAA 132,600 250 204    
*JA1EM 123,800 229 200    
*JR7CJO/1 104,710 214 185    
*JA2KPV 66,440 176 151    
*JA3EVZ 57,510 156 142    
*JK7KCC 52,003 147 133    
*JG3NKP/1 36,480 120 114    
*JE4JPQ 28,925 119 89    
*JN2QYN 28,611 105 99    
*JE9RRO 26,572 106 91    
*JR1UMO 16,093 77 77    
*7K1EQG 3,480 41 40    
*JA6QDU 3,104 35 32    
*JF1VXB/6 2,002 27 26    
*JF7VVL 1,008 28 24    
*JH0SGG 765 17 17    
*JM1IXB 242 12 11    
*JF5FGY 176 8 8    
*JH0EPI 14 578,708 592 359    
*JJ1RMV/6 15,466 79 74    
*JA5HBB 8,610 75 70    
*JA3HPD 784 17 16    
*JA0EKI 7 30,222 87 73    
*JE1SPY 1.8 80 10 8    
             

JORDAN

 

 

 

 

 

 

JY9NX A 8,642,799 3648 737   (Op: JM1CAX)
             

LEBANON

 

 

 

 

 

 

OD5SB 28 1,986,610 1421 514   (Op: OK1MU)
*OD5PL A 1,145,424 1009 392    
             

TURKEY (ASIATIC)

*TA3D 21 3,494,813 1917 679    
*TA2BD 14 740,440 763 346    
             

ASIATIC RUSSIA

RM0F A 1,462,230 1087 495   (Op: RA0FU)
UA0LS 512,640 492 360    
UA0JDD 430,008 574 328    
UA0FAI 215,500 343 250    
UA0AGI 21 2,146,000 1335 592    
*RA0FF A 2,199,600 1440 600    
*RU0LL A 1,309,464 1201 468    
*RA0JX 925,280 917 414    
*UA0ANW 605,690 629 370    
*RU0AT 83,148 200 164    
*UA0WU 21 181,597 309 229    
*UA0FEN 32,103 123 123    
*UA0SAD 14 475,043 544 347    
             
UA9CDC A 2,368,144 1342 566    
RA9AN A 1,193,566 791 454    
RA9AC 573,210 572 330    
RA9MY 21 552,375 550 375    
UA9AB 320,501 408 289    
UA9LAC 14 654,132 636 361    
UA9JLJ 3.5 341,548 312 206    
*RA9AE A 1,679,216 1037 464    
*RA9AUH A 506,178 523 366    
*RW9QA 498,456 511 301    
*RX9JW 341,460 466 271    
*RZ9AE 326,655 412 305    
*RX9AM 216,690 294 192    
*UA9JMS 182,192 316 236    
*UA9YAB 163,282 316 218    
*UA9WQK 76,880 216 155    
*UA9JMM 31,200 122 100    
*RZ9OU 28 161,182 348 203    
*RU9UG 10,899 66 63    
*RA9JP 21 943,516 832 434    
*UA9OSV 12,444 81 68    
*RJ9J 14 2,112,200 1338 590   (Op: RA9JR)
*RA9ASA 915,057 793 429    
*UA9AOL 582,516 581 396    
*UA9BS 418,715 458 331    
*UA9FEG 3.5 38,250 98 75    
             

KAZAKHSTAN

 

 

 

 

 

 

UN8LQ A 2,700 28 27    
UN0LL 2,464 33 28    
UP4L 14 1,956,192 1248 574   (Op: UN7LZ)
UP0L 3.5 686,964 472 262    
UN7RBD 192,234 224 161    
*UN9FB A 1,672 27 22    
*UN7LT 28 184,500 364 225    
*UN8PF 21 146,845 259 215    
*UN4PD 14 66,097 165 157    
*UN4PG 7 25,568 73 68    
             

HONG KONG

 

 

 

 

 

 

VR2BG 21 2,601,841 1713 649    
             

INDIA

 

 

 

 

 

 

VU3VLH A 4,402,200 2644 600   (Op: OK1MM)
             

VIETNAM

 

 

 

 

 

 

*XV7SW 14 1,346,760 1082 516    
             

EUROPE

             

CROATIA

 

 

 

 

 

 

9A3GW 21 4,893,108 2376 836    
9A9D 108,180 242 180    
9A5W 14 3,470,746 2107 766    
9A9A 7 2,838,132 1366 594    
9A3MR 621,429 601 359    
9A2AJ 1.8 140,298 323 201    
*9A1O A 2,537,964 1661 663   (Op: 9A5I)
*9A2EU A 1,206,330 1002 509    
*9A1CZZ 195,027 343 251    
9A3SM 163,432 310 248    
*9A5ZZ 88,232 200 164    
*9A3ZG 12,312 100 81    
*9A0CW 5,510 75 58   (Op: 9A6GYL)
*9A3ZO 558 20 18    
*9A6A 28 490,314 742 391    
*9A3VM 28 312,285 605 327    
*9A2R 194,184 400 279    
*9A6ACY 5,668 62 52    
*9A3B 21 1,550,250 1187 585    
*9A7R 14 2,273,262 1554 669    
*9A3CY 3.5 200,142 411 228    
             

PORTUGAL

 

 

 

 

 

 

*CQ1A A 2,120,371 1707 583   (Op: ON5UM)
*CT1BQH 21 520,902 676 387    
*CT1AOZ 3.5 77,280 164 140    
             

GERMANY

 

 

 

 

 

 

DL1AUZ A 4,532,700 2326 725    
DA0WPX A 3,662,436 2199 707   (Op: DK8LV)
DL1RK A 2,630,040 1643 606    
DJ5BV 1,703,988 1228 572    
DF0FS 1,555,281 1338 567   (Op: DL1EKC)
DL8UAT/P 1,463,400 1143 540    
DL5YM 1,222,420 1011 509    
DF4SA 1,045,143 890 459    
DJ6QT 1,014,585 936 473    
DL1JF 874,608 851 456    
DL6AG 660,848 757 412    
DL9MRF 451,580 560 335    
DF0NF 190,350 388 270    
DJ2IA 60,208 164 142    
DL8UFO 26,695 109 95    
DF5AU 6,204 57 44    
