Results - 1999 CQ WPX CW

Single operator: QRP/p | North America | Africa | Asia | Europe | South America | Oceania

Single operator: Assisted | Rookie | Band Restricted | Tribander/Single Element

Multi-Operator: Single Transmitter| Multi-Transmitter

QRP/p

             
TI5N A 1,523,097 1,093 513   (Op: N0KE)
ON6NR A 1,224,600 1,076 520   (Op: ON4RU)
LY2FE A 1,154,862 1,068 498    
KX1M A 1,138,176 964 456    
WO9S A 911,803 844 439    
SM3CCT A 891,796 924 452    
VE1ZJ A 883,998 723 402    
RW4UU A 868,428 858 459    
N7IR A 782,080 684 416    
VE3KP A 639,521 629 347    
N1TM 592,852 617 338    
VE6BF A 572,000 578 352    
RZ6HX 489,585 633 381    
S53MA A 463,464 641 349    
W8QZA/6 A 451,672 611 344    
JR4DAH A 427,871 495 313    
EA7AAW A 398,907 600 349    
DL5CL A 388,620 573 340    
OE2S A 373,372 505 347    
W8DN A 321,480 438 282    
W5ON A 303,992 408 296   (Op: K5LG)
HP1AC A 280,878 383 277    
WZ2T A 279,310 466 265    
G4UOL A 275,420 486 293    
LU1FNH A 265,290 375 239    
N9CIQ 254,982 358 273    
9A2EY A 208,572 400 273    
RA9SO A 184,701 274 193    
K3WWP A 179,078 304 229    
UA0KCL A 156,832 282 232    
YO4AAC A 135,561 332 219    
K8CV 114,660 228 182    
UA3AD 106,769 250 191    
DL1YFK 101,500 300 203    
RX3ABN 85,337 213 167    
HB9XY A 78,498 242 178    
PA0ADT A 71,896 274 209    
ON7CC 63,436 210 161    
DH2UL 60,775 153 125    
AF9J 41,629 174 133    
VE2ABO A 39,897 132 117    
NQ9RP 38,772 121 108   (Op: N9AW)
NX9T 37,185 130 111    
OK1AIJ A 35,160 144 120    
JH1XUZ 31,096 117 104    
KX7L 29,298 137 114    
LZ5QZ A 27,346 160 121    
WA4SQM A 27,300 112 91    
SP4TBM A 20,700 100 92    
HB9AYZ 18,690 108 89    
SP5FKW 17,425 108 85    
ZZ4WAS A 16,117 76 71    
HA8MT A 8,236 64 58    
2U0ARE A 5,472 64 57    
K5OI 5,130 59 54    
AB8DF 4,446 39 38    
W9PNE 4,240 40 40    
OH2DT A 3,612 42 42    
HA5BSW 28 122,820 313 230    
LW7EIC 28 48,140 143 116    
HA0GK 22,989 107 97    
WA6FGV 28 22,700 122 100    
9A3GU 28 17,424 111 99    
YO5BEU 28 4,410 51 45    
4X1VF 28 2,580 30 30    
ES1CR 21 201,420 328 270    
UR9MM 21 181,890 325 258    
AT0U 21 92,491 201 181   (Op: VU2UR)
SQ4GXO 21 44,588 160 142    
W7/JR1NKN 21 26,795 152 115    
KA8NRC/T 21 15,392 83 74    
WA8GHZ 6,206 61 58    
HB9LDO 21 2,370 33 30    
DL2TM 21 1,575 25 21    
WT9S 21 952 30 28    
OK2PYA 14 240,093 449 309    
LU6HI 14 219,876 300 251    
RA3FO 14 210,236 409 311    
KG5U 14 182,268 303 249    
DA0BUG 14 169,260 338 273   (Op: DL6MHW)
S59AV 14 59,786 202 179    
2C0VSW 14 56,270 201 170   (Op: GW0VSW)
DL1DQY 14 48,336 160 152    
K2CS 14 40,690 154 130    
PA7XG 14 32,805 171 135    
YO4GHW 14 1,932 46 42    
DL0VLT 147 7 7    
YZ7ED 7 118,856 218 179    
KU7Y 7 37,968 151 113    
JA2HUN 7 29,274 90 82    
JA5CDL 10,670 63 55    
JF2LTH 2,016 27 18    
OZ7NB/P 7 162 9 9    
OZ1BXM 8 2 2    
SP4GFG 3.5 114,190 278 190    
HA8LUH 3.5 80,190 236 165    
EW6CU 3.5 78,490 222 167    
SP3J 16,748 109 79   (Op: SP3NGB)
W7DRA 3.5 1,392 32 24    
UA0QGQ/UT 1.8 7,018 65 58    
             

NORTH AMERICA

             

UNITED STATES

 

 

 

 

 

 

NT1N A 7,752,030 3193 834    
KX1A A 6,092,457 2729 777   (Op: W1WEF)
AJ1I A 5,060,616 2412 696   (Op: K5ZD)
WC1M 3,856,248 1992 648    
KR1G 2,992,053 1688 613    
W1CU 822,393 659 429    
WA1KKM 815,600 654 400    
K1TS 132,591 260 193    
KIKI 81,249 207 159    
N4XR 4,875 41 39    
*K1VUT A 2,646,540 1549 585    
*K1HT A 1,251,639 917 453    
*AA1SU 850,780 912 412    
*K1XM 776,552 722 392    
*W1TO 637,972 611 349    
*AB1BX 293,940 438 276    
*WA1S 139,956 281 214    
*W3TB 59,869 170 137    
*KQ1V 28 41,280 148 129    
*KA1VMG/T 490 14 14    
*K1VSJ 21 18,879 101 93    
*AE1B 7 42,680 107 97    
*W1MK 3.5 48,960 129 96    
             
KQ2M A 7,274,568 2982 817    
N2CU A 2,427,005 1345 595    
N1EU A 2,444,375 1345 625    
N2ED 2,021,418 1338 549    
K2SX 1,942,464 1310 536    
W2HCA 621,918 621 349    
W2ZU 599,760 600 360    
N2FF 253,341 332 297    
W2EZ 163,566 300 233    
N2WK 153,162 235 201    
W2FUI 114,070 241 187    
WF2V 62,964 185 159    
WB2YQH 21 296,455 400 281    
N2UN 7 193,596 267 219    
*N2BA A 3,249,792 1791 624    
*W2TZ A 3,182,680 1818 634    
*WK2G A 1,457,310 1205 465    
*K2UF 984,492 846 414    
*AE2T 686,880 685 405    
*WA2EYA 371,184 463 304    
*KM2L 340,180 448 292    
*WA2VQV 246,185 372 265    
*KA2NDX 137,241 249 207    
*KG2BI 100,647 232 159    
*KX2H 50,318 142 139    
*AB2AP 14 425,256 486 348    
*WB2DVU 7 279,865 334 251    
             
K3ZO A 5,784,208 2539 718    
AA3B A 4,048,268 2095 652    
W3AZ 828,294 681 381    
K3NW 119,880 251 185    
W3KLG 21 111,384 208 182   (Op: K3ND)
K3VA 14 47,168 145 134    
W3BGN 7 1,191,840 735 390    
*N3RS A 3,464,076 1779 652    
*N1WR A 1,289,130 907 485    
*K3WU 830,126 725 389    
*N3UMA 175,400 287 200    
*KB3AFT 104,536 257 179    
*N4LF 100,968 220 168    
*N3YEA 34,047 146 117    
*N3WK 31,283 120 109    
*W3NO 28 40,959 148 123    
*AI3Q 21 6,909 50 49    
*W3FQE 2,132 28 26    
*W3CP 7 186,559 244 197    
*AD8J 11,316 50 46    
             
WW4T A 7,985,046 3226 821   (Op: W4AN)
NY4A A 6,431,360 2868 773    
WC4E A 5,577,216 2696 768    
KT3Y 5,481,725 2445 725    
K4RO 2,598,420 1674 620    
NW6S 2,188,710 1400 586    
NV4X 1,658,904 1183 507   (Op: K2AV)
W4YE 1,107,600 852 426    
NT4L 895,552 845 448   (Op: K1KY)
W4PA 340,659 470 279    
KG0Z 211,744 321 208   (Op: W4ZW)
K4VV 127,397 245 191    
W4VC 118,080 251 192    
K4OGG 110,252 233 172    
N4MM 26,820 102 90    
W4OGG 21,120 100 80    
N4BP 28 749,016 891 412    
WW4RR 21 3,764,967 2035 717   (Op: K4WX)
KS7O 21 2,566,993 1566 619    
N4PN 21 2,021,802 1291 633    
K0EJ 1,737,344 1213 554    
K4OAQ 1,420,440 1036 534    
WA4QDM 1,117,152 938 432    
W4MYA 7 1,107,185 692 395    
WX4CW 7 775,404 595 357   (Op: W4SO)
K4JYO 1.8 819 25 21    
*WO4O A 2,663,125 1523 625    
*WD4AHZ A 1,901,830 1408 538    
*WJ9B A 809,187 762 402    
*NA4K 705,103 705 383    
*N8LM 620,736 609 366    
*N4GJ 556,140 609 390    
*K4IE 390,768 458 336    
*K4BAM 330,752 420 272    
*K4FPF 321,677 400 271    
*KS4XG 265,320 390 268    
*N4UH 260,750 346 250    
*K4UVT 256,357 345 269    
*K4QPL 245,248 421 256    
*K5VG 149,100 287 213    
*W4XD 147,705 325 215    
*W4TYU 123,156 270 198    
*AA4KD 112,898 283 198    
*W4NTI 106,622 230 178    
*K4BEV 103,880 228 196    
*N4CW 92,682 191 171    
*KF4OAD 90,720 226 162    
*KG4BIG 48,470 152 131    
*W4SD 37,960 126 104    
*W4AUI 37,490 138 115    
*K6ETM 19,106 90 82    
*K4UK 5,456 45 44    
*KN4Y 28 130,743 360 219    
*N4IG 21 366,860 428 340    
*K4WW 7 16,590 70 70    
             
N3BB A 5,481,810 2630 771    
KQ5DX A 3,050,709 1871 673   (Op: K5OT)
N5NU A 2,645,461 1629 637    
KZ5D 2,397,600 1534 600    
AD5A 1,339,088 1104 508    
KR5DX 1,087,170 954 465    
K5HP 865,436 826 442    
KY5N 710,360 704 430    
NN5AA 28 555,588 740 396   (Op: K5NA)
NE5D 28 377,664 570 336   (Op: K5RX)
NU5A 21 4,411,299 2226 789   (Op: K5GN)
NN5P 567,764 672 394   (Op: W5MJ)
NA5B 14 2,359,167 1478 643   (Op: W5AO)
W5FO 14 1,330,665 1027 551    
*WQ5L A 3,289,814 1827 653    
*WD5K A 1,903,068 1308 603    
*KR5V A 1,528,800 1230 546    
*WQ5W 376,096 548 322    
*K4NR 149,158 302 214    
*N6ZZ 113,220 244 204    
*K5KA 95,568 225 176    
*AC5AA 42,069 126 111    
*KG5RM 28 5,916 59 51    
             
NE6N A 6,754,176 2965 832   (Op: N6RT)
WV6C A 5,323,981 2446 757   (Op: N6IG)
WK6LA A 4,403,575 2274 737   (Op: K6LA)
AE6Y 3,150,180 1822 660    
WM6A 3,095,232 1795 686   (Op: K6DB)
W6TK 1,478,586 1116 526    
NI6T 1,358,215 1084 493    
AG7W 1,120,635 922 405   (Op: K6XX)
W6NL 1,111,560 905 471    
K6GT 977,024 880 449    
AJ6V 741,600 794 412    
KU6J 645,962 789 382    
KI6T 606,356 625 384    
K6SRZ/6 431,457 507 299    
K6RB 270,439 415 293    
K6RIM 251,246 400 269    
K6CTA 207,035 324 235    
AA6W 200,811 397 247    
K6SE 166,659 305 219    
AE6TT 146,880 332 204    
K6HRT 83,300 217 170    
N6MU 21 2,187,221 1326 659    
AK6R 230,175 405 279    
AC6DD 160,506 308 241    
K3EST 14 2,486,380 1494 655    
KT6V " 41,580 143 135    
W6YJ 7 248,860 347 230    
W7CB 110,214 205 157    
*WN6K A 1,015,151 997 437    
*AA6EE A 432,783 521 351    
*K6UM 240,240 359 273    
*N6JM 195,088 274 274    
*KF6GUH 108,659 271 193    
*AD6EN 74,690 232 154    
*W6PLJ 41,652 133 117    
*N6GG 30,987 107 99    
*K6RO 23,387 115 91    
*W6MIL 21,285 109 99   (Op: WF6O)
*KC6AWX 13,244 84 77    
*AD6Z 11,616 100 88    
*W6OUL 1,922 32 31    
*WD6DX 28 7,056 71 63    
*W6RKC 21 7,616 66 64    
*N6IC 2,201 31 31    
*KU6T 7 19,140 101 87    
             
KN7P A 4,373,811 2256 733   (Op: KL2A)
KC7V A 3,946,890 2050 710    
AA7A A 3,595,627 2049 721    
AI7B 3,394,260 1940 692    
W7OM 765,264 679 428    
W7QN 583,300 652 380    
W7HS 358,028 444 316    
KC7UP 322,385 419 305    
K7GJ 200,475 340 243   (Op: K5RC)
W7TSQ 5,106 47 44    
K6LL/7 21 3,175,104 1770 719    
W7LGG 238,497 282 277    
W7AYY 9,520 57 56    
K5ZM 14 656,502 638 406    
W8AEF 3.5 9,900 80 66    
*KN7Y A 1,677,512 1233 554    
*K7ZA A 968,184 847 476    
*N7KO 188,496 275 238    
*NN7A 185,230 306 230    
*WO7T 65,650 171 130    
*NA7R 51,136 210 136    
*W7YS 49,664 156 128    
*AK7O 9,776 90 52    
*K7WP 28 48,972 167 132    
*K7ON 21 460,692 558 382    
*W7YAQ 325,416 390 312    
*KW7R 237,636 326 276    
*AB7RW 14 346,320 490 333    
             
W0CG A 3,899,148 2022 654    
K3JT A 2,958,978 1691 642    
N8BJQ A 2,387,640 1486 591    
ND5S 2,352,431 1486 593    
N4ZR 1,773,540 1174 501    
K2UOP/8 829,268 733 401    
NO8DX 506,344 554 334   (Op: K8MR)
WT8P 436,680 550 360    
W8PT 195,935 324 263    
W8PN 187,668 310 234    
W8VE 146,740 335 230    
N8II 21 3,328,348 1772 701    
NI3S/8 21 2,125,890 1354 585    
KE8M 365,190 460 282    
AF8C 21,244 94 86    
*WA8WV A 778,948 725 386    
*W8UPH A 709,710 679 410    
*K8EP 309,132 393 277    
*KG8DH 108,680 264 209    
*NS8O 60,516 194 164    
*KC8FXR 39,240 149 120    
*W8IDM 9,858 53 53    
*W8DO 28 5,310 50 45    
*W8UMR 14 193,536 292 256    
             
K8JP A 2,090,361 1353 589    
WI9WI A 1,634,282 1268 526    
K9UQN 559,835 623 355    
*K9QVB A 2,409,456 1549 606    
*K9YA A 880,224 816 424    
*K9MMS 563,030 603 355    
*K9BG 489,512 554 344    
*KI9A 439,185 576 335    
*WT9U 364,514 545 302    
*N9XX 269,775 400 275    
*N9NT 122,802 252 194    
*N9IJ 75,020 209 155    
*W9HR 39,975 140 123    
*AK9Y 18,320 84 80    
*W9IXX 28 546 14 14    
*N4TZ 21 1,251,432 951 504    
*W9ILY 402,204 466 363    
*KE9EX 14 1,364 22 22    
*K9CJ 7 15,340 60 59    
             
W0UA A 4,906,161 2328 741    
W0TM A 2,714,019 1631 651    
K0OU A 2,621,886 1657 633    
K2VV 2,168,595 1415 585    
W0ZP 1,444,275 1087 525    
KE0UI 509,754 588 371    
K0IW 203,616 330 252    
NS0B 95,320 226 178    
W0HW 92,852 200 167    
K0JPL 7,056 52 48    
N2IC/0 21 3,492,246 1847 762    
N0NR 21 2,956,248 1657 684    
*W0UY A 238,592 350 256    
*KR0I A 178,074 303 234    
*NE0P 139,968 291 216    
*AA0A 28,100 115 100    
*N0UU 25,382 106 98    
*K0OAL 20,412 112 63    
*K0COP 13,725 100 75    
*KG0UA 21 206,934 313 273    
*K0RY 153,180 273 230    
             

CUBA

 

 

 

 

 

 

*CM2KC 14 395,933 470 317