Results - 1998 CQ WPX Phone

Single operator: QRP/p | North America | Africa | Europe | South America | Oceania

Single operator: Assisted

Multi-Operator: Single Transmitter| Multi-Transmitter

QRP/p

 

 

 

 

 

 

TM9K A 487,696 662 374   (Op: F5BEG)
LY3BA A 422,820 730 348    
YU1KN A 315,000 454 360    
KC6ETY A 279,792 315 232    
N7VY A 278,967 516 311    
SP7LZD A 257,530 504 283    
7J6ACT A 208,624 380 221   (Op: KP4FP)
N1TM A 172,520 320 227    
YU1LM 151,230 383 213    
OK1DKS A 138,432 355 206    
LU1VK A 107,381 251 167    
DL2IAN A 86,764 283 199    
KC5WCO A 57,060 113 80    
KG5U 46,168 146 116    
CT1ETT A 40,950 151 130    
N7IR 25,840 117 76    
F5RAB 19,998 111 99    
ON7CC A 17,940 106 92    
SQ3DWR 14,300 105 100    
CT3HF A 13,764 69 42    
EA2SN A 6,305 97 65    
HB9FBI A 3,696 44 42    
F5NYK 435 16 15    
ZY2Y 28 117,245 289 179    
LW3EBJ 28 21,021 113 91    
LW7EGO 8,060 75 65    
JF3EIU 28 2,821 46 31    
NT5CC 28 2,754 35 27   (Op: KY5N)
XE1HKR 28 600 27 20    
LU1FNH 516 16 16    
LU2HNP 21 39,483 156 123    
JI5BKF 21 35,100 154 100    
JH1HRJ 23,876 128 94    
N1AFC 21 12,505 80 61    
WA6FGV 21 8,487 77 69    
JR1NKN 7,956 72 52    
XE2HWB 21 6,100 85 61    
RJ9J 14 505,165 680 355    
UA4SKW 14 199,320 427 302    
JR4DAH 14 67,536 201 144    
JA2JSF 51,480 165 132    
W6CN 14 49,500 194 165    
RA3UAD 23,520 130 98    
HA0GK 14 11,781 102 77    
IZ7AZP 14 11,396 94 74    
N8XA 14 4,730 45 43    
EA2CR 14 3,828 60 58    
SQ2CFJ 14 2,405 53 37    
WB7OCV 14 1,353 34 33    
S59D 7 125,970 253 195    
IK8HOE 7 14,994 52 51    
W8QZA/6 7 10,164 70 66    
K9FOH 7 4,320 34 30    
SP4GFG 3.7 155,806 344 217    
UX2MF 3.7 148,400 301 212    
LY2FE 3.7 81,396 240 171    
YO8BGE 3.7 25,654 126 101    
OK2KRT 3.7 22,320 120 93    
OM3CGA 3.7 15,088 94 82    
YO2LGX 3.7 4,802 53 49    
RW4HHD 1.8 54,136 184 101    
US5MPS 1.8 17,248 98 77    
YO4FRF 1.8 8,820 70 63    
UR4UCP 4,032 51 48    
             

NORTH AMERICA

             
UNITED STATES            
NB1B A 2,890,768 1478 632    
K1SD A 761,264 685 392    
W1CU 725,835 685 415    
KD1YN 499,772 529 364    
NQ1K 395,604 512 324    
KZ1K 201,780 408 295   (Op: K1PLX)
KA1DWX 168,920 241 164    
KC1WH 58,776 259 186    
KV1W 43,440 137 120    
WS1M 21 32,334 148 102    
K1DWQ 15,663 89 69    
WA1MKS 14 131,068 257 217    
K1EU 58,344 181 156    
KE1Y 3.7 1,074,672 921 439    
*WS1A A 500,038 605 382    
*K1HT A 119,295 233 165    
*K1VSJ 25,830 115 90    
*N1RJF 18,270 100 90    
*N1OFO 1,092 29 28    
*WF1L 14 303,696 562 342    
*K2MN 828 18 18    
             
KQ2M A 4,780,224 2220 772    
K1AR A 648,081 558 381    
N1CC 502,456 560 362    
NI2P 301,730 408 286    
KF2O 263,872 355 248    
NA2A 219,373 369 259    
KD2KS 207,233 378 247    
KB2RAS 204,472 330 244    
K2QMF 163,020 265 195    
K2FR 154,128 265 208    
W2ZZ 86,040 213 180    
W2OMV 50,256 172 144    
AB2BA 38,646 152 113    
W2VU 1,683 37 33    
NA2X 28 204 17 17    
AF2K 14 23,968 123 112    
K2ONP 3.7 20,412 89 81    
KN2T 1.8 16,650 85 75    
*NA2Q A 358,560 507 332    
*N2ED A 255,258 366 261    
*N2JIX 144,320 315 220    
*KS2G 42,588 148 126    
*K2CS 37,771 140 107    
*KG2HS 20,461 100 79    
*K2WB 17,748 99 87    
*N2LQQ 17,444 119 98    
*K2DL 16,464 101 84    
*KG2BI 9,652 90 76    
*N2NYR 3,395 37 35    
*K2BQW 14 53,500 241 207    
*N2MBM 2,580 43 43    
*KA2GSL 1,100 20 15    
             
K3ZO A 2,982,213 1551 639    
WE3E A 516,972 698 402    
W3IZ 127,544 316 214    
N3IYX 75,348 3207 161    
N3RC 55,772 201 146    
N3UE 34,944 151 112    
WV3B 4,154 66 62    
K3WW 0 56 48    
N3HBX 14 768,414 940 498    
AI3Q 187,726 300 253    
WA3DMH 7 11,822 50 46    
N3OC 3.7 114,680 228 188    
*NY3Y A 443,751 544 339    
*WA3HAE A 251,370 418 294    
*K3PP 125,976 222 174    
*K3QK 98,674 290 206    
*WK3I 43,641 145 117    
*W3TWI 22,560 122 96    
*AD8J 19,950 88 75    
*N3II 15,498 85 82    
*KA3MYM 14,448 102 86    
*W3CP 8,910 68 54    
*W3QYL 55 5 5    
*WB2BZR/3/T 28 9,204 98 59    
*KB3AGZ 14 74,202 195 166    
*W3FQE 2,072 30 28    
*KW4T 7 122,760 243 186    
*KB3AFT 3.7 5,760 100 72    
             
K4AB A 2,090,192 1930 676    
W4AN A 1,980,251 1496 611   (Op: KQ4HC)
K4VUD A 1,395,208 1200 548    
NQ4I 1,293,812 1239 556    
N4ZZ 958,818 1166 518    
WC4E 686,424 1025 444    
NX4W 401,051 682 371    
K3KO 318,240 401 272    
AD4TR 269,040 463 285    
K4LM 263,856 386 276    
NM4K 237,776 620 308    
KR4TG 226,674 354 257    
N4MM 114,450 233 175    
W4IF 55,419 181 147    
K4VV 21,216 100 78    
W4YV 28 43,956 188 99    
WT4K 21 63,578 247 166    
KC4DWT 14 236,113 424 289    
KT4W 4,368 67 56    
KC4YM 7 192,262 309 217    
AG4W 3.7 63,648 335 208    
W4ZV 1.8 85,428 351 189    
AA4MM “  34,048 189 133    
*WA4ZXA A 987,936 961 492    
*WO4O A 448,749 642 357    
*KR4QI 330,084 526 318    
*NW6S 156,657 342 237    
*AB4KL 102,575 495 275    
*N4GJ 98,892 268 201    
*N4YKD 77,100 225 150    
*K4BAI 60,568 205 134    
*WA4VIY 58,800 209 150    
*KU4BP 43,657 199 149    
*KF4PUJ 34,020 152 108   (Op: W9WI)
*K0EJ 27,499 136 107    
*K4UK 16,160 98 80    
*WB4DNL 10,758 77 66    
*WB4HFL 28 4,624 50 34    
*W9CNF/M 672 17 14    
*W4TD 21 41,382 166 121    
*N4MO 14 353,472 464 336    
*AD4UM 91 8 7    
*WA4QDM 7 49,610 135 121    
             
NX5M A 560,956 1005 418    
KM5AV A 198,882 381 254    
N5MYH 100,608 320 192    
N5LZ 95,872 353 224    
KC5AK 63,104 174 116    
KG5U 46,168 146 116    
WD5CSK 44,520 216 159    
W5VX 21 244,528 531 272    
NN5Z 14 95,604 507 257   (Op: K5PX)
NA5B 7 1,792 78 56    
W5FO 3.7 83,232 325 204    
K5UCV  “ 14,560 144 112    
*WD5K A 521,740 708 380    
*KD5QI A 118,776 295 202    
*NN5T 109,917 258 177    
*KF5YZ 109,032 281 177    
*WK5K 33,938 217 142    
*K5YRZ 11,074 124 98    
*KM5CF 5,760 90 72    
*K0BCN 21 19,264 106 86    
*KB5KYO 14 50,760 300 188    
*W5RNF 26,240 197 160    
*KC5WJM 14,112 155 112    
*K5XN 1,440 50 48    
*N5XUS 7 23,980 137 109    
             
NC7M A 1,401,830 1304 515    
NK6O A 836,268 1079 454    
K6BZ 721,920 1113 480    
WN6K 675,280 818 367    
KC6X 657,476 964 422    
W6TKF 588,264 801 381    
NO6X 406,406 624 319    
K6GT 228,227 395 241    
KI6T 156,992 330 223    
WB6NFO 148,941 322 201    
W6BH 134,232 304 168    
W6ZN 99,840 303 192   (Op: W6ZQ)
W7CB 70,840 143 110    
N6ZZ 55,968 171 106    
KD6QK 16,878 110 87    
W6BIP 15,750 79 75    
AD6AB 7,659 89 69    
K6III 14 56,952 228 168    
N2ALE 600 15 15    
W6RJ 3.7 1,010,070 896 387    
*AE6Y A 254,709 608 311    
*AC6WD A 207,214 442 266    
*AL7PO/NU6 173,514 461 239    
*KD6DAE 94,346 246 161    
*K6UM 92,901 250 173    
*KQ6ES 74,102 229 158    
*W6SA 73,440 231 153    
*N6JM 51,040 154 116    
*K6TV 47,655 183 135    
*WX6V 43,665 167 123    
*N6NF 14,839 99 71    
*KE6WEO 3,380 56 52    
*AA6EE 121 11 11    
*WA7BNM 21 69,069 230 171    
*KU6T 30,600 140 102    
*KF6HAN 14 174,404 417 236    
*W6KY 7 252,436 386 223    
*N6TPT 3.7 360 21 20    
             
K7RI A 1,949,310 1789 605   (Op: K7ST)
W7GG A 286,011 502 297    
N7WWQ 178,714 414 234    
KJ7TH 162,393 408 259    
W7HS 95,823 245 189    
KC7UP 82,512 239 191    
AF7O 72,534 209 157    
KE6UP 37,224 128 99    
N7WJJ 34,398 165 126    
W7AYY 28 7,866 76 38    
K7ZZ 14 376,380 597 369    
W7FP 347,085 642 405    
W7EB 209,935 729 347    
W7TSQ 1,073 30 29    
*W7ZMD A 255,095 602 313   (Op: WA7NIY)
*W7QN A 90,516 341 228    
*N7FL 58,765 196 161    
*AB7RW 42,065 193 179    
*KR7X 24,400 118 100    
*KA7KUZ 12,285 115 91    
*W7USA 28 4,653 49 33    
*WJ7S 21 13,490 88 71    
*WJ7R 21,329 108 77    
             
W9LT A 1,121,662 924 466    
WZ8T A 344,100 648 370    
WB8TLI 325,725 455 303    
W8JY 177,338 320 239    
*WA8WV A 140,760 272 207    
*K8GT A 103,800 218 173    
*K8CV 60,648 193 152    
*N8QVP 56,780 250 170    
*N8KOJ 39,022 155 109    
*W8UPH 38,038 150 133    
*KT8X 24,564 102 92    
*N8DXR 10,584 108 84    
*WB8BUQ 8,450 70 65    
*W8IDM 1,596 30 28    
*KB8IBS 14 161,392 317 262    
*W8SJU 78,660 218 171    
*N8LIQ 3.7 3,172 66 61    
             
WB9Z A 1,905,904 1421 637    
NO9Z A 700,440 914 449    
K9NW 390,182 505 349    
KB0C 278,690 417 290    
W9BCV 61,824 219 104    
WO9S 33,990 119 103    
KF9VJ 4,977 77 63    
KS9K 21 100,471 370 217    
WE9V 14 2,113,251 1692 721    
N9LCR 69,972 301 204    
*N9VVV A 160,460 309 226    
*NG9L A 73,278 207 177    
*N9OGE 21,010 160 110    
*N9YXA 10,878 111 74    
*N9TMU 4,700 65 50    
*WB9LRK 4,242 51 42    
*AA9IA 7 48,280 172 142    
             
KV0Q A 2,877,333 1987 661    
KW9KW A 1,367,744 1446 602    
KM0L 699,798 1205 461    
NX0I 501,687 1112 459    
K0GAS 239,440 627 328    
W0TT 98,748 452 211    
K1LR 54,668 206 158    
K0XD 48,544 245 164    
K0ZM 38,940 173 132    
W0ID 24,640 121 112    
KG0EJ 18,468 100 81    
KA0BHO 3,120 66 48    
KA0BAT 1,369 41 37    
K0WUI 28 8,112 64 52    
WA0ETC 21 85,925 287 175    
N7DR 14 25,576 105 92    
KG0UA 16,128 124 112    
W0PPF 7,828 84 76    
K0CS 1.8 9,752 127 92    
*AC0W A 327,320 536 334    
*KA0WWT A 113,184 324 216    
*WR0A 111,672 327 216   (Op: W0MU)
*N0IGP 34,276 238 164    
*W0IOL 12,920 96 76    
*KB0WQT 6 2 2    
*WB0GFV 28 504 15 12    
*AK0A 14 179,305 621 329    
             
BARBADOS            
8P9IJ A 5,468,593 2527 689   (Op: VE3VET)
             
BAHAMAS            
*C6AJR A 334,644 674 316    
             
CUBA            
CO8RCB 14 155,085 450 245    
             
MARTINIQUE            
FM5CD A 4,088,250 2404 711    
FM5GU 21 1,377,152 1328 464    
*FM5DN A 3,486,820 1894 626    
             
HAITI            
4V2A A 12,087,589 4196 907   (Op: 9A3A)
             
ALASKA            
KL1V A 213,744 432 183    
             
US VIRGIN IS.            
*KP2/KF8UM A 4,772,124 3094 653    
*KP2BH A 503,750 570 310    
*WP2/WI9WI 117,750 250 157    
*NP2Q 50,061 198 123    
*NP2DJ 7,975 68 55    
             
PUERTO RICO            
WP4KOE A 7,056 56 48    
*WP4NHM A 1,017,686 875 398    
*WP4LNY 291,060 434 220    
*KP4/AA2OX 21 464,515 700 305    
*NP3D 3.7 852,110 570 329    
             
COSTA RICA            
TI0C A 13,481,361 4269 927   (Op: TI2CF)
             
CANADA            
VE3EJ A 6,393,044 2448 788   (Op: VE7NT