Results - 1998 CQ WPX CW

Single operator: QRP/p | North America | Africa | Europe | South America | Oceania

Single operator: Assisted

Multi-Operator: Single Transmitter| Multi-Transmitter

QRP/p

 

 

 

 

 

 

YU1EA A 703,696 813 412    
RW4WR A 692,545 770 421    
LY2FE A 664,125 878 385    
YU1LM 616,011 839 363    
K1VUT A 599,508 588 351    
N0KE A 548,730 560 390    
WA2HZR A 505,648 559 338    
SM3CCT A 396,445 633 329    
VE3KP A 416,392 489 292    
N7IR A 337,488 432 316    
I3BBK A 284,004 483 276    
HA7YS A 229,490 454 265    
EA7AAW A 202,215 414 255    
7K4QOK A 207,624 345 246    
M8O A 151,984 394 236    
UA4YJ 133,056 361 224    
VX7CFD A 155,750 360 175    
OK2ZS A 130,417 314 217    
PA0ADT A 107,120 320 206    
W8DN A 110,400 236 200    
RV9COI A 99,774 182 138    
WA5OJI A 103,622 263 197    
F6OIE A 101,808 313 202    
KG5U 94,760 221 184    
YO4AAC A 83,284 275 188    
SP5XSB A 82,236 250 178    
SM5DQ 80,545 232 181    
IK5YZT A 80,538 258 186    
HB9XY A 74,700 266 166    
VK4IU A 72,237 149 121    
EA7HCB 70,642 221 169    
RV6AF 69,708 184 148    
ON7CC A 66,256 231 164    
UR7QL A 62,156 201 164    
JA5CDL 53,750 202 125    
WV3B A 50,856 185 156    
K3WWP 41,595 166 141    
WZ2T A 41,148 138 108    
CT1ETT A 39,300 180 131    
UR5SFX 37,050 182 130    
RW6AVQ 36,040 187 136    
F5VBT 34,038 170 122    
SP5AGU 33,152 120 112    
JL3SBE 31,200 114 104    
DK4CU A 28,336 160 112    
K6HRT A 24,698 122 106    
OK1AIJ 23,005 122 107    
DL4GBR 21,218 125 103    
OK2DU 15,326 103 79    
DJ5QK 15,048 103 88    
N0QT 13,432 120 92    
VE2ABO A 8,162 59 53    
DH0JAE 6,490 65 59    
W9PNE A 4,760 77 68    
AF9J 3,128 70 68    
RW0LKA A 1,075 33 25    
K5OI 598 27 23    
LW3EBJ 28 50,874 148 122    
4X1VF 28 23,306 97 86    
HA0GK 28 7,812 72 62    
LU1VK 5,198 50 46    
NX5M 28 3,619 49 47    
W4PJ 28 3,456 54 48    
WA6FGV 28 2,318 42 38    
LU6HI 21 453,768 527 292    
U5MZ 21 76,000 252 190    
ES1CR 21 37,386 172 134    
9A3GU 21 29,268 148 108    
OH2YL 21 22,890 137 109    
JR1NKN/2 21 22,575 127 105    
W4DEC 21 19,488 126 116    
K2CS 21 8,614 82 73    
RA3FO 14 451,320 654 390    
OK2PYA 14 203,904 420 288    
JH1GNU 14 177,840 298 240    
FM5CW 14 141,934 260 206    
G3LHJ 14 117,120 310 244    
W6YJ 14 96,120 248 216    
RU0AT 14 84,320 205 160    
DL2KDW 14 38,354 176 151    
GW0VSW 14 33,033 168 143    
SM6AHU 14 7,446 82 73    
JH7XVB 3,854 52 47    
DL2PY 3,150 54 50    
N8WS 14 792 39 36    
KU7Y 7 154,710 312 191    
N1TM 7 64,256 142 128    
W8QZA/6 7 30,488 112 103    
SP4GFG 3.5 159,094 351 211    
IV3TAN 3.5 25,740 126 99    
JA1AA 3.5 2,256 25 24    
             

NORTH AMERICA

             
UNITED STATES            
NB1B A 3,681,918 1851 639    
K5ZD A 3,122,800 1645 592    
WC1M A 1,665,024 1233 512    
W1CU 1,207,041 836 463    
W1ZS 251,196 364 242    
K1KU 149,946 260 201    
W1WFZ 144,450 267 214    
KA1GJ 53,120 150 128    
N4XR 43,200 108 108    
WR1P 40,020 136 116    
K1MY 13,248 71 64    
KR1G 7 109,228 154 142    
K1LZ 3.5 290,864 313 212    
*WA1LNP A 713,388 779 442    
*K1HT A 502,152 500 294    
*AA1SU 158,589 460 263    
*AB1BX 120,716 255 206    
*KD1YN 116,280 230 180    
*K1WD 39,330 138 138    
*WA1S 14 129,168 266 207    
*KQ1V 14 129,033 274 243    
*W1MK 3.5 110,088 194 139    
             
WV2LI A 1,839,336 1381 519   (Op: N2GA)
W2TZ A 498,192 502 321    
KW2J A 387,504 485 312    
WA1KKM 311,157 355 231    
W2HCA 266,616 345 252    
NA2Q 230,640 334 248    
W2FR 229,690 258 223    
W2EN 214,812 315 234    
W2EZ 16,490 100 85    
NN2Y 9,843 55 51    
N2CU 14 273,340 425 316    
W2ZI 14 183,910 315 265    
K2TW 3.5 318,560 342 220    
N2GC 3.5 104,598 198 149    
K2ONP 51,000 124 102    
*N2ED A 601,500 612 375    
*WK2G A 584,610 704 390    
*K2UF 531,993 541 329    
*K2QMF 471,734 461 298    
*W2YK 35,600 127 100    
*W3EH 28,704 135 104    
*WA2VQV 21,690 100 90    
*W2/U5WF 14 92,736 229 184    
*N2GM 7 194,688 258 208    
             
KQ2M A 5,146,608 2294 716    
KE3Q A 4,810,784 2299 692    
K3ZO A 3,950,100 1899 665    
AA3B 2,494,296 1416 588    
W3PP 2,397,787 1403 581    
W3AZ 531,392 510 304    
N3II 320,952 375 258    
W3FQE 9,360 60 52    
W3KLG 14 37,835 120 115   (Op: K3ND)
W3BGN 3.5 230,400 297 192    
*K1HTV A 1,830,150 1147 525    
*WF3M A 573,426 672 369    
*W3CP 302,232 371 257    
*N1WR 245,338 349 241    
*W3XG 55,875 149 125    
*N3NZ 33,410 145 130    
*KB3AFT 28,792 140 118    
*N4MO/3 20,250 90 81    
             
W4AN A 4,618,200 2065 716    
WC4E A 2,930,794 1755 643    
KT3Y A 1,772,659 1181 511    
NU4Y 1,206,252 1159 486    
W4PA 1,190,259 921 441    
NY4A 982,422 803 414    
K4BAI 793,592 778 437    
W4IF 106,200 225 177    
K4LQ 62,957 166 157    
N4MM 39,216 123 114    
KF4ARS 28,420 118 98    
N4UH 28,046 82 74    
W4OGG 22,785 115 93    
AE4EI 17,266 101 97    
W4YDD 3,640 54 52    
N4BP 28 50,038 365 197    
K4OAQ 21 269,379 455 297    
WW4RR 21 187,824 544 312   (Op: N4ZZ)
K0EJ 14 1,163,954 1129 554    
W9WI 14 686,868 862 444    
N4CW 609,092 738 436    
*KN4T A 2,452,140 1358 570    
*WD4AHZ A 1,001,160 981 486    
*K4RO A 991,926 892 471    
*NW6S 842,370 752 430    
*W4YE 696,340 661 370    
*WO4O 648,147 680 411    
*N4IG 405,720 466 315    
*N4GJ 351,747 504 323    
*N8LM 307,785 435 289    
*K7CMZ 227,997 334 231    
*N3TG 165,690 274 210    
*K4UVT 155,250 273 230    
*K4QPL 136,955 267 215    
*K4VV 80,344 200 166    
*W4TYU 80,256 214 176    
*K4UK 64,059 205 163    
*AC4JI 51,450 162 147    
*WB4DNL 37,524 134 118    
*W4AMA 31,280 150 136    
*W4VC 24,910 123 106    
*NA4CW 3,969 50 49    
*K4EA 28 20,882 131 106    
*KN4Y 21 60,960 485 240    
*KU4OZ 14 76,736 234 218    
*K4WW 7 14,760 60 60    
*W4WS 3.5 3,626 38 37   (Op: N4VHK)
             
N3BB A 2,655,098 1752 653    
K5YAA A 1,550,925 1103 565    
NN5ZZ 467,496 583 344   (Op: N5LZ)
NN5AA 28 68,800 422 215   (Op: K5NA)
W5FO 14 46,440 273 172    
*AA5B A 1,629,067 1177 517    
*WQ5L A 1,385,568 1183 544    
*K5IID 360,913 450 329    
*N5XUS 136,809 316 243    
*WQ5W 55,874 224 182    
*K4NR 55,050 172 150    
*N5KB 6,461 79 71    
*K0BCN 21 9,890 98 86    
*KB5KYO 14 72,800 216 182    
*KN5L 54,000 202 180    
             
WR6AAA A 4,136,148 2085 684   (Op: N6IG)
K7BV A 3,082,852 1621 628    
WK6LA A 2,439,556 1506 604   (Op: K6LA)
AG7W 595,443 549 309   (Op: K6XX)
WA5VGI 431,648 637 376    
K6GT 311,362 411 302    
KI6T 282,880 447 320    
W6TK 227,040 343 264    
W6NKR 221,238 325 241    
WR6WR 172,260 363 261   (Op: K6FO)
KF6HAN 139,324 310 244    
K6WG 130,448 397 248    
KN6Z 105,500 258 211    
W6MVW 76,610 204 163    
W6RFF 48,087 158 137    
AA6W 36,771 164 119    
N6MU 21 463,272 625 398    
N6TV 14 1,657,717 1372 607    
AD6DO 14 1,049,958 1112 546    
*WN6K A 403,588 706 326    
*W6PLJ A 225,225 371 273    
*N6NF 172,315 333 241    
*K6UM 139,932 275 207    
*W3SE 122,484 255 177    
*AC6BW 66,868 231 146    
*W6ISO 43,354 137 106    
*KF6GUH 34,125 155 125    
*W6SA 20,167 89 67    
*WD6DX 10,605 125 101    
*AA6EE 9,591 78 69    
*NK6F 4,712 81 76    
*NP4IW/NN6 21 18,880 161 118    
*AE6Y 14 208,772 372 268    
*KU6T 7 7,200 61 60    
             
WW7OR A 2,676,432 1522 592   (Op: W7GG)
K7VS A 1,212,640 1150 530    
N6HR 546,345 530 355    
W8AEF 359,478 423 317    
W7YS 352,026 437 318    
W7QN 283,140 458 330    
W7HS 229,770 341 270    
K7ABV 175,098 283 231    
KC7UP 172,974 312 254    
K5ZM 14 756,884 745 437    
K7ZZ 14 434,434 536 403    
KS7T 323,745 472 339    
W7AYY 115,236 234 198    
*W7YAQ A 501,008 514 362    
*KN7Y A 452,250 713 375    
*KK7JP 123,576 284 228    
*AB7II 58,310 238 170    
*N7IF 52,998 225 146    
*K7VI 51,832 177 152    
*KN7T 45,318 234 166    
*KX7J 38,624 174 136    
             
ND5S A 558,480 513 358    
N4ZR A 434,016 449 288    
K3JT 407,225 518 325    
K2UOP/8 157,504 271 214    
W8PN 120,198 201 201    
W9LT 44,388 123 108    
KF8TM 28 4,368 51 48    
W8UMR 14 211,932 326 261    
K8NO 14 128,454 266 237   (Op: K8KFJ)
*N8AA A 800,800 707 416    
*W8UPH A 170,400 304 240    
*W8VE 18,612 122 94    
*W8IDM 4,891 67 67    
*K8MR 0 73 60    
*WT8P 14 51,997 200 163    
*AF8C 8,024 79 68    
*WA8WV 7 354,548 456 302    
             
W9IW A 1,729,954 1259 578   (Op: ES2RR)
K9AN A 854,972 804 422    
W9OP 404,775 516 315    
WI9WI 159,004 404 254    
K9BG 134,466 289 219    
WT9U 120,132 300 213    
K9UQN 7 288 18 18    
*WO9S A 746,480 745 434    
*K9MMS A 176,155 355 245    
*K9GY 38,985 134 115    
*W9HR 34,656 123 114    
*N9NW 1,860 31 30    
*NN9K 21 22,444 157 124    
*K9QVB 14 120,064 260 224    
*KA9IMX 2,698 40 38    
*N9ENA 7 28,296 125 108    
             
W0GJ A 1,725,586 1255 557   (Op: AA0BY)
KM0L A 941,752 1021 502    
KG0UA 274,175 370 275    
W0HW 199,752 352 246    
W0TT 122,421 308 219    
K0RY 100,744 240 196    
K0XQ 69,524 205 182    
W0AJ 540 18 18    
W0TM 14 1,056,678 980 543    
KC0CGS 14 437,409 550 371   (Op: K9WIE)
*W0UY A 136,477 306 209    
*N1YJD 15,390 113 95    
*KK0DX 11,076 76 71    
*K0OAL 14 23,463 106 99    
             
THE BAHAMAS            
*C6AKA A 2,017,115 1377 485    
*C6AHR A 1,192,638 998 394    
             
CUBA            
CM2KC A 1,055,758 909 407    
             
MARTINIQUE            
FM5BH 14 4,642,866 2359 762    
TX8A A 1,063,696 860 304    
             
PANAMA            
*HO3A A 240,012 367 226    
             
PUERTO RICO            
WP3A 21 3,038,371 1836 623    
*WP4LNY A 4,524 44 39    
             
COSTA RICA            
TI1C 7 5,403,048 1678 609   (Op: TI2CF)
             
CANADA            
VE3EJ A 4,900,449 2148 667    
VO1MP A 4,667,488 2207 622    
VE3CWE 111,321 200 171    
VA3NR 88,517 196 143    
VA7A 14 1,876,035 1257 595   (Op: VE7XR)
CK7U 3.5 223,882 310 157   (Op: VE7WRA)
*VE7NTT A 2,516,520 1407 536    
*VE6JO A 1,533,060 1128 501    
*VE9DX A 1,503,788 1020 484    
*XO7X 1,002,328 971 359    
*VO1GO A 690,460 635 316    
*VE3TDG A 445,795 515 271    
*VE3STT 242,498 342 226    
*VE5SF A 224,161 388 217    
*VE2AWR A 192,198 332 206    
*VE6ZT 161,700 300 220    
*VE3YGN 110,224 231 166    
*VE5CMA 20,777 102 79    
*VE6BMX 14,140 95 70    
*CY7A 14 2,328,720 1488 626    
*VX6BF 14 42,681 127 123    
*VA3RJ 7 43,240 104 92    
*VA3SP 1,880 21 20    
             
MEXICO