Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ World Wide WPX Contest

2008 SSB Corrections

This page contains corrections to the scores printed in CQ Magazine (January 2009 issue).  All score corrections have been updated in the on-line score database.

Italy and Sicily

The scores for Italy (I) and Sicily (IT9) were incorrectly combined into one country.  The correct results for Sicily are presented below.

Sicily

Call Category Score QSOs WPX
IT9STX 14 2,415,420 1760 810
IT9RBW 3.7 975,461 813 487
*IU9A A 1,262,602 1526 638
*IT9ESW " 420,690 601 370
*IR9Z " 147,128 296 212
(OP:IT9VCE)
*IW9FI " 99,840 257 195
*IT9JDH " 70,215 216 155
*IT9LED " 62,400 196 156
*IT9JOB " 17,242 77 74
*IW9HQP " 6,069 53 51
*IT9IMJ 21 5,952   50 48
*IT9ZIV 7 123,624 247 204
*IR9P " 74,196 186 162
(OP:IW9HMQ)
*IT9RZU " 3,864 46 42

 

ROOKIE Category

NH0DX notified the contest committee that he is not eligible for the ROOKIE category. This makes OT2A the World High score for the ROOKIE category.

SP7IIT is not eligible for the ROOKIE category.  This makes SQ7MRP the winner for Poland.

The following scores were omitted from the ROOKIE category results:

TB-WIRES Category

The following scores were omitted from the TB-WIRES category results:

Score Corrections

The following corrected scores were miscalculated during the log checking process.

Call Category Score QSOs WPX Notes
6V7E SO LP 15M 1,259,925 907 471  
AA2NA SO HP 15M 3,094 36 34  
DF1IAQ SO HP 20M 222,580 422 310  
DF2UU SO HP 160M 54,683 149 199  
ES5MG SA HP 80M 155,118 251 251  
EW4MM SO HP ALL 412,020 539 327 Changed from 15M to ALL band
HK3W SO HP 40M 11,809 49 49  
IK2XYI SA HP 15M 7,100 50 50  
IO3X SO HP 80M 135,235 294 215  
JJ2PUG SO HP 15M 1,496 27 22  
JL3MCM SO LP 10M 3,432 48 33  
K9NW SO HP 160M 51,471 267 129 W2MF is now the winner for USA 160M
KG9N SO HP 20M 175,426 497 239  
KU6T SO LP 40M 1,798 37 31  
K0PK SO HP 15M 11,580 71 60  
LS4DX MS 447,392 499 328  
LZ2FM SO LP 40M 30,498 119 102  
LZ2PG SO HP 15M 18,328 92 79  
OQ5M SA HP 20M 25,389 148 117  
OZ1AXG SO HP 160M 28,034 130 107  
PA0MIR SO LP 80M 56,400 169 150  
PI4WLD SO LP 20M 17,136 92 84  
RA3XEV SA LP 20M 12,015 101 89  
RK4FB SO QRP 20M 27,872 151 131  
RK6CM SO LP 15M 4,141 47 41  
SN9U SO LP 15M 2,790 31 30  
SO7O SA HP 20M 29,016 130 117  
SP2EXN SO LP 15M 18,662 98 86  
SP9DTE SO LP 80M 279,990 455 306  
SP9EWM SO LP 15M 1,357 23 23  
SQ6R SO HP 15M 6,576 54 48  
SV2GWY SO HP 80M 55,845 184 153  
UA3QDF SO LP 160M 4,950 57 50  
UA9AX SO LP 15M 88,938 205 162  
UK7F SO LP 15M 130,950 316 194  
UT0EA SO HP 40M 48,762 147 129  
UT3L SO LP 80M 137,130 297 210  
UY5QZ SO LP 15M 152 8 8  
W2IRT SA HP 40M 75,264 248 147  
YL2PP SO LP 80M 5,292 49 49  

 

 

Copyright © 2000-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved.