All Time Records

QRP

World | USA | Africa | Asia | Europe | North America | Oceania | South America

Data following the calls are: year of operation, total score, and number of prefix multipliers.

World Records

SSB

  CW
Cat Call Yr Score WPX
Single Operator
1.8 LY5A 06 103,411 187
3.5 SP4GFG 97 155,806 217
7.0 S59D 97 125,970 195
14 RW9AB 04 809,216 436
21 EA8TX 04 400,980 325
28 JA5GPJ 00 755,478 423
AB HC8A 94 7,520,562 714
 
Cat Call Yr Score WPX
Single Operator
1.8 LY5A 06 114,075 195
3.5 LY2GW 06 251,075 275
7.0 TI5A 05 867,840 339
14 EU8RZ 06 925,704 559
21 LY5G 01 664,092 468
28 I1BAY 01 158,720 248
AB P40W 97 4,018,208 632

USA Records

SSB

  CW
Cat Call Yr Score WPX
Single Operator
1.8 KR1ST 03 100 10
3.5 W8QZA/6 00 2,112 33
7.0 W8QZA/6 03 15,368 68
14 WA8WV 03 110,664 212
21 NA4CW 00 409,952 368
28 KX9X 01 387,368 328
AB KR2Q 00 2,688,158 649
 
Cat Call Yr Score WPX
Single Operator
1.8 K3BU 05 1,152 24
3.5 W1MK 96 34,668 81
7.0 KU7Y 01 217,568 208
14 N0AX 92 229,848 314
21 NA4CW 00 427,986 354
28 NA4CW 05 30,624 116
AB K3WW 01 1,662,210 506

Continental Records

AFRICA

SSB

  CW
Cat Call Yr Score WPX
Single Operator
1.8      
3.5      
7.0      
14      
21 EA8TX 04 400,980 325
28 9X0A 98 3,103 29
AB ZS6DX 03 1,440,318 471
 
Cat Call Yr Score WPX
Single Operator
1.8      
3.5      
7.0      
14      
21      
28      
AB 5Y4FO 92 649.057 311

ASIA

SSB

  CW
Cat Call Yr Score WPX
Single Operator
1.8 UA9LAU 01 3,672 27
3.5      
7.0 RU0AIG 03 96,614 134
14 RW9AB 04 809,216 436
21 RU9BB 03 788,190 390
28 JA5GPJ 00 755,478 423
AB JA1YNE 00 762,720 420
 
Cat Call Yr Score WPX
Single Operator
1.8      
3.5 JA1AA 98 2,256 24
7.0 UN7CN 05 135,660 140
14 RW0AJ 06 431,024 341
21 JA6GCE 88 153,090 210
28 4X1VF 00 352,683 263
AB ZC4BS 02 2,515,388 521

EUROPE

SSB

  CW
Cat Call Yr Score WPX
Single Operator
1.8 LY5A 06 103.411 187
3.5 SP4GFG 97 155,806 217
7.0 S59D 97 125,970 195
14 YT1CS 04 419,672 418
21 CT1ETE 00 498,225 455
28 FB1BON 00 687,360 384
AB LY5A 01 1,971,592 646
 
Cat Call Yr Score WPX
Single Operator
1.8 LY5A 06 114,075 195
3.5 LY2GW 06 251,075 275
7.0 ES1CW 07 525,844 374
14 EU8RZ 06 925,704 559
21 LY5G 01 664,092 468
28 F6GOE 00 185,460 248
AB LY5A 01 2,331,414 646

NORTH AMERICA

SSB

  CW
Cat Call Yr Score WPX
Single Operator
1.8 VY2MGY/3 98 14,400 45
3.5      
7.0 W8QZA/6 03 15,368 68
14 6G0V 00 1,045,476 452
21 NA4CW 00 409,952 368
28 KX9X 01 387,368 328
AB KR2Q 00 2,688,158 649
 
Cat Call Yr Score WPX
Single Operator
1.8 K3BU 05 1,152 24
3.5 KP3T 05 77,165 115
7.0 TI5A 05 867,840 339
14 VE7SBO 97 466,474 358
21 NA4CW 00 427,986 354
28 NA4CW 05 30,624 116
AB TI5X 01 2,568,470 615

OCEANIA

SSB

  CW
Cat Call Yr Score WPX
Single Operator
1.8      
3.5      
7.0      
14      
21 YC2OK 98 30,104 106
28        
AB VK2BAA 06 88,638 158
 
Cat Call Yr Score WPX
Single Operator
1.8      
3.5 YB2OK 92 7,310 43
7.0 VK5AGX 96 3,256 22
14 JD1BJT/M 97 16,254 63
21 YB5AQB 06 33,504 96
28 4F3BAA 90 128,856 104
AB FO8JP 86 572.131 259

SOUTH AMERICA

SSB

  CW
Cat Call Yr Score WPX
Single Operator
1.8      
3.5      
7.0      
14 LU3DR 03 23,136 96
21 LU5FZ 01 98,532 153
28 LU7VCH 98 485,550 325
AB HC8A 94 7,520,562 714
 
Cat Call Yr Score WPX
Single Operator
1.8      
3.5      
7.0      
14 LU6HI 99 219,876 251
21 LU6HI 98 453,768 292
28 LU7EE 00 1,075,612 436
AB P40W 97 4,018,208 632

 

Please report any errors to the CQ WPX Contest Director.

Page updated: July 03, 2008