All Time Records

Low Power

World USA Africa Asia Europe North America Oceania South America

Data following the calls are: year of operation, total score & number of prefix multipliers.

World Records

SSB

  CW
Cat Call Yr Score WPX
Single Operator      
1.8 YM0T 05 486,846 208
3.5 CY7A 98 943,272 287
7.0 TA3J 01 2,617,428 474
14 IB4M 95 5,125,020 916
21 VC3M 00 5,365,405 839
28 J64AS 00 9,449,193 949
AB ZD88V 93 1,4501,145 921

 

 
Cat Call Yr Score WPX
Single Operator    
1.8 LY5A 04 189,154 229
3.5 ED3ALN 96 678,536 356
7.0 HA8DU 06 3,071,844 684
14 H23W 92 3,826,112 614
21 SU9ZZ 99 4,905,189 711
28 LU1FAM 03 2,448,497 593
AB CT3EE 03 9,401,532 826

 

USA Records

SSB

  CW
Cat Call Yr Score WPX
Single Operator      
1.8 WI0WA 00 39,125 125
3.5 WA3RSK 96 355,752 324
7.0 NT1E 04 420,876 324
14 WE1USA 01 2,422,176 736
21 WE1USA 02 2,408,868 711
28 NT1E 01 2,695,974 733
AB AA3E 00 5,028,426 754

 

 
Cat Call Yr Score WPX
Single Operator      
1.8 NT1E 06 2,030 29
3.5 W1MK 98 110.088 139
7.0 WE1USA 02 1,010,225 425
14 K9QVB 01 1,737,736 616
21 N4TZ 99 1,251,432 504
28 W4FMS 01 662,872 392
AB NF4A 02 4,160,208 767

 

Continental Records

AFRICA

SSB

  CW
Cat Call Yr Score WPX
Single Operator      
1.8 no entry      
3.5 no entry      
7.0 no entry      
14 5C8A 07 4,609,346 749
21 EA9UK 93 3,696,440 620
28 ST2CF 03 5,779,768 709
AB ZD88V 93 14,501,145 921

 

 
Cat Call Yr Score WPX
Single Operator      
1.8  no entry      
3.5  no entry      
7.0 CT3KN 06 1,639,644 417
14 EA8/DK9IP 05 2,568,588 638
21 SU9ZZ 99 4,905,189 711
28 EA8NN 01 1,798,643 497
AB CT3EE 03 9,401,532 826

 

ASIA

SSB

  CW
Cat Call Yr Score WPX
Single Operator      
1.8 YM0T 05 486,846 208
3.5 4X1IM 99 528,002 227
7.0 TA3J 01 2,617,428 474
14 4L2M 07 3,555,695 715
21 4Z8DX 00 3,492,918 767
28 JG1EGG 92 3,276,396 621
AB TC3D 07 8,526,440 863

 

 
Cat Call Yr Score WPX
Single Operator      
1.8 UA9AL 05 32,944 71
3.5 RW9AV 01 405,960 204
7.0 TC3A 07 2,371,823 493
14 H23W 92 3,826,112 614
21 TA3D 99 3,494,813 679
28 JH9VSF 02 677,943 357
AB ZC4DW 01 5,314,681 673

 

EUROPE

SSB

  CW
Cat Call Yr Score WPX
Single Operator      
1.8 LY5A 04 309,680 280
3.5 YP2A 99 866,123 323
7.0 T94DO 05 1,539,894 527
14 IB4M 95 5,125,020 916
21 RU4PL 00 4,223,076 858
28 UA4LCQ 00 3,904,312 823
AB GW7X 01 6,225,688 856

 

 
Cat Call Yr Score WPX
Single Operator      
1.8 LY5A 04 189,154 229
3.5 ED3ALN 96 678,536 356
7.0 HA8DU 06 3,071,844 684
14 9A3B 05 2,511,600 728
21 HG3DX 00 3,401,287 769
28 SV9/DL6MHW 00 1,139,526 531
AB TK9A 05 5,526,918 834

 

NORTH AMERICA

SSB

  CW
Cat Call Yr Score WPX
Single Operator      
1.8 VE3MGY 07 288,540 383
3.5 CY7A 98 943,272 287
7.0 WP3C 07 2,537,460 508
14 WE1USA 01 2,422,176 736
21 VC3M 00 5,365,405 839
28 J64AS 00 9,449,193 949
AB VP5V 02 10,134,240 982

 

 
Cat Call Yr Score WPX
Single Operator      
1.8 VE3MGY 04 15,512 56
3.5 VE3OSZ 06 131,176 152
7.0 WP3C 06 2,807,112 539
14 VE3JM 06 1,494,692 554
21 CI7A 99 2,729,540 653
28 KP3W 01 910,623 421
AB 8P5A 04 9,034,060 865

 

OCEANIA

SSB

  CW
Cat Call Yr Score WPX
Single Operator      
1.8 no entry      
3.5 no entry      
7.0 FK8GM 98 634,800 230
14 YB0AZ 03 2,889,354 663
21 4F4IX 98 2,840,255 565
28 YC4VD 03 1,609,458 509
AB KH0/JM1LRQ 01 6,685,416 724

 

 
Cat Call Yr Score WPX
Single Operator      
1.8 YC0LOW/0 07 96 4
3.5 YC2MXV 07 845 13
7.0 ZL3CW 96 1,416,768 376
14 VK2APK 98 1,927,042 541
21 9M8DX 04 2,684,112 562
28 9M8DX 92 597,600 288
AB ZK1EFD 01 3,366,927 591

 

SOUTH AMERICA

SSB

  CW
Cat Call Yr Score WPX
Single Operator      
1.8 No entry      
3.5 YV4DSB 93 286,344 194
7.0 YV5NCK 96 256,896 192
14 LS9F 97 2,153,859 551
21 PJ2T 03 4,856,093 737
28 PJ2T 02 7,829,447 881
AB P40A 03 14,010,480 976

 

 
Cat Call Yr Score WPX
Single Operator      
1.8        
3.5 YX1D 97 188,448 66
7.0 LU4MHQ 07 88,893 119
14 PY2NY 03 2,068,122 574
21 CP6AA 98 2,637,560 566
28 LU1FAM 03 2,448,497 593
AB P41P 05 9,384,444 837

 

 

Please report any errors to the CQ WPX Contest Director.

Page updated: April 4, 2008