All Time Records

Single-Operator Assisted

World USA Africa Asia Europe North America Oceania South America

Data following the calls are: year of operation, total score & number of prefix multipliers.

* before the call sign indicates low power.

World Records

SSB   CW
Category Call Yr Score WPX
Assisted      
1.8 HG3M 06 513,360 360
3.5 OK7M 07 1,099,683 507
7.0 4N600A 04 3,505,216 704
14 VE7NNN 01 4,668,625 845
21 OM8A 00 4,813,784 881
28 ZW5B 02 10,598,952 1092
AB P40W 07 15,837,235 1069
 
Category Call Yr Score WPX
Assisted    
1.8 S57M 01 204,392 232
3.5 4O2A 06 710,447 391
7.0 PY7RP 07 4,215,288 616
14 HA4A 06 4,244,581 883
21 IR2Y 01 3,022,320 771
28 S50C 01 1,459,164 609
AB 5B/NN3AA 06 12,500,501 953

USA Records

SSB   CW
Category Call Yr Score WPX
Assisted      
1.8 W2MF 03 67,446 158
3.5 N3YD 08 480,585 345
7.0 N1HRW 98 265,230 315
14 K7RI 06 2,811,214 791
21 KX7M 03 3,041,375 725
28 K2XR 00 2,339,964 684
AB NB1B 01 7,463,666 1022
 
Category Call Yr Score WPX
Assisted      
1.8 NT1E 07 27,720 99
3.5 K4XD 08 131,544 174
7.0 W3UA 05 2,003,265 513
14 K7RL 06 1,937,628 594
21 W1US 02 1,928,609 601
28 *KM4CW 04 23,326 109
AB K3WW 04 5,997,446 806

Continental Records

AFRICA

SSB   CW
Category Call Yr Score WPX
Assisted      
1.8 No entry      
3.5 No entry      
7.0 No entry      
14 No entry      
21 ZS6DXB 08 2,397,668 637
28 No entry      
AB EA9LZ 06 12,295,470 1007
 
Category Call Yr Score WPX
Assisted      
1.8 No entry      
3.5 No entry      
7.0 No entry      
14 No entry      
21 EA8NQ 99 191,586 222
28 No entry      
AB No entry      

ASIA

SSB   CW
Category Call Yr Score WPX
Assisted      
1.8 No entry      
3.5 JA1IZZ 03 1,729 19
7.0 JA1KVT 99 76,260  
14 JG3KIV 04 2,036,112 624
21 JI3OPA 04 4,213,708 802
28 4X2T 00 7,115,488 916
AB C4M 04 14,190,540 966
 
Category Call Yr Score WPX
Assisted      
1.8 No entry      
3.5 RU9WX 07 369,304 212
7.0 UA9TT 08 1,551,250 425
14 RA9JP 08 440,375 325
21 EY8MM 02 1,952,640 565
28 JH1FSF 99 130,968 214
AB 5B/NN3AA 06 12,500,501 953

EUROPE

SSB   CW
Category Call Yr Score WPX
Assisted      
1.8 HG3M 06 513,360 360
3.5 IR2C 08 2,380,644 658
7.0 4N600A 04 3,505,216 704
14 RL3A 06 4,542,820 985
21 OM8A 00 4,813,784 881
28 IO2L 00 4,511,880 830
AB OE4A 05 10,628,416 1136
 
Category Call Yr Score WPX
Assisted      
1.8 S57M 01 204,392 232
3.5 LY4U 08 849,932 431
7.0 S56X 08 3,568,290 726
14 HA4A 06 4,244,581 883
21 IR2Y 01 3,022,320 771
28 S50C 01 1,459,164 609
AB DQ80IARU 05 6,998,679 921

NORTH AMERICA

SSB   CW
Category Call Yr Score WPX
Assisted      
1.8 W2MF 03 67,446 158
3.5 AA4MM 02 272,844 234
7.0 FM5FJ 07 1,014,750 375
14 VE7NNN 01 4,668,625 845
21 KX7M 03 3,041,375 725
28 K2XR 00 2,339,964 684
AB NB1B 01 7,463,666 1022
 
Category Call Yr Score WPX
Assisted      
1.8 *VE3MGY 07 39,116 77
3.5 K4XD 08 131,544 174
7.0 W3UA 05 2,003,265 513
14 K7RL 06 1,937,628 594
21 W1US 02 1,928,609 601
28 *KM4CW 04 23,326 109
AB TO5AA 03 10,318,875 875

OCEANIA

SSB   CW
Category Call Yr Score WPX
Assisted      
1.8 No entry      
3.5 PM3A 99 586,470  
7.0 No entry      
14 No entry      
21 *NH7FY 06 470,658 282
28 *AH7G 08 2,376 33
AB YB0AVK 01 2,117,115 585
 
Category Call Yr Score WPX
Assisted      
1.8 No entry      
3.5 No entry      
7.0 ZL2IFB 08 569,184 264
14 No entry      
21 No entry      
28 No entry      
AB ZM2B 07 1,109,624 328

SOUTH AMERICA

SSB   CW
Category Call Yr Score WPX
Assisted      
1.8 No entry      
3.5 *YV1FM 07 51,304 88
7.0 No entry      
14 *LU7YZ 07 260,036 251
21 LS7D 04 4,399,954 806
28 ZW5B 02 10,598,952 1092
AB P40W 07 15,837,235 1069
 
Category Call Yr Score WPX
Assisted      
1.8 No entry      
3.5 No entry      
7.0 PY7RP 07 4,215,288 616
14 *PY1NB 06 232,180 247
21 LS7D 04 36,630 110
28 *PY2XC 06 21,060 78
AB LR4E 08 5,102,136 711

 

Please report any errors to the CQ WPX Contest Director.